
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Herren-Turnschuhe N°0Mit diesen einzigartigen Sportschuhen bleibst du die ganze Woche ber aktiv. Die weiche, gepolsterte Innenseite sorgt fr maximalen Komfort und die Gummilaufsohle fr Stabilitt. 100 % Polyester ultraleichtes Flyknit Material Auensohle aus Ethylen Vinylacetat Gummi (EVA) Atmungsaktives Futter Weiche Einlegesohle und ein gepolsterter Kragen Geschnrte Front Rohprodukt bezogen aus China Grentabelle US GRSSE HERREN VEREINIGTES KNIGREICH EUROPA JAPAN FUSSLNGE
Mit diesen einzigartigen Sportschuhen bleibst du die ganze Woche über aktiv. Die weiche, gepolsterte Innenseite sorgt für maximalen Komfort und die Gummilaufsohle für Stabilität.
• 100 % Polyester ultraleichtes Flyknit-Material
• Außensohle aus Ethylen-Vinylacetat-Gummi (EVA)
- Atmungsaktives Futter
• Weiche Einlegesohle und ein gepolsterter Kragen
- Geschnürte Front
• Rohprodukt bezogen aus China
Größentabelle
| US-GRÖSSE HERREN | VEREINIGTES KÖNIGREICH | EUROPA | JAPAN | FUSSLÄNGE (inches) | LAUFSOHLENLÄNGE (inches) | |
| 5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ½ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ½ |
| 6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ¾ |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¾ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 11 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10 | 11 ¼ |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ¼ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ¾ |
| 9 | 9 | 8 | 42.5 | 27 | 10 ½ | 12 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 12 |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 12 ½ |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11 | 12 ¾ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ¾ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 13 |
| 12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 13 ¼ |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 13 ½ |
| 13 | 13 | 12 | 47.5 | 31 | 12 | 13 ½ |
| US-GRÖSSE HERREN | VEREINIGTES KÖNIGREICH | EUROPA | JAPAN | FUSSLÄNGE (cm) | LAUFSOHLENLÄNGE (cm) | |
| 5 | 5 | 4 | 37.5 | 23 | 23.2 | 26.7 |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.7 |
| 6 | 6 | 5 | 38.5 | 24 | 24.1 | 27.3 |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27.3 |
| 7 | 7 | 6 | 40 | 25 | 24.8 | 28 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 25.4 | 28.6 |
| 8 | 8 | 7 | 41 | 26 | 25.7 | 28.6 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 29.9 |
| 9 | 9 | 8 | 42.5 | 27 | 26.7 | 30.5 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 30.5 |
| 10 | 10 | 9 | 44 | 28 | 27.3 | 31.8 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 28 | 32.4 |
| 11 | 11 | 10 | 45 | 29 | 28.6 | 32.4 |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 33 |
| 12 | 12 | 11 | 46.5 | 30 | 29.9 | 33.7 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 34.3 |
| 13 | 13 | 12 | 47.5 | 31 | 30.6 | 34.3 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy