Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Volvo S90 II (234, P) 01/2016-Tieferlegung VA: 20 45 mm Tieferlegung HA: 5 35 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1305 kg Achslast HA: 1415 kg Lieferumfang: Set VA Gewindefederbeine, HA Dmpfer DVS3O38HD82RHF]{display: flex; flex direction: column}N1PILQB Auflagen Hinweise Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung Dmpfer verfgen ber leicht zu bedienende Einstellrder. Bauartbedingt in
- Tieferlegung VA: 20-45 mm
- Tieferlegung HA: 5-35 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1305 kg
- Achslast HA: -1415 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Dämpfer
Auflagen / Hinweise
- Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VOLVO | S90 II (234, P) 01/2016- | 2.0 | Stufenheck | Benzin | 183 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 B4 Mild-Hybrid | Stufenheck | Benzin/Elektro | 145 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 B5 Mild-Hybrid | Stufenheck | Benzin/Elektro | 184 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 B6 Mild-Hybrid AWD | Stufenheck | Benzin/Elektro | 220 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D3 | Stufenheck | Diesel | 110 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D4 | Stufenheck | Diesel | 120 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D4 | Stufenheck | Diesel | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D4 AWD | Stufenheck | Diesel | 140 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D5 AWD | Stufenheck | Diesel | 173 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D5 Polestar AWD | Stufenheck | Diesel | 177 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T4 | Stufenheck | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T4 Polestar | Stufenheck | Benzin | 155 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T5 | Stufenheck | Benzin | 184 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T5 | Stufenheck | Benzin | 187 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T5 Drive-E Polestar | Stufenheck | Benzin | 186 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T5 Drive-E Polestar | Stufenheck | Benzin | 192 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T6 AWD | Stufenheck | Benzin | 228 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T6 AWD | Stufenheck | Benzin | 235 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T6 Drive-E Polestar AWD | Stufenheck | Benzin | 240 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | B5 Mild-Hybrid | Stufenheck | Benzin/Elektro | 183 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | D4 Antrieb-E Polestar | Stufenheck | Diesel | 147 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | D4 Drive-E Polestar AWD | Stufenheck | Diesel | 147 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | D5 Mild Hybrid AWD | Stufenheck | Diesel/Elektro | 173 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | T6 Drive-E Polestar AWD | Stufenheck | Benzin | 246 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B4 Mild-Hybrid | Kombi | Benzin/Elektro | 145 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B5 Mild-Hybrid | Kombi | Benzin/Elektro | 183 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B5 Mild-Hybrid | Kombi | Benzin/Elektro | 184 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B5 Mild-Hybrid | Kombi | Benzin/Elektro | 196 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B5 Mild-Hybrid AWD | Kombi | Benzin/Elektro | 184 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B6 Mild-Hybrid AWD | Kombi | Benzin/Elektro | 220 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B6 Mild-Hybrid AWD | Kombi | Benzin/Elektro | 256 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D3 | Kombi | Diesel | 110 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D3 AWD | Kombi | Diesel | 110 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D4 | Kombi | Diesel | 120 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D4 | Kombi | Diesel | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D4 AWD | Kombi | Diesel | 120 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D4 AWD | Kombi | Diesel | 140 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D4 Polestar | Kombi | Diesel | 147 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D5 AWD | Kombi | Diesel | 173 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 Hybrid AWD | Kombi | Benzin/Elektro | 235 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 Polestar AWD | Kombi | Diesel | 147 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 Polestar AWD | Kombi | Diesel | 176 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T4 | Kombi | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T4 Polestar | Kombi | Benzin | 155 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 | Kombi | Benzin | 184 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 | Kombi | Benzin | 187 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 AWD | Kombi | Benzin | 183 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 AWD | Kombi | Benzin | 184 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 AWD | Kombi | Benzin | 187 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 Polestar | Kombi | Benzin | 186 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 Polestar AWD | Kombi | Benzin | 186 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T6 AWD | Kombi | Benzin | 228 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T6 AWD | Kombi | Benzin | 235 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T6 Polestar AWD | Kombi | Benzin | 240 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T6 Polestar AWD | Kombi | Benzin | 246 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T8 Hybrid AWD | Kombi | Benzin/Elektro | 223 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T8 Plug-in Hybrid Polestar AWD | Kombi | Benzin/Elektro | 233 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | B4 Mild-Hybrid | Kombi | Diesel/Elektro | 145 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | B4 Mild-Hybrid AWD | Kombi | Diesel/Elektro | 145 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | B5 Mild Hybrid AWD | Kombi | Diesel/Elektro | 173 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | B5 Mild Hybrid Polestar AWD | Kombi | Diesel/Elektro | 180 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | T4 Polestar | Kombi | Benzin | 154 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | T8 Plug-in Hybrid AWD | Kombi | Benzin/Elektro | 228 KW | 1969 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2423 reviews
Sort
Product Reviews
★★★★★ 4
Good Summary of the Known History
Format: Kindle
Excellent gathering of the available truths and myths into one easy to understand summary. Great view into the ancient past of man.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 2, 2022
★★★★★ 5
The Babylonian Empire and the History of Mesopotamia
Format: Kindle
This is a very, very good book on the History of Mesopotamia. The people of Babylon came up with quadratic equations and trigonometry. They kept a log of the position of the planets, of meteor showers, sun rise and sun set, solar and lunar eclipse. The first ruler of Babylon, Hammurabi, came up with "Hammurabi's Law Code" which was written on a stelae and placed where all could read it. The Babylonian doctors wrote the first book on medicine. Back then doctors did not have hospitals to treat patients, patients were either treated at home or they would go to a clinic where doctors could treat them and several other patients overnight.
The Babylonians created a city that became a pilgrimage destination with many temples. The architecture of the famed "hanging gardens" and several other "world wonders" were all located in Babylon, which aided in making the city a place worth travelling to.
So many first happened in Babylon that the best way to find all of it out is by reading the book, which I highly recomend, you will not be disappointed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2022
★★★★★ 3
Solid
Format: Paperback
Sort of like a book report. Not bad - not great. Definitely learned a lot
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2023
★★★★★ 5
The Babylonian Empire
Format: Kindle
This book analyses the achievements and challenges of the Babylonian Empire. It was a significant socio-political entity in Ancient Times. Like Assyria, the Babylonian state retained the written Akkadian language (the language of its native populace) for official use, despite its Northwest Semitic-speaking Amorite founders and Kassite successors, who spoke a language isolate, not being native Mesopotamians. It retained the Sumerian language for religious use (as did Assyria). Still, already by the time, Babylon was founded, this was no longer a spoken language, having been wholly subsumed by Akkadian. The earlier Akkadian and Sumerian traditions played a significant role in Babylonian and Assyrian culture. The region would remain an important cultural center, even under its protracted periods of outside rule. Ganesh of Mari founded the Kassite dynasty.
Both Dynasties were significant. Moreover, The Kassites, like the Amorite rulers who had preceded them, were not originally native to Mesopotamia. They had first appeared in the Zagros Mountains of northwestern Iran today. Overall the book is well-written.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2022
★★★★★ 5
History as it should be written!
Format: Paperback
I found this book outstanding in every way. It is a fascinating, vivid picture of an incredible time in history. It’s interesting to read with rigorous research and draws the reader in as it travels through the three nations that ruled from Babylon. It gave me a fresh perspective of how the Old Testament history and prophets fit in with what was happening in Mesopotamia.
I highly recommend this book to anyone, whether history buffs or someone completely new to the topic. This book is great for AP students or homeschoolers who will benefit from a solid foundation in the history of Babylon (and Sumer and Assyria) in a fun format they will enjoy reading.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 14, 2022
recommand products
iPhone 16 Pro Chaîne pour téléphone portable Transparent MagSafe
39.90
Quinn | Fußgewölbestütze Leicht Sandalen
67.99
Richard | Seitlicher Reißverschluss Knöchelhoher Schaft Stiefeletten
89.99
iPhone 17 Pro Max Chaîne pour téléphone portable Transparent MagSafe
39.90
Robert | Elastischer Bund Helle Kordel Shorts
52.99