Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Volvo V40 Schrägheck (525, 526, M) 03/2012-C4WYFJVWDYFFE9]{display: flex; flex direction: column}YTVOHMX Tieferlegung VA: 25 45 mm Tieferlegung HA: 35 50 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1000 kg 1001 1100 kg Achslast HA: 1070 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung +
- Tieferlegung VA: 25-45 mm
- Tieferlegung HA: 35-50 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1000 kg / 1001-1100 kg
- Achslast HA: -1070 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T2 - Der zweite Tag | Schrägheck | Diesel | 84 KW | 1560 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T2 - Der zweite Tag | Schrägheck | Diesel | 88 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 - Die wunderbare Welt des Wahnsinns | Schrägheck | Diesel | 110 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 - Die wunderbare Welt des Wahnsinns | Schrägheck | Diesel | 110 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 - Der große Traum | Schrägheck | Diesel | 130 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 - Der große Traum | Schrägheck | Diesel | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T2 | Schrägheck | Benzin | 90 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T2 | Schrägheck | Benzin | 90 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 | Schrägheck | Benzin | 90 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 | Schrägheck | Benzin | 112 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 | Schrägheck | Benzin | 112 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 | Schrägheck | Benzin | 132 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 | Schrägheck | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 | Schrägheck | Benzin | 147 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 GTDi | Schrägheck | Benzin | 132 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 | Schrägheck | Benzin | 157 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 | Schrägheck | Benzin | 180 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 | Schrägheck | Benzin | 183 KW | 2497 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 | Schrägheck | Benzin | 187 KW | 2497 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T2 - Der zweite Tag | Schrägheck | Diesel | 84 KW | 1560 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T2 GTDi | Schrägheck | Benzin | 88 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 | Schrägheck | Benzin | 90 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 GTDi | Schrägheck | Benzin | 110 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 | Schrägheck | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 | Schrägheck | Benzin | 147 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 GTDi | Schrägheck | Benzin | 132 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 | Schrägheck | Benzin | 183 KW | 2497 ccm | 5 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2042 reviews
Sort
Product Reviews
★★★★★ 4
Wire length between the two connectors is short for a full-size pickup
Size: 16AWG Wiring Harness-2 Leads
I used the harness to wire ditch lights on opposite sides of a full-size pickup (F150). The wire between the 2 2-pin connectors was about 18 inches too short. Fortunately, splicing the wires from the (Nilight) ditch lights and the included pigtails gave barely enough length to reach the connectors. The connectors are buried inside the trim channel for the cowl; I'd have preferred they were exposed on each side to allow for easy swapping of the lights, but I can live with it. There is more than enough wire from the first connector to the relay for my all-under-hood installation, but I didn't think to measure if it would reach into the truck bed. The harness is of good quality and is a very good value. It would be a 5-star if it weren't for that little length issue.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2025
★★★★★ 5
great value
Size: 16AWG Wiring Harness-2 Leads
very affordable light install kit. worth the price just in the wiring connectors. I used this with my Nilight front bumper kit. i bypassed the button and wired high beam (+) to the yellow small wire. I did this so when the highbeams come on the light bar comes on. because with the stock arragement of this harness, the button continously draws power for the indicator LED
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
The Easiest!
Size: 16AWG Wiring Harness-2 Leads
This is one of the best and easiest wiring system to install that I have every used. And the price is great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2025
★★★★★ 5
Well done. Useful.
Size: 16AWG Wiring Harness-2 Leads
Always well done.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 24, 2025
★★★★★ 5
Muy bueno gracias
Size: 16AWG Wiring Harness-2 Leads
Excelente
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026