Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Volvo V40 Schrägheck (525, 526, M) 03/2012-Tieferlegung VA: 25 45 mm Tieferlegung HA: 35 50 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1000 kg 1001 1100 kg Achslast HA: 1070 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance
- Tieferlegung VA: 25-45 mm
- Tieferlegung HA: 35-50 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1000 kg / 1001-1100 kg
- Achslast HA: -1070 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D2 | Schrägheck | Diesel | 84 KW | 1560 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D2 | Schrägheck | Diesel | 88 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D3 | Schrägheck | Diesel | 110 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D3 | Schrägheck | Diesel | 110 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D4 | Schrägheck | Diesel | 130 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D4 | Schrägheck | Diesel | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T2 | Schrägheck | Benzin | 90 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T2 | Schrägheck | Benzin | 90 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 | Schrägheck | Benzin | 90 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 | Schrägheck | Benzin | 112 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 | Schrägheck | Benzin | 112 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 | Schrägheck | Benzin | 132 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 | Schrägheck | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 | Schrägheck | Benzin | 147 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 GTDi | Schrägheck | Benzin | 132 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 | Schrägheck | Benzin | 157 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 | Schrägheck | Benzin | 180 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 | Schrägheck | Benzin | 183 KW | 2497 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 | Schrägheck | Benzin | 187 KW | 2497 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D2 | Schrägheck | Diesel | 84 KW | 1560 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T2 GTDi | Schrägheck | Benzin | 88 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 | Schrägheck | Benzin | 90 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 GTDi | Schrägheck | Benzin | 110 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 | Schrägheck | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 | Schrägheck | Benzin | 147 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 GTDi | Schrägheck | Benzin | 132 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 | Schrägheck | Benzin | 183 KW | 2497 ccm | 5 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1350 reviews
Sort
Product Reviews
★★★★★ 5
Cool
Color: Pink, Size: Standard
Cooling pillowcases work well, don’t wake up sweaty anymore. Very happy with them. Love the material, comfort and softness!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
COOL Pillowcases Worth Buying
Color: Champagne, Size: Queen
I bought these to try out, and I was shocked to find they worked out better than my silk pillowcases. I have atopic dermatitis, and I need a pillowcase that doesn't irritate my skin. I also am having hot flashes and need something cool on my face. These pillowcases are perfect for both my conditions. I plan to buy more in different colors. My sons and husband also like it since they are always hot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Get this If your hot in bed
Color: Champagne, Size: Queen
Very nice and silky.helps keep me cooler.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 4
Cool not cold
Color: Light Gray, Size: Queen
Super silky like material. Comfy and fits pillow perfectly. Wish it could be a more cold then cool.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 3
It’s ok could be cooler
Color: Light Gray, Size: Queen
Decent — could be cooler. They’re a nice color and texture. It fit my pillows well no annoying zippers it’s nice to sleep on and stay in place.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026