
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
5.11 Tactical Taclite® TDU® Shirt 72054Unleash Superior Performance with the 5. 11 Tactical Taclite TDU Shirt 72054, Perfect for Duty and Outdoor Activities Breathable, Durable and Ready for Action! Premium Quality and Performance Experience superior quality and performance with the 5. 11 Tactical Taclite Long Sleeve TDU Shirt 72054. This shirt has been engineered for those who demanded it. With its lightweight design, breathable fabric, and robust structure, this is an ideal replacement
Unleash Superior Performance with the 5.11 Tactical Taclite® TDU® Shirt 72054, Perfect for Duty and Outdoor Activities – Breathable, Durable and Ready for Action!
Premium Quality and Performance
Experience superior quality and performance with the 5.11 Tactical Taclite® Long Sleeve TDU® Shirt 72054. This shirt has been engineered for those who demanded it. With its lightweight design, breathable fabric, and robust structure, this is an ideal replacement for the aging BDU product line. Enjoy superior agility with this shirt that offers a stronger frame without adding weight to slow you down. Moreover, the shirt is built from 4.4 oz. Taclite® ripstop fabric for long-lasting durability.
- Lightweight and durable design
- Bi-swing shoulder for a wider range of motion
- Built from 4.4 oz. Taclite® ripstop fabric
- Teflon® treated for stain and soil resistance
Enhanced Functionality and Comfort
Perfectly designed for the active professional, the Taclite® TDU® Shirt provides enhanced functionality and comfort. It features a 5.11® Ready Pocket™ on the chest for storing essential items like documents or phones. Plus, the bi-swing shoulder provides a wider range of motion. An added benefit is the shirt's triple-stitch construction and 38 individual bartacks at key stress points to ensure durability and longevity.
- 5.11® Ready Pocket™ for essential storage
- Triple-stitch construction for durability
- 38 individual bartacks at key stress points
Adaptive and Versatile
This shirt isn't just tough; it's also versatile. Tough melamine buttons that won't burn, crack, or melt ensure the shirt meets the demands of any situation. An included badge tab and epaulet kit increase adaptability for police officers, undercover agents, etc. Plus, choose from Black, Dark Navy, Storm Gray, or TDU Green to satisfy your personal style or uniform requirements.
- Tough melamine buttons
- Badge tab and epaulet kit included
- Available in Black, Dark Navy, Storm Gray, or TDU Green
Whether you're a police officer, a bounty hunter, military personnel, an outdoor enthusiast, the 5.11 Tactical Taclite® TDU® shirt offers fulfillment for your on-duty or off-duty needs. Say goodbye to uncompromising comfort and performance—upgrade your wardrobe now. Order your 5.11 Tactical Taclite® TDU® Shirt 72054 today!
|
UPC |
MPN |
SKU |
COLOR |
SIZE |
LENGTH |
STOCKED |
ORIGIN |
| 844802226226 | 72054-019-2XL | 5-720540192X | Black | 2XL | Regular | Y | VN |
| 844802226233 | 72054-019-3XL | 5-720540193X | Black | 3XL | Regular | N | VN |
| 844802226240 | 72054-019-4XL | 5-720540194X | Black | 4XL | Regular | N | VN |
| 844802226202 | 72054-019-L | 5-72054019L | Black | Large | Regular | Y | VN |
| 844802226196 | 72054-019-M | 5-72054019M | Black | Medium | Regular | Y | VN |
| 844802226189 | 72054-019-S | 5-72054019S | Black | Small | Regular | Y | VN |
| 844802226219 | 72054-019-XL | 5-72054019XL | Black | XL | Regular | Y | VN |
| 844802344586 | 72054-092-2XL | 5-720540922XL | Storm | 2XL | Regular | N | VN |
| 844802344593 | 72054-092-3XL | 5-720540923XL | Storm | 3XL | Regular | N | VN |
| 844802344609 | 72054-092-4XL | 5-720540924XL | Storm | 4XL | Regular | N | VN |
| 844802344562 | 72054-092-L | 5-72054092L | Storm | Large | Regular | N | VN |
| 844802344555 | 72054-092-M | 5-72054092M | Storm | Medium | Regular | N | VN |
| 844802344548 | 72054-092-S | 5-72054092S | Storm | Small | Regular | N | VN |
| 844802344579 | 72054-092-XL | 5-72054092XL | Storm | XL | Regular | N | VN |
| 844802320511 | 72054-190-2XL | 5-720541902X | TDU Green | 2XL | Regular | Y | VN |
| 844802320528 | 72054-190-3XL | 5-720541903X | TDU Green | 3XL | Regular | N | VN |
| 844802320535 | 72054-190-4XL | 5-720541904X | TDU Green | 4XL | Regular | N | VN |
| 844802320498 | 72054-190-L | 5-72054190L | TDU Green | Large | Regular | N | VN |
| 844802320481 | 72054-190-M | 5-72054190M | TDU Green | Medium | Regular | N | VN |
| 844802320474 | 72054-190-S | 5-72054190S | TDU Green | Small | Regular | Y | VN |
| 844802320504 | 72054-190-XL | 5-72054190XL | TDU Green | XL | Regular | Y | VN |
| 844802226295 | 72054-724-2XL | 5-720547242X | Dark Navy | 2XL | Regular | Y | VN |
| 844802226301 | 72054-724-3XL | 5-720547243X | Dark Navy | 3XL | Regular | N | VN |
| 844802226318 | 72054-724-4XL | 5-720547244X | Dark Navy | 4XL | Regular | N | VN |
| 844802226271 | 72054-724-L | 5-72054724L | Dark Navy | Large | Regular | Y | VN |
| 844802226264 | 72054-724-M | 5-72054724M | Dark Navy | Medium | Regular | Y | VN |
| 844802226257 | 72054-724-S | 5-72054724S | Dark Navy | Small | Regular | Y | VN |
| 844802226288 | 72054-724-XL | 5-72054724XL | Dark Navy | XL | Regular | Y | VN |
| 844802226622 | 72054T-019-2XL | 5-72054T0192XL | Black | 2XL | Tall | N | ID |
| 844802226639 | 72054T-019-3XL | 5-72054T0193X | Black | 3XL | Tall | N | ID |
| 844802226646 | 72054T-019-4XL | 5-72054T0194X | Black | 4XL | Tall | N | ID |
| 844802226653 | 72054T-019-5XL | 5-72054T0195X | Black | 5XL | Tall | N | ID |
| 844802226608 | 72054T-019-L | 5-72054T019L | Black | Large | Tall | Y | ID |
| 844802226615 | 72054T-019-XL | 5-72054T019XL | Black | XL | Tall | Y | ID |
| 844802344630 | 72054T-092-2XL | 5-72054T0922XL | Storm | 2XL | Tall | N | ID |
| 844802344647 | 72054T-092-3XL | 5-72054T0923XL | Storm | 3XL | Tall | N | ID |
| 844802344654 | 72054T-092-4XL | 5-72054T0924XL | Storm | 4XL | Tall | N | ID |
| 844802344661 | 72054T-092-5XL | 5-72054T0925XL | Storm | 5XL | Tall | N | ID |
| 844802344616 | 72054T-092-L | 5-72054T092L | Storm | Large | Tall | N | ID |
| 844802344623 | 72054T-092-XL | 5-72054T092XL | Storm | XL | Tall | N | ID |
| 844802320566 | 72054T-190-2XL | 5-72054T1902XL | TDU Green | 2XL | Tall | Y | ID |
| 844802320573 | 72054T-190-3XL | 5-72054T1903XL | TDU Green | 3XL | Tall | Y | ID |
| 844802320580 | 72054T-190-4XL | 5-72054T1904XL | TDU Green | 4XL | Tall | N | ID |
| 844802320597 | 72054T-190-5XL | 5-72054T1905XL | TDU Green | 5XL | Tall | N | ID |
| 844802320542 | 72054T-190-L | 5-72054T190L | TDU Green | Large | Tall | Y | ID |
| 844802320559 | 72054T-190-XL | 5-72054T190XL | TDU Green | XL | Tall | Y | ID |
| 844802226684 | 72054T-724-2XL | 5-72054T7242XL | Dark Navy | 2XL | Tall | N | ID |
| 844802226691 | 72054T-724-3XL | 5-72054T7243XL | Dark Navy | 3XL | Tall | N | ID |
| 844802226707 | 72054T-724-4XL | 5-72054T7244XL | Dark Navy | 4XL | Tall | N | ID |
| 844802226714 | 72054T-724-5XL | 5-72054T7245XL | Dark Navy | 5XL | Tall | N | ID |
| 844802226660 | 72054T-724-L | 5-72054T724L | Dark Navy | Large | Tall | Y | ID |
| 844802226677 | 72054T-724-XL | 5-72054T724XL | Dark Navy | XL | Tall | N | ID |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1963 reviews
Sort
Product Reviews
★★★★★ 5
Great Cargo Net for the Price! 👍
This item is nice and appears to be high quality compared to others that cost way more. So for $15 you cannot ask for better. Now how it holds up over time is another story. My last one was so dry rotted and it stayed stored inside the pocket of my door for several years. Regardless for only$15 if you get 1 year out of it you got your money's worth. Just purchase a new one. As far as seams, stitching and elasticity, it's very good. Carabiners are black coated what looks and feels like aluminum but cannot confirm. The quality as they open and close feel solid. Again time will tell. I would definitely recommend this net. The only negative is the bag it comes in is garbage and cheaply made. It's like dollar general plastic toiletries bag.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2025
★★★★★ 5
Very handy in many situations.
This is a very useful gadget. It is very stretchy, adjustable with extra straps, easy to store in it‘s own bag and a pretty good weight. We used it to transport a mattress, hay bales, a large stack of cardboard boxes and a desk. The hooks are strong but easy to open, it did not tangle for us at all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 7, 2025
★★★★★ 5
Cheap and tough
I got this for a trailer not a truck and it works perfectly for dump runs instead of using a tarp and bungies. Comes in a little bag I'll never use again and had some accessories i don't understand, but if you want a springy net for something that's cheap enough not to care about breaking this is your product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 7, 2025
★★★★★ 5
Its good
It works, just doesn't hold well when the inside of car is hot
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 1
work as it was intended to
the first time I attached it fell off with in an hour. i didn't even have my phone mount it. i try s second time only lasted 20 minutes. the last time i tried it only lasted a few minutes
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
recommand products
Lamy Safari Fountain Pen - Cream
29.60
Blueprint HABS MINN,69-ELY.V,1- (Sheet 2 of 4) - Logging Camp, Ely, St. Louis County, MN
34.99
Blueprint HABS MINN,79-LACIT,1- (Sheet 1 of 5) - Brown's Hotel, Lake Pepin, Lake City, Wabasha County, MN
34.99
Peerless C231B Gas Bake Oven for Pretzels and Bagels
5399.50
Blueprint HABS MINN,82-AFT,1- (Sheet 8 of 8) - Octagonal House, Washington Avenue, Afton, Washington County, MN
34.99