
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
FUJITSUBO Wagolis For ANH15W Alphard 2.4 AS 4WD 450-28111Brand FUJITSUBO Series Name Wagolis Product Number 450 28111 Compatible Car ANH15W Alphard 2. 4 AS 4WD Compatible Model MN2003W Alphard 3. 0 MS 4WD Body Type: TA MN2003W Engine Type: 1MZ FE Year: 2002. 05 ~ 2005. 04 AN1998W Alphard 2. 4 AS 2WD Body Type: UA AN1998W Engine Type: 2AZ FE Year: 2002. 05 ~ 2004. 02 MN1998W Alphard 3. 0 MS 2WD body type: TA MN1998W engine type: 1MZ FE year: 2002. 05 ~ 2005. 04 AN2003W Alphard 2. 4 AS 4WD body type: UA
| Brand | FUJITSUBO |
| Series Name | Wagolis |
| Product Number | 450-28111 |
| Compatible Car | ANH15W Alphard 2.4 AS 4WD |
| Compatible Model | MN2003W Alphard 3.0 MS 4WD Body Type: TA-MN2003W Engine Type: 1MZ-FE Year: 2002.05 ~ 2005.04 AN1998W Alphard 2.4 AS 2WD Body Type: UA-AN1998W Engine Type: 2AZ-FE Year: 2002.05 ~ 2004.02 MN1998W Alphard 3.0 MS 2WD body type: TA-MN1998W engine type: 1MZ-FE year: 2002.05 ~ 2005.04 AN2003W Alphard 2.4 AS 4WD body type: UA-AN2003W engine type: 2AZ-FE year: 2002.05 ~ 2004.02 AN1998W Alphard 2.4 AS 2WD body type: CBA-AN1998W engine type: 2AZ-FE year: 2004.02 ~ 2005.04 AN2003W Alphard 2.4 AS 4WD minor after body type: DBA-AN2003W engine type: 2AZ-FE year: 2005.04 ~ 2008.05 AN1998W Alphard 2.4 AS 2WD minor after Body Type: DBA-AN1998W Engine Type: 2AZ-FE Year: 2005.04 ~ 2008.05 AN2003W Alphard 2.4 AS 4WD Body Type: CBA-AN2003W Engine Type: 2AZ-FE Year: 2004.02 ~ 2005.04 MN1998W Alphard 3.0 MS 2WD minor after body type: CBA-MN1998W engine type: 1MZ-FE year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: CBA-MN2003W engine type: 1MZ-FE year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: TA-MN2003W engine type: 1MZ-FE year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after body type: TA-MN1998W engine type: 1MZ-FE year: 2005.04 to 2007.0605 AN2003W Alphard 2.4 AS 4WD Body Type: CBA-AN2003W Engine Type: 2AZ-FE Year: 2004.02 ~ 2005.04 MN1998W Alphard 3.0 MS 2WD minor after Body Type: CBA-MN1998W Engine Type: 1MZ-FE Year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: CBA-MN2003W engine type: 1MZ-FE year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: TA-MN2003W engine type: 1MZ-FE year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after body type: TA-MN1998W engine type: 1MZ-FE year: 2005.04 to 2007.0605 AN2003W Alphard 2.4 AS 4WD Body Type: CBA-AN2003W Engine Type: 2AZ-FE Year: 2004.02 ~ 2005.04 MN1998W Alphard 3.0 MS 2WD minor after Body Type: CBA-MN1998W Engine Type: 1MZ-FE Year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: CBA-MN2003W engine type: 1MZ-FE year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: TA-MN2003W engine type: 1MZ-FE year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after body type: TA-MN1998W engine type: 1MZ-FE year: 2005.04 to 2007.0604 MN1998W Alphard 3.0 MS 2WD minor after Body Type: CBA-MN1998W Engine Type: 1MZ-FE Year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after Body Type: CBA-MN2003W Engine Type: 1MZ-FE Year: June 2007 - 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: TA-MN2003W engine type: 1MZ-FE year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after body type: TA-MN1998W engine type: 1MZ-FE year: 2005.04 - June 200704 MN1998W Alphard 3.0 MS 2WD minor after Body Type: CBA-MN1998W Engine Type: 1MZ-FE Year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after Body Type: CBA-MN2003W Engine Type: 1MZ-FE Year: June 2007 - 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: TA-MN2003W engine type: 1MZ-FE year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after body type: TA-MN1998W engine type: 1MZ-FE year: 2005.04 - June 200705 MN2003W Alphard 3.0 MS 4WD minor after Body Type: TA-MN2003W Engine Type: 1MZ-FE Year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after Body Type: TA-MN1998W Engine Type: 1MZ-FE Year: 2005.04 - June 200705 MN2003W Alphard 3.0 MS 4WD minor after Body Type: TA-MN2003W Engine Type: 1MZ-FE Year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after Body Type: TA-MN1998W Engine Type: 1MZ-FE Year: 2005.04 - June 2007 |
| Notices | AS (2.4) MS (3.0) grade (aero bumper standard equipped car) dedicated sporty package equipped car common |
| Remarks | Detailed data is that of the MNH10W (3.0) |
| Exit shape | 107 Ã_ 96Ï_ round Oval slash (II) |
| Pipe diameter | 50.8Ï_ |
| Minimum ground clearance | Roof height 1891mm (car verification 1930mm) measured in the car, 225mm at the rear muffler front |
| Accessories list | M10 flange nut Ã_ 2 |
| Intermediate acceleration | Stock: 2.3 seconds -> Fujitsubo: 2.2 seconds |
| Maximum output | Stock: 137kw (186.3ps) / 5400rpm -> Fujitsubo: 140.9kw (191.6ps) / 5440rpm |
| Maximum torque | Stock: 275.4N · m (28.1kg · m) / 4300rpm -> Fujitsubo: 280.3N · m (28.6kg · m) / 4340rpm |
| Weight | Stock: 9.9kg -> Fujitsubo: 7.7kg |
| Volume idling | Stock: 53dB -> Fujitsubo: 63dB |
| Middle RPM Sound | Stock: 71dB -> Fujitsubo: 78dB |
| High RPM Sound | Stock: 80dB -> Fujitsubo: 84dB |
| Mid RPM Acceleration Sound | Stock: 97dB -> Fujitsubo: 99dB |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1414 reviews
Sort
Product Reviews
★★★★★ 1
Burns if leaches into eyes.
Size: 0.5 Fl Oz (Pack of 1)
Do not get this product in your eyes! It really burns. Sometimes it will leach into eye and then the pain begins. I have used other eye rollers without any discomfort if accidentally goes into eyes . Please be careful. I will never order this again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Reduces Eye Bags, for men and women
Size: 0.5 Fl Oz (Pack of 1)
I've tried a bunch of gels, creams and extracts to help reduce the eye bags which grew larger as I aged. Now at 70 years, I thought maybe my skin wasn't able to improve any more. After seeing a caffeine based cream to reduce fat on other area of the body, I would apply coffee grounds powder under my eyes and thought I did notice a difference. When I saw this roller containing caffeine I decided to try for it's ease of use. I immediately noticed a distinct difference! While the bags did not disappear altogether, they were reduced enough that I didn't wonder if they were smaller, I could see they were. I think this is marketed to men so the packaging is plain not girly and it's unscented. I don't care as long as it works. It also has a metal roller ball as applicator which is cold on the skin without having to refrigerate it. I researched the list of ingredients, all of which are deemed to be safe. Some may be irritating if you have sensitive skin, but they are not toxic if applied topically ( but can be, if taken internally or used in high doses, so don't eat it or bathe in it and you'll be ok.) I have best results when I use it morning and night but it still makes a difference if I just use in the morning. I also blend a concealer only on the shadow part of the eye bag and it disappears even more. Very reasonably priced for a safe and effective cosmetic product in a market of hype and over-priced products. Recommended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 6, 2024
★★★★★ 5
Works
Size: 0.5 Fl Oz (Pack of 1)
It worked okay for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Refreshing and effective
The Dewyhour Eye Balm Cool Stick is a game changer for my under-eye routine! It instantly hydrates and cools, reducing puffiness and dark circles. I love how it feels refreshing on my skin and absorbs quickly. After using it regularly, I’ve noticed a reduction in fine lines too. This balm is now a staple in my skincare routine! Highly recommend for anyone looking to brighten and rejuvenate their eye area.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 1, 2024
★★★★★ 5
nice
This is a lot like the Icelandic one. It's very nice and has a cooling effect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2026