Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Solgar, Male Multiple Tablets, 120 TabsProduct Description Solgar Male Multiple Tablets are specially formulated to provide essential nutrients to support overall health and well being in men. These tablets contain a blend of vitamins, minerals, and herbs designed to promote energy metabolism, reproductive health, and immune support. The formulation includes high quality ingredients to ensure optimal absorption and efficacy, making it a comprehensive dietary supplement for men's health.
Product DescriptionSolgar Male Multiple Tablets are specially formulated to provide essential nutrients to support overall health and well-being in men. These tablets contain a blend of vitamins, minerals, and herbs designed to promote energy metabolism, reproductive health, and immune support. The formulation includes high-quality ingredients to ensure optimal absorption and efficacy, making it a comprehensive dietary supplement for men's health.
Product Benefits
Supports Overall Men's Health. Comprehensive Dietary Supplement. Promotes Energy Metabolism. Enhances Reproductive Health. Provides Immune Support.
Ingredients
|
Supplement Facts Serving Size: 1 Scoop (8g) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2g | <1%* |
| Protein | 1 g | 2%* |
| Vitamin A (as beta-carotene) | 4,500 mcg | 500% |
| Vitamin C (as L-ascorbic acid, niacinamide ascorbate) | 400 mg | 444% |
| Vitamin D (as ergocalciferol) | 10 mcg | 50% |
| Vitamin E (as D-alpha tocopheryl succinate) | 268 mg | 1787% |
| Thiamin (as thiamin mononitrate) | 50 mg | 4167% |
| Riboflavin | 50 mg | 3846% |
| Niacin (as niacinamide ascorbate, niacin) | 60 mg | 300% |
| Vitamin B6 (as pyridoxine HCI) | 75 mg | 4412% |
| Folate | 1,333 mcg DFE (800 mcg Folic Acid) | 333% |
| Vitamin B12 (as cyanocobalamin) | 500 mcg | 20,833% |
| Biotin (as D-biotin) | 300 mcg | 1,000% |
| Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 1,600% |
| Calcium (as calcium carbonate, glycinate chelate†, citrate) | 400 mg | 95% |
| Zinc (as zinc glycinate chelate†) 455% | 50 mg | 4167% |
| boflavin | 50 mg | 3846% |
| acin (as niacinamide ascorbate, niacin) | 60 mg | 300% |
| tamin B6 (as pyridoxine HCI) | 75 mg | 4412% |
| Folate | 1,333 mcg DFE (800 mcg Folic Acid) | 333% |
| Vitamin B12 (as cyanocobalamin) | 500 mcg | 20,833% |
| Biotin (as D-biotin) | 300 mcg | 1,000% |
| Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 1,600% |
| Calcium (as calcium carbonate, glycinate chelate, citrate) | 400 mg | 31% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide, glycinate chelate†, citrate) | 400 mg | 95% |
| Zinc (as zinc glycinate chelate†) | 50 mg | 455% |
| Selenium (as L-selenomethionine) | 200 mcg | 364% |
| Copper (as copper glycinate chelate†) | 1.5 mg | 167% |
| Manganese (as manganese glycinate chelate†) | 2 mg | 87% |
| Chromium (as chromium picolinate) | 200 mcg | 571% |
| Vitamin B12 (as cyanocobalamin) | ||
| Molybdenum (as molybdenum glycinate chelate†) | 50 mcg | 111% |
| Sodium†† | 20 mg | <1% |
| Potassium (as potassium amino acid complex†) | 99 mg | 2% |
| Citrus Bioflavonoid Complex | 100 mg | ** |
| Choline (as choline bitartrate) | 100 mg | 18% |
| Inositol | 100 mg | ** |
| Pantethine | 7 mg | ** |
| Cocarboxylase | 6 mg | ** |
| Pyridoxal-5'-Phosphate | 6 mg | ** |
| Riboflavin-5'-Phosphate | 6 mg | ** |
| Riboflavin-5'-Phosphate | 6 mg | ** |
| Eleuthero Extract (4:1) (root) (Eleutherococcus senticosus) | 25 mg | ** |
| Standardized American Ginseng Extract (root) (Panax quinquefolius) (ginsenosides 2.5 mg [10%]) | 25 mg | ** |
| Standardized American Ginseng Extract (root) (Panax quinquefolius) (ginsenosides 2.5 mg [10%]) | 25 mg | ** |
| Saw Palmetto Extract (4:1) (berry) (Serenoa repens) | 25 mg | ** |
| Stinging Nettle Extract (4:1) (leaf) (Urtica dioica) | 25 mg | ** |
| Pygeum Extract (bark) (Pygeum africanum) | 25 mg | ** |
| Soy Germ Extract | 25 mg | ** |
| Lycopene (from tomato) | 1 mg | ** |
| Carotenoid Mix (alpha and beta-carotene, lutein, lycopene, zeaxanthin, cryptoxanthin) | 172 mcg | |
| ** %Daily Value (DV) not established | ||
| Other Ingredients: Other Microcrystalline Cellulose, Vegetable Cellulose, Maltodextrin, Polydextrose, Silica, Calcium Carbonate, Mannitol, Tricalcium Phosphate, Gum Arabic, Vegetable Magnesium Stearate, Vegetable Stearic Acid, Dicalcium phosphate, Riboflavin (for color), Spirulina Extract (for color), Vegetable Glycerin, Medium Chain Triglycerides, Carnauba Wax. Contains soy. | ||
|
Supplement Facts Serving Size: 1 Scoop (8g) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2g | <1%* |
| Protein | 1 g | 2%* |
| Vitamin A (as beta-carotene) | 4,500 mcg | 500% |
| Vitamin C (as L-ascorbic acid, niacinamide ascorbate) | 400 mg | 444% |
| Vitamin D (as ergocalciferol) | 10 mcg | 50% |
| Vitamin E (as D-alpha tocopheryl succinate) | 268 mg | 1787% |
| Thiamin (as thiamin mononitrate) | 50 mg | 4167% |
| Riboflavin | 50 mg | 3846% |
| Niacin (as niacinamide ascorbate, niacin) | 60 mg | 300% |
| Vitamin B6 (as pyridoxine HCI) | 75 mg | 4412% |
| Folate | 1,333 mcg DFE (800 mcg Folic Acid) | 333% |
| Vitamin B12 (as cyanocobalamin) | 500 mcg | 20,833% |
| Biotin (as D-biotin) | 300 mcg | 1,000% |
| Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 1,600% |
| Calcium (as calcium carbonate, glycinate chelate†, citrate) | 400 mg | 95% |
| Zinc (as zinc glycinate chelate†) 455% | 50 mg | 4167% |
| boflavin | 50 mg | 3846% |
| acin (as niacinamide ascorbate, niacin) | 60 mg | 300% |
| tamin B6 (as pyridoxine HCI) | 75 mg | 4412% |
| Folate | 1,333 mcg DFE (800 mcg Folic Acid) | 333% |
| Vitamin B12 (as cyanocobalamin) | 500 mcg | 20,833% |
| Biotin (as D-biotin) | 300 mcg | 1,000% |
| Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 1,600% |
| Calcium (as calcium carbonate, glycinate chelate, citrate) | 400 mg | 31% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide, glycinate chelate†, citrate) | 400 mg | 95% |
| Zinc (as zinc glycinate chelate†) | 50 mg | 455% |
| Selenium (as L-selenomethionine) | 200 mcg | 364% |
| Copper (as copper glycinate chelate†) | 1.5 mg | 167% |
| Manganese (as manganese glycinate chelate†) | 2 mg | 87% |
| Chromium (as chromium picolinate) | 200 mcg | 571% |
| Vitamin B12 (as cyanocobalamin) | ||
| Molybdenum (as molybdenum glycinate chelate†) | 50 mcg | 111% |
| Sodium†† | 20 mg | <1% |
| Potassium (as potassium amino acid complex†) | 99 mg | 2% |
| Citrus Bioflavonoid Complex | 100 mg | ** |
| Choline (as choline bitartrate) | 100 mg | 18% |
| Inositol | 100 mg | ** |
| Pantethine | 7 mg | ** |
| Cocarboxylase | 6 mg | ** |
| Pyridoxal-5'-Phosphate | 6 mg | ** |
| Riboflavin-5'-Phosphate | 6 mg | ** |
| Riboflavin-5'-Phosphate | 6 mg | ** |
| Eleuthero Extract (4:1) (root) (Eleutherococcus senticosus) | 25 mg | ** |
| Standardized American Ginseng Extract (root) (Panax quinquefolius) (ginsenosides 2.5 mg [10%]) | 25 mg | ** |
| Standardized American Ginseng Extract (root) (Panax quinquefolius) (ginsenosides 2.5 mg [10%]) | 25 mg | ** |
| Saw Palmetto Extract (4:1) (berry) (Serenoa repens) | 25 mg | ** |
| Stinging Nettle Extract (4:1) (leaf) (Urtica dioica) | 25 mg | ** |
| Pygeum Extract (bark) (Pygeum africanum) | 25 mg | ** |
| Soy Germ Extract | 25 mg | ** |
| Lycopene (from tomato) | 1 mg | ** |
| Carotenoid Mix (alpha and beta-carotene, lutein, lycopene, zeaxanthin, cryptoxanthin) | 172 mcg | |
| ** %Daily Value (DV) not established | ||
| Other Ingredients: Other Microcrystalline Cellulose, Vegetable Cellulose, Maltodextrin, Polydextrose, Silica, Calcium Carbonate, Mannitol, Tricalcium Phosphate, Gum Arabic, Vegetable Magnesium Stearate, Vegetable Stearic Acid, Dicalcium phosphate, Riboflavin (for color), Spirulina Extract (for color), Vegetable Glycerin, Medium Chain Triglycerides, Carnauba Wax. Contains soy. | ||
Suggestions
As a dietary supplement for adults, take three (3) tablets daily, preferably at mealtime, or as directed by a healthcare practitioner.
Special Note
Gluten-free, Non-GMO.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. If you are taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1637 reviews
Sort
Product Reviews
★★★★★ 5
Perfect one!
Color: 1a. Clear, Size: 72"W x 72"L (Pack of 1)
Awesome shower liner for a great price! This one is sturdy, washable, hangs nice, and easy to use. I like mine to be clear, so this one was perfect for me. It lets a lot of the bathroom light in. The clear color works for me. It has magnets at the bottom and does not blow in so much while you are showering. You can replace whenever you want or even wash it. The price is great, so it is up to you. Good purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Great quality for an even better price!
Color: 1a. Clear, Size: 72"W x 72"L (Pack of 1)
Was in need of a new one and this came quick and was super adorable. Great quality for the price, easy to use, water resistant, and easy to wipe/wash. Good thickness to it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 4
Durable curtain liner!
Color: 1a. Clear, Size: 72"W x 72"L (Pack of 1)
Very good quality with magnets at the bottom. I would recommend highly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Lovely
Color: 1a. Clear, Size: 72"W x 72"L (Pack of 1)
Perfect fit and easy to put up. Feels decent quality, not very thick but has been very clean
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Worth it! Get it
Color: 1a. Clear, Size: 72"W x 72"L (Pack of 1)
I was pleasantly surprised at the quality of this shower curtain liner, especially for the price. We have bad water; turns other liners a pinky orange color. This has not turned colors, thick material. And I love how it has magnets to keep it attached to the tub to avoid water getting out onto the floor
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026