
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mr. Gasket Water Pump Pulley - Chrome - Single Groove - 4974Overview: Replace your stock black engine pulleys with a pair of chrome plated steel pulleys from Mr. Gasket. The pulleys are highly polished then chrome plated for lasting beauty. Designed for small and big block Chevrolet engines with 5 8 inch water pump shaft. Features: Application: Year Make Model Submodel Engine Size 1977 1985 Chevrolet K5 Blazer 305 5 V8 1975 1985 Chevrolet C10 350 5. 7 V8 1976 1980 Chevrolet C10 400 6. 6 V8 1977 1985 Chevrolet
Overview:
Replace your stock black engine pulleys with a pair of chrome plated steel pulleys from Mr. Gasket. The pulleys are highly polished then chrome plated for lasting beauty. Designed for small and big block Chevrolet engines with 5/8 inch water pump shaft.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1977 - 1985 | Chevrolet | K5 Blazer | 305/5 V8 | |
| 1975 - 1985 | Chevrolet | C10 | 350/5.7 V8 | |
| 1976 - 1980 | Chevrolet | C10 | 400/6.6 V8 | |
| 1977 - 1985 | Chevrolet | C10 | 305/5 V8 | |
| 1981 | Chevrolet | C10 Suburban | ||
| 1977 - 1985 | Chevrolet | C10 Suburban | 305/5 V8 | |
| 1969 - 1985 | Chevrolet | C10 Suburban | 350/5.7 V8 | |
| 1979 - 1985 | GMC | K2500 | 350/5.7 V8 | |
| 1975 - 1978 | GMC | K25 Suburban | 350/5.7 V8 | |
| 1975 - 1978 | GMC | K25 Suburban | 400/6.6 V8 | |
| 1977 - 1978 | GMC | K25 Suburban | 305/5 V8 | |
| 1979 - 1980 | GMC | K2500 Suburban | 400/6.6 V8 | |
| 1979 - 1985 | GMC | K2500 Suburban | 350/5.7 V8 | |
| 1977 - 1978 | GMC | K35 | 400/6.6 V8 | |
| 1977 - 1978 | GMC | K35 | 350/5.7 V8 | |
| 1979 - 1980 | GMC | K3500 | 400/6.6 V8 | |
| 1979 - 1985 | GMC | K3500 | 350/5.7 V8 | |
| 1975 | GMC | Sprint | Base | 400/6.6 V8 |
| 1975 | GMC | Sprint | Classic | 400/6.6 V8 |
| 1975 | GMC | Sprint | High Sierra | 350/5.7 V8 |
| 1975 | GMC | Sprint | SP | 400/6.6 V8 |
| 1975 | GMC | Sprint | SP | 350/5.7 V8 |
| 1976 - 1977 | GMC | Sprint | 305/5 V8 | |
| 1975 | GMC | Sprint | Base | 350/5.7 V8 |
| 1975 | GMC | Sprint | Classic | 350/5.7 V8 |
| 1975 | GMC | Sprint | High Sierra | 400/6.6 V8 |
| 1974 - 1976 | GMC | Sprint | 400/6.6 V8 | |
| 1971 - 1977 | GMC | Sprint | 350/5.7 V8 | |
| 1977 | Oldsmobile | Custom Cruiser | 350/5.7 V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass | 305/5 V8 | |
| 1979 | Oldsmobile | Cutlass Salon | Brougham | 305/5 V8 |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | 305/5 V8 | |
| 1979 | Oldsmobile | Cutlass Salon | Base | 305/5 V8 |
| 1978 - 1980 | Oldsmobile | Cutlass Calais | 305/5 V8 | |
| 1980 | Oldsmobile | Cutlass Cruiser | 305/5 V8 | |
| 1978 - 1979 | Oldsmobile | Cutlass | 350/5.7 V8 | |
| 1978 | Oldsmobile | Cutlass Supreme | 350/5.7 V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass Supreme | 305/5 V8 | |
| 1977 | Oldsmobile | Delta 88 | 350/5.7 V8 | |
| 1977 - 1979 | Oldsmobile | Omega | 350/5.7 V8 | |
| 1977 - 1979 | Oldsmobile | Omega | 305/5 V8 | |
| 1977 - 1979 | Oldsmobile | Starfire | 305/5 V8 | |
| 1980 | Pontiac | Firebird | 305/5 V8 | |
| 1980 | Pontiac | Grand Am | 305/5 V8 | |
| 1980 | Pontiac | Grand Prix | 305/5 V8 | |
| 1980 | Pontiac | Grand LeMans | Base | 305/5 V8 |
| 1980 | Pontiac | Grand LeMans | Safari | 305/5 V8 |
| 1980 | Pontiac | LeMans | 305/5 V8 | |
| 1969 - 1975 | Chevrolet | Bel Air | 350/5.7 V8 | |
| 1969 | Chevrolet | Bel Air | 327/5.4 V8 | |
| 1969 | Chevrolet | Bel Air | 327/5.3 V8 | |
| 1970 - 1975 | Chevrolet | Bel Air | 400/6.6 V8 | |
| 1969 | Chevrolet | Biscayne | 327/5.3 V8 | |
| 1970 - 1972 | Chevrolet | Biscayne | 400/6.6 V8 | |
| 1969 - 1972 | Chevrolet | Biscayne | 350/5.7 V8 | |
| 1969 | Chevrolet | Biscayne | 327/5.4 V8 | |
| 1969 - 1974 | Chevrolet | Blazer | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | Blazer | 307/5 V8 | |
| 1969 - 1972 | Chevrolet | Chevelle | Concours | 307/5 V8 |
| 1971 | Chevrolet | Chevelle | SS | 400/6.6 V8 |
| 1969 - 1972 | Chevrolet | Chevelle | Malibu | 307/5 V8 |
| 1969 - 1972 | Chevrolet | Chevelle | Nomad | 307/5 V8 |
| 1969 - 1972 | Chevrolet | Chevelle | Concours Estate | 350/5.7 V8 |
| 1969 - 1972 | Chevrolet | Chevelle | Greenbrier | 307/5 V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Base | 350/5.7 V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Base | 307/5 V8 |
| 1969 - 1972 | Chevrolet | Chevelle | Concours | 350/5.7 V8 |
| 1969 - 1972 | Chevrolet | Chevelle | Nomad | 350/5.7 V8 |
| 1969 - 1972 | Chevrolet | Chevelle | Concours Estate | 307/5 V8 |
| 1969 - 1972 | Chevrolet | Chevelle | Greenbrier | 350/5.7 V8 |
| 1973 | Chevrolet | Chevelle | 350/5.7 V8 | |
| 1969 - 1972 | Chevrolet | Chevelle | Malibu | 350/5.7 V8 |
| 1973 | Chevrolet | Chevelle | 307/5 V8 | |
| 1969 - 1974 | Chevrolet | Corvette | 350/5.7 V8 | |
| 1969 - 1975 | Chevrolet | El Camino | Base | 350/5.7 V8 |
| 1969 | Chevrolet | El Camino | Base | 307/5 V8 |
| 1970 - 1979 | Chevrolet | El Camino | 350/5.7 V8 | |
| 1970 - 1976 | Chevrolet | El Camino | 400/6.6 V8 | |
| 1970 - 1973 | Chevrolet | El Camino | 307/5 V8 | |
| 1969 | Chevrolet | El Camino | Custom | 350/5.7 V8 |
| 1969 | Chevrolet | El Camino | Custom | 307/5 V8 |
| 1975 - 1985 | Chevrolet | G10 | 350/5.7 V8 | |
| 1977 - 1985 | Chevrolet | G10 | 305/5 V8 | |
| 1975 - 1980 | Chevrolet | G20 | 400/6.6 V8 | |
| 1975 - 1985 | Chevrolet | G20 | 350/5.7 V8 | |
| 1976 | Chevrolet | G20 | Chevy Van | 400/6.6 V8 |
| 1976 | Chevrolet | G20 | Sportvan | 350/5.7 V8 |
| 1971 - 1973 | GMC | Sprint | 307/5 V8 | |
| 1969 - 1979 | Chevrolet | Nova | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | Nova | 307/5 V8 | |
| 1970 - 1972 | Chevrolet | G30 Van | 350/5.7 V8 | |
| 1981 - 1985 | GMC | G2500 | 305/5 V8 | |
| 1979 - 1985 | GMC | G2500 | 350/5.7 V8 | |
| 1975 - 1978 | GMC | G35 | 350/5.7 V8 | |
| 1976 | GMC | G35 | Rally | 400/6.6 V8 |
| 1976 | GMC | G35 | Rally STX | 350/5.7 V8 |
| 1976 | GMC | G35 | Vandura | 400/6.6 V8 |
| 1976 | GMC | G35 | Vandura | 350/5.7 V8 |
| 1976 | GMC | G35 | Magnavan | 350/5.7 V8 |
| 1976 | GMC | G35 | Rally Camper Special | 400/6.6 V8 |
| 1975 - 1978 | GMC | G35 | 400/6.6 V8 | |
| 1976 | GMC | G35 | Rally | 350/5.7 V8 |
| 1976 | GMC | G35 | Rally STX | 400/6.6 V8 |
| 1979 | GMC | G3500 | 400/6.6 V8 | |
| 1976 | GMC | G35 | Magnavan | 400/6.6 V8 |
| 1976 | GMC | G35 | Rally Camper Special | 350/5.7 V8 |
| 1976 | GMC | G35 | Vandura Special | 400/6.6 V8 |
| 1976 | GMC | G35 | Vandura Special | 350/5.7 V8 |
| 1981 - 1985 | GMC | G3500 | Rally | 350/5.7 V8 |
| 1981 - 1985 | GMC | G3500 | Rally STX | 350/5.7 V8 |
| 1981 - 1985 | GMC | G3500 | Vandura Special | 350/5.7 V8 |
| 1981 - 1985 | GMC | G3500 | Magnavan | 350/5.7 V8 |
| 1979 - 1984 | GMC | G3500 | 350/5.7 V8 | |
| 1980 | GMC | G3500 | ||
| 1981 - 1985 | GMC | G3500 | Vandura | 350/5.7 V8 |
| 1981 - 1985 | GMC | G3500 | Rally Camper Special | 350/5.7 V8 |
| 1970 - 1985 | GMC | Jimmy | 350/5.7 V8 | |
| 1975 - 1979 | GMC | Jimmy | 400/6.6 V8 | |
| 1977 - 1985 | GMC | Jimmy | 305/5 V8 | |
| 1975 - 1978 | GMC | K15 | 350/5.7 V8 | |
| 1975 - 1978 | GMC | K15 | 400/6.6 V8 | |
| 1977 - 1978 | GMC | K15 | 305/5 V8 | |
| 1979 - 1980 | GMC | K1500 | 400/6.6 V8 | |
| 1979 - 1985 | GMC | K1500 | 350/5.7 V8 | |
| 1981 - 1985 | GMC | K1500 | 305/5 V8 | |
| 1975 - 1978 | GMC | K15 Suburban | 400/6.6 V8 | |
| 1975 - 1978 | GMC | K15 Suburban | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | C20 Pickup | 307/5 V8 | |
| 1969 - 1974 | Chevrolet | C20 Pickup | 350/5.7 V8 | |
| 1969 - 1985 | Chevrolet | C20 Suburban | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | C20 Suburban | 307/5 V8 | |
| 1969 - 1973 | Chevrolet | C30 Pickup | 307/5 V8 | |
| 1969 - 1974 | Chevrolet | C30 Pickup | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | Camaro | Base | 350/5.7 V8 |
| 1969 | Chevrolet | Camaro | Base | 327/5.4 V8 |
| 1969 - 1973 | Chevrolet | Camaro | Base | 307/5 V8 |
| 1969 | Chevrolet | Camaro | Base | 327/5.3 V8 |
| 1969 - 1973 | Chevrolet | Camaro | RS | 350/5.7 V8 |
| 1969 | Chevrolet | Camaro | RS | 327/5.4 V8 |
| 1969 - 1973 | Chevrolet | Camaro | RS | 307/5 V8 |
| 1969 | Chevrolet | Camaro | RS | 327/5.3 V8 |
| 1969 - 1972 | Chevrolet | Camaro | SS | 350/5.7 V8 |
| 1970 - 1973 | Chevrolet | Camaro | Z28 | 350/5.7 V8 |
| 1973 | Chevrolet | Camaro | LT | 350/5.7 V8 |
| 1973 | Chevrolet | Camaro | LT | 307/5 V8 |
| 1974 - 1981 | Chevrolet | Camaro | 350/5.7 V8 | |
| 1969 - 1980 | Chevrolet | Caprice | 350/5.7 V8 | |
| 1969 | Chevrolet | Caprice | 327/5.4 V8 | |
| 1970 - 1976 | Chevrolet | Caprice | 400/6.6 V8 | |
| 1969 | Chevrolet | Caprice | 327/5.3 V8 | |
| 1977 - 1979 | Buick | Skylark | 305/5 V8 | |
| 1977 - 1979 | Buick | Skylark | 350/5.7 V8 | |
| 1975 - 1979 | Chevrolet | K5 Blazer | 400/6.6 V8 | |
| 1975 - 1985 | Chevrolet | K5 Blazer | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | C10 Pickup | 307/5 V8 | |
| 1969 - 1974 | Chevrolet | C10 Pickup | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | C10 Suburban | 307/5 V8 | |
| 1979 - 1985 | GMC | C1500 | 350/5.7 V8 | |
| 1979 - 1985 | GMC | C1500 | 305/5 V8 | |
| 1970 - 1974 | Chevrolet | G10 Van | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | G10 Van | 307/5 V8 | |
| 1969 | Chevrolet | G20 Van | 307/5 V8 | |
| 1970 - 1972 | Chevrolet | G20 Van | 350/5.7 V8 | |
| 1973 - 1974 | Chevrolet | G20 Van | Base | 350/5.7 V8 |
| 1973 - 1974 | Chevrolet | G20 Van | Sportvan | 350/5.7 V8 |
| 1973 - 1974 | Chevrolet | G30 Van | Sportvan | 350/5.7 V8 |
| 1973 - 1974 | Chevrolet | G30 Van | Base | 350/5.7 V8 |
| 1969 - 1985 | Chevrolet | Impala | 350/5.7 V8 | |
| 1969 | Chevrolet | Impala | 327/5.3 V8 | |
| 1969 | Chevrolet | Impala | 327/5.4 V8 | |
| 1970 - 1976 | Chevrolet | Impala | 400/6.6 V8 | |
| 1969 - 1974 | Chevrolet | K10 Pickup | 350/5.7 V8 | |
| 1969 - 1970 | Chevrolet | K10 Pickup | 307/5 V8 | |
| 1969 - 1973 | Chevrolet | K10 Suburban | 307/5 V8 | |
| 1969 - 1985 | Chevrolet | K10 Suburban | 350/5.7 V8 | |
| 1969 - 1974 | Chevrolet | K20 Pickup | 350/5.7 V8 | |
| 1969 | Chevrolet | K20 Pickup | 307/5 V8 | |
| 1969 - 1985 | Chevrolet | K20 Suburban | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | K20 Suburban | 307/5 V8 | |
| 1969 - 1974 | Chevrolet | K30 Pickup | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | K30 Pickup | 307/5 V8 | |
| 1977 - 1978 | GMC | K15 Suburban | 305/5 V8 | |
| 1979 - 1985 | GMC | K1500 Suburban | 350/5.7 V8 | |
| 1979 - 1982 | GMC | K1500 Suburban | 305/5 V8 | |
| 1979 - 1980 | GMC | K1500 Suburban | 400/6.6 V8 | |
| 1981 | GMC | K1500 Suburban | ||
| 1975 - 1978 | GMC | K25 | 400/6.6 V8 | |
| 1975 - 1978 | GMC | K25 | 350/5.7 V8 | |
| 1977 - 1978 | GMC | K25 | 305/5 V8 | |
| 1979 - 1980 | GMC | K2500 | 400/6.6 V8 | |
| 1969 - 1973 | GMC | G25/G2500 Van | 307/5 V8 | |
| 1970 - 1974 | GMC | G25/G2500 Van | 350/5.7 V8 | |
| 1971 - 1974 | GMC | G35/G3500 Van | 350/5.7 V8 | |
| 1970 - 1972 | GMC | Jimmy | 307/5 V8 | |
| 1969 - 1971 | GMC | K15/K1500 Pickup | 307/5 V8 | |
| 1969 | GMC | K15/K1500 Pickup | 305/5 V6 | |
| 1969 - 1974 | GMC | K15/K1500 Pickup | 350/5.7 V8 | |
| 1969 - 1974 | GMC | K15/K1500 Suburban | 350/5.7 V8 | |
| 1970 - 1973 | GMC | K15/K1500 Suburban | 307/5 V8 | |
| 1969 - 1974 | GMC | K25/K2500 Pickup | 350/5.7 V8 | |
| 1969 - 1972 | GMC | K25/K2500 Pickup | 307/5 V8 | |
| 1969 - 1974 | GMC | K25/K2500 Suburban | 350/5.7 V8 | |
| 1969 - 1973 | GMC | K25/K2500 Suburban | 307/5 V8 | |
| 1969 - 1974 | GMC | K35/K3500 Pickup | 350/5.7 V8 | |
| 1969 - 1973 | GMC | K35/K3500 Pickup | 307/5 V8 | |
| 1970 | Chevrolet | Kingswood | Base | 400/6.6 V8 |
| 1970 | Chevrolet | Kingswood | Estate | 400/6.6 V8 |
| 1971 - 1972 | Chevrolet | Kingswood | 400/6.6 V8 | |
| 1969 - 1972 | Chevrolet | Kingswood | 350/5.7 V8 | |
| 1973 - 1975 | Chevrolet | Laguna | 350/5.7 V8 | |
| 1970 | Chevrolet | Kingswood | Base | 350/5.7 V8 |
| 1970 | Chevrolet | Kingswood | Estate | 350/5.7 V8 |
| 1974 | Chevrolet | Laguna | Base | 350/5.7 V8 |
| 1974 | Chevrolet | Laguna | Base | 400/6.6 V8 |
| 1973 - 1981 | Chevrolet | Malibu | 350/5.7 V8 | |
| 1973 | Chevrolet | Malibu | 307/5 V8 | |
| 1974 - 1976 | Chevrolet | Malibu | 400/6.6 V8 | |
| 1970 - 1975 | Chevrolet | Monte Carlo | 400/6.6 V8 | |
| 1975 - 1979 | Chevrolet | K10 Suburban | 400/6.6 V8 | |
| 1977 - 1983 | Chevrolet | K10 Suburban | 305/5 V8 | |
| 1975 - 1980 | Chevrolet | K20 | 400/6.6 V8 | |
| 1975 - 1985 | Chevrolet | K20 | 350/5.7 V8 | |
| 1977 - 1985 | Chevrolet | K20 | 305/5 V8 | |
| 1975 - 1980 | Chevrolet | K20 Suburban | 400/6.6 V8 | |
| 1977 - 1978 | Chevrolet | K20 Suburban | 305/5 V8 | |
| 1977 - 1980 | Chevrolet | K30 | 400/6.6 V8 | |
| 1969 - 1973 | GMC | C35/C3500 Pickup | 307/5 V8 | |
| 1969 - 1973 | GMC | G15/G1500 Van | 307/5 V8 | |
| 1970 - 1971 | GMC | G15/G1500 Van | Base | 307/5 V8 |
| 1969 - 1974 | GMC | C35/C3500 Pickup | 350/5.7 V8 | |
| 1972 - 1974 | GMC | G15/G1500 Van | 350/5.7 V8 | |
| 1971 | GMC | G15/G1500 Van | Base | 350/5.7 V8 |
| 1976 | Chevrolet | G20 | Beauville | 400/6.6 V8 |
| 1976 | Chevrolet | G20 | Beauville | 350/5.7 V8 |
| 1976 | Chevrolet | G20 | Chevy Van | 350/5.7 V8 |
| 1976 | Chevrolet | G20 | Sportvan | 400/6.6 V8 |
| 1980 - 1985 | Chevrolet | G20 | 305/5 V8 | |
| 1975 - 1976 | Chevrolet | G30 | Beauville | 350/5.7 V8 |
| 1975 - 1976 | Chevrolet | G30 | Sportvan | 350/5.7 V8 |
| 1975 - 1976 | Chevrolet | G30 | Hi-Cube | 400/6.6 V8 |
| 1975 - 1976 | Chevrolet | G30 | Beauville | 400/6.6 V8 |
| 1975 - 1976 | Chevrolet | G30 | Chevy Van | 400/6.6 V8 |
| 1975 - 1976 | Chevrolet | G30 | Chevy Van | 350/5.7 V8 |
| 1975 - 1976 | Chevrolet | G30 | Sportvan | 400/6.6 V8 |
| 1975 - 1976 | Chevrolet | G30 | Hi-Cube | 350/5.7 V8 |
| 1977 - 1979 | Chevrolet | G30 | 400/6.6 V8 | |
| 1977 - 1985 | Chevrolet | G30 | 350/5.7 V8 | |
| 1978 - 1985 | Chevrolet | G30 | 305/5 V8 | |
| 1980 | Chevrolet | G30 | ||
| 1977 - 1985 | Chevrolet | Impala | 305/5 V8 | |
| 1975 - 1979 | Chevrolet | K10 | 400/6.6 V8 | |
| 1975 - 1985 | Chevrolet | K10 | 350/5.7 V8 | |
| 1977 - 1985 | Chevrolet | K10 | 305/5 V8 | |
| 1981 | Chevrolet | K10 Suburban | ||
| 1972 | Chevrolet | Caprice | 402/6.6 V8 | |
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 307/5 V8 |
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 350/5.7 V8 |
| 1970 | Chevrolet | Chevelle | Concours | 400/6.6 V8 |
| 1970 | Chevrolet | Chevelle | Malibu | 400/6.6 V8 |
| 1970 | Chevrolet | Chevelle | Nomad | 400/6.6 V8 |
| 1970 | Chevrolet | Chevelle | Base | 400/6.6 V8 |
| 1970 | Chevrolet | Chevelle | Greenbrier | 400/6.6 V8 |
| 1975 - 1978 | GMC | C15 Suburban | 350/5.7 V8 | |
| 1977 - 1978 | GMC | C15 Suburban | 305/5 V8 | |
| 1979 - 1985 | GMC | C1500 Suburban | 350/5.7 V8 | |
| 1979 - 1985 | GMC | C1500 Suburban | 305/5 V8 | |
| 1975 - 1978 | GMC | C25 | 350/5.7 V8 | |
| 1976 - 1978 | GMC | C25 | 400/6.6 V8 | |
| 1977 - 1978 | GMC | C25 | 305/5 V8 | |
| 1979 - 1985 | GMC | C2500 | 350/5.7 V8 | |
| 1979 | GMC | C2500 | 400/6.6 V8 | |
| 1980 - 1985 | GMC | C2500 | 305/5 V8 | |
| 1975 - 1978 | GMC | C25 Suburban | 350/5.7 V8 | |
| 1977 - 1978 | GMC | C25 Suburban | 305/5 V8 | |
| 1978 | GMC | C25 Suburban | 400/6.6 V8 | |
| 1980 | GMC | C2500 Suburban | 400/6.6 V8 | |
| 1979 - 1985 | GMC | C2500 Suburban | 350/5.7 V8 | |
| 1982 - 1985 | GMC | C2500 Suburban | 305/5 V8 | |
| 1970 - 1975 | Chevrolet | Monte Carlo | 350/5.7 V8 | |
| 1969 - 1972 | Chevrolet | Townsman | 350/5.7 V8 | |
| 1970 - 1972 | Chevrolet | Townsman | 400/6.6 V8 | |
| 1969 - 1974 | GMC | C15/C1500 Pickup | 350/5.7 V8 | |
| 1969 - 1973 | GMC | C15/C1500 Pickup | 307/5 V8 | |
| 1969 - 1974 | GMC | C15/C1500 Suburban | 350/5.7 V8 | |
| 1969 - 1973 | GMC | C15/C1500 Suburban | 307/5 V8 | |
| 1969 - 1974 | GMC | C25/C2500 Pickup | 350/5.7 V8 | |
| 1969 - 1973 | GMC | C25/C2500 Pickup | 307/5 V8 | |
| 1969 - 1974 | GMC | C25/C2500 Suburban | 350/5.7 V8 | |
| 1969 - 1973 | GMC | C25/C2500 Suburban | 307/5 V8 | |
| 1976 - 1980 | Chevrolet | C20 | 400/6.6 V8 | |
| 1975 - 1985 | Chevrolet | C20 | 350/5.7 V8 | |
| 1977 - 1985 | Chevrolet | C20 | 305/5 V8 | |
| 1977 - 1985 | Chevrolet | C20 Suburban | 305/5 V8 | |
| 1976 - 1980 | Chevrolet | C20 Suburban | 400/6.6 V8 | |
| 1975 - 1985 | Chevrolet | C30 | 350/5.7 V8 | |
| 1976 - 1978 | Chevrolet | C30 | 400/6.6 V8 | |
| 1978 | Chevrolet | C30 | 305/5 V8 | |
| 1976 - 1985 | Chevrolet | Camaro | 305/5 V8 | |
| 1977 - 1984 | Chevrolet | Caprice | 305/5 V8 | |
| 1985 | Chevrolet | Caprice | Classic | 350/5.7 V8 |
| 1975 - 1985 | Chevrolet | Corvette | ||
| 1985 | Chevrolet | Caprice | Classic | 305/5 V8 |
| 1975 | Chevrolet | El Camino | SS | 350/5.7 V8 |
| 1976 - 1985 | Chevrolet | El Camino | 305/5 V8 | |
| 1975 | Chevrolet | El Camino | Base | 400/6.6 V8 |
| 1975 | Chevrolet | El Camino | Classic | 400/6.6 V8 |
| 1975 | Chevrolet | El Camino | Classic | 350/5.7 V8 |
| 1975 | Chevrolet | El Camino | SS | 400/6.6 V8 |
| 1970 - 1972 | Chevrolet | Brookwood | 400/6.6 V8 | |
| 1969 - 1972 | Chevrolet | Brookwood | 350/5.7 V8 | |
| 1977 - 1985 | Chevrolet | K30 | 350/5.7 V8 | |
| 1975 | Chevrolet | Laguna | 400/6.6 V8 | |
| 1976 | Chevrolet | Laguna | ||
| 1975 | Chevrolet | Malibu | Base | 400/6.6 V8 |
| 1975 | Chevrolet | Malibu | Classic | 400/6.6 V8 |
| 1975 | Chevrolet | Malibu | Classic | 350/5.7 V8 |
| 1975 | Chevrolet | Malibu | Base | 350/5.7 V8 |
| 1975 | Chevrolet | Malibu | Classic Estate | 400/6.6 V8 |
| 1975 | Chevrolet | Malibu | Classic Estate | 350/5.7 V8 |
| 1976 - 1983 | Chevrolet | Malibu | 305/5 V8 | |
| 1978 - 1984 | Chevrolet | Monte Carlo | 305/5 V8 | |
| 1985 | Chevrolet | Monte Carlo | Base | 305/5 V8 |
| 1976 - 1977 | Chevrolet | Monte Carlo | ||
| 1976 | Chevrolet | Monza | Base | 305/5 V8 |
| 1976 | Chevrolet | Monza | Base | 262/4.3 V8 |
| 1976 | Chevrolet | Monza | 2+2 Spyder | 305/5 V8 |
| 1975 | Chevrolet | Monza | 262/4.3 V8 | |
| 1977 - 1979 | Chevrolet | Monza | 305/5 V8 | |
| 1976 | Chevrolet | Monza | 2+2 | 305/5 V8 |
| 1976 | Chevrolet | Monza | 2+2 | 262/4.3 V8 |
| 1976 | Chevrolet | Monza | 2+2 Spyder | 262/4.3 V8 |
| 1975 | Chevrolet | Nova | 262/4.3 V8 | |
| 1976 - 1979 | Chevrolet | Nova | 305/5 V8 | |
| 1975 - 1978 | GMC | C15 | 350/5.7 V8 | |
| 1976 - 1978 | GMC | C15 | 400/6.6 V8 | |
| 1977 - 1978 | GMC | C15 | 305/5 V8 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy