Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB4BW33G5Main Range of product Harmony XB4 Product or component type Illuminated push button Device short name XB4 Bezel material Chromium plated metal Fixing collar material Zamak Mounting diameter 22 mm Sale per indivisible quantity 1 Head type Standard Shape of signaling unit head Round Type of operator Spring return Operator profile Green flush Operator additional information With plain lens Contacts type and composition 1 NO + 1 NC Contact operation Slow
Main
| Range of product | Harmony XB4 |
| Product or component type | Illuminated push-button |
| Device short name | XB4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Shape of signaling unit head | Round |
| Type of operator | Spring return |
| Operator profile | Green flush |
| Operator additional information | With plain lens |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| Light source | Protected LED |
| Bulb base | Integral LED |
| [Us] rated supply voltage | 110...120 V AC at 50/60 Hz |
Complementary
| Height | 47 mm |
| Width | 30 mm |
| Depth | 57 mm |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
| Net weight | 0.097 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Contacts usage | Standard contacts |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 3.5 N NC changing electrical state 3.8 N |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| Supply voltage limits | 100…132 V AC |
| Current consumption | 14 mA |
| Service life | 100000 h at rated voltage and 25 °C |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Device presentation | Complete product |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK06 conforming to IEC 50102 |
| Standards | EN/IEC 60947-5-1 EN/IEC 60947-1 UL 508 JIS C8201-5-1 EN/IEC 60947-5-4 CSA C22.2 No 14 EN/IEC 60947-5-5 JIS C8201-1 |
| Product certifications | BV UL listed CSA LROS (Lloyds register of shipping) RINA GL DNV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1319 reviews
Sort
Product Reviews
★★★★★ 5
Loooove these shoes!
Size: 7.5 Wide, Color: Chestnut Brown Faux Leather
I have these in several colors, and they’ve become a true staple in my wardrobe.
The Amazon Essentials Women's Belice Comfortable Slip-On Ballet Flats are exactly what I look for in an everyday shoe—simple, versatile, and comfortable right out of the box. The slip-on design makes them super convenient for busy days, and they pair effortlessly with everything from jeans to dresses to work outfits.
They’re lightweight but still feel supportive enough for all-day wear, and I appreciate that they don’t require a break-in period. The fit is generally true to size, and the variety of colors makes it easy to stock up and rotate depending on the outfit.
Overall, these are reliable, easy-to-wear flats that offer great value for the price. Not flashy, just consistently comfortable and practical—which is exactly why I keep coming back to them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Has the look that they should cost more.
Size: 11.5 Wide, Color: Dark Turquoise
Comfortable and the fit is very comfortable. Looks great and extremely comfortable. Soft and light weight. Easy to put on. Sizing was perfect and the wide width is truly a wide. I’m coming back for more colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 4
Good at price
Size: 9 Wide, Color: Sand
Fit a little small at my big toe but otherwise fit well. Heel rubbed slightly first 5 hour wear but no blister.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Lightweight comfortable at a good price!
Size: 10.5, Color: Navy
These shoes are perfect. The color matches my navy outfits as well as my denim. They are comfortable and they look great. They are easy to pack lightweight and a great value.
I am extremely satisfied and highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 3
REALLY CUTE SHOE BUT CUT WAY TOO SMALL!
Size: 8, Color: Black Patent
I received the black patent leather shoes today and they are so cute! Sadly I need to return them because they are cut way too small. I normally wear a 7.5 or 8 on dress shoes so I ordered the 8. They are so tight across the top that it's uncomfortable as soon as I put them on. They are smaller than a normal size 8 dress shoe. The big toe area is extremely uncomfortable because it doesn't allow any room for it at all, so my big toe just presses against the side and end of the shoe without even walking in them. I have very narrow feet and these still are too small for me. So I am returning them and I already ordered a 8.5 W and hope that will fit much better. The patent leather is very cute and adds just enough dressy that I can wear them with slacks or my Capri jeans. I like the slip on and the cushion foot bed because it feels soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
recommand products
Flexco French Oak Fawn 0.419-in T x 2-in W x 78-in L Solid Wood Floor T-moulding
46.54
Style Selections Charleston Oak 5-mm x 7-in W x 48-in L Waterproof Interlocking Luxury Vinyl Plank Flooring (23.21-sq ft/case)
45.27
Shaker Assembled 36x34.5x24 in. Base Cabinet in Vanilla White
136.95
CALI Jasperstone 0.55-in T x 1.96-in W x 72.04-in L Wood Floor T-moulding
74.13
STAINMASTER Austen Oak 6-mm x 7-3/32-in W x 47-in L Waterproof Interlocking Luxury Vinyl Plank Flooring (17.33-sq ft/case)
78.25