Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP21491 - Zestaw klocków hamulcowych seria GREENSTUFF EBC Brakes MERCEDES-BENZ | CL-Class (C215)(CL500) | CLS (C219)(CLS280) | CKlocki hamulcowe samochodowe GREENSTUFF, s doskonae do zastosowa tuningowych w samochodach o mocy do 200 km oraz do wyrafinowanej jazdy ulicznej. Przeznaczone do wymagajcych warunkw jazdy miejskiej, charakteryzuj si podwyszon skutecznoci hamowania, a do 600 stopni C. Klocki Greenstuff wyrnia wysoka pocztkowa sia hamowania, dajca kierowcy poczucie pewnoci od pierwszego nacinicia pedau hamulca. W porwnaniu z wikszoci innych producentw klockw hamulcowych
Klocki hamulcowe samochodowe GREENSTUFF, są doskonałe do zastosowań tuningowych w samochodach o mocy do 200 km oraz do wyrafinowanej jazdy ulicznej. Przeznaczone do wymagających warunków jazdy miejskiej, charakteryzują się podwyższoną skutecznością hamowania, aż do 600 stopni C. Klocki Greenstuff wyróżnia wysoka początkowa siła hamowania, dająca kierowcy poczucie pewności od pierwszego naciśnięcia pedału hamulca. W porównaniu z większością innych producentów klocków hamulcowych dostępnych na rynku, klocki EBC Greenstuff generują mniejsze ilości pyłu i jest on łatwiej zmywalny z felg. Nominalny współczynnik tarcia to 0,55. Do cięższych i szybszych samochodów oraz tych wyposażonych w silniki o mocy przekraczającej 200 km stanowczo zalecamy produkty z serii Redstuff, które wyróżniają się jeszcze mniejszym pyleniem.
DANE TECHICZNE
- Wymiary Klocka A: 141 x 58 x 16mm
- Wymiary Klocka B: 140 x 58 x 16mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ❌
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| MERCEDES-BENZ | CL-CLASS (C215) CL500 | 5.0 | 325 | 2002-2006 | ||
| MERCEDES-BENZ | CLS (C218) CLS250 TD | 2.1 TWIN TD | 2011-2017 | |||
| MERCEDES-BENZ | CLS (C218) CLS350 TD | 3.0 TWIN TD | 2011-2017 | |||
| MERCEDES-BENZ | CLS (C218) CLS350 | 3.5 | 306 | 2011-2017 | ||
| MERCEDES-BENZ | CLS (C218) CLS400 | 3.5 | 333 | 2014-2017 | ||
| MERCEDES-BENZ | CLS (C219) CLS320 TD | 2005-2011 | ||||
| MERCEDES-BENZ | CLS (C219) CLS350 | 2005-2011 | ||||
| MERCEDES-BENZ | CLS (C219) CLS280 | 2007-2011 | ||||
| MERCEDES-BENZ | CLS (C219) CLS350 TD | 224 | 2009-2011 | |||
| MERCEDES-BENZ | CLS (C219) CLS300 | 2009-2011 | ||||
| MERCEDES-BENZ | CLS (C219) CLS350 TD | 292 | 2009-2011 | |||
| MERCEDES-BENZ | CLS (C219) CLS350 TD | 272 | 2009-2011 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS250 TD | 2.1 TWIN TD | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS350 TD | 3.0 TWIN TD | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS350 | 3.5 | 2012-2017 | |||
| MERCEDES-BENZ | E-CLASS (T211) | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E270 TD | 2003-2006 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E320 4MATIC | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E500 | 306 | 2003-2009 | |||
| MERCEDES-BENZ | E-CLASS (T211) E240 4MATIC | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E200 K | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E280 D 4MATIC | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E240 | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E320 TD | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E220 TD | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E220 D | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E500 4MATIC | 306 | 2003-2009 | |||
| MERCEDES-BENZ | E-CLASS (T211) E320 | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E280 D | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E320 TD 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E280 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E350 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E280 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E280 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E350 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E500 4MATIC | 388 | 2006-2009 | |||
| MERCEDES-BENZ | E-CLASS (T211) E200 D | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E230 | 2007-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E270 TD | 2002-2006 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E200 D | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 4MATIC | 306 | 2002-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) E220 TD | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 4MATIC | 306 | 2002-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) E240 | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 | 306 | 2002-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) E200 K | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 TD | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E240 4MATIC | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E400 TD | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 4MATIC | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 TD | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E280 D | 2004-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E280 D 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E350 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E280 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E350 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E280 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E280 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 TD 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E420 TD | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E420 TD | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 4MATIC | 388 | 2006-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E300 TD | 2007-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E230 | 2007-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E350 | 2007-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E220 D | 2007-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E250 TD | 2008-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E400 | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E400 4MATIC | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD | 2.1 | 170 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 TD | 2.1 | 136 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 TD | 2.1 | 136 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD | 2.1 | 170 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD HYBRID | 2.1 | 2012-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD HYBRID | 2.1 | 2012-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD 4MATIC | 2.1 | 170 | 2015-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD 4MATIC | 2.1 | 170 | 2015-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 231 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 211 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 211 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 231 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 261 | 2010-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD | 3.0 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD | 3.0 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 252 | 2012-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 4MATIC | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 4MATIC | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 | 3.5 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 | 3.5 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E400 4MATIC | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E400 | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E200 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E200 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E200 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E200 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E200 TD | 2.1 | 136 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E220 TD | 2.1 | 170 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E200 TD | 2.1 | 136 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E220 TD | 2.1 | 170 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E300 TD HYBRID | 2.1 | 2012-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E300 TD HYBRID | 2.1 | 2012-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E350 TD | 3.0 | 211 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E350 TD | 3.0 | 231 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E350 TD | 3.0 | 211 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E350 TD | 3.0 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2326 reviews
Sort
Product Reviews
★★★★★ 1
Ceramic burr destroyed itself
Color: Silver
For the first two-plus months it worked fine -- the perfect grind and the perfect amount with a full barrel for my oversized coffee mug.
I've been using it once daily, more or less, on a medium grind setting of 25, and this morning the ceramic burr started to eat itself. This is not acceptable.
Follow up:
Circle Joy contacted me and offered to give a full refund on this purchase, which was gratefully accepted. This is outstanding customer service.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Best price for better tasting coffee
Color: Silver
I am a coffee snob. I only get beans. I have been using a magic bullet blender to grind, which actually does extremely well, but the grind wasn't quite even enough. So I found the cheapest, ok quality grinder I could and bought this one. I absolutely love it. It take a while to grind, and it only does a little at once, but whatever. This thing works great and my grounds are now even. The burrs seem to be of decent quality and the whole device works smoothly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
★★★★★ 5
Works way better than its price would suggest
Color: Storage Cover Black, Size: Rechargeable
A family member got frothed milk in their coffee and loved it, so they started doing it at home. They were using a wand mixer which is great at splashing milk all over creation but not very good at actually frothing it.
I asked them what kind of frother they wanted and they gave me 2 criteria: Rechargeable, and inexpensive. They didn't want to spend a lot on something they might not like or might outgrow, and they didn't want to constantly be looking for batteries.
This frother fits the bill. It recharges with a regular USB-C cable and comes with a short one (but not a wall plug so make sure you have one of those). It was also less than $11 delivered so not a lot to gamble on an occasional-use gadget.
Does it work? Absolutely, and a lot better than I ever thought it would. I was given a demonstration and in 10 seconds I saw a small cup of half and half turn into frothy foam. I'll admit, it does taste pretty good in coffee.
I 3D printed a stand to hold the mixer upright on the counter. Otherwise the base is too small and it tips over. That's not a complaint, just an observation. If you want it to stand upright, you'll have to do something similar. Otherwise, this thing is a good combination of simple, inexpensive, and effective.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Great Milk Frother for Coffee Lovers
Color: Storage Cover Black, Size: Rechargeable, Color: Storage Cover Black, Size: Rechargeable
I’m really happy with this electric milk frother. It is easy to use, rechargeable, and makes rich, creamy foam in just a few seconds. It works great for coffee, lattes, cappuccinos, and even hot chocolate. The design is sleek and comfortable to hold, and it is very easy to clean after use. The battery lasts well, and I like that I don’t need disposable batteries. Overall, this is a great product for anyone who enjoys making coffee drinks at home. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Great purchase
Color: Storage Cover Black, Size: Rechargeable
I've had my Circle Joy Frother since May 11th, and I've have used it every day. It's the best frother I've ever ordered or owned. It's powerful, works great and it's rechargeable, no batteries to buy for this one. I'll buy this one again if or when it stops working. I'm very satisfied.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026