
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZB5AW0M35Main Range of product Harmony XB5 Product or component type Complete body contact assembly and light block Device short name ZB5 Fixing collar material Plastic Sale per indivisible quantity 1 Head type Standard Contacts type and composition 1 NO + 1 NC Contact operation Slow break Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1 x 0. 22 mm without cable end conforming to EN
Main
| Range of product | Harmony XB5 |
| Product or component type | Complete body/contact assembly and light block |
| Device short name | ZB5 |
| Fixing collar material | Plastic |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
| Light source | Protected LED |
| Bulb base | Integral LED |
| Light block supply | Direct |
| Light source colour | Green |
Complementary
| CAD overall width | 30 mm |
| CAD overall height | 42 mm |
| CAD overall depth | 32 mm |
| Terminals description ISO n°1 | (13-14)NO (11-12)NC |
| Net weight | 0.042 kg |
| Contacts usage | Standard |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 2 N NC changing electrical state 2.3 N NO changing electrical state |
| Operating torque | 0.05 N.m NO changing electrical state |
| Mechanical durability | 5000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| [Us] rated supply voltage | 230...240 V AC at 50/60 Hz |
| Supply voltage limits | 195…264 V AC |
| Current consumption | 14 mA |
| Service life | 100000 h at rated voltage and 25 °C |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Device presentation | Basic sub-assemblies |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class II conforming to IEC 60536 |
| Standards | EN/IEC 60947-1 UL 508 EN/IEC 60947-5-4 CSA C22.2 No 14 JIS C8201-5-1 EN/IEC 60947-5-1 JIS C8201-1 |
| Product certifications | UL listed BV LROS (Lloyds register of shipping) CSA RINA GL DNV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-2-6 8 kV in free air (in insulating parts) conforming to IEC 61000-2-6 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 50 reviews
Sort
Product Reviews
★★★★★ 5
Very durable
Style: Two pack
These are great for my aggressive chewer. She still naws them down a bit after 6 months but not nearly as much as other toys. The size is perfect. It keeps her engaged in play. They do not squeek which is a plus.
The only worry I have is if she throws it in the air it might break something breakable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
MUST BUY! For large Dogs Safe & Fun! 100lb Dutch shepherd loves this
Size: Large, Color: Blue, Size: Large, Color: Blue
I have 100 pound Dutch Shepherd who likes to chew and he goes through toys pretty quickly. This one he has been chewing on for hours and has not made a dent, not one!! he loves it. He bounces it. It’s very bouncy. I love that about it the engagement with it is great! noise level. It makes some noise. I’ve got wood floors so you can hear it bouncing and the squeak is pretty loud, which is fine with me. It doesn’t bother me. My pet really really enjoys this a lot. I think this is an amazing value for the money because I’ve spent more money on other toys and they fell apart within a day. I think it’s a safe toy because he’s not got a little hard plastic pieces that are coming off of it. It does not break apart very easily and the size is good. it fits in the palm of my hand so it’s pretty good size ball for him. It’s big enough. He cannot swallow it, but he can fit it in his mouth. I think the thing that I like the most about it and he enjoys is that when he drops it, it bounces and he can chase it. Pet enjoyment 10 out of 10 engagement 10 out of 10. I feel it’s very safe dog friendly absolutely must buy hands-down. You will not be disappointed. It’s made of a very strong. I would say rubber and it’s super easy to clean. Just toss it in the sink. Wash it off with soap and water rinse it. It’s good to go. I’m running to buy another one right now as we speak so just in case he loses it, he’ll have a backup.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Great, solid toy safe for my dog
Size: Large, Color: Blue, Size: Large, Color: Blue
This ball is great! My pit bull love toys, especially ones with squeakers, but she’s a power chewer and trashes them almost immediately. Since she’s got a history of swallowing foreign bodies, this means she’s rarely been able to have toys, and when she does get them, it’s short lived. She LOVES this ball and it’s already lasted multiple weeks with no signs of any damage, despite the fact she carries it everywhere and chews on it daily. We don’t have to worry about her safety with this toy, because it’s large and tough enough she can’t swallow anything. It hasn’t lost its squeak either despite all her tough love. She loves to play with it and we’re getting more of them asap so she has a backup if this one gets lost or eventually does break.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Truly indestructible
Size: Large, Color: Blue
They are not kidding, this ball is truly indestructible. I've gotten several for my dogs so they have plenty to share. Two of my dogs are beyond super chewers (bully breeds). One of the balls is missing the section that's glued into most of them, but the structure has still held up. And my dogs LOVE them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 4
Tough STINKY ball
Size: Large, Color: Red
This ball is the only one I've found that my dog can not destroy in seconds. He can chew on it for a few weeks before he works a hole in it. That's the good part. The bad side is the horrible smell! It doesn't seem to bother him, but it is horrible to my nose. It is so awful that I tried soaking it and dish soap and vinegar water overnight to see if I could make it go away. It was a little bit better but still stunk. Anybody got other suggestions on what could make the smell go away?
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
recommand products
SPEED-DRILL 4.0 Universal, Ø 11,25 DIN 6537K, 3xd, ANTRADUR, internal coolant supply, shank DIN 6535-HA
110.66
SPEED-DRILL 4.0 Universal, Ø 8,45 DIN 6537L, 5xd, ANTRADUR, internal coolant supply, shank DIN 6535-HA
101.31
SPEED-DRILL 4.0 Universal, Ø 7,75 DIN 6537K, 3xd, ANTRADUR, internal coolant supply, shank DIN 6535-HA
70.31
SPEED-DRILL 4.0 Universal, Ø 11,20 DIN 6537K, 3xd, ANTRADUR, internal coolant supply, shank DIN 6535-HA
110.66
SPEED-DRILL 4.0 Universal, Ø 10,00 DIN 6537K, 3xd, ANTRADUR, internal coolant supply, shank DIN 6535-HA
86.96