SKU: 26523673653

Hays Street 450 Clutch Kit - Ford - 91-2002

Sale price$297.88 Regular price$330.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hays Street 450 Clutch Kit - Ford - 91-2002Overview: The Street 450 single disc kit is an excellent upgrade from your stock clutch and designed handle mildly modified engines up to 450 horsepower. It is a great clutch where drivability is the most important factor. Our clutch features 30% greater clamping force than a stock clutch allowing you to put more power to the ground and top quality disc material allows for smooth, no chatter engagement. Each kit includes pressure plate, clutch disc,

Overview:

The Street 450 single disc kit is an excellent upgrade from your stock clutch and designed handle mildly modified engines up to 450 horsepower. It is a great clutch where drivability is the most important factor. Our clutch features 30% greater clamping force than a stock clutch allowing you to put more power to the ground and top quality disc material allows for smooth, no-chatter engagement. Each kit includes pressure plate, clutch disc, throwout bearing, alignment tool, and instructions.

Features:

  • Great drivability for power levels up to 450 horsepower
  • Smooth, chatter-free operation using top quality organic composite friction surface material
  • Upgraded damper springs gives up to 30% more clamping pressure than stock OE clutch
  • Clutch disc features heavy duty hub assembly for increased load capacity
  • All Street 450 clutch kits come complete with pressure plate, disc, release bearing, and alignment tool unless otherwise noted

Application:

Year Make Model Submodel Engine Size
1967 - 1969 Ford Ranchero 500 390/6.4L V8
1969 - 1970 Ford Mustang Boss 429 429/7.0L V8
1969 - 1971 Ford Custom Base 429/7.0L V8
1968 - 1969 Ford Ranchero 500 428/7.0L V8
1966 - 1970 Ford Custom Base 428/7.0L V8
1967 - 1969 Ford Mustang Base 390/6.4L V8
1970 Ford Mustang Mach 1 428/7.0L V8
1968 - 1970 Ford Mustang Base 428/7.0L V8
1970 Ford Ranch Wagon Police Cruiser 428/7.0L V8
1968 - 1969 Ford Ranchero GT 390/6.4L V8
1969 - 1971 Ford Mustang Base 429/7.0L V8
1970 Ford Ranch Wagon Police Cruiser 429/7.0L V8
1968 - 1969 Ford Torino GT 390/6.4L V8
1968 - 1969 Ford Ranchero GT 428/7.0L V8
1969 Ford Torino Cobra 428/7.0L V8
1970 - 1971 Ford Torino Super Cobra Jet 429/7.0L V8
1966 - 1969 Mercury Comet Base 390/6.4L V8
1970 - 1971 Ford Torino Cobra 429/7.0L V8
1970 - 1971 Ford Torino Squire 429/7.0L V8
1967 - 1970 Mercury Cougar Base 390/6.4L V8
1968 - 1970 Mercury Cougar XR-7 428/7.0L V8
1968 - 1970 Mercury Cougar Base 428/7.0L V8
1970 - 1971 Mercury Cougar Base 429/7.0L V8
1968 - 1969 Mercury Montego MX 428/7.0L V8
1969 - 1970 Mercury Marauder Base 429/7.0L V8
1969 - 1970 Mercury Marauder X-100 428/7.0L V8
1966 - 1968 Mercury Commuter Base 390/6.4L V8
1967 Mercury Brougham Base 428/7.0L V8
1966 - 1970 Mercury Colony Park Base 390/6.4L V8
1968 - 1971 Ford Thunderbird Base 429/7.0L V8
1966 - 1968 Mercury Park Lane Base 390/6.4L V8
1966 - 1967 Mercury Villager Base 390/6.4L V8
1966 - 1970 Mercury Monterey Base 428/7.0L V8
1966 - 1970 Mercury Monterey Base 390/6.4L V8
1969 - 1971 Mercury Monterey Custom 429/7.0L V8
1967 - 1970 Mercury Marquis Base 390/6.4L V8
1969 - 1971 Mercury Marquis Base 429/7.0L V8
1969 - 1971 Mercury Marquis Brougham 429/7.0L V8
1966 - 1968 Mercury Montclair Base 390/6.4L V8
1969 - 1971 Mercury Colony Park Base 429/7.0L V8
1967 - 1970 Mercury Marquis Base 428/7.0L V8
1966 - 1970 Ford Country Sedan Base 428/7.0L V8
1968 - 1971 Ford F-250 Base 390/6.4L V8
1966 - 1971 Ford LTD Base 390/6.4L V8
1970 Mercury Marquis Brougham 390/6.4L V8
1966 - 1968 Ford Thunderbird Base 390/6.4L V8
1968 - 1971 Ford F-100 Base 390/6.4L V8
1968 - 1969 Mercury Comet Base 428/7.0L V8
1967 - 1969 Mercury Cougar XR-7 390/6.4L V8
1969 - 1970 Mercury Cougar Cobra Jet 428/7.0L V8
1970 - 1971 Ford Torino Base 429/7.0L V8
1968 - 1970 Ford Torino Base 390/6.4L V8
1966 - 1970 Ford LTD Base 428/7.0L V8
1970 - 1971 Mercury Montego MX 429/7.0L V8
1969 - 1971 Mercury Cyclone Base 429/7.0L V8
1969 - 1971 Ford LTD Base 429/7.0L V8
1970 - 1971 Mercury Montego Base 429/7.0L V8
1969 - 1971 Ford Country Squire Base 429/7.0L V8
1966 - 1968 Mercury Colony Park Base 428/7.0L V8
1966 - 1971 Ford Country Squire Base 390/6.4L V8
1966 - 1969 Ford Country Squire Base 428/7.0L V8
1966 - 1971 Ford Custom 500 Base 390/6.4L V8
1966 - 1970 Ford Ranch Wagon Base 428/7.0L V8
1966 - 1971 Ford Ranch Wagon Base 390/6.4L V8
1966 - 1967 Ford Galaxie Base 428/7.0L V8
1966 - 1969 Ford Fairlane Base 390/6.4L V8
1968 - 1970 Ford Torino Base 428/7.0L V8
1968 - 1969 Ford Ranchero Base 428/7.0L V8
1966 - 1970 Ford Fairlane 500 390/6.4L V8
1970 Ford Fairlane 500 429/7.0L V8
1969 - 1971 Ford Ranch Wagon Base 429/7.0L V8
1970 - 1971 Ford Ranchero 500 429/7.0L V8
1968 - 1969 Ford Fairlane Base 428/7.0L V8
1966 - 1971 Ford Galaxie 500 Base 390/6.4L V8
1968 - 1970 Ford Galaxie 500 XL 428/7.0L V8
1966 - 1967 Ford Thunderbird Base 428/7.0L V8
1967 Ford Ranchero 500 XL 390/6.4L V8
1966 - 1971 Ford Custom Base 390/6.4L V8
1970 - 1971 Ford Ranchero Squire 429/7.0L V8
1970 - 1971 Ford Ranchero Base 429/7.0L V8
1970 - 1971 Ford Mustang Mach 1 429/7.0L V8
1969 - 1971 Ford Custom 500 Base 429/7.0L V8
1969 - 1970 Mercury Marauder Base 428/7.0L V8
1969 - 1970 Mercury Marauder X-100 429/7.0L V8
1967 - 1969 Ford Ranchero Base 390/6.4L V8
1970 - 1971 Ford Torino Brougham 429/7.0L V8
1970 - 1971 Ford Torino GT 429/7.0L V8
1966 - 1968 Mercury Montclair Base 428/7.0L V8
1970 - 1971 Ford Mustang Grande 429/7.0L V8
1969 - 1970 Ford Galaxie 500 XL 429/7.0L V8
1969 - 1971 Ford Galaxie 500 Base 429/7.0L V8
1966 - 1970 Ford Galaxie 500 XL 390/6.4L V8
1966 - 1970 Ford Custom 500 Base 428/7.0L V8
1969 - 1971 Ford Country Sedan Base 429/7.0L V8
1966 - 1971 Ford Country Sedan Base 390/6.4L V8
1968 - 1970 Ford Galaxie 500 Base 428/7.0L V8
1968 - 1971 Ford F-350 Base 390/6.4L V8
1969 - 1970 Mercury Marauder X-100 390/6.4L V8
1966 - 1968 Mercury Commuter Base 428/7.0L V8
1966 - 1967 Mercury Voyager Base 390/6.4L V8
1969 - 1971 Mercury Monterey Base 429/7.0L V8
1970 Mercury Marquis Brougham 428/7.0L V8
1968 - 1969 Ford Torino GT 428/7.0L V8
1970 - 1971 Ford Ranchero GT 429/7.0L V8
1966 - 1970 Mercury Marauder Base 390/6.4L V8
1966 - 1967 Mercury Caliente Base 390/6.4L V8
1967 Mercury Brougham Base 390/6.4L V8
1970 - 1971 Ford LTD Brougham 390/6.4L V8
1966 - 1967 Mercury Monterey S-55 428/7.0L V8
1966 - 1967 Mercury Monterey S-55 390/6.4L V8
1966 - 1968 Mercury Park Lane Base 428/7.0L V8
1969 - 1970 Mercury Monterey Custom 428/7.0L V8
1970 - 1971 Ford LTD Brougham 429/7.0L V8
1970 - 1971 Mercury Cyclone Spoiler 429/7.0L V8
1967 - 1970 Ford Mustang Shelby GT-500 428/7.0L V8
1968 Ford Mustang Shelby GT-500KR 428/7.0L V8
1969 Ford Torino Squire 390/6.4L V8
1966 - 1970 Mercury Cyclone Base 390/6.4L V8
1969 - 1970 Mercury Monterey Custom 390/6.4L V8
1968 - 1970 Ford Fairlane 500 428/7.0L V8
1968 - 1969 Mercury Montego MX 390/6.4L V8
1970 - 1971 Mercury Montego MX Brougham 429/7.0L V8
1968 - 1969 Mercury Montego Base 428/7.0L V8
1966 - 1967 Ford Galaxie Base 390/6.4L V8
1970 Ford Falcon Futura 429/7.0L V8
1970 Mercury Montego Villager 429/7.0L V8
1968 - 1971 Ford P-350 Base 390/6.4L V8
1968 - 1969 Mercury Montego Base 390/6.4L V8
1970 - 1971 Mercury Cyclone GT 429/7.0L V8
1970 Ford Falcon Base 429/7.0L V8
1968 - 1969 Mercury Cyclone Base 428/7.0L V8
1969 Mercury Cyclone CJ 428/7.0L V8
1971 Mercury Cougar XR-7 429/7.0L V8
1971 Ford Torino 500 429/7.0L V8
1970 Ford Mustang Grande 428/7.0L V8
1970 Ford Ranch Wagon Police Cruiser 390/6.4L V8
1966 Ford Fairlane 500XL 390/6.4L V8
1969 Ford Ranchero 500 /

Specs:

Alignment Tool Included Yes
Application Ford
Application Mercury
Brand Hays
Disc Diameter 11
Disc Material Organic
Disc Style Spring Hub
Emission Code 5
Input Shaft Diameter 1-1/16 in.
Input Spline 10
Max Horsepower Rating 450
Pilot Bushing Included No
Pressure Plate Style Long
Product Type Clutch Kits
Throwout Bearing Included Yes
Warranty Limited 90 Day Warranty
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 26523673653

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 812 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
E
Verified Purchase
Erika Wilson
Houston, US
★★★★★ 5
Durable, fun, and safe for my dog
Size: 10.5 inch Rubber Flex Tread
I have a 10 month old, 50 lb mutt who has the musculature of a pit bull and the muzzle of a GSD. Buttercup’s favorite past-time is shredding toys into teeny tiny bits, but sometimes those bits don’t come back out of her mouth. She can’t have tennis balls, stuffies, anything with a squeaker, silicone toys, plastic toys, rubber toys with spikes or small appendages, anything with rope, or most chews & bones. She chewed her first and only $8+ XL bully stick like a corn chip. Finding indoor enrichment is a challenge. Buttercup is extremely pleased with this tire tug thingy, it is very ergonomic for both her and me to get a handle on it, it has more movement than any other toy she can safely have, and it’s very durable. After more than a week, there’s only a little bit of tread missing, which is definitely the best-case outcome with a super chewer. I think this is a good alternative to GoNut toys because it’s solid & dense while also a little bit easier & more interesting to play with, and very unlike GoNuts, this Tonka toy is very reasonably priced. I also think this it’s a good size for almost any breed of dog—I could definitely picture a little Boston or Frenchie dangling from one end. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 20, 2024
T
Verified Purchase
TasteTheRainbow87
Alexandria, US
★★★★★ 5
Dog loves it
Size: 10.5 inch Rubber Flex Tread
I would buy this again and again. It’s extremely durable and has held up great with my 9 month old Saint Bernard puppy. We even call it his “pacifier” because every night he grabs it and chews on it until he falls asleep. Definitely a favorite in our house!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
R
Verified Purchase
Rob
Charlottesville, US
★★★★★ 4
Tough toy, but the yellow tire broke at the seam
Size: 10.5 inch Rubber Flex Tread
It was fun while it lasted and it got a lot of use, but it finally gave out after 6+/- months? Great tug toy. My dog is a 70# mutt with a strong bite and he's chewed through pretty much every other toy he's ever had. This one lasted longer than any of the others by quite a bit. He did zero chew damage to the tires, but the yellow tire in the middle broke at the seam. No tear, the seam just came undone at 90 degree angles. I'm going to look for something else this time but this wasn't bad considering how long it lasted and it wasn't very expensive. If I don't find anything tougher, I may purchase another one of these down the road.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2024
J
Verified Purchase
JB
Omaha, US
★★★★★ 1
Not for tough chewers at all!!!
Size: 10.5 inch Rubber Flex Tread, Size: 10.5 inch Rubber Flex Tread
5 minutes in and it's destroyed. Very disappointing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
N
Verified Purchase
Nicky S
Draper, US
★★★★★ 5
Great chew toy
Size: 10.5 inch Rubber Flex Tread
This is my second time buying the Tonka rings. My dog loves this chew toy. It does take him a bit to destroy them. I give this toy to him as a reward otherwise it be destroyed in 3 days. I have a pitty. So other dogs it should last longer. They are shin whackers and hurt when they connect. So I make sure to watch the dog and toy around small kids and elderly to be safe. They are heavy and made well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 29, 2025

recommand products