SKU: 28762396024

DP42082R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes AUDI | A6 (C7/4G) | A6 (quattro C7/4G) | A6 (quattro Avant C7

Sale price$163.23 Regular price$181.37
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

DP42082R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes AUDI | A6 (C7/4G) | A6 (quattro C7/4G) | A6 (quattro Avant C7Gwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj



Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.



DANE TECHICZNE
  • Wymiary Klocka A: 116.5 x 58.63 x 17.4mm
  • Wymiary Klocka B: 116.5 x 59.6 x 17.4mm
  • Homologacja ECE R90:
  • Przeznaczony na Tor wyścigowy:
  • Zastosowanie na oś: Tył
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
AUDI A6 C7/4G 1.8 TURBO 190 2014-2018
AUDI A6 C7/4G 1.8 TURBO 190 2014-2018
AUDI A6 C7/4G 1.8 TURBO 190 2014-2018
AUDI A6 C7/4G 2.0 TD 163 2011-2018
AUDI A6 C7/4G 2.0 TD 177 2011-2018
AUDI A6 C7/4G 2.0 TD 177 2011-2018
AUDI A6 C7/4G 2.0 TD 163 2011-2018
AUDI A6 C7/4G 2.0 TD 136 2012-2018
AUDI A6 C7/4G 2.0 TD 190 2013-2018
AUDI A6 C7/4G 2.0 TD 190 2013-2018
AUDI A6 C7/4G 2.0 TD 190 2014-2018
AUDI A6 QUATTRO C7/4G 2.0 TD 190 2015-2018
AUDI A6 C7/4G 2.0 TD 150 2015-2018
AUDI A6 C7/4G 2.0 TD 150 2015-2018
AUDI A6 QUATTRO AVANT C7/4G 2.0 TD 190 2015-2018
AUDI A6 QUATTRO AVANT C7/4G 2.0 TD 190 2015-2018
AUDI A6 QUATTRO C7/4G 2.0 TD 190 2015-2018
AUDI A6 QUATTRO C7/4G 2.0 TD 190 2015-2018
AUDI A6 QUATTRO AVANT C7/4G 2.0 TD 190 2015-2018
AUDI A6 C7/4G 2.0 TURBO 180 2011-2018
AUDI A6 C7/4G 2.0 TURBO 211 2011-2018
AUDI A6 C7/4G 2.0 TURBO 211 2011-2018
AUDI A6 C7/4G 2.0 TURBO 180 2011-2018
AUDI A6 QUATTRO C7/4G 2.0 TURBO 252 2014-2018
AUDI A6 QUATTRO C7/4G 2.0 TURBO 252 2014-2018
AUDI A6 QUATTRO AVANT C7/4G 2.0 TURBO 252 2014-2018
AUDI A6 QUATTRO AVANT C7/4G 2.0 TURBO 252 2014-2018
AUDI A6 QUATTRO AVANT C7/4G 2.0 TURBO 252 2014-2018
AUDI A6 QUATTRO AVANT C7/4G 2.0 TURBO 252 2014-2018
AUDI A6 QUATTRO C7/4G 2.0 TURBO 252 2014-2018
AUDI A6 QUATTRO C7/4G 2.0 TURBO 252 2014-2018
AUDI A6 C7/4G 2.0 TURBO HYBRID 245 2011-2018
AUDI A6 C7/4G 2.0 TURBO HYBRID 245 2011-2018
AUDI A6 QUATTRO AVANT C7/4G 2.8 220 2011-2018
AUDI A6 C7/4G 2.8 220 2011-2018
AUDI A6 QUATTRO AVANT C7/4G 2.8 220 2011-2018
AUDI A6 C7/4G 2.8 220 2011-2018
AUDI A6 QUATTRO C7/4G 2.8 220 2011-2018
AUDI A6 QUATTRO C7/4G 2.8 220 2011-2018
AUDI A6 QUATTRO C7/4G 3.0 SUPERCHARGED 300 2011-2012
AUDI A6 QUATTRO AVANT C7/4G 3.0 SUPERCHARGED 300 2011-2012
AUDI A6 ALLROAD QUATTRO C7 3.0 SUPERCHARGED 310 2012-2018
AUDI A6 QUATTRO C7/4G 3.0 SUPERCHARGED 310 2012-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 SUPERCHARGED 310 2012-2018
AUDI A6 QUATTRO C7/4G 3.0 TD 204 2011-2018
AUDI A6 QUATTRO C7/4G 3.0 TD 245 2011-2018
AUDI A6 C7/4G 3.0 TD 204 2011-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 TD 245 2011-2018
AUDI A6 C7/4G 3.0 TD 204 2011-2018
AUDI A6 QUATTRO C7/4G 3.0 TD 204 2011-2018
AUDI A6 QUATTRO C7/4G 3.0 TD 245 2011-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 TD 245 2011-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 TD 204 2011-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 TD 204 2011-2018
AUDI A6 ALLROAD QUATTRO C7 3.0 TD 245 2012-2018
AUDI A6 ALLROAD QUATTRO C7 3.0 TD 204 2012-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 TD 270 2015-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 TD 270 2015-2018
AUDI A6 QUATTRO C7/4G 3.0 TD 270 2015-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 TD 270 2015-2018
AUDI A6 QUATTRO C7/4G 3.0 TD 270 2015-2018
AUDI A6 QUATTRO C7/4G 3.0 TD 270 2015-2018
AUDI A6 QUATTRO C7/4G 3.0 TD 270 2015-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 TD 270 2015-2018
AUDI A6 QUATTRO C7/4G 3.0 TWIN TD 313 2011-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 TWIN TD 313 2011-2018
AUDI A6 ALLROAD QUATTRO C7 3.0 TWIN TD 313 2012-2018
AUDI A6 QUATTRO C7/4G 3.0 TWIN TD 320 2015-2018
AUDI A6 QUATTRO AVANT C7/4G 3.0 TWIN TD 320 2015-2018
AUDI A7 4G8 2.0 TURBO 252 2014-2017
AUDI A7 4G8 2.0 TURBO 252 2014-2017
AUDI A7 QUATTRO 4G8 2.8 204 2010-2017
AUDI A7 QUATTRO 4G8 2.8 204 2010-2017
AUDI A7 4G8 2.8 204 2011-2017
AUDI A7 QUATTRO 4G8 2.8 220 2014-2017
AUDI A7 QUATTRO 4G8 3.0 SUPERCHARGED 300 2010-2017
AUDI A7 QUATTRO 4G8 3.0 SUPERCHARGED 333 2014-2017
AUDI A7 QUATTRO 4G8 3.0 SUPERCHARGED 333 2014-2017
AUDI A7 QUATTRO 4G8 3.0 TD 204 2010-2015
AUDI A7 QUATTRO 4G8 3.0 TD 204 2010-2015
AUDI A7 QUATTRO 4G8 3.0 TD 245 2010-2017
AUDI A7 4G8 3.0 TD 204 2010-2017
AUDI A7 QUATTRO 4G8 3.0 TD 245 2010-2017
AUDI A7 4G8 3.0 TD 204 2010-2017
AUDI A7 QUATTRO 4G8 3.0 TD 270 2014-2017
AUDI A7 QUATTRO 4G8 3.0 TD 218 2014-2018
AUDI A7 QUATTRO 4G8 3.0 TD 218 2014-2018
AUDI A7 QUATTRO 4G8 3.0 TWIN TD 313 2011-2017
AUDI A8 D4/4H 2.0 TURBO HYBRID 245 2012-2017
AUDI A8 D4/4H 2.0 TURBO HYBRID 245 2012-2017
AUDI A8 QUATTRO D4/4H 3.0 SUPERCHARGED 290 2010-2017
AUDI A8 QUATTRO D4/4H 3.0 SUPERCHARGED 310 2012-2017
AUDI A8 QUATTRO D4/4H 3.0 TD 250 2010-2017
AUDI A8 QUATTRO D4/4H 3.0 TD 250 2010-2017
AUDI A8 D4/4H 3.0 TD 204 2011-2017
AUDI A8 D4/4H 3.0 TD 204 2011-2017
AUDI A8 QUATTRO D4/4H 3.0 TD 262 2015-2017
AUDI A8 QUATTRO D4/4H 4.0 TWIN TURBO 420 2012-2017
AUDI A8 QUATTRO D4/4H 4.0 TWIN TURBO 435 2013-2017
AUDI A8 QUATTRO D4/4H 4.2 372 2010-2012
AUDI A8 QUATTRO D4/4H 4.2 TD 350 2010-2017
AUDI A8 QUATTRO D4/4H 4.2 TD 380 2013-2017
AUDI A8 QUATTRO D4/4H 6.3 W12 500 2010-2017
AUDI A8 QUATTRO D4/4H 6.3 W12 500 2010-2017
AUDI RS4 B8 4.2 450 2012-2016
AUDI RS5 B8 4.2 450 2010-2016
AUDI RS6 C7 4.0 TWIN TURBO 553 2013-
AUDI RS6 C7 4.0 TWIN TURBO 605 2015-
AUDI RS7 4G8 4.0 TWIN TURBO 560 2013-
AUDI S6 C7 4.0 TWIN TURBO 420 2012-2014
AUDI S6 C7 4.0 TWIN TURBO 450 2014-2019
AUDI S7 4G8 4.0 TWIN TURBO 420 2011-2014
AUDI S7 4G8 4.0 TWIN TURBO 450 2014-2019
AUDI S8 D4 4.0 TWIN TURBO 520 2011-2015
PORSCHE MACAN 2.0 TURBO 237 2014-
PORSCHE MACAN 2.0 TURBO 252 2015-
PORSCHE MACAN 3.0 TD 254 2014-
PORSCHE MACAN 3.0 TD 211 2014-
PORSCHE MACAN 3.0 TWIN TURBO 335 2014-
"

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 28762396024

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 1144 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
W
Verified Purchase
Write Reviews
Natrona Heights, US
★★★★★ 5
Actually a challenge for my genius dog!
Color: Purple, Size: Large (Pack of 1)
I am pretty sure my dog owns every puzzle toy and treat-dispensing dog toy that exists, and he's able to figure most of them out in less than 5 minutes. Many last no more than 60 seconds before he's solved them. The Barncle, however, is actually a challenge for him! The Barnacle has three "compartments, " none of which are connected. All three have a rubber "mouth" that helps keep treats inside. The rubber "mouth parts" are very effective and make it quite challenging to get treats out once they've been placed inside. You can trim the rubber "mouth parts" to make it easier to let treats out, but I'm not doing that. I'm glad that it's not challenge! The Barnacle keeps my dog occupied for at least 30 minutes, which is a LONG time for my dog who usually has a "What next?" attitude towards toys. Th only "bad" thing about the Barnacle is that it's so hard to get treats out of, even for humans. Therefore, it could attract vermin if you're not careful to clean it out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2025
V
Verified Purchase
Vanessa
Chelsea, US
★★★★★ 1
OMG - DO NOT BUY - it smells like noxious poison.
Color: Purple, Size: Medium (Pack of 1), Color: Purple, Size: Medium (Pack of 1)
OMG DO NOT BUY!!!!!!!!!!! I didn’t think the reviews stating the noxious smell could be accurate - OMG OUR WHOLE HOUSE REEKS OF POISON. I LITERALLY FEEL LIKE I MAY BE SICK. OMG OMG OMG.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
K
Verified Purchase
KM
West Palm Beach, US
★★★★★ 5
Great toy for dispensing dinner!
Color: Purple, Size: Large (Pack of 1)
This is one of my puppy's favorite toys! We always try to use toys to dispense his meals, but many of them become too easy for him. Kongs take no time at all to empty. This one seems to provide much more of a challenge, mostly due to the three different sizes of compartments and openings. He'll empty the largest compartment fairly quickly, but the small one almost always has a piece or two of kibble that he just can't get out. This helps to keep him interested in the toy throughout the day. We use a large breed dog food with larger sized kibble which helps to add to the challenge. The fact that this bounces erratically and doesn't roll smoothly makes it difficult for my dog to develop a method for emptying it quickly. With some other toys, like the Kong Wobbler, he quickly learns to just push it around with his nose. This toy makes him work much harder! The construction of this toy is very sturdy. We usually feed one meal a day in this, and it's held up well to heavy chewing. I (and my roommates) appreciate that it's made of softer plastic which doesn't make as much noise on the hardwood floors as some of his other toys. The prongs on the openings can be cut to adjust the difficulty, which is nice if you're using different sized kibble or treats. It is a little harder to fill than other toys, but still not terribly difficult. Overall I've had a great experience with all the PetSafe toys I've tried, and this one is one of the very best!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2015
C
Verified Purchase
CJ
Houston, US
★★★★★ 5
Not for dogs that chew/ Update Seller Stands Behind their Product
Color: Con Leche
My 15 pound cavalier spaniel was in love with this toy, but it only took her about an hour to rip the end of it off and expose the contents. We had to take it away from her to prevent her from eating the inside. It might be good for a dog who only wants to play tug-of-war and not chew -wanted to send it back, but it was destroyed so we threw it in the trash. / As a update, I should have read the reviews and this is not for heavy chewers, I will say the seller was awesome and compensated me for this, thank you Olly!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026
H
Verified Purchase
hunter vassau
Belleville, US
★★★★★ 5
Dog loves it.
Color: Con Leche
I use this tugger for training only. I use it to ween off treats as a reward as a playful tool. He associates it with this and this way it retains high value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026

recommand products