Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP41520R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes HOLDEN (Aust/NZ) | Astra (AH) | OPEL | ADAM | Astra (H) | AstGwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj
Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.
DANE TECHICZNE
- Wymiary Klocka A: 155 x 71 x 20mm
- Wymiary Klocka B: 156 x 76 x 20mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Przód
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik |
|---|---|---|---|---|---|
| HOLDEN (AUST/NZ) | ASTRA AH | 2005- | |||
| OPEL | ADAM | 1.4 TURBO | 150 | 2015- | |
| OPEL | ASTRA (H) | 1.3 TD | 90 | 2004-2010 | |
| OPEL | ASTRA (H) | 1.4 | 2005-2010 | ||
| OPEL | ASTRA (H) | 1.4 | 2005-2010 | ||
| OPEL | ASTRA (H) | 1.6 | 2005-2010 | ||
| OPEL | ASTRA (H) | 1.6 | 2005-2010 | ||
| OPEL | ASTRA (H) | 1.6 TURBO | 2006-2010 | ||
| OPEL | ASTRA (H) | 1.7 TD | 100 | 2005-2008 | |
| OPEL | ASTRA (H) | 1.7 TD | 100 | 2005-2008 | |
| OPEL | ASTRA (H) | 1.7 TD | 80 | 2005-2010 | |
| OPEL | ASTRA (H) | 1.7 TD | 110 | 2007-2010 | |
| OPEL | ASTRA (H) | 1.7 TD | 125 | 2007-2010 | |
| OPEL | ASTRA (H) | 1.7 TD | 125 | 2007-2010 | |
| OPEL | ASTRA (H) | 1.7 TD | 110 | 2007-2010 | |
| OPEL | ASTRA (H) | 1.8 | 2005-2010 | ||
| OPEL | ASTRA (H) | 1.9 TD | 120 | 2005-2010 | |
| OPEL | ASTRA (H) | 1.9 TD | 150 | 2005-2010 | |
| OPEL | ASTRA (H) | 1.9 TD | 100 | 2005-2010 | |
| OPEL | ASTRA (H) | 1.9 TD | 120 | 2005-2010 | |
| OPEL | ASTRA (H) | 1.9 TD | 100 | 2005-2010 | |
| OPEL | ASTRA (H) | 1.9 TD | 150 | 2005-2010 | |
| OPEL | ASTRA (H) | 2.0 TURBO | 200 | 2004-2010 | |
| OPEL | ASTRA (H) | 2.0 TURBO | 170 | 2004-2010 | |
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.6 | 2005-2011 | ||
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.6 | 2005-2011 | ||
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.6 TURBO | 2007-2011 | ||
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.6 TURBO | 2007-2011 | ||
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.8 | 2005-2011 | ||
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.8 | 2005-2011 | ||
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.9 TD | 150 | 2005-2011 | |
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.9 TD | 150 | 2005-2011 | |
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 2.0 TURBO | 170 | 2005-2011 | |
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 2.0 TURBO | 200 | 2005-2011 | |
| OPEL | ASTRA GTC (H) | 1.3 TD | 90 | 2005-2010 | |
| OPEL | ASTRA GTC (H) | 1.4 | 90 | 2005-2011 | |
| OPEL | ASTRA GTC (H) | 1.4 | 90 | 2005-2011 | |
| OPEL | ASTRA GTC (H) | 1.6 | 105 | 2005-2008 | |
| OPEL | ASTRA GTC (H) | 1.6 | 105 | 2005-2008 | |
| OPEL | ASTRA GTC (H) | 1.6 | 116 | 2006-2011 | |
| OPEL | ASTRA GTC (H) | 1.6 | 116 | 2006-2011 | |
| OPEL | ASTRA GTC (H) | 1.6 TURBO | 180 | 2007-2010 | |
| OPEL | ASTRA GTC (H) | 1.7 TD | 80 | 2005-2006 | |
| OPEL | ASTRA GTC (H) | 1.7 TD | 100 | 2005-2011 | |
| OPEL | ASTRA GTC (H) | 1.7 TD | 125 | 2007-2010 | |
| OPEL | ASTRA GTC (H) | 1.7 TD | 125 | 2007-2010 | |
| OPEL | ASTRA GTC (H) | 1.7 TD | 110 | 2007-2011 | |
| OPEL | ASTRA GTC (H) | 1.7 TD | 110 | 2007-2011 | |
| OPEL | ASTRA GTC (H) | 1.8 | 125 | 2005-2007 | |
| OPEL | ASTRA GTC (H) | 1.8 | 140 | 2006-2010 | |
| OPEL | ASTRA GTC (H) | 1.9 TD | 150 | 2005-2010 | |
| OPEL | ASTRA GTC (H) | 1.9 TD | 120 | 2005-2010 | |
| OPEL | ASTRA GTC (H) | 1.9 TD | 120 | 2005-2010 | |
| OPEL | ASTRA GTC (H) | 1.9 TD | 150 | 2005-2010 | |
| OPEL | ASTRA GTC (H) | 2.0 TURBO | 170 | 2005-2007 | |
| OPEL | ASTRA GTC (H) | 2.0 TURBO | 200 | 2005-2011 | |
| OPEL | COMBO TOUR | 1.3 TD | 2004-2011 | ||
| OPEL | COMBO TOUR | 1.4 | 2004-2011 | ||
| OPEL | COMBO TOUR | 1.6 | 2001-2011 | ||
| OPEL | COMBO TOUR | 1.7 D | 2001-2011 | ||
| OPEL | COMBO TOUR | 1.7 TD | 2004-2011 | ||
| OPEL | CORSA (C) | 1.7 TD | 100 | 2003-2006 | |
| OPEL | CORSA (D) OPC | 1.6 TURBO | 190 | 2007-2014 | |
| OPEL | CORSA (D) | 1.6 TURBO | 150 | 2007-2014 | |
| OPEL | CORSA (E) | 1.0 TURBO | 115 | 2014-2020 | |
| OPEL | CORSA (E) | 1.3 TD | 95 | 2014-2020 | |
| OPEL | CORSA (E) | 1.3 TD | 75 | 2014-2020 | |
| OPEL | CORSA (E) | 1.4 | 90 | 2014-2020 | |
| OPEL | CORSA (E) | 1.4 TURBO | 100 | 2014-2020 | |
| OPEL | CORSA (E) | 1.4 TURBO | 150 | 2015-2020 | |
| OPEL | CORSA (E) OPC | 1.6 TURBO | 207 | 2014-2020 | |
| OPEL | MERIVA | 1.3 TD | 2004-2010 | ||
| OPEL | MERIVA | 1.3 TD | 2010-2014 | ||
| OPEL | MERIVA | 1.4 | 100 | 2010-2017 | |
| OPEL | MERIVA | 1.4 TURBO | 120 | 2010-2017 | |
| OPEL | MERIVA | 1.4 TURBO | 140 | 2010-2017 | |
| OPEL | MERIVA | 1.6 | 16 | 2002-2010 | |
| OPEL | MERIVA | 1.6 TD | 136 | 2013-2017 | |
| OPEL | MERIVA | 1.6 TD | 95 | 2014-2017 | |
| OPEL | MERIVA | 1.6 TURBO | 2005-2010 | ||
| OPEL | MERIVA | 1.7 TD | 100 | 2002-2010 | |
| OPEL | MERIVA | 1.7 TD | 100 | 2002-2010 | |
| OPEL | MERIVA | 1.7 TD | 125 | 2006-2010 | |
| OPEL | MERIVA | 1.7 TD | 100 | 2010-2011 | |
| OPEL | MERIVA | 1.7 TD | 100 | 2010-2011 | |
| OPEL | MERIVA | 1.7 TD | 130 | 2010-2014 | |
| OPEL | MERIVA | 1.8 | 2002-2010 | ||
| OPEL | ZAFIRA (B) | 1.6 | 2005-2014 | ||
| OPEL | ZAFIRA (B) | 1.6 TURBO | 2009-2014 | ||
| OPEL | ZAFIRA (B) | 1.7 TD | 2009-2014 | ||
| OPEL | ZAFIRA (B) | 1.8 | 2005-2014 | ||
| OPEL | ZAFIRA (B) | 1.8 | 2005-2014 | ||
| OPEL | ZAFIRA (B) | 1.9 TD | 150 | 2005-2010 | |
| OPEL | ZAFIRA (B) | 1.9 TD | 120 | 2005-2010 | |
| OPEL | ZAFIRA (B) | 1.9 TD | 100 | 2005-2010 | |
| OPEL | ZAFIRA (B) | 2.0 TURBO | 200 | 2005-2009 | |
| OPEL | ZAFIRA (B) | 2.2 | 2005-2010 | ||
| VAUXHALL | ADAM | 1.4 TURBO | 150 | 2015- | |
| VAUXHALL | ASTRA (H) | 1.3 TD | 2005-2010 | ||
| VAUXHALL | ASTRA (H) | 1.3 TD | 2005-2010 | ||
| VAUXHALL | ASTRA (H) | 1.4 | 2004-2010 | ||
| VAUXHALL | ASTRA (H) | 1.4 | 2004-2010 | ||
| VAUXHALL | ASTRA (H) | 1.4 | 2004-2010 | ||
| VAUXHALL | ASTRA (H) | 1.6 | 2004-2010 | ||
| VAUXHALL | ASTRA (H) | 1.6 | 2004-2010 | ||
| VAUXHALL | ASTRA (H) | 1.6 | 2004-2010 | ||
| VAUXHALL | ASTRA (H) | 1.6 TURBO | 2006-2010 | ||
| VAUXHALL | ASTRA (H) | 1.7 TD | 80 | 2004-2010 | |
| VAUXHALL | ASTRA (H) | 1.7 TD | 100 | 2004-2010 | |
| VAUXHALL | ASTRA (H) | 1.7 TD | 80 | 2004-2010 | |
| VAUXHALL | ASTRA (H) | 1.7 TD | 100 | 2004-2010 | |
| VAUXHALL | ASTRA (H) | 1.7 TD | 100 | 2004-2010 | |
| VAUXHALL | ASTRA (H) | 1.8 | 2004-2010 | ||
| VAUXHALL | ASTRA (H) | 1.9 TD | 150 | 2004-2005 | |
| VAUXHALL | ASTRA (H) | 1.9 TD | 150 | 2004-2010 | |
| VAUXHALL | ASTRA (H) | 1.9 TD | 120 | 2005-2010 | |
| VAUXHALL | ASTRA (H) | 1.9 TD | 120 | 2005-2010 | |
| VAUXHALL | ASTRA (H) | 2.0 TURBO | 200 | 2004-2010 | |
| VAUXHALL | ASTRA (H) | 2.0 TURBO | 170 | 2004-2010 | |
| VAUXHALL | ASTRA CONVERTIBLE (TWIN TOP) | 1.6 | 2005-2011 | ||
| VAUXHALL | ASTRA CONVERTIBLE (TWIN TOP) | 1.6 | 2005-2011 | ||
| VAUXHALL | ASTRA CONVERTIBLE (TWIN TOP) | 1.8 | 2005-2011 | ||
| VAUXHALL | ASTRA CONVERTIBLE (TWIN TOP) | 1.8 | 2005-2011 | ||
| VAUXHALL | ASTRA CONVERTIBLE (TWIN TOP) | 1.9 TD | 150 | 2005-2011 | |
| VAUXHALL | ASTRA CONVERTIBLE (TWIN TOP) | 1.9 TD | 150 | 2005-2011 | |
| VAUXHALL | ASTRA CONVERTIBLE (TWIN TOP) | 2.0 TURBO | 2005-2011 | ||
| VAUXHALL | ASTRA SPORT HATCH (H) | 1.3 TD | 90 | 2005-2010 | |
| VAUXHALL | ASTRA SPORT HATCH (H) | 1.3 TD | 90 | 2005-2010 | |
| VAUXHALL | ASTRA SPORT HATCH (H) | 1.4 | 90 | 2005-2011 | |
| VAUXHALL | ASTRA SPORT HATCH (H) | 1.4 | 90 | 2005-2011 | |
| VAUXHALL | ASTRA SPORT HATCH (H) | 1.4 | 90 | 2005-2011 | |
| VAUXHALL | ASTRA SPORT HATCH (H) | 1.6 | 105 | 2005-2008 | |
| VAUXHALL | ASTRA SPORT HATCH (H) | 1.6 | 105 | 2005-2008 | |
| VAUXHALL | ASTRA SPORT HATCH (H) | 1.6 | 105 | 2005-2008 | |
| VAUXHALL | ASTRA SPORT HATCH (H) | 1.6 | 116 | 2006-2011 | |
| VAUXHALL | ASTRA SPORT HATCH (H) | 1.6 | 116 | 2006-2011 | |
| VAUXHALL | ASTRA SPORT HATCH (H) | 1.6 | 116 | 2006-2011 | |
| VAUXHALL | ASTRA SPORT HATCH (H) | 1.6 TURBO | 180 | 2007-2010 | |
| VAUXHALL | ASTRA SPORT HATCH (H) | 1.7 TD | 80 | 2005-2006 | |
| VAUXHALL | ASTRA SPORT HATCH (H) | 1.7 TD | 80 | 2005-2006 | |
| VAUXHALL | ASTRA SPORT HATCH (H) | 1.7 TD | 100 | 2005-2011 | |
| VAUXHALL | ASTRA SPORT HATCH (H) | 1.7 TD | 100 | 2005-2011 | |
| VAUXHALL | ASTRA SPORT HATCH (H) | 1.7 TD | 125 | 2007-2010 | |
| VAUXHALL | ASTRA SPORT HATCH (H) | 1.7 TD | 125 | 2007-2010 | |
| VAUXHALL | ASTRA SPORT HATCH (H) | 1.7 TD | 125 | 2007-2010 | |
| VAUXHALL | ASTRA SPORT HATCH (H) | 1.7 TD |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 513 reviews
Sort
Product Reviews
★★★★★ 5
Top quality filters at a good price.
Style: 20x30x1
These filters are good quality. They are reinforced and hold their shape. They fit perfectly in my filter holder.
The thing I like is that the filters were bundled together and shipped in a sturdy box. Other filters I have ordered showed up in a flimsy box and were damaged.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Excellent to have on hand
Style: 16x25x1
Excellent, time-saving purchase. Sturdy, easy to install.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 4
Great Fit and Noticeable Air Quality Improvement
Style: 12x24x1
I purchased the Filterbuy 12x24x1 MERV 8 air filters and have been very happy with them so far. They fit perfectly in my HVAC system without any gaps or issues during installation.
After replacing my old filters, I noticed the air in my home feels cleaner and there seems to be less dust settling around the house. They do a good job of capturing everyday particles and allergens while still allowing good airflow.
Overall, this is a reliable and cost-effective 4-pack of filters. Solid quality, easy to install, and a noticeable improvement in air freshness. I’ll definitely be ordering again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Reliable furnace filters at a good price point!
Style: 16x18x1
Great filters. Hard to find sizes. Sturdy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Amazon very professional and reliable
Style: 14x30x1
I was very pleased with the Filterbuy 14 30 1 and it fit great and very pleased with Amazon .They are very professional
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026