SKU: 41726495461

Sniper EFI Fuel Tank System 255 LPH - 19-155

Sale price$404.98 Regular price$449.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Sniper EFI Fuel Tank System 255 LPH - 19-155Overview: Holley and Sniper will help you to complete your EFI swap with our new EFI Conversion Fuel Tanks. Each tank is a direct fit for your application no modifications necessary. The kit includes the tank, a 255 lph fuel pump, internal baffling, and a fuel level sender. The tank is powder coated for corrosion resistance and great looks. These tank kits are a complete solution for your EFI project! Supports up to 550 EFI (@ 60 PSI at 13. 5 Volts

Overview:

Holley and Sniper will help you to complete your EFI swap with our new EFI Conversion Fuel Tanks. Each tank is a direct fit for your application-no modifications necessary. The kit includes the tank, a 255 lph fuel pump, internal baffling, and a fuel level sender. The tank is powder coated for corrosion resistance and great looks. These tank kits are a complete solution for your EFI project! Supports up to 550 EFI (@ 60 PSI at 13.5 Volts / 10.4 AMP Draw) Size is: 56" x 14-1/8" x 11" ***New Straps included ***Using the GM design, these tanks will fit on either side of the truck. For a better seal use Permatex Indian Head Gasket Shellac Compound or Aviation Form-A-Gasket sealant on the gasket and screws.

Features:

  • Tanks are coated galvanized steel then powder coated silver for total corrosion protection
  • 255 lph fuel pump with hanger assembly gives you the fuel you need with in-tank quietness
  • Sender has ¼" NPT Supply and Return line ports for easy fuel line connection and a barbed vent fitting
  • Fuel level sender included with the correct Ohm range for your factory gauges
  • Fuel pump and sender are recessed in the tank to provide an easy installation with no modification to your car
  • EFI style tank baffling includes a large 4.3 liter internal fuel tray to prevent fuel pump starvation
  • Fits and looks like an OE tank when installed
  • Complete bolt in solution for your EFI conversion
  • Includes new tank straps

 

Application:

<
Year Make Model Submodel Engine Size
1975 - 1981 Chevrolet C10 Cheyenne 350/5.7L V8
1975 - 1980 Chevrolet C10 Scottsdale 454/7.4L V8
1981 Chevrolet C20 Custom 350/5.7L V8
1975 - 1981 Chevrolet C20 Silverado 454/7.4L V8
1975 - 1981 Chevrolet C30 Cheyenne 350/5.7L V8
1975 - 1980 Chevrolet K10 Cheyenne 400/6.6L V8
1976 - 1980 Chevrolet K10 Custom Deluxe 454/7.4L V8
1975 - 1980 Chevrolet K20 Custom Deluxe 400/6.6L V8
1981 Chevrolet K30 Custom 454/7.4L V8
1977 - 1981 Chevrolet K30 Silverado 350/5.7L V8
1976 - 1980 Chevrolet C10 Scottsdale 400/6.6L V8
1975 - 1981 Chevrolet C10 Silverado 350/5.7L V8
1976 - 1980 Chevrolet C20 Cheyenne 400/6.6L V8
1977 - 1981 Chevrolet C20 Scottsdale 305/5L V8
1976 - 1980 Chevrolet C10 Custom Deluxe 400/6.6L V8
1975 - 1980 Chevrolet C10 Custom Deluxe 454/7.4L V8
1975 - 1980 Chevrolet C10 Custom Deluxe 350/5.7L V8
1976 - 1978 Chevrolet C30 Cheyenne 400/6.6L V8
1976 - 1978 Chevrolet C30 Custom Deluxe 400/6.6L V8
1975 - 1980 Chevrolet C30 Custom Deluxe 454/7.4L V8
1981 Chevrolet C30 Deluxe 350/5.7L V8
1975 - 1981 Chevrolet C20 Cheyenne 454/7.4L V8
1977 - 1981 Chevrolet C20 Cheyenne 305/5L V8
1975 - 1981 Chevrolet C30 Silverado 350/5.7L V8
1975 - 1981 Chevrolet C20 Scottsdale 350/5.7L V8
1975 - 1980 Chevrolet C30 Custom Deluxe 350/5.7L V8
1975 - 1981 Chevrolet K10 Cheyenne 350/5.7L V8
1981 Chevrolet K10 Custom 350/5.7L V8
1975 - 1980 Chevrolet K10 Silverado 400/6.6L V8
1977 - 1978 Chevrolet K20 Cheyenne 305/5L V8
1976 - 1978 Chevrolet K20 Silverado 454/7.4L V8
1977 - 1980 Chevrolet K30 Cheyenne 400/6.6L V8
1977 - 1980 Chevrolet K30 Custom Deluxe 400/6.6L V8
1977 - 1980 Chevrolet K30 Custom Deluxe 350/5.7L V8
1975 - 1981 Chevrolet C20 Cheyenne 350/5.7L V8
1975 - 1981 Chevrolet K20 Cheyenne 350/5.7L V8
1975 - 1980 Chevrolet K20 Silverado 400/6.6L V8
1975 - 1981 Chevrolet K20 Silverado 350/5.7L V8
1976 - 1980 Chevrolet C10 Cheyenne 400/6.6L V8
1975 - 1981 Chevrolet C30 Scottsdale 454/7.4L V8
1976 - 1980 Chevrolet C20 Custom Deluxe 400/6.6L V8
1976 - 1978 Chevrolet C30 Silverado 400/6.6L V8
1975 - 1981 Chevrolet C20 Scottsdale 454/7.4L V8
1977 - 1981 Chevrolet C20 Silverado 305/5L V8
1975 - 1981 Chevrolet C20 Silverado 350/5.7L V8
1975 - 1980 Chevrolet K10 Scottsdale 400/6.6L V8
1975 - 1981 Chevrolet K10 Scottsdale 350/5.7L V8
1977 - 1981 Chevrolet K30 Cheyenne 350/5.7L V8
1977 - 1981 Chevrolet K30 Scottsdale 454/7.4L V8
1977 - 1981 Chevrolet K30 Silverado 454/7.4L V8
1975 - 1981 Chevrolet K10 Silverado 350/5.7L V8
1975 - 1981 Chevrolet K20 Scottsdale 350/5.7L V8
1977 - 1978 Chevrolet K20 Silverado 305/5L V8
1981 Chevrolet C20 Custom 305/5L V8
1975 - 1981 Chevrolet C30 Cheyenne 454/7.4L V8
1975 - 1981 Chevrolet C10 Scottsdale 350/5.7L V8
1975 - 1980 Chevrolet K10 Custom Deluxe 350/5.7L V8
1976 - 1978 Chevrolet K20 Scottsdale 454/7.4L V8
1977 - 1980 Chevrolet K30 Custom Deluxe 454/7.4L V8
1975 - 1981 Chevrolet C30 Silverado 454/7.4L V8
1975 - 1980 Chevrolet C10 Silverado 454/7.4L V8
1975 - 1980 Chevrolet K10 Custom Deluxe 400/6.6L V8
1977 - 1980 Chevrolet K30 Scottsdale 400/6.6L V8
1977 - 1980 Chevrolet K30 Silverado 400/6.6L V8
1977 - 1978 Chevrolet K20 Scottsdale 305/5L V8
1976 - 1980 Chevrolet C20 Silverado 400/6.6L V8
1978 Chevrolet C30 Scottsdale 305/5L V8
1977 - 1981 Chevrolet K10 Cheyenne 305/5L V8
1975 - 1980 Chevrolet K20 Custom Deluxe 350/5.7L V8
1975 - 1981 Chevrolet C20 Silverado 292/4.8L L6
1977 - 1981 Chevrolet K30 Scottsdale 292/4.8L L6
1981 Chevrolet K20 Deluxe 292/4.8L L6
1977 - 1980 Chevrolet K30 Custom Deluxe 292/4.8L L6
1975 - 1980 Chevrolet K20 Silverado 250/4.1L L6
1975 - 1980 Chevrolet C10 Custom Deluxe 292/4.8L L6
1975 - 1981 Chevrolet K10 Scottsdale 250/4.1L L6
1975 - 1981 Chevrolet K20 Scottsdale 292/4.8L L6
1975 - 1981 Chevrolet K20 Cheyenne 292/4.8L L6
1975 - 1980 Chevrolet K20 Custom Deluxe 250/4.1L L6
1975 - 1980 Chevrolet C30 Custom Deluxe 292/4.8L L6
1975 - 1980 Chevrolet C10 Cheyenne 292/4.8L L6
1975 - 1981 Chevrolet C30 Silverado 292/4.8L L6
1975 - 1980 Chevrolet K10 Custom Deluxe 292/4.8L L6
1975 - 1981 Chevrolet C20 Silverado 250/4.1L L6
1975 - 1981 Chevrolet C20 Cheyenne 250/4.1L L6
1975 - 1980 Chevrolet K10 Scottsdale 292/4.8L L6
1975 - 1980 Chevrolet C30 Scottsdale 250/4.1L L6
1975 - 1981 Chevrolet K20 Silverado 292/4.8L L6
1975 - 1981 Chevrolet K10 Silverado 250/4.1L L6
1975 - 1980 Chevrolet K10 Custom Deluxe 250/4.1L L6
1981 Chevrolet K30 Custom 292/4.8L L6
1977 - 1981 Chevrolet K30 Silverado 292/4.8L L6
1975 - 1981 Chevrolet C30 Cheyenne 292/4.8L L6
1975 - 1980 Chevrolet C10 Silverado 292/4.8L L6
1981 Chevrolet K30 Deluxe 292/4.8L L6
1975 - 1980 Chevrolet K20 Custom Deluxe 292/4.8L L6
1975 - 1981 Chevrolet C20 Cheyenne 292/4.8L L6
1975 - 1980 Chevrolet C10 Scottsdale 292/4.8L L6
1975 - 1981 Chevrolet C20 Scottsdale 250/4.1L L6
1975 - 1980 Chevrolet K20 Cheyenne 250/4.1L L6
1977 - 1981 Chevrolet K30 Cheyenne 292/4.8L L6
1975 - 1980 Chevrolet C10 Custom Deluxe 250/4.1L L6
1975 - 1980 Chevrolet C30 Custom Deluxe 250/4.1L L6
1975 - 1981 Chevrolet K10 Cheyenne 250/4.1L L6
1975 - 1980 Chevrolet C30 Cheyenne 250/4.1L L6
1975 - 1981 Chevrolet C30 Scottsdale 292/4.8L L6
1975 - 1981 Chevrolet C10 Scottsdale 250/4.1L L6
1975 - 1981 Chevrolet C10 Cheyenne 250/4.1L L6
1981 Chevrolet C30 Deluxe 292/4.8L L6
1973 - 1974 Chevrolet K30 Pickup Base 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup Base 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup Base 292/4.8L L6
1973 Chevrolet K10 Pickup Base 307/5L V8
1973 - 1974 Chevrolet C30 Pickup Base 292/4.8L L6
1973 - 1974 Chevrolet C20 Pickup Base 292/4.8L L6
1973 Chevrolet K30 Pickup Base 307/5L V8
1973 - 1974 Chevrolet C10 Pickup Base 250/4.1L L6
1973 Chevrolet C30 Pickup Base 307/5L V8
1973 - 1974 Chevrolet C30 Pickup Base 250/4.1L L6
1973 - 1974 Chevrolet K30 Pickup Base 250/4.1L L6
1973 - 1974 Chevrolet K30 Pickup Base 350/5.7L V8
1973 - 1974 Chevrolet K10 Pickup Base 250/4.1L L6
1973 - 1974 Chevrolet K30 Pickup Base 292/4.8L L6
1973 - 1974 Chevrolet C10 Pickup Base 350/5.7L V8
1973 - 1974 Chevrolet K20 Pickup Base 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup Base 292/4.8L L6
1973 - 1974 Chevrolet K20 Pickup Base 250/4.1L L6
1973 - 1974 Chevrolet C30 Pickup Base 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup Base 350/5.7L V8
1973 - 1974 Chevrolet C20 Pickup Base 250/4.1L L6
1975 - 1981 Chevrolet C10 Custom 250/4.1L L6
1975 - 1981 Chevrolet C10 Custom 292/4.8L L6
1975 - 1981 Chevrolet C30 Base 292/4.8L L6
1975 - 1981 Chevrolet C30 Base 350/5.7L V8
1975 - 1981 Chevrolet C30 Base 250/4.1L L6
1977 - 1981 Chevrolet C10 Scottsdale 305/5L V8
1977 - 1981 Chevrolet K10 Silverado 305/5L V8
1975 - 1981 Chevrolet C10 Silverado 250/4.1L L6
1975 - 1981 Chevrolet C30 Scottsdale 350/5.7L V8
1977 - 1981 Chevrolet C10 Silverado 305/5L V8
1977 - 1981 Chevrolet K30 Cheyenne 454/7.4L V8
1975 - 1981 Chevrolet C20 Scottsdale 292/4.8L L6
1975 - 1980 Chevrolet C30 Silverado 250/4.1L L6
1976 - 1980 Chevrolet C10 Silverado 400/6.6L V8
1978 Chevrolet C30 Silverado 305/5L V8
1975 - 1981 Chevrolet C10 Custom 350/5.7L V8
1981 Chevrolet C10 Deluxe 305/5L V8
1978 - 1980 Chevrolet C10 Big Ten 350/5.7L V8
1978 - 1980 Chevrolet C10 Big Ten 454/7.4L V8
1976 - 1978 Chevrolet C30 Scottsdale 400/6.6L V8
1977 - 1981 Chevrolet K10 Scottsdale 305/5L V8
1976 - 1978 Chevrolet K20 Cheyenne 454/7.4L V8
1976 - 1978 Chevrolet K20 Custom Deluxe 454/7.4L V8
1981 Chevrolet K30 Custom 350/5.7L V8
1977 - 1981 Chevrolet K30 Scottsdale 350/5.7L V8
1977 - 1980 Chevrolet C10 Custom Deluxe 305/5L V8
1981 Chevrolet C20 Custom 454/7.4L V8
1975 - 1980 Chevrolet C20 Custom Deluxe 350/5.7L V8
1975 - 1980 Chevrolet C20 Custom Deluxe 454/7.4L V8
1981 Chevrolet C20 Deluxe 305/5L V8
1976 - 1980 Chevrolet C20 Scottsdale 400/6.6L V8
1975 - 1980 Chevrolet C10 Cheyenne 454/7.4L V8
1981 Chevrolet C30 Custom 454/7.4L V8
1978 Chevrolet C30 Cheyenne 305/5L V8
1978 Chevrolet C30 Custom Deluxe 305/5L V8
1976 - 1980 Chevrolet K10 Cheyenne 454/7.4L V8
1977 - 1978 Chevrolet K10 Custom Deluxe 305/5L V8
1976 - 1980 Chevrolet K10 Scottsdale 454/7.4L V8
1975 - 1980 Chevrolet K20 Cheyenne 400/6.6L V8
1975 - 1980 Chevrolet K20 Scottsdale 400/6.6L V8
1978 - 1980 Chevrolet C10 Big Ten 305/5L V8
1981 Chevrolet K30 Deluxe 454/7.4L V8
1981 Chevrolet C20 Deluxe 350/5.7L V8
1981 Chevrolet K20 Deluxe 350/5.7L V8
1981 Chevrolet C10 Deluxe 350/5.7L V8
1976 - 1980 Chevrolet K10 Silverado 454/7.4L V8
1977 - 1978 Chevrolet K20 Custom Deluxe 305/5L V8
1981 Chevrolet K30 Deluxe 350/5.7L V8
1977 - 1981 Chevrolet C10 Cheyenne 305/5L V8
1981 Chevrolet C10 Custom 305/5L V8
1981 Chevrolet K10 Deluxe 305/5L V8
1981 Chevrolet K20 Custom 350/5.7L V8
1977 - 1978 Chevrolet C20 Custom Deluxe 305/5L V8
1981 Chevrolet K10 Custom 305/5L V8
1981 Chevrolet K10 Deluxe 350/5.7L V8
1981 Chevrolet C20 Custom 292/4.8L L6
1975 - 1980 Chevrolet K10 Cheyenne 292/4.8L L6
1981 Chevrolet C20 Custom 250/4.1L L6
1978 - 1980 Chevrolet C10 Big Ten 250/4.1L L6
1981 Chevrolet C20 Deluxe 250/4.1L L6
1975 - 1980 Chevrolet K10 Silverado 292/4.8L L6
1975 - 1980 Chevrolet C20 Custom Deluxe 250/4.1L L6
1975 - 1980 Chevrolet K20 Scottsdale 250/4.1L L6
1975 - 1980 Chevrolet C20 Custom Deluxe 292/4.8L L6
1981 Chevrolet K10 Deluxe 250/4.1L L6
1981 Chevrolet K20 Custom 292/4.8L L6
1978 - 1980 Chevrolet C10 Big Ten 292/4.8L L6
1981 Chevrolet C10 Deluxe 250/4.1L L6
1973 - 1974 Chevrolet K10 Pickup Base 292/4.8L L6
1973 Chevrolet K20 Pickup Base 307/5L V8
1973 - 1974 Chevrolet C20 Pickup Base 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup Base 350/5.7L V8
1973 - 1974 Chevrolet K10 Pickup Base 454/7.4L V8
1973 Chevrolet C10 Pickup Base 307/5L V8
1973 - 1974 Chevrolet C20 Pickup Base 350/5.7L V8
1973 - 1974 Chevrolet C30 Pickup Base 350/5.7L V8
1973 Chevrolet C20 Pickup Base 307/5L V8
1981 Chevrolet C20 Deluxe 454/7.4L V8
1981 Chevrolet C30 Custom 350/5.7L V8
1981 Chevrolet C30 Deluxe 454/7.4L V8
1980 Chevrolet C10 Big Ten 400/6.6L V8
1981 Chevrolet C20 Deluxe 292/4.8L L6
1981 Chevrolet C30 Custom 292/4.8L L6
1981 Chevrolet K10 Custom 250/4.1L L6
1975 - 1978 GMC C15 Sierra Classic 350/5.7L V8
1979 - 1981 GMC C1500 Sierra Classic 350/5.7L V8
1975 - 1978 GMC C25 Base 350/5.7L V8
1976 - 1978 GMC C25 High Sierra 400/6.6L V8
1975 - 1978 GMC C25 High Sierra 454/7.4L V8
1975 - 1978 GMC C25 Sierra Grande 350/5.7L V8
1975 - 1978 GMC C25 Sierra Grande 454/7.4L V8
1980 - 1981 GMC C2500 High Sierra 305/5L V8
1979 - 1981 GMC C2500 High Sierra 454/7.4L V8
1975 - 1978 GMC C35 Base 454/7.4L V8
1975 - 1978 GMC C35 Base 350/5.7L V8
1975 - 1978 GMC C35 Sierra Grande 350/5.7L V8
1979 - 1981 GMC C3500 Base 454/7.4L V8
1979 - 1981 GMC C3500 Sierra Grande 350/5.7L V8
1976 - 1978 GMC K25 High Sierra 454/7.4L V8
1975 - 1978 GMC K25 Sierra Classic 400/6.6L V8
1977 - 1978 GMC K35 High Sierra 400/6.6L V8
1979 - 1980 GMC K3500 Base 400/6.6L V8
1979 - 1981 GMC C1500 Base 305/5L V8
1976 - 1978 GMC C15 Sierra Grande 400/6.6L V8
1979 - 1981 GMC C1500 High Sierra 305/5L V8
1979 - 1981 GMC C2500 Sierra Grande 454/7.4L V8
1975 - 1978 GMC C15 High Sierra 350/5.7L V8
1979 - 1981 GMC C1500 Street Coupe 305/5L V8
1975 - 1978 GMC C35 High Sierra 454/7.4L V8
1975 - 1978 GMC C35 High Sierra 350/5.7L V8
1975 - 1978 GMC C35 Sierra Classic 454/7.4L V8
1975 - 1978 GMC C35 Sierra Classic 350/5.7L V8
1977 - 1978 GMC C25 Base 305/5L V8
1979 - 1981 GMC C3500 High Sierra 454/7.4L V8
1979 GMC C2500 Base 400/6.6L V8
1979 - 1981 GMC C2500 Sierra Grande 350/5.7L V8
1975 - 1978 GMC K15 High Sierra 400/6.6L V8
1979 - 1981 GMC C3500 Sierra Grande 454/7.4L V8
1975 - 1978 GMC K25 Base 400/6.6L V8
1976 - 1978 GMC K25 Sierra Classic 454/7.4L V8
1975 - 1978 GMC K25 Sierra Grande 400/6.6L V8
1979 - 1980 GMC K2500 High Sierra 400/6.6L V8
1977 - 1978 GMC K35 Base 350/5.7L V8
1977 - 1978 GMC K35 Sierra Classic 350/5.7L V8
1979 - 1980 GMC K3500 High Sierra 400/6.6L V8
1976 GMC K15 High Sierra 454/7.4L V8
1981 GMC K1500 Sierra Classic 305/5L V8
1977 - 1978 GMC C15 Base 305/5L V8
1979 - 1981 GMC C1500 Base 350/5.7L V8
1979 - 1980 GMC C1500 Base 400/6.6L V8
1975 - 1978 GMC C25 Base 454/7.4L V8
1976 - 1978 GMC C25 Sierra Classic 400/6.6L V8
1977 - 1978 GMC C25 Sierra Grande 305/5L V8
1979 - 1981 GMC C2500 Base 454/7.4L V8
1977 - 1978 GMC K35 High Sierra 350/5.7L V8
1979 - 1981 GMC C2500 High Sierra 350/5.7L V8
1979 - 1980 GMC K3500 Sierra Grande 400/6.6L V8
1977 - 1978 GMC C15 Sierra Grande 305/5L V8
1976 - 1978 GMC C35 High Sierra 400/6.6L V8
1976 - 1978 GMC C35 Sierra Classic 400/6.6L V8
1975 - 1978 GMC C35 Sierra Grande 454/7.4L V8
1979 - 1981 GMC C3500 Sierra Classic 350/5.7L V8
1979 - 1981 GMC C2500 Sierra Classic 454/7.4L V8
1976 - 1978 GMC C35 Sierra Grande 400/6.6L V8
1979 GMC C3500 Base 400/6.6L V8
1979 - 1981 GMC C3500 Sierra Classic 454/7.4L V8
1975 - 1978 GMC K25 Base 350/5.7L V8
1975 - 1978 GMC K25 Sierra Classic 350/5.7L V8
1977 - 1978 GMC K35 Sierra Grande 400/6.6L V8
1979 - 1981 GMC K3500 Base 454/7.4L V8
1975 - 1978 GMC K25 Sierra Grande 350/5.7L V8
1977 - 1978 GMC K35 Sierra Classic 400/6.6L V8
1977 - 1978 GMC K35 Sierra Grande 350/5.7L V8
1975 - 1978 GMC C15 Sierra Grande 350/5.7L V8
1975 - 1978 GMC C25 Sierra Classic 350/5.7L V8
1978 GMC C35 High Sierra 305/5L V8
1975 - 1978 GMC C15 Sierra Grande 454/7.4L V8
1975 - 1978 GMC C25 High Sierra 350/5.7L V8
1976 - 1978 GMC C25 Sierra Grande 400/6.6L V8
1979 - 1980 GMC K3500 Sierra Classic 400/6.6L V8
1975 - 1978 GMC K25 High Sierra 350/5.7L V8
1977 - 1978 GMC C15 High Sierra 305/5L V8
1979 - 1980 GMC K2500 Base 400/6.6L V8
1979 - 1980 GMC C1500 Base 454/7.4L V8
1979 - 1981 GMC C1500 High Sierra 350/5.7L V8
1977 - 1978 GMC K15 Base 305/5L V8
1979 - 1980 GMC C1500 High Sierra 400/6.6L V8
1981 GMC K1500 Sierra Grande 305/5L V8
1976 - 1978 GMC K25 Base 454/7.4L V8
1979 - 1981 GMC K3500 Sierra Grande 454/7.4L V8
1976 - 1978 GMC C35 Base 400/6.6L V8
1975 - 1978 GMC K15 Sierra Grande 400/6.6L V8
1981 GMC K1500 Base 305/5L V8
1979 - 1981 GMC K2500 Base 350/5.7L V8
1979 - 1981 GMC K3500 High Sierra 350/5.7L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 41726495461

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 215 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Sir Keith
Lake Worth, US
★★★★★ 5
This is the one you want...
Size: 2' x 6' (Natural), Color: Natural (Yellow Undertones), Size: 2' x 6' (Natural), Color: Natural (Yellow Undertones)
I bought a ‘Genuine Sheepskin Rug Double Pelt Natural White Fur 2x6’ from Amazon in 2011 for $112.49, and recently decided to recommission it in my new living room. It looked so nice that I decided to add a second rug, and was pleased to find what Amazon claimed to be the same rug still available for only $83.78. Now I’m not one of those silly folks who expects the color and/or size of a natural product like a sheepskin rug to be perfectly predictable, and my living room is large enough that I didn’t need the two rugs to match perfectly, but when the new rug arrived, I couldn’t have been more disappointed. It was about 40% smaller than my older rug, was way, way off from anything that could be called white, and looked cheap, old, and tattered. I tried to comb it out a bit to see if I could make it look presentable, but it was a lost cause. Amazon to the rescue. I returned the rug to Amazon for a full refund the next morning, and the transaction couldn’t have been simpler. And I immediately ordered the ‘Genuine Sheepskin Rug Double Pelt Natural White Fur 2x6’ shown on this page from Super Area Rugs for $119.00. What a difference! These rugs are large, plush, and super soft. The quality of these rugs is obvious, much, much nicer that either my old sheepskin rug or the ‘bargain’ rug I returned to Amazon. I was so impressed with the quality of this rug that I immediately ordered a second, which arrived this morning (it matches the other rug perfectly). My older sheepskin has been reassigned to another room because, well, it’s not in the same league as my two new rugs, which look terrific together. As is so often the case, you get what you pay for. So if you’re looking for a top quality sheepskin rug, this is the one you want.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 23, 2015
J
Verified Purchase
Jay K
Grantham, US
★★★★★ 4
Very nice fleeces
This is a clean, soft, well groomed fleece intended for use on a 6 foot long sofa, so bought 2. They moved too much as a result of shifting bodies on the leather couch, so will get a longer version, sewn bottom to bottom, and used each of these fleeces on both armrests, instead.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 15, 2025
S
Verified Purchase
Shawn B.
Houston, US
★★★★★ 5
Excellent Product!!! Will purchase again!
Size: 2' x 3' (Natural), Color: Wolf Tipped
Instead of ordering a cover for reclining loveseats, I chose to drape one of these over the headrest on either end of our loveseat. Not only do they protect the leather, they also help to elevate our decor. The rugs were received in a very timely manner. They are super soft, & warming as we move into the winter months. We've had family & friends comment on how great they look. 2 of them have already ordered, & added them to their sofa/loveseat/recliner decor. Have an issue of them slipping, add some velcro in between the crook of the cushion & the back of the furniture piece. It doesn't show & will help to keep the rug in place; if your busy body.!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2025
C
Verified Purchase
ChillyNilly
Alexandria, US
★★★★★ 5
Perfect for sensory sensitive kids and for the pure beauty of it
Size: 2' x 6' (Natural), Color: Natural (Yellow Undertones), Size: 2' x 6' (Natural), Color: Natural (Yellow Undertones)
After speaking over the phone with the seller, I was confident in this purchase for my SPD son. They do not use harsh chemicals or dyes in the process. It is from New Zealand and the only use in Vietnam is for shipping. My son hasn't been diagnosed yet for Autism but he is in the process. He is super sensitive to all things sensory and Amazon feedback isn't the place to give specific details on his condition but I will write that when he fist touched it- which was willingly- he smiled and asked to sleep on it. When he laid down on it and I covered him- he was calm and smiling. In the pic I provided he is calm and holding his door (his obsession is doors and windows). He even set his door down to hold the fur. For other mommies and papas with spd/autistic kids you know that willingly touching a new fabric and setting down an obsessive item is huge and super encouraging! I am so grateful to have such a quality item that is affordable for my special needs son. His older sister received one as well as is now pretending to be a sheep. Fun for everyone! The ONLY negative is that the brand/info sticker on the pelt was a pain to get off and pulled some of the felt - not damaging it but blemishing the unity -but if the skin is down it will not be noticeable. A super fun detail is that all of the fur is combed out but there were a few strands that were wavy and had a slight curl- I LOVED that. There was no odor at all which is great! I expected an animal smell which is better than chlorine or dioxin which is what competitors use in their process. There is no noticeable seam in the middle on the top where the two pelts are gathered. I am soooo satisfied!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2016
S
Verified Purchase
Sreitter1
Charlottesville, US
★★★★★ 5
Exactly as described and what I needed.
Size: 2' x 6' (Natural), Color: Wolf Tipped
I have a bad back along with other medical problems. I bought this for padding in my wheelchair. Very thick, soft, flexible, everything I needed. No smell and very little shedding even initially. Arrived quickly and well packaged.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026

recommand products