Jade Polished Pieces
SKU: 45298728721

Jade Polished Pieces

Sale price$159.70 Regular price$177.45
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Jade Polished PiecesEnhance your decor with our unique Jade Polished Pieces. These perfectly shaped jade pieces are polished to a deep colour, adding a touch of elegance to any space. Each piece is uniquely shaped, providing a one of a kind addition to your home. Elevate your decor with our high quality jade pieces. 1. Weight . 135 kg and measures 9 cm* 2. 5 cm* 2 cm 2. Weight . 477 kg and measures 5. 5 cm* 3. 5 cm* 13. 5 cm 3. Weight . 691 kg and measures 6. 5 cm* 4 cm*

Enhance your decor with our unique Jade Polished Pieces. These perfectly shaped jade pieces are polished to a deep colour, adding a touch of elegance to any space. Each piece is uniquely shaped, providing a one-of-a-kind addition to your home. Elevate your decor with our high-quality jade pieces.

1. Weight .135 kg and measures 9 cm* 2.5 cm* 2 cm

2. Weight .477 kg and measures 5.5 cm* 3.5 cm* 13.5 cm

3. Weight .691 kg and measures 6.5 cm* 4 cm* 14 cm

4. Weight .785 kg and measures 6.5 cm* 4 cm* 15 cm

5. Weight .818 kg and measures 6.5 cm* 3.5 cm* 13 cm

6. Weight .268 kg and measures 4 cm* 3 cm* 10.5 cm

7. Weight .216 kg and measures 3 cm* 2.5 cm* 9 cm

8. Weight .873 kg and measures 5.5 cm* 3.5 cm* 16 cm

9. Weight .783 kg and measures 7 cm* 3.5 cm* 16 cm

10. Weight .554 kg and measures 6.5 cm* 3.5 cm* 14 cm

11. Weight . 499 kg and measures 17 cm* 3 cm* 5 cm

12. Weight .599 kg and measures 7 cm* 3 cm* 11 cm

13. Weight .890 kg and measures 8.5 cm* 4 cm* 14 cm

14. Weight .760 kg and measures 7.5 cm* 3 cm* 14 cm

15. Weight 1.252 kg and measures 7.5 cm* 4 cm* 18.5 cm

16. Weight .911 kg and measures 7.5 cm* 4 cm* 15 cm

17. Weight .449 kg and measures 4 cm* 3.5 cm* 17 cm

18. Weight .613 kg and measures 6 cm* 3.5 cm* 15 cm

19. Weight .514 kg and measures 5.5 cm* 3 cm* 12.5 cm

20. Weight 1.890 kg and measures 7 cm* 4 cm* 25.5 cm

21. Weight 1.288 kg and measures 6.5 cm* 35 cm* 15 cm 

23. Weight .347 kg and measures 5 cm* 4 cm* 11.5 cm

24. Weight .385 kg and measures 5.5 cm* 2.5 cm* 10.5 cm

25. Weight .341 kg and measures 5 cm* 2 cm* 11 cm

26. Weight .992 kg and measures 6.5 cm* 5 cm* 15 cm

27. Weight .458 kg and measures 7 cm* 2 cm* 12.5 cm

28. Weight .331 kg and measures 2.5 cm* 3.5 cm* 12.5 cm

29. Weight 1.062 kg and measures 11 cm* 4.5 cm* 15 cm

30. Weight .554 kg and measures 5 cm* 2.5 cm* 17.5 cm

31. Weight .459 kg and measures 5.5 cm* 2.5 cm* 13.5 cm

33. Weight .814 kg and measures 6.5 cm* 3.5 cm* 19 cm

34. Weight .845 kg and measures 5 cm* 4 cm* 17 cm

35. Weight .730 kg and measures 8 cm* 2.5 cm* 15 cm

36. Weight .782 kg and measures 5.5 cm* 3 cm* 17 cm

37. Weight .494 kg and measures 5.5 cm* 3.5 cm* 13 cm

38. Weight .687 kg and measures 7 cm* 4 cm* 15 cm

39. Weight .857 kg and measures 3.5 cm* 5 cm* 21 cm

40. Weight .216 kg and measures 3 cm* 3 cm* 8.5 cm

41. Weight .357 kg and measures 5.5 cm* 3 cm* 11.5 cm

42. Weight .690 kg and measures 7 cm* 4 cm* 14.5 cm

43. Weight .711 kg and measures 7.5 cm* 3.5 cm* 15 cm

44. Weight .819 kg and measures 10 cm* 3.5 cm* 14 cm

45. Weight .673 kg and measures 6.5 cm* 3.5 cm* 11.5 cm

46. Weight .575 kg and measures 6 cm* 2.5 cm* 16 cm

47. Weight .747 kg and measures 6 cm* 3.5 cm* 17 cm

48. Weight .595 kg and measures 6 cm* 3 cm* 15.5 cm

49. Weight .740 kg and measures 6 cm* 2.5 cm* 16 cm

50. Weight 1.392 kg and measures 11 cm* 6.5 cm* 16 cm

51. Weight 4.282 kg and measures 13.5 cm* 9 cm* 27.5 cm 

52. Weight .489 kg and measures 5.5 cm* 3 cm* 14 cm

53. Weight .619 kg and measures 13 cm* 6 cm* 3 cm

54. Weight .295 kg and measures 10.5 cm* 5 cm* 2.5 cm

55. Weight .699 kg and measures 16.5 cm* 7 cm 3 cm

56. Weight .313 kg and measures 13.5 cm* 4.5 cm* 2 cm

57. Weight .635 kg and measures 11 cm* 5.5 cm* 3.5 cm

58. Weight .902 kg and measures 14.5 cm* 9 cm* 3.5 cm

59. Weight .339 kg and measures 12 cm* 5 cm* 2.5 cm 

61. Weight .338 kg and measures 9.5 cm* 5 cm* 3 cm

62. Weight .227 kg and measures 8.5 cm* 4.5 cm* 2 cm 

63. Weight .326 kg and measures 10 cm* 5.5 cm* 2.5 cm

64. Weight .188 kg and measures 8 cm* 4 cm* 2 cm

65. Weight .334 kg and measures 10 cm* 3.5 cm* 3.5 cm

66. Weight .333 kg and measures 14 cm* 3 cm* 4 cm

68. Weight .412 kg and measures 10 cm* 5.5 cm* 3 cm

69. Weight .110 kg and measures 6 cm* 4.5 cm* 2 cm

70. Weight .270 kg and measures 12 cm* 3.5 cm* 2.5 cm

71. Weight .814 kg and measures 13 cm* 8 cm* 4 cm

72. Weight .410 kg and measures 11 cm* 5.5 cm* 2.5 cm

73. Weight .458 kg and measures 11 cm* 5.5 cm* 3.5 cm

74. Weight .330 kg and measures 9.5 cm* 5.5 cm* 2.5 cm

75. Weight .319 kg and measures 9 cm* 5 cm 3 cm

76. Weight .173 kg and measures 8.5 cm* 6 cm* 2.5 cm

77. Weight .383 kg and measures 8.5 cm* 6.5 cm* 3 cm

78. Weight .830 kg and measures 15 cm* 7.5 cm* 4 cm

79. Weight .745 kg and measures 15.5 cm* 6 cm* 3 cm

80. Weight .334 kg and measures 10 cm* 5 cm* 3.5 cm

81. Weight .739 kg and measures 15 cm* 7 cm* 3.5 cm

82. Weight .276 kg and measures 11.5 cm* 6 cm 2.5 cm

83. Weight .388 kg and measures 12 cm* 5 cm* 2.5 cm

85. Weight .433 kg and measures 13.5 cm* 4.5 cm* 3.5 cm

86. Weight .400 kg and measures 10 cm* 7 cm* 2 cm

87. Weight .242 kg and measures 8.5 cm* 5.5 cm* 2.5 cm

88. Weight .386 kg and measures 10 cm* 5 cm* 3 cm

89. Weight .246 kg and measures 8.5 cm* 5 cm* 3.5 cm

90. Weight .189 kg and measures 7.5 cm* 4 cm* 2.5 cm

91. Weight .195 kg and measures 8 cm* 5 cm* 2.5 cm

92. Weight .349 kg  and measures 7 cm* 5.5 cm* 3.5 cm

93. Weight .228 kg and measures 10.5 cm* 5 cm* 2.5 cm

94. Weight .186 kg and measures 8.5 cm* 5.5 cm* 2.5 cm

95. Weight .248 kg and measures 8 cm* 4.5 cm* 3.5 cm

96. Weight .796 kg and measures 16 cm* 7 cm* 3.5 cm

97. Weight .533 kg and measures 14 cm* 6.5 cm* 3.5 cm

98. Weight .209 kg and measures 9 cm*  5 cm* 2 cm

99. Weight .365 kg and measures 8 cm* 6.5 cm* 3 cm

100. Weight .728 kg and measures 13.5 cm* 6 cm* 4 cm

 

 

 

 

 

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 45298728721

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.0 ★★★★★
Based on 1734 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
Donna S
Fort Morgan, US
★★★★★ 5
Easy to use, pepper doesn't get stuck
Size: 2 Count (Pack of 1)
I'm never going back to an electric grinder again!!! I like my pepper on the fine side - I don't like to bite into a chunk of peppercorn. With those electric grinders, the peppercorns get stuck and the motors don't have enough 'oompf' to plow through. This handy dandy grinder absolutely does! I'm able to easily adjust the size of the grind and the mechanism is smooth and easy to handle. The shape feels good in my hand and the 1/2 cup container is a great size. You don't have to refill it too often. Between the shape of the grinders and the holder, I feel it looks nice on my table. I couldn't be more pleased!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2026
D
Verified Purchase
Dennis Bruce
Waukegan, US
★★★★★ 5
Work great, easily adjustable and great for Celtic salt.
Size: 2 Count (Pack of 1)
I love these. They work fantastic and are easy to adjust. You can get mixed color pepper and I use Celtic salt in them. Great quality and come with the carrier.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
B
Verified Purchase
Blanca Cruz
San Leandro, US
★★★★★ 5
Good
Size: 2 Count (Pack of 1)
⭐⭐⭐⭐⭐ I really like this salt and pepper grinder. It works smoothly and is very easy to use. The grinding is even and consistent, and the material feels strong and well made. It has a nice design that looks great in the kitchen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 16, 2026
P
Verified Purchase
Pupspicacious
Los Angeles, US
★★★★★ 5
Good quality and great value
Size: 2 Count (Pack of 1)
Willow & Everett Salt and Pepper Grinder Set - Stainless Steel Manual Mills I bought this set because my smaller pepper grinder broke. This set is very similar in style, though larger. I really like it! The larger size is easier to handle and can store more pepper and salt inside it, meaning it needs less frequent refills. The adjustable grinder mechanisms work very well. The lids are easy to take on and off. The caddy is a little flimsy, but that wasn't why I bought the set. If you are swayed by the caddy, then you might be disappointed if it receives heavy use (like a family dinner table). But the mills and grinders themselves are good quality and a great bargain.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2024
G
Verified Purchase
GraphicsGuy
Chelsea, US
★★★★★ 3
Simplicity wins here
Size: 2 Count (Pack of 1), Size: 2 Count (Pack of 1)
These S/P grinders are simple but I love it. I've purchased several grinders over the years. Some powered, a set using levers to grind, other manual twisters — each with cute features — that all had flaws with filling ease or the powered versions just quit working. This set is so easy to fill, adjust, and use, look, and feel great in hand, and don't break the bank with gimmicks. This set is form and function at its best. UPDATE: So I purchased this set in Nov of 2024. As you can see, it was love. Of late, the grinders have become problematic…especially the salt grinder. The salt grinder got to where even adjust the grind size because it took all I could do to even get the adjustment screw cap to screw on. Salt was getting trapped so I disassembled the grinder cap and cleaned it over and over. With each use, the grinder got more loose. Tonight, it finally gave up. No. These grinders aren’t extremely expensive but, from the reviews and ratings, I’m highly surprised and disappointed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2025

recommand products