
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Filter Universal Rubber Filter-Rd Tapered 3in Flange ID x 6in Base OD x 5in Top OD x 5.563in HK&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra strong molded pliable rubber flanges which absorb vibration and allow for secure
K&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio-controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra-strong molded pliable rubber flanges which absorb vibration and allow for secure attachment and can also be stretched for up to 1/16 of an inch (1.5mm) to fit in-between sizes. K&N universal air filters are washable and reusable.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2006 | Chevrolet | Cobalt | SS |
| 2015-2017 | Chrysler | 200 | C |
| 2015-2017 | Chrysler | 200 | Limited |
| 2015-2017 | Chrysler | 200 | LX |
| 2015-2017 | Chrysler | 200 | S |
| 2000-2003 | Dodge | Dakota | Base |
| 2000-2004 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 2000-2004 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2013 | Dodge | Dart | Limited |
| 2013 | Dodge | Dart | Rallye |
| 2013-2016 | Dodge | Dart | SE |
| 2013-2016 | Dodge | Dart | SXT |
| 2000-2001 | Dodge | Durango | Base |
| 2000-2003 | Dodge | Durango | SLT |
| 2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2003 | Dodge | Durango | SXT |
| 2013-2017,2019 | Ford | Escape | SE |
| 2013,2019 | Ford | Escape | SEL |
| 2013-2019 | Ford | Escape | Titanium |
| 2000 | Ford | Escort | LX |
| 2001-2002 | Ford | Escort | SE |
| 2000-2003 | Ford | Escort | ZX2 |
| 2000 | Ford | Escort | ZX2 S/R |
| 2004-2005 | Ford | Ranger | Edge |
| 2005-2009 | Ford | Ranger | FX4 |
| 2006-2011 | Ford | Ranger | Sport |
| 2006-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 2005-2011 | Ford | Ranger | XL |
| 2004-2011 | Ford | Ranger | XLT |
| 2000-2005 | Honda | S2000 | Base |
| 2020 | Hyundai | Veloster | Base |
| 2020 | Hyundai | Veloster | Premium |
| 2016 | Hyundai | Veloster | Rally Edition |
| 2013-2017 | Hyundai | Veloster | Turbo |
| 2014-2017 | Hyundai | Veloster | Turbo R-Spec |
| 2019 | Hyundai | Veloster N | Base |
| 2019-2020 | Jeep | Cherokee | Altitude |
| 2019-2020 | Jeep | Cherokee | High Altitude |
| 2019-2020 | Jeep | Cherokee | Latitude |
| 2019-2020 | Jeep | Cherokee | Limited |
| 2016 | Jeep | Compass | 75th Anniversary |
| 2015 | Jeep | Compass | Altitude |
| 2011 | Jeep | Compass | Base |
| 2015 | Jeep | Compass | High Altitude |
| 2011-2017 | Jeep | Compass | Latitude |
| 2011-2015,2017 | Jeep | Compass | Limited |
| 2012-2017 | Jeep | Compass | Sport |
| 2017 | Jeep | Compass | Trailhawk |
| 2016 | Jeep | Patriot | 75th Anniversary |
| 2011-2017 | Jeep | Patriot | Latitude |
| 2011 | Jeep | Patriot | Latitude X |
| 2012-2015 | Jeep | Patriot | Limited |
| 2011-2017 | Jeep | Patriot | Sport |
| 2010-2011 | Kia | Soul | ! |
| 2010-2011 | Kia | Soul | + |
| 2010-2011 | Kia | Soul | Sport |
| 2012-2018 | Lexus | ES350 | Base |
| 2007-2011 | Lexus | GS350 | Base |
| 2015,2019 | Lincoln | MKC | Base |
| 2015-2019 | Lincoln | MKC | Black Label |
| 2016-2018 | Lincoln | MKC | Premiere |
| 2016-2019 | Lincoln | MKC | Reserve |
| 2016-2019 | Lincoln | MKC | Select |
| 2017-2018 | Mazda | 3 | Grand Touring |
| 2014-2016 | Mazda | 3 | s Grand Touring |
| 2014-2016 | Mazda | 3 | s Touring |
| 2017-2018 | Mazda | 3 | Touring |
| 2014-2020 | Mazda | 6 | Grand Touring |
| 2018-2020 | Mazda | 6 | Signature |
| 2014-2020 | Mazda | 6 | Sport |
| 2014-2020 | Mazda | 6 | Touring |
| 2004-2009 | Mazda | B4000 | Base |
| 2004 | Mazda | B4000 | DS |
| 2004-2008 | Mazda | B4000 | SE |
| 2018-2020 | Mazda | CX-9 | Grand Touring |
| 2018-2020 | Mazda | CX-9 | Signature |
| 2018-2020 | Mazda | CX-9 | Sport |
| 2018-2020 | Mazda | CX-9 | Touring |
| 2005 | Nissan | 350Z | 35th Anniversary Edition |
| 2003-2006 | Nissan | 350Z | Base |
| 2003-2006 | Nissan | 350Z | Enthusiast |
| 2005-2006 | Nissan | 350Z | Grand Touring |
| 2003-2005 | Nissan | 350Z | Performance |
| 2003-2006 | Nissan | 350Z | Touring |
| 2003-2006 | Nissan | 350Z | Track |
| 2007-2013 | Nissan | Altima | Base |
| 2007-2011 | Nissan | Altima | Hybrid |
| 2007-2013 | Nissan | Altima | S |
| 2007-2009 | Nissan | Altima | SE |
| 2007-2013 | Nissan | Altima | SL |
| 2010-2012 | Nissan | Altima | SR |
| 2013 | Nissan | Altima | SV |
| 2006-2009 | Pontiac | Solstice | Base |
| 2004-2006 | Saturn | Ion | Red Line |
| 2007-2009 | Saturn | Sky | Base |
| 2018-2020 | Subaru | WRX | Base |
| 2018-2020 | Subaru | WRX | Limited |
| 2018-2020 | Subaru | WRX | Premium |
| 2013-2017 | Toyota | Avalon | Limited |
| 2016-2017 | Toyota | Avalon | Touring |
| 2013-2017 | Toyota | Avalon | XLE |
| 2016-2017 | Toyota | Avalon | XLE Plus |
| 2013-2017 | Toyota | Avalon | XLE Premium |
| 2013-2015 | Toyota | Avalon | XLE Touring |
| 2015 | Toyota | Avalon | XLE Touring SE |
| 2009-2011 | Toyota | Camry | Base |
| 2007-2008 | Toyota | Camry | CE |
| 2007-2009 | Toyota | Camry | Hybrid |
| 2007-2011 | Toyota | Camry | LE |
| 2007-2014 | Toyota | Camry | SE |
| 2007-2017 | Toyota | Camry | XLE |
| 2015-2017 | Toyota | Camry | XSE |
| 2009-2011 | Toyota | Venza | Base |
| 2012-2015 | Toyota | Venza | LE |
| 2012-2015 | Toyota | Venza | Limited |
| 2012-2015 | Toyota | Venza | XLE |
| 2015 | Volkswagen | Jetta | Base |
| 2013-2014 | Volkswagen | Jetta | GLI |
| 2015-2016 | Volkswagen | Jetta | GLI SE |
| 2015-2016 | Volkswagen | Jetta | GLI SEL |
| 2013-2015 | Volkswagen | Jetta | S |
| 2014-2015 | Volkswagen | Jetta | SE |
| 2014-2016 | Volkswagen | Jetta | SEL |
| 2016 | Volkswagen | Jetta | SEL Premium |
| 2015-2016 | Volkswagen | Jetta | Sport |
| 2013-2014 | Volkswagen | Jetta | TDI |
| 2013-2014 | Volkswagen | Jetta | TDI Premium |
| 2015 | Volkswagen | Jetta | TDI S |
| 2015 | Volkswagen | Jetta | TDI SE |
| 2015 | Volkswagen | Jetta | TDI SEL |
| 2015 | Volkswagen | Passat | Limited Edition |
| 2016 | Volkswagen | Passat | R-Line |
| 2015-2016 | Volkswagen | Passat | S |
| 2015-2016 | Volkswagen | Passat | SE |
| 2016 | Volkswagen | Passat | SEL |
| 2015-2016 | Volkswagen | Passat | SEL Premium |
| 2015 | Volkswagen | Passat | Sport |
| 2015 | Volkswagen | Passat | Wolfsburg Edition |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 333 reviews
Sort
Product Reviews
★★★★★ 5
Beautiful and sturdy!
Color: Gold, Color: Gold
This is such a nice bar cart, especially for the money! It’s not too small and each shelf has a good weight capacity, so it holds a good number of bottles. The color is a nice gold but the rivets are silver. It was easy to put together. My husband did it on his own unless than an hour.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2026
★★★★★ 5
Worth it and easy to use
Color: Gold, Color: Gold
It’s very easy to assemble and set up. Like the marble look and delicate pieces. I can use it for multiple occasions.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 5
Great project & great quality
Size: 38"Height × 14" Wide, Size: 38"Height × 14" Wide
These legs were used on a 26”x72” DIY quilting ironing table. The Mdjwjj Industrial Pipe Counter Bar Height Table Leg, Metal Table Legs, Iron Base are sturdy & made of real metal, nothing cheap about this product. Legs were easy to install. Highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2025
★★★★★ 5
Very good
Size: 38"Height × 14" Wide
It look nice and it worked very good, build strong
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2026
★★★★★ 5
Do it yourself
Size: 38"Height × 14" Wide
I purchased a similar set to custom make a dining room table out of butcher block, and it turned out perfect. So with the left over butcher block I purchased these legs and made the perfect kitchen island to match. It is very sturdy and a great price. Everyone wants to know where I purchased it from. I also put a piece of the butcher block across the lower bars and made a lower shelf. Love love love this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2025