SKU: 67987662570

MSD Front Drive Distributor with Adjustable Cam Sync - 85201

Sale price$527.38 Regular price$585.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

MSD Front Drive Distributor with Adjustable Cam Sync - 85201Overview: MSD's Pro Billet Front Drive distributor with adjustable Hall Effect Sync Pickup is the solution for race engines that don't have room for a standard distributor due to firewall clearance or intake combinations and need a cam sync signal for EFI systems. The MSD Front Drive distributor is belt driven from a pulley installed on the camshaft. For increased strength and durability a 9mm belt is used which is wider than any other drive assembly.

Overview:

MSD's Pro-Billet Front Drive distributor with adjustable Hall-Effect Sync Pickup is the solution for race engines that don't have room for a standard distributor due to firewall clearance or intake combinations and need a cam sync signal for EFI systems. The MSD Front Drive distributor is belt-driven from a pulley installed on the camshaft. For increased strength and durability a 9mm belt is used which is wider than any other drive assembly. The distributor head is CNC-machined from a billet of aluminum and is secured to a strong precision bracket. An adjustable Hall-Effect sensor provides a clean cam sync signal for EFI systems. The sensor has a built in LED used for quick, easy setup and adjustments. This system is an extremely accurate way to distribute the spark energy from your MSD Ignition!

Features:

    Application:

    Year Make Model Submodel Engine Size
    1970 - 1975 Chevrolet El Camino 4.25/8 V
    1971 - 1974 GMC Sprint U/K/8 V
    1973 - 1974 GMC G35/G3500 Van 4.25/8 V
    1975 - 1986 Chevrolet C30 4.25/8 V
    1966 - 1975 Chevrolet Bel Air 4.25/8 V
    1969 Chevrolet Camaro U/K/8 V
    1971 - 1975 GMC Sprint 4.13/8 V
    1979 - 1986 GMC C3500 4.25/8 V
    1973 - 1974 Chevrolet G10 Van 4.25/8 V
    1970 - 1972 Chevrolet Camaro 4.13/8 V
    1973 - 1974 Chevrolet K10 Pickup 4.25/8 V
    1973 - 1974 GMC C15/C1500 Suburban 4.25/8 V
    1966 - 1972 Chevrolet Biscayne 4.25/8 V
    1975 - 1978 GMC C15 Suburban 4.25/8 V
    1979 - 1986 GMC K3500 4.25/8 V
    1973 - 1974 Chevrolet Blazer 4.25/8 V
    1974 GMC K15/K1500 Suburban U/K/8 V
    1968 - 1969 Chevrolet K10 Pickup U/K/8 V
    1973 - 1974 Chevrolet C20 Pickup 4.25/8 V
    1975 - 1978 GMC C25 4.25/8 V
    1979 GMC P1500 4.25/8 V
    1966 - 1976 Chevrolet Caprice 4.25/8 V
    1975 - 1978 GMC P35 4.25/8 V
    1970 - 1972 Chevrolet K10 Pickup 4.13/8 V
    1963 Chevrolet Bel Air 4.31/8 V
    1969 - 1974 GMC C25/C2500 Suburban U/K/8 V
    1969 - 1974 GMC C25/C2500 Pickup U/K/8 V
    1970 - 1972 Chevrolet Kingswood 4.13/8 V
    1968 - 1969 Chevrolet K20 Suburban 4.09/8 V
    1966 - 1976 Chevrolet Impala 4.25/8 V
    1975 - 1989 Chevrolet P30 4.25/8 V
    1970 - 1971 Chevrolet Nova 4.25/8 V
    1975 - 1986 Chevrolet C20 4.25/8 V
    1968 - 1969 GMC K25/K2500 Suburban 4.09/8 V
    1970 - 1972 Chevrolet Townsman 4.13/8 V
    1970 - 1975 Chevrolet Monte Carlo 4.25/8 V
    1971 - 1975 GMC Sprint 4.25/8 V
    1968 - 1969 Chevrolet C20 Pickup 4.09/8 V
    1973 - 1974 Chevrolet G10 Van U/K/8 V
    1970 - 1972 Chevrolet C20 Suburban 4.13/8 V
    1970 - 1972 Chevrolet C30 Pickup 4.13/8 V
    1973 - 1975 Chevrolet Malibu 4.25/8 V
    1973 - 1974 Chevrolet G20 Van U/K/8 V
    1966 - 1969 Chevrolet Caprice 4.09/8 V
    1976 - 1978 Chevrolet K5 Blazer 4.25/8 V
    1970 - 1972 Chevrolet Bel Air 4.13/8 V
    1973 - 1986 Chevrolet C20 Suburban 4.25/8 V
    1973 - 1974 GMC C15/C1500 Pickup 4.25/8 V
    1979 - 1989 GMC P3500 4.25/8 V
    1970 - 1972 Chevrolet Biscayne 4.13/8 V
    1967 - 1969 Chevrolet Camaro 4.09/8 V
    1979 - 1986 GMC C2500 4.25/8 V
    1976 - 1979 Chevrolet P20 4.25/8 V
    1970 - 1972 Chevrolet K10 Suburban 4.13/8 V
    1969 Chevrolet Estate 4.09/8 V
    1968 - 1969 GMC C15/C1500 Pickup 4.09/8 V
    1970 - 1972 GMC K25/K2500 Pickup 4.13/8 V
    1989 Chevrolet R3500 4.25/8 CARBV
    1987 - 1988 Chevrolet R30 4.25/8 CARBV
    1970 - 1972 GMC K35/K3500 Pickup 4.13/8 V
    1975 - 1976 Chevrolet G30 4.25/8 V
    1973 - 1974 GMC C25/C2500 Pickup 4.25/8 V
    1968 - 1969 GMC C15/C1500 Suburban 4.09/8 V
    1970 - 1972 GMC K15/K1500 Pickup 4.13/8 V
    1966 - 1974 Chevrolet Corvette 4.25/8 V
    1975 - 1980 Chevrolet C10 4.25/8 V
    1973 - 1974 Chevrolet K20 Pickup 4.25/8 V
    1969 - 1972 Chevrolet Kingswood 4.25/8 V
    1973 - 1976 GMC Jimmy 4.25/8 V
    1970 - 1972 Chevrolet C20 Pickup 4.13/8 V
    1968 - 1979 Chevrolet C60 4.25/8 V
    1970 - 1972 Chevrolet Chevelle 4.13/8 V
    1970 - 1972 Chevrolet C10 Suburban 4.13/8 V
    1973 - 1974 Chevrolet K30 Pickup U/K/8 V
    1976 - 1978 GMC K25 4.25/8 V
    1970 - 1972 GMC C25/C2500 Suburban 4.13/8 V
    1970 - 1972 GMC C15/C1500 Pickup 4.13/8 V
    1987 - 1989 GMC V3500 4.25/8 CARBV
    1970 - 1972 Chevrolet Caprice 4.13/8 V
    1966 - 1969 Pontiac Parisienne 4.09/8 V
    1968 - 1974 GMC K25/K2500 Pickup U/K/8 V
    1968 - 1974 Chevrolet C30 Pickup U/K/8 V
    1979 - 1980 GMC C1500 4.25/8 V
    1970 - 1972 GMC K25/K2500 Suburban 4.13/8 V
    1969 - 1972 Chevrolet Brookwood 4.25/8 V
    1973 - 1980 Chevrolet C10 Suburban 4.25/8 V
    1969 - 1974 GMC C15/C1500 Pickup U/K/8 V
    1965 - 1969 Chevrolet Biscayne 4.09/8 V
    1973 - 1974 GMC C25/C2500 Suburban 4.25/8 V
    1973 - 1974 Chevrolet C10 Pickup 4.25/8 V
    1969 - 1972 Chevrolet Townsman 4.25/8 V
    1970 - 1972 Chevrolet Brookwood 4.13/8 V
    1970 - 1972 Chevrolet Nova 4.13/8 V
    1968 - 1974 GMC C15/C1500 Suburban U/K/8 V
    1973 - 1974 Chevrolet C30 Pickup 4.25/8 V
    1973 - 1974 GMC K35/K3500 Pickup 4.25/8 V
    1968 - 1969 Pontiac Acadian 4.09/8 V
    1968 - 1969 Chevrolet K30 Pickup 4.09/8 V
    1968 - 1969 GMC K15/K1500 Pickup 4.09/8 V
    1970 - 1974 Chevrolet P30 Van 4.25/8 V
    1977 - 1986 Chevrolet K30 4.25/8 V
    1973 Chevrolet C10 Suburban U/K/8 V
    1973 - 1974 Chevrolet K10 Suburban 4.25/8 V
    1969 - 1979 Chevrolet C50 4.25/8 V
    1969 Chevrolet Nova 4.09/8 V
    1970 - 1973 Chevrolet Chevelle 4.25/8 V
    1979 - 1986 GMC C2500 Suburban 4.25/8 V
    1976 - 1977 GMC K25 Suburban 4.25/8 V
    1968 - 1969 Chevrolet C20 Suburban 4.09/8 V
    1976 - 1978 Chevrolet K20 4.25/8 V
    1968 - 1969 Chevrolet K10 Pickup 4.09/8 V
    1963 Chevrolet Impala 4.31/8 V
    1970 - 1972 Chevrolet El Camino 4.13/8 V
    1970 - 1972 Chevrolet K20 Pickup 4.13/8 V
    1973 - 1975 Chevrolet Laguna 4.25/8 V
    1963 Chevrolet Biscayne 4.31/8 V
    1970 - 1972 Chevrolet C10 Pickup 4.13/8 V
    1965 - 1969 Chevrolet Chevelle 4.09/8 V
    1968 - 1969 GMC K35/K3500 Pickup 4.09/8 V
    1968 - 1969 GMC C25/C2500 Pickup 4.09/8 V
    1975 - 1976 GMC G25 4.25/8 V
    1966 - 1969 Chevrolet El Camino 4.09/8 V
    1973 - 1974 Chevrolet K30 Pickup 4.25/8 V
    1970 - 1972 Chevrolet Monte Carlo 4.13/8 V
    1976 GMC K15 4.25/8 V
    1968 - 1969 GMC C35/C3500 Pickup 4.09/8 V
    1973 GMC Jimmy U/K/8 V
    1975 - 1978 GMC C25 Suburban 4.25/8 V
    1966 - 1969 Pontiac Laurentian 4.09/8 V
    1976 GMC G35 4.25/8 V
    1973 - 1974 GMC K25/K2500 Suburban 4.25/8 V
    1979 - 1980 Chevrolet C70 4.25/8 V
    1970 - 1973 Chevrolet P20 Van 4.25/8 V
    1965 - 1969 Pontiac Strato-Chief 4.09/8 V
    1973 - 1974 Chevrolet G30 Van 4.25/8 V
    1973 - 1974 Chevrolet G20 Van 4.25/8 V
    1979 - 1980 GMC C7000 4.25/8 V
    1970 - 1972 GMC K15/K1500 Suburban 4.13/8 V
    1973 Chevrolet Blazer U/K/8 V
    1974 Chevrolet K20 Pickup U/K/8 V
    1965 - 1967 Chevrolet Malibu 4.09/8 V
    1970 Chevrolet Estate 4.13/8 V
    1968 - 1969 GMC K25/K2500 Pickup 4.09/8 V
    1969 - 1970 Chevrolet Estate 4.25/8 V
    1968 - 1969 Chevrolet C30 Pickup 4.09/8 V
    1970 - 1971 Pontiac Acadian 4.25/8 V
    1970 - 1971 GMC P25/P2500 Van 4.25/8 V
    1975 - 1978 GMC C15 4.25/8 V
    1973 Chevrolet P10 Van U/K/8 V
    1965 - 1969 Pontiac Beaumont 4.09/8 V
    1973 - 1974 GMC K25/K2500 Pickup 4.25/8 V
    1973 - 1974 Chevrolet El Camino U/K/8 V
    1968 - 1969 Chevrolet K10 Suburban 4.09/8 V
    1968 - 1969 Chevrolet C10 Pickup 4.09/8 V
    1979 - 1985 GMC C6000 4.25/8 V
    1970 - 1972 Chevrolet K30 Pickup 4.13/8 V
    1970 - 1972 GMC C15/C1500 Suburban 4.13/8 V
    1965 - 1969 Chevrolet Bel Air 4.09/8 V
    1968 - 1974 GMC C35/C3500 Pickup U/K/8 V
    1970 - 1972 Chevrolet K20 Suburban 4.13/8 V
    1969 Chevrolet Brookwood 4.09/8 V
    1970 - 1973 Chevrolet P20 Van U/K/8 V
    1970 Pontiac Laurentian 4.25/8 V
    1969 Chevrolet Camaro 4.25/8 V
    1969 Chevrolet Townsman 4.09/8 V
    1981 GMC Brigadier 4.25/8 V
    1973 - 1974 Chevrolet C20 Pickup U/K/8 V
    1973 - 1985 Chevrolet K20 Suburban 4.25/8 V
    1973 - 1974 GMC K15/K1500 Suburban 4.25/8 V
    1968 - 1969 GMC C25/C2500 Suburban 4.09/8 V
    1973 - 1974 GMC C35/C3500 Pickup 4.25/8 V
    1975 - 1978 GMC C35 4.25/8 V
    1970 - 1972 Chevrolet Impala 4.13/8 V
    1976 - 1980 Chevrolet K10 4.25/8 V
    1973 - 1974 GMC K15/K1500 Pickup 4.25/8 V
    1979 - 1980 GMC C1500 Suburban 4.25/8 V
    1973 - 1974 GMC K35/K3500 Pickup U/K/8 V
    1970 - 1974 GMC P35/P3500 Van 4.25/8 V
    1987 - 1988 Chevrolet V30 4.25/8 CARBV
    1973 Chevrolet P10 Van 4.25/8 V
    1968 - 1969 GMC K15/K1500 Suburban 4.09/8 V
    1970 - 1972 GMC C35/C3500 Pickup 4.13/8 V
    1987 - 1989 GMC R3500 4.25/8 CARBV
    1965 - 1969 Chevrolet Impala 4.09/8 V
    1970 Pontiac Strato-Chief 4.25/8 V
    1974 GMC K25/K2500 Suburban U/K/8 V
    1968 - 1969 Chevrolet K20 Pickup 4.09/8 V
    1980 GMC K1500 4.25/8 V
    1973 - 1974 Chevrolet C20 Suburban U/K/8 V
    1970 - 1972 GMC C25/C2500 Pickup 4.13/8 V
    1969 GMC K15/K1500 Pickup U/K/8 V
    1973 - 1974 Chevrolet G30 Van U/K/8 V
    1968 - 1969 Chevrolet C10 Suburban 4.09/8 V
    1989 Chevrolet V3500 4.25/8 CARBV
    1973 - 1974 Chevrolet C10 Pickup U/K/8 V
    1965 Chevrolet Corvette 4.09/8 V
    1970 Pontiac Parisienne 4.25/8 V
    1976 Chevrolet G20 4.25/8 V
    1969 Chevrolet Kingswood 4.09/8 V
    1979 GMC C5000 4.25/8 V
    1969 Chevrolet Chevelle U/K/8 V
    1968 Chevrolet Chevy II 4.09/8 V

    Specs:

    Brand MSD
    Color Red
    Emission Code 4
    Product Type Distributor
    Warning California Proposition 65
    Warranty Limited 1 Year Warranty
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 67987662570

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.2 ★★★★★
    Based on 1573 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    L
    Verified Purchase
    Lou
    Phoenix, US
    ★★★★★ 5
    a little roomy for narrow feet.
    Size: 6 Big Kid, Color: Black/Black
    Nice shoes. My little one has narrow feet so they are a little lose. Overall, a nice shoe.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on June 4, 2026
    K
    Verified Purchase
    KNE
    Alexandria, US
    ★★★★★ 5
    comfortable
    Size: 7 Big Kid, Color: Black/Black
    super comfortable!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 30, 2026
    M
    Verified Purchase
    Mike Summers
    Carnegie, US
    ★★★★★ 5
    Great shoes
    Size: 5 Big Kid, Color: Navy/Blue
    Loved them but bought a size too small so had to buy another pair…my bad 🤦🏽‍♀️
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 20, 2026
    T
    The Pacific Northwesterners
    Omaha, US
    ★★★★★ 4
    Comfortable and Easy to Wear Daily
    Size: 2 Little Kid, Color: Navy/Blue
    My daughter has been wearing these navy/blue shoes since the weather has been less rainy and more sunny. They are great for outdoor play, especially on days when it's warm outside. The knit mesh upper keeps her feet from overheating, and the cushioned insole feels supportive without being stiff. At size 2, the fit is accurate and the width runs a bit roomy, which gave her some growing room without feeling loose. The slip-on design with elastic laces and pull tabs is a real plus. She can get them on and off without any help, which she loves. The shoes are light enough that she barely notices them during long active days. My one small complaint is that the sole feels more like firm foam than rubber, so they can be a little slippery on smooth indoor floors. For the price, these deliver solid everyday value. They look good, hold up well to regular use, and my daughter reaches for them first most mornings. Pros: - Breathable mesh keeps feet cool - Easy slip-on design with elastic laces and pull tabs - Lightweight and comfortable for all-day wear - Accurate sizing with a roomy width - Durable for the price Cons: - Sole can be slippery on hard smooth surfaces - Limited outsole grip compared to rubber-soled shoes
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on June 1, 2026
    D
    DR
    Carnegie, US
    ★★★★★ 5
    Great kids' shoe — easy on, comfy all day
    Size: 3 Little Kid, Color: Pink/Lavender
    My kid has been wearing these for a few weeks now and I'm genuinely impressed with how well they've held up. The knit mesh upper keeps feet cool and comfortable during long days at school and outdoor play, and the cushioned EVA midsole does a great job absorbing impact. What really won me over is the slip-on design with elasticated laces and dual pull tabs — my child can put them on and take them off completely independently, which is a huge win. The fit is snug but not tight, and they run a bit roomy in width, which is great for kids with wider feet or those who need a little growing room. At $32, the quality feels solid for the price. Lightweight, breathable, and easy to wear — these check all the boxes for an everyday kids' shoe.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 23, 2026

    recommand products