
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mr. Gasket High Performance / High Flow Thermostat - 180 Degree - 4367Overview: Mr. Gasket High Performance Thermostats are designed to resist large variations of coolant pressure at high RPM (revolutions per minute). This allows them to fully open at correct temperature consistently regardless of engine RPM. The design also provides the high flow that engines operated a higher RPM need. This thermostat also features a copper brass construction to further resist corrosion. Mr. Gasket High Performance High Flow
Overview:
Mr. Gasket High Performance Thermostats are designed to resist large variations of coolant pressure at high RPM (revolutions per minute). This allows them to fully open at correct temperature consistently regardless of engine RPM. The design also provides the high flow that engines operated a higher RPM need. This thermostat also features a copper/brass construction to further resist corrosion. Mr. Gasket High Performance / High Flow Thermostats are suitable for street, drag race, or oval track applications.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1978 | Dodge | Diplomat | 318/5.2 V8 | |
| 1977 - 1978 | Dodge | Monaco | 318/5.2 V8 | |
| 1974 - 1978 | Dodge | Ramcharger | 318/5.2 V8 | |
| 1974 - 1978 | Dodge | Ramcharger | 360/5.9 V8 | |
| 1974 - 1978 | Dodge | Ramcharger | 440/7.2 V8 | |
| 1977 - 1978 | Dodge | Ramcharger | 400/6.6 V8 | |
| 1960 - 1971 | Plymouth | Fury | 383/6.3 V8 | |
| 1970 - 1973 | Plymouth | Duster | 340/5.6 V8 | |
| 1957 - 1978 | Plymouth | Fury | 318/5.2 V8 | |
| 1971 - 1978 | Plymouth | Fury | 360/5.9 V8 | |
| 1970 - 1976 | Plymouth | Duster | 318/5.2 V8 | |
| 1968 - 1978 | Plymouth | Fury | 440/7.2 V8 | |
| 1974 - 1976 | Plymouth | Duster | 360/5.9 V8 | |
| 1960 - 1963 | Plymouth | Fleet Special | 318/5.2 V8 | |
| 1960 - 1963 | Plymouth | Fleet Special | 361/5.9 V8 | |
| 1972 - 1978 | Plymouth | Fury | 400/6.6 V8 | |
| 1956 | Plymouth | Fury | 270/4.4 V8 | |
| 1956 | Plymouth | Fury | 277/4.5 V8 | |
| 1957 | Plymouth | Fury | 301/4.9 V8 | |
| 1960 - 1964 | Plymouth | Fury | 361/5.9 V8 | |
| 1968 - 1971 | Plymouth | Fury I | 383/6.3 V8 | |
| 1963 - 1966 | Plymouth | Fury | 426/7 V8 | |
| 1964 - 1965 | Plymouth | Fury | 273/4.5 V8 | |
| 1968 - 1973 | Plymouth | Fury I | 318/5.2 V8 | |
| 1971 - 1974 | Plymouth | Fury I | 360/5.9 V8 | |
| 1968 - 1973 | Plymouth | Fury I | 440/7.2 V8 | |
| 1972 - 1974 | Plymouth | Fury I | 400/6.6 V8 | |
| 1968 - 1973 | Plymouth | Fury II | 318/5.2 V8 | |
| 1965 - 1971 | Plymouth | Fury II | 383/6.3 V8 | |
| 1968 - 1974 | Plymouth | Fury II | 440/7.2 V8 | |
| 1971 - 1974 | Plymouth | Fury II | 360/5.9 V8 | |
| 1970 - 1973 | Dodge | Challenger | 340/5.6 V8 | |
| 1970 - 1971 | Dodge | Challenger | 426/7 V8 | |
| 1970 - 1971 | Dodge | Challenger | 383/6.3 V8 | |
| 1972 - 1973 | Dodge | Coronet | 340/5.6 V8 | |
| 1972 - 1976 | Dodge | Coronet | 400/6.6 V8 | |
| 1970 - 1974 | Dodge | Challenger | 318/5.2 V8 | |
| 1974 | Dodge | Challenger | 360/5.9 V8 | |
| 1968 - 1971 | Dodge | D100 Pickup | 383/6.3 V8 | |
| 1968 - 1974 | Dodge | D100 Pickup | 318/5.2 V8 | |
| 1971 - 1974 | Dodge | D100 Pickup | 360/5.9 V8 | |
| 1971 - 1974 | Dodge | D100 Pickup | 400/6.6 V8 | |
| 1968 - 1971 | Dodge | Charger | 426/7 V8 | |
| 1968 - 1971 | Dodge | Charger | 383/6.3 V8 | |
| 1968 - 1976 | Dodge | Charger | 318/5.2 V8 | |
| 1971 - 1973 | Dodge | Charger | 340/5.6 V8 | |
| 1972 - 1974 | Plymouth | Fury II | 400/6.6 V8 | |
| 1968 - 1973 | Plymouth | Fury III | 318/5.2 V8 | |
| 1965 - 1971 | Plymouth | Fury III | 383/6.3 V8 | |
| 1968 - 1974 | Plymouth | Fury III | 440/7.2 V8 | |
| 1971 - 1974 | Plymouth | Fury III | 360/5.9 V8 | |
| 1972 - 1973 | Plymouth | Gran Fury | 318/5.2 V8 | |
| 1972 - 1974 | Plymouth | Gran Fury | 360/5.9 V8 | |
| 1972 - 1974 | Plymouth | Gran Fury | 440/7.2 V8 | |
| 1972 - 1974 | Plymouth | Gran Fury | 400/6.6 V8 | |
| 1973 - 1974 | Dodge | D100 Pickup | 440/7.2 V8 | |
| 1972 - 1976 | Dodge | Charger | 400/6.6 V8 | |
| 1968 - 1974 | Dodge | Charger | 440/7.2 V8 | |
| 1960 - 1967 | Dodge | D100 Series | 318/5.2 V8 | |
| 1974 - 1976 | Dodge | Charger | 360/5.9 V8 | |
| 1968 - 1971 | Dodge | D200 Pickup | 383/6.3 V8 | |
| 1955 - 1956 | Dodge | Coronet | 270/4.4 V8 | |
| 1956 | Dodge | Coronet | 315/5.1 V8 | |
| 1957 - 1958 | Dodge | Coronet | 325/5.3 V8 | |
| 1957 | Dodge | Coronet | 354/5.8 V8 | |
| 1959 | Dodge | Coronet | 326/5.3 V8 | |
| 1959 - 1971 | Dodge | Coronet | 383/6.3 V8 | |
| 1965 - 1971 | Dodge | Coronet | 426/7 V8 | |
| 1968 - 1974 | Dodge | D200 Pickup | 318/5.2 V8 | |
| 1971 - 1974 | Dodge | D200 Pickup | 360/5.9 V8 | |
| 1971 - 1974 | Dodge | D200 Pickup | 400/6.6 V8 | |
| 1973 - 1974 | Dodge | D200 Pickup | 440/7.2 V8 | |
| 1960 - 1967 | Dodge | D200 Series | 318/5.2 V8 | |
| 1967 | Dodge | D200 Series | 383/6.3 V8 | |
| 1968 - 1974 | Dodge | D300 Pickup | 318/5.2 V8 | |
| 1968 - 1971 | Dodge | D300 Pickup | 383/6.3 V8 | |
| 1968 - 1976 | Dodge | Coronet | 318/5.2 V8 | |
| 1975 - 1978 | Dodge | B300 | 440/7.2 V8 | |
| 1976 - 1978 | Dodge | B300 | 400/6.6 V8 | |
| 1975 - 1978 | Dodge | B300 | 360/5.9 V8 | |
| 1974 - 1978 | Dodge | CB300 | 318/5.2 V8 | |
| 1976 | Dodge | CB300 | ||
| 1974 - 1978 | Dodge | CB300 | 360/5.9 V8 | |
| 1977 - 1978 | Dodge | CB300 | 400/6.6 V8 | |
| 1977 - 1978 | Dodge | CB300 | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | Charger | ||
| 1973 - 1976 | Dodge | Coronet | 360/5.9 V8 | |
| 1975 - 1978 | Dodge | D100 | 318/5.2 V8 | |
| 1975 - 1978 | Dodge | D100 | 440/7.2 V8 | |
| 1975 - 1979 | Dodge | D100 | 360/5.9 V8 | |
| 1976 - 1978 | Dodge | D100 | 400/6.6 V8 | |
| 1968 - 1976 | Dodge | Coronet | 440/7.2 V8 | |
| 1977 - 1978 | Dodge | D150 | 318/5.2 V8 | |
| 1978 | Dodge | D150 | 440/7.2 V8 | |
| 1977 - 1978 | Dodge | D150 | 360/5.9 V8 | |
| 1977 - 1978 | Dodge | D150 | 400/6.6 V8 | |
| 1975 - 1978 | Dodge | D200 | 318/5.2 V8 | |
| 1975 - 1978 | Dodge | D200 | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | D200 | 360/5.9 V8 | |
| 1975 - 1978 | Dodge | D200 | 400/6.6 V8 | |
| 1975 - 1979 | Dodge | D300 | 318/5.2 V8 | |
| 1975 - 1980 | Dodge | D300 | 360/5.9 V8 | |
| 1976 - 1978 | Dodge | D300 | 400/6.6 V8 | |
| 1975 - 1978 | Dodge | D300 | 440/7.2 V8 | |
| 1978 | Dodge | D400 | ||
| 1960 - 1976 | Dodge | Dart | 318/5.2 V8 | |
| 1977 | Dodge | Diplomat | ||
| 1978 | Dodge | Diplomat | 360/5.9 V8 | |
| 1978 | Dodge | Magnum | ||
| 1978 | Dodge | D450 | ||
| 1974 - 1976 | Dodge | Dart | 360/5.9 V8 | |
| 1968 - 1976 | Dodge | Monaco | ||
| 1971 - 1978 | Dodge | Monaco | 360/5.9 V8 | |
| 1972 - 1978 | Dodge | Monaco | 400/6.6 V8 | |
| 1966 - 1978 | Dodge | Monaco | 440/7.2 V8 | |
| 1975 - 1977 | Dodge | Royal Monaco | ||
| 1975 - 1977 | Dodge | W100 | 318/5.2 V8 | |
| 1975 - 1977 | Dodge | W100 | 440/7.2 V8 | |
| 1975 - 1977 | Dodge | W100 | 360/5.9 V8 | |
| 1975 - 1977 | Dodge | W100 | 400/6.6 V8 | |
| 1978 | Dodge | W150 | 318/5.2 V8 | |
| 1975 - 1978 | Dodge | W200 | 318/5.2 V8 | |
| 1975 - 1978 | Dodge | W200 | 440/7.2 V8 | |
| 1977 | Dodge | W150 | ||
| 1975 - 1978 | Dodge | W200 | 360/5.9 V8 | |
| 1978 | Dodge | W150 | 360/5.9 V8 | |
| 1978 | Dodge | W150 | 400/6.6 V8 | |
| 1976 - 1978 | Dodge | W200 | 400/6.6 V8 | |
| 1978 | Dodge | W150 | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | W300 | 318/5.2 V8 | |
| 1975 - 1978 | Dodge | W300 | 360/5.9 V8 | |
| 1976 - 1978 | Dodge | W300 | 400/6.6 V8 | |
| 1975 - 1978 | Dodge | W300 | 440/7.2 V8 | |
| 1975 - 1977 | Plymouth | Gran Fury | ||
| 1971 - 1974 | Dodge | D300 Pickup | 360/5.9 V8 | |
| 1971 - 1974 | Dodge | D300 Pickup | 400/6.6 V8 | |
| 1973 - 1974 | Dodge | D300 Pickup | 440/7.2 V8 | |
| 1960 - 1967 | Dodge | D300 Series | 318/5.2 V8 | |
| 1967 | Dodge | D300 Series | 383/6.3 V8 | |
| 1960 - 1968 | Dodge | Dart | 383/6.3 V8 | |
| 1960 - 1962 | Dodge | Dart | 361/5.9 V8 | |
| 1955 - 1977 | Chrysler | Town & Country | ||
| 1976 - 1978 | Dodge | Aspen | 318/5.2 V8 | |
| 1976 - 1978 | Dodge | Aspen | 360/5.9 V8 | |
| 1978 | Chrysler | Town & Country | 360/5.9 V8 | |
| 1975 - 1978 | Dodge | B100 | 318/5.2 V8 | |
| 1976 - 1978 | Dodge | B100 | 360/5.9 V8 | |
| 1975 - 1978 | Dodge | B200 | 318/5.2 V8 | |
| 1975 - 1978 | Dodge | B200 | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | B200 | 360/5.9 V8 | |
| 1976 - 1978 | Dodge | B200 | 400/6.6 V8 | |
| 1975 - 1978 | Dodge | B300 | 318/5.2 V8 | |
| 1964 - 1969 | Dodge | Dart | 273/4.5 V8 | |
| 1975 - 1978 | Chrysler | Cordoba | ||
| 1978 | Chrysler | LeBaron | 318/5.2 V8 | |
| 1955 - 1975 | Chrysler | Imperial | ||
| 1977 | Chrysler | LeBaron | ||
| 1978 | Chrysler | LeBaron | 360/5.9 V8 | |
| 1955 - 1978 | Chrysler | New Yorker | ||
| 1972 - 1977 | Chrysler | New Yorker | 400/6.6 V8 | |
| 1955 - 1978 | Chrysler | Newport | ||
| 1972 - 1977 | Chrysler | New Yorker | 440/7.2 V8 | |
| 1978 | Chrysler | Town & Country | 318/5.2 V8 | |
| 1961 - 1973 | Dodge | Polara | 318/5.2 V8 | |
| 1971 - 1973 | Dodge | Polara | 360/5.9 V8 | |
| 1961 - 1971 | Dodge | Polara | 383/6.3 V8 | |
| 1966 - 1973 | Dodge | Polara | 440/7.2 V8 | |
| 1972 - 1973 | Dodge | Polara | 400/6.6 V8 | |
| 1968 - 1971 | Dodge | W100 Pickup | 383/6.3 V8 | |
| 1968 - 1974 | Dodge | W100 Pickup | 318/5.2 V8 | |
| 1971 - 1974 | Dodge | W100 Pickup | 400/6.6 V8 | |
| 1972 - 1974 | Dodge | W100 Pickup | 360/5.9 V8 | |
| 1960 - 1967 | Dodge | W100 Series | 318/5.2 V8 | |
| 1969 - 1971 | Dodge | W200 Pickup | 383/6.3 V8 | |
| 1969 - 1974 | Dodge | W200 Pickup | 318/5.2 V8 | |
| 1971 - 1974 | Dodge | W200 Pickup | 360/5.9 V8 | |
| 1971 - 1974 | Dodge | W200 Pickup | 400/6.6 V8 | |
| 1974 | Dodge | W200 Pickup | 440/7.2 V8 | |
| 1960 - 1967 | Dodge | W200 Series | 318/5.2 V8 | |
| 1967 | Dodge | W200 Series | 383/6.3 V8 | |
| 1968 - 1974 | Dodge | W300 Pickup | 318/5.2 V8 | |
| 1968 - 1971 | Dodge | W300 Pickup | 383/6.3 V8 | |
| 1971 - 1974 | Dodge | W300 Pickup | 360/5.9 V8 | |
| 1960 - 1967 | Dodge | W300 Series | 318/5.2 V8 | |
| 1960 - 1962 | Dodge | Wm300 Power Wagon | 318/5.2 V8 | |
| 1964 - 1967 | Plymouth | Barracuda | 273/4.5 V8 | |
| 1968 - 1971 | Plymouth | Barracuda | 383/6.3 V8 | |
| 1968 - 1973 | Plymouth | Barracuda | 340/5.6 V8 | |
| 1957 - 1958 | Chrysler | Newport | 392/6.4 V8 | |
| 1961 | Chrysler | Newport | 361/5.9 V8 | |
| 1965 | Chrysler | Newport | 383/6.3 V8 | |
| 1955 - 1956 | Chrysler | St Regis | ||
| 1966 - 1967 | Chrysler | Town & Country | 383/6.3 V8 | |
| 1968 - 1973 | Dodge | Dart | 340/5.6 V8 | |
| 1974 | Dodge | M300 | ||
| 1974 | Dodge | M350 | ||
| 1974 | Dodge | W100 Pickup | 440/7.2 V8 | |
| 1967 | Dodge | W100 Series | 383/6.3 V8 | |
| 1971 | Dodge | Monaco | 383/6.3 V8 | |
| 1960 | Dodge | Polara | ||
| 1961 - 1962 | Dodge | Polara | 361/5.9 V8 | |
| 1966 | Dodge | Polara | 273/4.5 V8 | |
| 1962 - 1965 | Chrysler | 300 | 383/6.3 V8 | |
| 1963 | Chrysler | 300 | 426/7 V8 | |
| 1959 - 1965 | Chrysler | 300 | 413/6.8 V8 | |
| 1963 - 1965 | Dodge | 880 | 383/6.3 V8 | |
| 1965 | Dodge | 880 | 426/7 V8 | |
| 1957 - 1971 | Chrysler | 300 | ||
| 1966 | Dodge | A100 | 273/4.5 V8 | |
| 1960 - 1961 | Plymouth | Sport Wagon | 318/5.2 V8 | |
| 1960 - 1961 | Plymouth | Sport Wagon | 383/6.3 V8 | |
| 1966 - 1974 | Plymouth | Satellite | 440/7.2 V8 | |
| 1955 | Plymouth | Suburban | 239/3.9 V8 | |
| 1955 | Plymouth | Suburban | 260/4.3 V8 | |
| 1956 - 1957 | Plymouth | Suburban | 273/4.5 V8 | |
| 1956 | Plymouth | Suburban | 270/4.4 V8 | |
| 1965 - 1971 | Plymouth | Satellite | 383/6.3 V8 | |
| 1956 - 1957 | Plymouth | Suburban | 277/4.5 V8 | |
| 1957 | Plymouth | Suburban | 299/4.9 V8 | |
| 1958 - 1961 | Plymouth | Suburban | 318/5.2 V8 | |
| 1958 | Plymouth | Suburban | 350/5.7 V8 | |
| 1958 - 1959 | Plymouth | Suburban | 317/5.2 V8 | |
| 1960 - 1961 | Plymouth | Suburban | 383/6.3 V8 | |
| 1958 - 1961 | Plymouth | Suburban | 361/5.9 V8 | |
| 1966 - 1967 | Plymouth | Belvedere | 440/7.2 V8 | |
| 1958 - 1970 | Plymouth | Belvedere | 318/5.2 V8 | |
| 1956 - 1968 | Plymouth | Belvedere | 273/4.5 V8 | |
| 1960 - 1970 | Plymouth | Belvedere | 383/6.3 V8 | |
| 1968 - 1973 | Plymouth | Barracuda | 318/5.2 V8 | |
| 1971 - 1973 | Plymouth | Cuda | 340/5.6 V8 | |
| 1971 | Plymouth | Cuda | 426/7 V8 | |
| 1971 | Plymouth | Cuda | 383/6.3 V8 | |
| 1973 | Plymouth | Cuda | 318/5.2 V8 | |
| 1958 - 1959 | Plymouth | Belvedere | 317/5.2 V8 | |
| 1958 | Plymouth | Belvedere | 350/5.7 V8 | |
| 1970 - 1974 | Plymouth | Cuda | ||
| 1961 - 1962 | Plymouth | Belvedere | 413/6.7 V8 | |
| 1963 - 1967 | Plymouth | Belvedere | 426/7 V8 | |
| 1960 - 1963 | Plymouth | Fleet Special | 383/6.3 V8 | |
| 1963 | Plymouth | Fleet Special | 426/7 V8 | |
| 1956 | Plymouth | Fury | 303/5 V8 | |
| 1960 - 1966 | Plymouth | Belvedere | 361/5.9 V8 | |
| 1958 | Plymouth | Fury | 350/5.7 V8 | |
| 1971 | Plymouth | Cuda | 440/7.2 V8 | |
| 1976 - 1978 | Plymouth | PB100 | 360/5.9 V8 | |
| 1975 - 1978 | Plymouth | PB200 | 360/5.9 V8 | |
| 1976 - 1978 | Plymouth | PB200 | 400/6.6 V8 | |
| 1975 - 1978 | Plymouth | PB200 | 318/5.2 V8 | |
| 1975 - 1978 | Plymouth | PB100 | 318/5.2 V8 | |
| 1976 - 1978 | Plymouth | PB200 | 440/7.2 V8 | |
| 1975 - 1978 | Plymouth | PB300 | ||
| 1974 - 1978 | Plymouth | Trailduster | 318/5.2 V8 | |
| 1974 - 1978 | Plymouth | Trailduster | 440/7.2 V8 | |
| 1974 - 1978 | Plymouth | Trailduster | 360/5.9 V8 | |
| 1969 - 1975 | Plymouth | Road Runner | ||
| 1971 - 1976 | Plymouth | Scamp | 318/5.2 V8 | |
| 1976 - 1978 | Plymouth | Volare | 318/5.2 V8 | |
| 1976 - 1978 | Plymouth | Volare | 360/5.9 V8 | |
| 1977 - 1978 | Plymouth | Trailduster | 400/6.6 V8 | |
| 1968 - 1976 | Plymouth | Valiant | 318/5.2 V8 | |
| 1976 | Plymouth | Valiant | 360/5.9 V8 | |
| 1967 - 1970 | Plymouth | GTX | ||
| 1971 | Plymouth | GTX | 440/7.2 V8 | |
| 1974 | Plymouth | PB100 Van | 360/5.9 V8 | |
| 1974 | Plymouth | PB300 Van | 318/5.2 V8 | |
| 1974 | Plymouth | PB300 Van | 360/5.9 V8 | |
| 1967 | Dodge | D100 Series | 383/6.3 V8 | |
| 1960 | Dodge | Matador | ||
| 1965 | Dodge | Monaco | 426/7 V8 | |
| 1963 - 1965 | Dodge | Polara | 426/7 V8 | |
| 1970 | Dodge | A100 | ||
| 1955 | Plymouth | Plaza | 239/3.9 V8 | |
| 1955 | Plymouth | Plaza | 259/4.2 V8 | |
| 1955 | Plymouth | Plaza | 260/4.3 V8 | |
| 1956 | Plymouth | Plaza | 270/4.4 V8 | |
| 1956 - 1957 | Plymouth | Plaza | 277/4.5 V8 | |
| 1957 | Plymouth | Plaza | 301/4.9 V8 | |
| 1972 - 1974 | Plymouth | Fury III | 400/6.6 V8 | |
| 1968 - 1971 | Plymouth | Road Runner | 426/7 V8 | |
| 1968 | Plymouth | Road Runner | 273/4.5 V8 | |
| 1968 - 1971 | Plymouth | Road Runner | 383/6.3 V8 | |
| 1971 | Plymouth | Road Runner | 440/7.2 V8 | |
| 1965 - 1968 | Plymouth | Satellite | 273/4.5 V8 | |
| 1971 | Plymouth | GTX | 426/7 V8 | |
| 1965 - 1967 | Plymouth | Satellite | 426/7 V8 | |
| 1965 - 1974 | Plymouth | Satellite | 318/5.2 V8 | |
| 1974 | Plymouth | PB100 Van | 318/5.2 V8 | |
| 1974 | Plymouth | PB200 Van | 318/5.2 V8 | |
| 1974 | Plymouth | PB200 Van | 360/5.9 V8 | |
| 1956 - 1957 | Plymouth | Plaza | 273/4.5 V8 | |
| 1957 | Plymouth | Plaza | 299/4.9 V8 | |
| 1958 | Plymouth | Plaza | 318/5.2 V8 | |
| 1958 | Plymouth | Plaza | 317/5.2 V8 | |
| 1958 | Plymouth | Plaza | 350/5.7 V8 | |
| 1968 | Plymouth | Road Runner | 318/5.2 V8 | |
| 1972 | Plymouth | Satellite | 340/5.6 V8 | |
| 1972 - 1974 | Plymouth | Satellite | 400/6.6 V8 | |
| 1971 | Plymouth | Road Runner | 340/5.6 V8 | |
| 1958 - 1959 | Plymouth | Savoy | 317/5.2 V8 | |
| 1960 - 1964 | Plymouth | Savoy | 361/5.9 V8 | |
| 1960 - 1964 | Plymouth | Savoy | 383/6.3 V8 | |
| 1961 | Plymouth | Savoy | 413/6.8 V8 | |
| 1958 - 1964 | Plymouth | Savoy | 318/5.2 V8 | |
| 1963 - 1964 | Plymouth | Savoy | 426/7 V8 | |
| 1974 | Plymouth | Barracuda | ||
| 1955 | Plymouth | Belvedere | 239/3.9 V8 | |
| 1955 | Plymouth | Belvedere | 259/4.2 V8 | |
| 1955 | Plymouth | Belvedere | 260/4.3 V8 | |
| 1956 | Plymouth | Belvedere | 270/4.4 V8 | |
| 1956 - 1957 | Plymouth | Belvedere | 277/4.5 V8 | |
| 1957 | Plymouth | Belvedere | 299/4.9 V8 | |
| 1957 | Plymouth | Belvedere | 301/4.9 V8 | |
| 1964 | Plymouth | Barracuda | 361/5.9 V8 | |
| 1955 - 1956 | Chrysler | Nassau | ||
| 1973 - 1974 | Chrysler | Town & Country | 440/7.2 V8 | |
| 1964 | Dodge | 330 | 273/4.5 V8 | |
| 1964 | Dodge | 330 | 383/6.3 V8 | |
| 1963 - 1964 | Dodge | 440 | 318/5.2 V8 | |
| 1963 - 1964 | Dodge | 440 | 426/7 V8 | |
| 1964 | Dodge | 440 | 383/6.3 V8 | |
| 1962 - 1964 | Dodge | 880 | ||
| 1964 - 1967 | Dodge | A100 Truck | 273/4.5 V8 | |
| 1967 - 1970 | Dodge | A100 Truck | 318/5.2 V8 | |
| 1971 - 1974 | Dodge | B100 Van | 318/5.2 V8 | |
| 1971 - 1974 | Dodge | B100 Van | 360/5.9 V8 | |
| 1974 | Dodge | B100 Van | 440/7.2 V8 | |
| 1971 - 1974 | Dodge | B200 Van | 318/5.2 V8 | |
| 1971 - 1974 | Dodge | B200 Van | 360/5.9 V8 | |
| 1971 - 1974 | Dodge | B200 Van | 400/6.6 V8 | |
| 1971 - 1974 | Dodge | B300 Van | 318/5.2 V8 | |
| 1971 - 1974 | Dodge | B300 Van | 360/5.9 V8 | |
| 1970 - 1971 | Dodge | Challenger | 440/7.2 V8 | |
| 1973 | Chrysler | Newport | 400/6.6 V8 | |
| 1973 | Chrysler | Newport | 440/7.2 V8 | |
| 1963 - 1964 | Dodge | 330 | 318/5.2 V8 | |
| 1963 - 1964 | Dodge | 330 | 426/7 V8 | |
| 1963 | Dodge | 880 | 361/5.9 V8 | |
| 1958 | Dodge | Coronet | 350/5.7 V8 | |
| 1958 - 1959 | Dodge | Coronet | 361/5.9 V8 | |
| 1965 - 1968 | Dodge | Coronet | 273/4.5 V8 | |
| 1974 | Dodge | B200 Van | 440/7.2 V8 | |
| 1964 - 1969 | Plymouth | Valiant | 273/4.5 V8 | |
| 1974 | Plymouth | Satellite | 360/5.9 V8 | |
| 1955 | Plymouth | Savoy | 239/3.9 V8 | |
| 1955 | Plymouth | Savoy |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy