Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Fits 01-20 Gm 2500 8 Lug Sport Rotor- Front 55072-020Baer Sport 1 piece drilled and slotted rotors are made of durable, machine cast steel, then mill balanced to minimize vibration and noise while promoting even wear. The cross drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in
Baer Sport 1-piece drilled and slotted rotors are made of durable, machine-cast steel, then mill-balanced to minimize vibration and noise while promoting even wear. The cross-drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in extreme conditions. Designed as a direct fit replacement, no special tools are required for installation.
Features:
- One-Piece, Slotted, Drilled Rotor
- Vented-Vane Design for Enhanced Cooling
- Zinc-Plated Cast Steel
- Easy, Bolt-On Installation
- Sold as a Pair
Specs:
| Bolt Pattern | 8x6.5 |
|---|---|
| Brand | Baer Brakes |
| Clearance Category | Brakes |
| Discount Percentage | 5-25% |
| Emission Code | 5 |
| Emission Code | 6 |
| Nominal Thickness | 1.5 |
| Product Type | Brake Rotors |
| Quantity | 2 |
| Rotor Outside Diameter | 12.79 |
| Warranty | Limited 1 Year Warranty |
Application:
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2014 | Chevrolet | Express 3500 | Base | 294/4.8L V8 |
| 2003-2014 | Chevrolet | Express 3500 | Base | 364/6.0L V8 |
| 2006-2014 | Chevrolet | Express 3500 | Base | 403/6.6L V8 |
| 2003-2014 | Chevrolet | Express 3500 | LS | 294/4.8L V8 |
| 2003-2014 | Chevrolet | Express 3500 | LS | 364/6.0L V8 |
| 2011-2014 | Chevrolet | Express 3500 | LS | 403/6.6L V8 |
| 2012-2014 | Chevrolet | Express 3500 | LT | 294/4.8L V8 |
| 2006-2014 | Chevrolet | Express 3500 | LT | 364/6.0L V8 |
| 2011-2014 | Chevrolet | Express 3500 | LT | 403/6.6L V8 |
| 2003-2011 | GMC | Savana 3500 | Base | 294/4.8L V8 |
| 2003-2011 | GMC | Savana 3500 | Base | 364/6.0L V8 |
| 2006-2011 | GMC | Savana 3500 | Base | 403/6.6L V8 |
| 2006-2011 | GMC | Savana 3500 | LS | 364/6.0L V8 |
| 2011 | GMC | Savana 3500 | LS | 403/6.6L V8 |
| 2006-2011 | GMC | Savana 3500 | LT | 364/6.0L V8 |
| 2011 | GMC | Savana 3500 | LT | 403/6.6L V8 |
| 2011 | GMC | Sierra 3500 HD | Denali | 364/6.0L V8 |
| 2011 | GMC | Sierra 3500 HD | Denali | 403/6.6L V8 |
| 2007-2011 | GMC | Sierra 3500 HD | SLE | 364/6.0L V8 |
| 2007-2011 | GMC | Sierra 3500 HD | SLE | 403/6.6L V8 |
| 2007-2011 | GMC | Sierra 3500 HD | SLT | 364/6.0L V8 |
| 2007-2011 | GMC | Sierra 3500 HD | SLT | 403/6.6L V8 |
| 2007-2011 | GMC | Sierra 3500 HD | WT | 364/6.0L V8 |
| 2007-2011 | GMC | Sierra 3500 HD | WT | 403/6.6L V8 |
| 2006-2010 | Chevrolet | Silverado 2500 | Base | 294/4.8L V8 |
| 2003-2010 | Chevrolet | Silverado 2500 | Base | 325/5.3L V8 |
| 2009-2010 | GMC | Savana 3500 | SL | 364/6.0L V8 |
| 2003-2010 | GMC | Savana 3500 | SLE | 364/6.0L V8 |
| 2005-2010 | GMC | Sierra 2500 HD | SLE | 364/6.0L V8 |
| 2005-2010 | GMC | Sierra 2500 HD | SLE | 403/6.6L V8 |
| 2005-2010 | GMC | Sierra 2500 HD | SLT | 364/6.0L V8 |
| 2005-2010 | GMC | Sierra 2500 HD | SLT | 403/6.6L V8 |
| 2005-2010 | GMC | Sierra 2500 HD | WT | 364/6.0L V8 |
| 2005-2010 | GMC | Sierra 2500 HD | WT | 403/6.6L V8 |
| 2008-2009 | Chevrolet | Silverado 3500 | Base | 364/6.0L V8 |
| 2003-2008 | Chevrolet | Express 3500 | Base | 325/5.3L V8 |
| 2001-2007 | Chevrolet | Silverado 2500 | Cheyenne | 325/5.3L V8 |
| 2006-2007 | Chevrolet | Silverado 3500 | Base | 350/5.7L V8 |
| 2006 | Chevrolet | Silverado 3500 | HD | 350/5.7L V8 |
| 2006 | Chevrolet | Silverado 3500 | LS | 364/6.0L V8 |
| 2006 | Chevrolet | Silverado 3500 | LS | 403/6.6L V8 |
| 2006 | Chevrolet | Silverado 3500 | LS | 496/8.1L V8 |
| 2006 | Chevrolet | Silverado 3500 | LT | 364/6.0L V8 |
| 2006 | Chevrolet | Silverado 3500 | LT | 403/6.6L V8 |
| 2006 | Chevrolet | Silverado 3500 | LT | 496/8.1L V8 |
| 2006 | Chevrolet | Silverado 3500 | WT | 364/6.0L V8 |
| 2006 | Chevrolet | Silverado 3500 | WT | 403/6.6L V8 |
| 2006 | Chevrolet | Silverado 3500 | WT | 496/8.1L V8 |
| 2006 | GMC | Sierra 2500 HD | SL | 364/6.0L V8 |
| 2006 | GMC | Sierra 2500 HD | SL | 403/6.6L V8 |
| 2006 | GMC | Sierra 2500 HD | SL | 496/8.1L V8 |
| 2005-2006 | GMC | Sierra 2500 HD | SLE | 496/8.1L V8 |
| 2005-2006 | GMC | Sierra 2500 HD | SLT | 496/8.1L V8 |
| 2005-2006 | GMC | Sierra 2500 HD | WT | 496/8.1L V8 |
| 2003-2005 | Chevrolet | Silverado 2500 | 400 SS | 325/5.3L V8 |
| 2003-2005 | Chevrolet | Suburban 2500 | LS | 364/6.0L V8 |
| 2003-2005 | Chevrolet | Suburban 2500 | LS | 496/8.1L V8 |
| 2003-2005 | Chevrolet | Suburban 2500 | LT | 364/6.0L V8 |
| 2003-2005 | Chevrolet | Suburban 2500 | LT | 496/8.1L V8 |
| 2003-2005 | GMC | Savana 3500 | SLE | 294/4.8L V8 |
| 2005 | GMC | Sierra 2500 HD | Base | 364/6.0L V8 |
| 2005 | GMC | Sierra 2500 HD | Base | 403/6.6L V8 |
| 2005 | GMC | Sierra 2500 HD | Base | 496/8.1L V8 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base | 496/8.1L V8 |
| 2001-2004 | Chevrolet | Silverado 2500 | Base | 364/6.0L V8 |
| 2001-2004 | Chevrolet | Silverado 2500 | LS | 364/6.0L V8 |
| 2001-2004 | Chevrolet | Silverado 2500 | LT | 364/6.0L V8 |
| 2004 | Chevrolet | Silverado 2500 | WT | 364/6.0L V8 |
| 2002-2004 | GMC | Sierra 2500 | Base | 364/6.0L V8 |
| 2001-2004 | GMC | Sierra 2500 | SLE | 364/6.0L V8 |
| 2001-2004 | GMC | Sierra 2500 | SLT | 364/6.0L V8 |
| 2003-2004 | GMC | Sierra 2500 | WT | 364/6.0L V8 |
| 2001-2002 | Chevrolet | Silverado 2500 | 400 SS | 350/5.7L V8 |
| 2001-2002 | Chevrolet | Silverado 2500 | Cheyenne | 350/5.7L V8 |
| 2001-2002 | Chevrolet | Silverado 2500 | Custom | 350/5.7L V8 |
| 2001-2002 | GMC | Sierra 2500 | SL | 364/6.0L V8 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy