Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP92133 - Zestaw klocków hamulcowych seria ORANGESTUFF EBC Brakes BMW | 1 Series (F20)(M135) | 1 Series (F20)(M140) | 1 Series (Klocki hamulcowe samochodowe ORANGESTUFF s nowym produktem firmy EBC, ktre zostay stworzone specjalnie do uytku torowego oraz wycigowego. Ich niepowtarzalna okadzina cierna pozwala osign znakomity wspczynnik tarcia na poziomie 0,5 wzrastajcy do 0,6. Orangestuff wzorowo przeszy ekstremalne testy przygotowane przez inynierw EBC Brakes naprzykad : test hamowania na tarczach rozgrzanych do czerwonoci gdzie wykazyway bardzo przyzwoity wspczynnik tarcia.
Klocki hamulcowe samochodowe ORANGESTUFF są nowym produktem firmy EBC, które zostały stworzone specjalnie do użytku torowego oraz wyścigowego. Ich niepowtarzalna okładzina cierna pozwala osiągnąć znakomity współczynnik tarcia na poziomie 0,5 wzrastający do 0,6. Orangestuff wzorowo przeszły ekstremalne testy przygotowane przez inżynierów EBC Brakes naprzykład : test hamowania na tarczach rozgrzanych do czerwoności gdzie wykazywały bardzo przyzwoity współczynnik tarcia. Produkt wyłącznie do zastosowań torowych bardzo agresywnie działający na tarcze hamulcowe.
DANE TECHICZNE
- Wymiary Klocka A: 71 x 88 x 15.7mm
- Wymiary Klocka B: 71 x 88 x 15.7mm
- Homologacja ECE R90: ❌
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik |
|---|---|---|---|---|---|
| BMW | 1 SERIES (F20) M135 | 3.0 TURBO | 320 | 2012-2017 | |
| BMW | 1 SERIES (F20) M140 | 3.0 TURBO | 340 | 2016-2019 | |
| BMW | 1 SERIES (F21) M135 | 3.0 TURBO | 320 | 2012-2017 | |
| BMW | 1 SERIES (F21) M140 | 3.0 TURBO | 340 | 2016-2019 | |
| BMW | 1 SERIES (XDRIVE F20) M135 | 3.0 TURBO | 320 | 2012-2017 | |
| BMW | 1 SERIES (XDRIVE F20) M140 | 3.0 TURBO | 340 | 2016-2019 | |
| BMW | 1 SERIES (XDRIVE F21) M135 | 3.0 TURBO | 320 | 2012-2017 | |
| BMW | 1 SERIES (XDRIVE F21) M140 | 3.0 TURBO | 340 | 2016-2019 | |
| BMW | 1 SERIES (XDRIVE F22 COUPE) M235 | 3.0 TURBO | 326 | 2013-2016 | |
| BMW | 1 SERIES (XDRIVE F22 COUPE) M240 | 3.0 TURBO | 340 | 2016- | |
| BMW | 2 SERIES (F22 COUPE) 228 | 2.0 TURBO | 240 | 2014-2016 | |
| BMW | 2 SERIES (F22 COUPE) 230 | 2.0 TURBO | 252 | 2016- | |
| BMW | 2 SERIES (F22 COUPE) M235 | 3.0 TURBO | 326 | 2013-2016 | |
| BMW | 2 SERIES (F22 COUPE) M240 | 3.0 TURBO | 340 | 2016- | |
| BMW | 2 SERIES (F23 CONVERTIBLE) 230 | 2.0 TURBO | 252 | 2016- | |
| BMW | 2 SERIES (F23 CONVERTIBLE) M235 | 3.0 TURBO | 326 | 2014-2016 | |
| BMW | 2 SERIES (F23 CONVERTIBLE) M240 | 3.0 TURBO | 340 | 2016- | |
| BMW | 2 SERIES (XDRIVE F23 CONVERTIBLE) M235 | 3.0 TURBO | 326 | 2014-2016 | |
| BMW | 2 SERIES (XDRIVE F23 CONVERTIBLE) M240 | 3.0 TURBO | 340 | 2016- | |
| BMW | 3 SERIES (F30) 320 | 2.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F30) 320 | 2.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F30) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F30) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F30) 328 | 2.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F30) 328 | 2.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F30) 320 | 2.0 TURBO | 2012-2019 | ||
| BMW | 3 SERIES (F30) 320 | 2.0 TURBO | 2012-2019 | ||
| BMW | 3 SERIES (F30) 330 | 2.0 TURBO | 252 | 2015-2019 | |
| BMW | 3 SERIES (F30) 330 | 2.0 TURBO | 252 | 2015-2019 | |
| BMW | 3 SERIES (F30) 330 | 3.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F30) 330 | 3.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F30) 335 | 3.0 TD | 313 | 2013-2019 | |
| BMW | 3 SERIES (F30) 335 | 3.0 TD | 313 | 2013-2019 | |
| BMW | 3 SERIES (F30) 335 | 3.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F30) 335 | 3.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F30) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F30) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F31) 320 | 2.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F31) 320 | 2.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F31) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F31) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F31) 328 | 2.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F31) 328 | 2.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F31) 320 | 2.0 TURBO | 2012-2019 | ||
| BMW | 3 SERIES (F31) 320 | 2.0 TURBO | 2012-2019 | ||
| BMW | 3 SERIES (F31) 330 | 2.0 TURBO | 252 | 2015-2019 | |
| BMW | 3 SERIES (F31) 330 | 2.0 TURBO | 252 | 2015-2019 | |
| BMW | 3 SERIES (F31) 330 | 3.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F31) 330 | 3.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F31) 335 | 3.0 TD | 313 | 2013-2019 | |
| BMW | 3 SERIES (F31) 335 | 3.0 TD | 313 | 2013-2019 | |
| BMW | 3 SERIES (F31) 335 | 3.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F31) 335 | 3.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F31) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F31) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F34 GT) 320 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 328 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 320 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 328 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 330 | 3.0 TD | 2014-2019 | ||
| BMW | 3 SERIES (F34 GT) 330 | 3.0 TD | 2014-2019 | ||
| BMW | 3 SERIES (F34 GT) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (F34 GT) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (F34 GT) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F34 GT) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE F30) 320 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 320 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 330 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 335 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 330 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE F30) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE F30) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE F30) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE F31) 320 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 320 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 330 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 330 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 335 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 335 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE F31) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE F31) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE F31) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE GT F34) 320 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 328 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 320 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 328 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 330 | 3.0 TD | 2014-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 330 | 3.0 TD | 2014-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE GT F34) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 4 SERIES (F32 COUPE) 425 | 2.0 TD | 215 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 425 | 2.0 TD | 215 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 428 | 2.0 TURBO | 242 | 2013-2017 | |
| BMW | 4 SERIES (F32 COUPE) 428 | 2.0 TURBO | 242 | 2013-2017 | |
| BMW | 4 SERIES (F32 COUPE) 420 | 2.0 TURBO | 181 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 420 | 2.0 TURBO | 181 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 430 | 2.0 TURBO | 252 | 2016-2020 | |
| BMW | 4 SERIES (F32 COUPE) 430 | 2.0 TURBO | 252 | 2016-2020 | |
| BMW | 4 SERIES (F32 COUPE) 430 | 3.0 TD | 254 | 2013-2020 | |
| BMW | 4 SERIES (F32 COUPE) 435 | 3.0 TURBO | 300 | 2013-2017 | |
| BMW | 4 SERIES (F32 COUPE) 435 | 3.0 TURBO | 300 | 2013-2017 | |
| BMW | 4 SERIES (F32 COUPE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F32 COUPE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F32 COUPE) 435 | 3.0 TWIN TD | 309 | 2013-2020 | |
| BMW | 4 SERIES (F32 COUPE) 435 | 3.0 TWIN TD | 309 | 2013-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 420 | 2.0 TD | 181 | 2013-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 425 | 2.0 TD | 218 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 420 | 2.0 TURBO | 184 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 430 | 3.0 TD | 258 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 430 | 3.0 TD | 258 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 435 | 3.0 TURBO | 300 | 2013-2017 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 435 | 3.0 TURBO | 300 | 2013-2017 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 435 | 3.0 TWIN TD | 313 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 435 | 3.0 TWIN TD | 313 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 420 | 2.0 TURBO | 181 | 2013-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 430 | 3.0 TD | 258 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 430 | 3.0 TD | 258 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 435 | 3.0 TURBO | 300 | 2014-2017 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 435 | 3.0 TWIN TD | 313 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 435 | 3.0 TWIN TD | 313 | 2014-2020 | |
| BMW | 4 SERIES (XDRIVE F32 COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (XDRIVE F32 COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (XDRIVE F32 COUPE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (XDRIVE F32 COUPE) 428 | 2.0 TURBO | 242 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 47 reviews
Sort
Product Reviews
★★★★★ 5
Lifesaver while recovering from rotator cuff surgery
This pillow was a lifesaver, it’s sturdy yet comfortable and can be used many different ways! Great price and size too! I like that when I opened it, there was no smell! If you’re looking for a wedge pillow, this one will do the job!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 4
It is a great wedge pillow, but takes time to get used to sleeping on your back
Color: Dark Grey & White, Size: Adjustable 9&12 Inch + 1 Head Pillow
I bought this for post-surgery, I had to sleep on my back. Nearly impossible as a lifelong side sleeper. It is memory foam, and it does seem to run hot. But after a couple of weeks, I'm adjusting to it. Back sleeping is best for saving your face from AM wrinkles and mascara smears all over pillows. (Yes I know, I should take off mascara before bed, but....). Now that I've adjusted to sleeping with it, it stays on my bed and I wake up without the creases on my face and neck! So if you are buying pre-surgery, buy in advance to adjust to a new style of sleeping! I'm keeping it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 7, 2025
★★★★★ 5
Its worth the purchase!
Color: Black, Size: Adjustable 9&12 Inch + 1 Head Pillow
Bought this pillow because Im dealing with both GERD and neck pain so I decided to order this and hope for the best thats being said Im so glad I did because its helped me a lot with both issues.
Some extra comments: Its a little firm but not in a bad way and the head rest is comfy but I do wish I could bring it down lower.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 3
Misleading: Pillow Itself Has Only TWO Configurations!! >:(
Color: Black, Size: Adjustable 9&12 Inch + 1 Head Pillow
I was sold on the 10-Option bit until I realized there are only 2 choices as far as flooping and flopping the pillow itself. It is 2 triangles, a large one and a small one. The large triangle IS THE SAME ANGLE ON EACH END. The small triangle IS ATTACHED TO THE CENTER OF THE LARGE TRIANGLE. That means no matter how you move the pillow itself, you're getting the EXACT SAME THING. Where YOU come in is where all these infinity "versatility" options are - whether you put it upright or whether you put it flat. That's it. All this I can read in bed! I can play on my laptop! I can watch TV! Yeah that's upright. Option 1. And all this I can put it under my legs! I can use it as a normal pillow as well! That's flat. Option 2. There is absolutely nothing special or different about this thing except the stupid pocket. Had they not made the triangle the same angles on the end, had they made a steep angle and a low angle and that center pillow detachable but still velcro - THEN there would have been more elevation options. But this, I was highly disappointed. It's like saying, My bed has 360 options! (because I can lay 360 different degrees around the bed) AND 360 MORE BECAUSE GUESS WHAT! I CAN LAY ON MY STOMACH 360 DIFFERENT DEGREES around the bed! Oh! And on my side 360 degree different ways! Wait I have a left and a right side - the OTHER side I can lay on it around the bed 360 different degrees as well! And sitting cross-legged on the bed 360 different degree directions as well! So. No. It's a firm memory foam pillow. You lay upright or lay down or you put it under your legs or on your lap. It changes 2 ways and you make it work 4 ways. That's it. Yes it smells but not too bad, not foul, just persistently. Like a light chemical smell but it didn't aggravate me (I get scent, etc. migraines). It self-inflated pretty fast. But as you can tell, I was not impressed with it in reality. :(
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Helps my coughing
4.8 stars. This helps keep me sleeping at a good angle to prevent night coughing. Also, it's great for relaxing and watching tv in bed.
I find that it is Goldilocks level firm - just enough to be supportive but soft enough for comfort. I wish I'd gotten the roll pillow now :-(
It's hard to make my bed look "made" with this on it - no matter what color I get. I keep it on the side & out if sight til I need it.
I do like the material & thankfully it's removable for cleaning, but I can tell it's going to wear with a lot, so I do wish it were easier to find more covers for it so I could have one on while washing one.
Overall, I like this a lot. The only thing negative is that I can see that it will "pill" & fuzz up in places with more use. I do use this every night.
One warning: As with any products like this that are suctioned close for packaging - be VERY careful. I always hold one corner of the plastic to open a little vent before I cut more to remove the pillow and let it "fluff". It would be easy to snip some of the fabric...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 3, 2025