SKU: 88718221792

NOS Diesel Nitrous System w/ Mini 2 Stage Controller - 02522NOS

Sale price$629.98 Regular price$699.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

NOS Diesel Nitrous System w/ Mini 2 Stage Controller - 02522NOSOverview: If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or

Overview:

If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or without the Mini 2-Stage Controller.

Features:

  • Specially Designed for Diesel Engines, including Duramax®, Cummins®, and Power Stroke®
  • Adjustable HP Settings
  • Gains up to 75HP on Stock Applications
  • Upgrade Your Fuel System or Computer for Additional 60-150 HP
  • Higher HP Gain w/ Computer Modifications
  • Complete Kit for Easy Installation
  • 15 lb. Bottle - Blue
  • Choose from Kits with or without Mini 2-Stage Controller (15974NOS)

 

Application:

Year Make Model Submodel Engine Size
1982 - 1986 Chevrolet K20 3.98/8 V
1982 - 1993 GMC C3500 3.98/8 V
1994 - 1996 GMC G3500 4.06/8 V
1987 - 1991 GMC R1500 Suburban 3.98/8 V
1994 - 1995 Chevrolet G20 4.06/8 V
1994 - 1999 Chevrolet K1500 Suburban 4.06/8 V
2016 - 2019 Ford F750 3.9/8 V
1982 - 1986 Chevrolet C10 3.98/8 V
1994 - 1997 Ford F-350 4.11/8 V
2007 - 2010 Dodge Ram 2500 4.2126/6 L
2008 - 2010 Ford F-350 Super Duty 3.86/8 V
1994 - 1997 GMC C1500 4.06/8 V
1982 - 1993 GMC C2500 3.98/8 V
1982 - 1993 GMC P3500 3.98/8 V
1996 - 2016 Chevrolet Express 3500 4.06/8 V
2007 - 2020 GMC Sierra 3500 HD 4.06/8 V
1996 - 2016 GMC Savana 2500 4.06/8 V
2001 - 2020 GMC Sierra 2500 HD 4.06/8 V
1994 - 1998 Ford E-350 Econoline 4.11/8 V
2014 - 2018 Ram 5500 4.2126/6 L
1996 - 2016 Chevrolet Express 2500 4.06/8 V
1982 - 1986 Chevrolet C20 Suburban 3.98/8 V
1983 - 1993 GMC G2500 3.98/8 V
1992 - 2000 Chevrolet C2500 4.06/8 V
1989 - 1991 Chevrolet V2500 Suburban 3.98/8 V
1982 - 1993 GMC C1500 3.98/8 V
1999 - 2002 Ford E-450 Econoline Super Duty 4.11/8 V
2008 - 2010 Ford F-250 Super Duty 3.86/8 V
1995 - 1999 GMC K1500 Suburban 4.06/8 V
1982 - 1993 GMC K2500 3.98/8 V
2003 - 2007 Ford F-250 Super Duty 3.74/8 V
1999 - 2003 Ford E-350 Super Duty 4.11/8 V
1994 - 1999 GMC P3500 4.06/8 V
2003 - 2007 Ford F-350 Super Duty 3.74/8 V
1994 - 2002 Ford E-350 Econoline Club Wagon 4.11/8 V
2004 - 2010 Ford E-350 Super Duty 3.74/8 V
2011 - 2019 Ford F-450 Super Duty 3.9/8 V
1989 - 1993 Dodge D250 4.02/6 L
1992 - 2000 Chevrolet K3500 4.06/8 V
1983 - 1993 GMC G3500 3.98/8 V
1982 - 1993 GMC K3500 3.98/8 V
2007 - 2009 Dodge Ram 3500 4.2126/6 L
1983 - 1993 Chevrolet G20 3.98/8 V
1996 - 2016 GMC Savana 3500 4.06/8 V
1994 - 1996 Ford F-250 4.11/8 V
1982 - 1993 GMC K1500 3.98/8 V
1982 - 1986 GMC C2500 Suburban 3.98/8 V
1982 - 1986 Chevrolet K5 Blazer 3.98/8 V
2011 - 2019 Ford F-550 Super Duty 3.9/8 V
1992 - 2000 Chevrolet C3500 4.06/8 V
1983 - 1993 Chevrolet G30 3.98/8 V
1988 - 1993 Chevrolet K1500 3.98/8 V
1987 - 1991 GMC V3500 3.98/8 V
1982 - 1989 GMC P2500 3.98/8 V
1994 - 1999 Chevrolet P30 4.06/8 V
2001 - 2006 GMC Sierra 3500 4.06/8 V
1992 - 2000 Chevrolet K2500 4.06/8 V
2003 - 2009 GMC C5500 Topkick 4.06/8 V
1992 - 2000 GMC K2500 4.06/8 V
1988 - 1993 Chevrolet C3500 3.98/8 V
1982 - 1993 Chevrolet P30 3.98/8 V
1982 - 1991 GMC Jimmy 3.98/8 V
2003 - 2007 Ford F-450 Super Duty 3.74/8 V
2001 - 2020 Chevrolet Silverado 2500 HD 4.06/8 V
1987 - 1988 Chevrolet V10 Suburban 3.98/8 V
1992 - 2000 GMC C3500 4.06/8 V
1982 - 1986 Chevrolet C30 3.98/8 V
1994 - 1998 GMC K1500 4.06/8 V
2004 - 2010 Ford E-450 Super Duty 3.74/8 V
1995 - 1999 GMC C1500 Suburban 4.06/8 V
2009 - 2016 Chevrolet Express 4500 4.06/8 V
1982 - 1986 Chevrolet K30 3.98/8 V
1994 - 1997 GMC Yukon 4.06/8 V
1992 - 2000 GMC C2500 4.06/8 V
1988 - 1993 Chevrolet C2500 3.98/8 V
2014 - 2018 Ram 4500 4.2126/6 L
2011 - 2019 Ram 2500 4.2126/6 L
2011 - 2013 Ram 4500 /
1989 - 1993 Dodge W350 4.02/6 L
2008 - 2010 Dodge Ram 4500 /
1999 - 2003 Ford F-350 Super Duty 4.11/8 V
1989 - 1991 Chevrolet R1500 Suburban 3.98/8 V
2003 - 2007 Ford F-550 Super Duty 3.74/8 V
1987 - 1991 GMC R2500 Suburban 3.98/8 V
1988 - 1993 Chevrolet C1500 3.98/8 V
1995 - 1999 Chevrolet Tahoe 4.06/8 V
1994 - 1999 Chevrolet C1500 Suburban 4.06/8 V
1988 - 1993 Chevrolet K2500 3.98/8 V
1994 - 1999 GMC K2500 Suburban 4.06/8 V
1994 - 2007 Dodge Ram 3500 4.02/6 L
2001 - 2006 Chevrolet Silverado 3500 4.06/8 V
1996 - 1999 Ford Econoline Super Duty 4.11/8 V
2004 - 2005 Ford E-350 Club Wagon 3.74/8 V
1982 - 1986 Chevrolet C10 Suburban 3.98/8 V
2011 - 2019 Ford F-350 Super Duty 3.9/8 V
1987 - 1988 Chevrolet R20 Suburban 3.98/8 V
1987 - 1991 GMC V2500 Suburban 3.98/8 V
2008 - 2010 Ford F-550 Super Duty 3.86/8 V
1994 - 1998 Chevrolet K1500 4.06/8 V
1987 - 1989 GMC R2500 3.98/8 V
1982 - 1986 GMC K2500 Suburban 3.98/8 V
1994 - 2009 Dodge Ram 2500 4.02/6 L
1989 - 1991 Chevrolet R3500 3.98/8 V
1982 - 1989 Chevrolet P20 3.98/8 V
2000 - 2003 Ford Excursion 4.11/8 V
2007 - 2020 Chevrolet Silverado 3500 HD 4.06/8 V
1989 - 1991 Chevrolet V1500 Suburban 3.98/8 V
2009 - 2016 GMC Savana 4500 4.06/8 V
1987 - 1988 Chevrolet V20 Suburban 3.98/8 V
1988 - 1993 Chevrolet K3500 3.98/8 V
1992 - 2000 GMC K3500 4.06/8 V
1994 - 1997 Ford F59 /
2016 - 2019 Ford F650 3.9/8 V
1997 - 1998 GMC B7 4.06/8 V
1994 - 1995 GMC G2500 4.06/8 V
1987 - 1991 GMC R3500 3.98/8 V
1994 - 1996 Chevrolet G30 4.06/8 V
1999 - 2003 Ford F-250 Super Duty 4.11/8 V
2011 - 2019 Ram 3500 4.2126/6 L
1994 - 1999 Chevrolet K2500 Suburban 4.06/8 V
2011 - 2013 Ram 5500 /
2011 - 2019 Ford F-250 Super Duty 3.9/8 V
1982 - 1986 GMC K1500 Suburban 3.98/8 V
1994 - 1998 Chevrolet C1500 4.06/8 V
2003 - 2009 GMC C4500 Topkick 4.06/8 V
1982 - 1986 Chevrolet K10 Suburban 3.98/8 V
1987 - 1988 Chevrolet R10 Suburban 3.98/8 V
1987 - 1991 Chevrolet Blazer 3.98/8 V
1999 - 2003 Ford F-450 Super Duty 4.11/8 V
1999 - 2003 Ford F-550 Super Duty 4.11/8 V
1982 - 1986 GMC C1500 Suburban 3.98/8 V
1987 GMC V2500 3.98/8 V
1989 - 1993 Dodge D350 4.02/6 L
1982 - 1986 Chevrolet K20 Suburban 3.98/8 V
2007 Chevrolet Silverado 2500 HD Classic 4.06/8 V
1987 Chevrolet R10 3.98/8 V
1989 - 1993 Dodge W250 4.02/6 L
1982 - 1986 Chevrolet C20 3.98/8 V
1994 - 1997 Ford F Super Duty 4.11/8 V
1994 - 1999 GMC C2500 Suburban 4.06/8 V
2003 Ford E-450 Super Duty 4.11/8 V
2003 Ford E-550 Super Duty 4.11/8 V
2003 - 2005 Ford Excursion 3.74/8 V
1989 - 1991 Chevrolet R2500 Suburban 3.98/8 V
2008 - 2010 Dodge Ram 5500 /
1989 - 1991 Chevrolet V3500 3.98/8 V
2007 Chevrolet Silverado 3500 Classic 4.06/8 V
1994 - 1999 Chevrolet C2500 Suburban 4.06/8 V
1982 - 1986 Chevrolet K10 3.98/8 V
1997 - 1998 Chevrolet B7 4.06/8 V
1987 - 1991 GMC V1500 Suburban 3.98/8 V
2008 - 2010 Ford F-450 Super Duty 3.86/8 V
1987 - 1988 Chevrolet V30 3.98/8 V
1987 - 1988 Chevrolet R20 3.98/8 V
2002 Ford E-550 Econoline Super Duty 4.11/8 V
2010 Dodge Ram 3500 /
1997 Ford F-250 HD 4.11/8 V
2007 GMC Sierra 2500 HD Classic 4.06/8 V
1987 Chevrolet V20 3.98/8 V
1987 - 1988 Chevrolet R30 3.98/8 V
2007 GMC Sierra 3500 Classic 4.06/8 V
1987 GMC R1500 3.98/8 V
1987 GMC V1500 3.98/8 V
2003 Ford E-350 Club Wagon 4.11/8 V
1989 Chevrolet R2500 3.98/8 V
1987 Chevrolet V10 3.98/8 V
1994 Chevrolet Blazer 4.06/8 V

 

Specs:

Adjustable Yes
Bottle Size 15 lb
Brand NOS
Emission Code 4
Included Jetting Horsepower 30, 45, 70, 90, 115, 130
Jet Style Flare
Max Horsepower 150
Nitrous Solenoid Super ProShot
Nozzle Style Fan Spray
Number of Nozzles 1
Number of Solenoids 1
Product Type NOS System
System Style Dry
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 88718221792

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 772 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Mitchell
Cuba, US
★★★★★ 5
FINALLY. THIS IS ACTUALLY WHAT YOU WANT.
Scent: Seagrass & Driftwood, Size: 32 Fl Oz (Pack of 1)
I’ve tried all of the soaps. All of them. Molten brown sucks, 18.21 sucks, Blackwood sucks, and brickell sucks. All I wanted is a premium soap that doesn’t suck. All I wanted is to feel good and smell good. I work in kitchens, so I’m not some desk monkey needing to wash off the stale air, I have to actually clean myself. I don’t even know how these soaps stay in business, you might as well be using Irish spring and save the money. Nothing moisturizes, I’m always left with dry skin, or the smell lasts all of 6 minutes. Until now. This stuff is actually the luxury brand I’m swearing by. It lasts on my skin, it lathers well, it cleans well, and it doesn’t give me itchy skin just to smell nice after a shower. Also, it doesn’t cost $36 per bottle like molten brown does for 2 teaspoons of soap with gold flakes in it that smells great for 6 minutes. It’s cheaper, and you get more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 14, 2024
U
Verified Purchase
UrKungFuNoGood
Waukegan, US
★★★★★ 5
Long Lasting Scent
Scent: Bourbon Oak, Size: 16 Fl Oz (Pack of 2)
I've tried dozens of different brands of body washes and have had various objections. This is the best by far in every metric. First of all the scent. Bourbon & Oak. I'm not convinced that it smells like bourbon OR oak. It's definitely a warm musky scent and I would say it tends more towards a creamy spice with a strong low note. Longevity: My job is about 50 percent physical throughout the day and I tend to shower only at night when I get home from work. This is the only body wash whose aroma not only lasts through the rest of the evening, but well into late morning the next day. I would even say that physical activity brings out a very smooth and subtle character. This is the first time I've ever been able to smell a body wash the next day. It was surprising and pleasant. As for moisturizing, my skin feels smooth but without the oily residue that I typically associate with moisturizing products. If a product lives up to my expectations I tend to leave a simple review and fair rating. For products like this that exceed my expectations I try to leave a more detailed review that highlights its strengths. I will most certainly continue to use this brand and experiment with the different scents available. 10/10 would recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 29, 2023
M
Verified Purchase
Matthew Nelson
Dallas, US
★★★★★ 3
Please do NOT reship items like body soap that have been returned
Scent: Seagrass & Driftwood, Size: 32 Fl Oz (Pack of 1), Scent: Seagrass & Driftwood, Size: 32 Fl Oz (Pack of 1)
So I've purchased this twice now, I love the scent and I love how it lathers up, overall very happy with the produce so long as I get a product that wasn't previously returned. The 2nd order I received, it was clear that someone had replaced the soap in the bottle with some other kind of liquid and returned it and I got it. First off that has to be dangerous and hazardous. As you can see from the pictures, something is wrong with this product. The first product I got had a clean scent, was clearly a body soap liquid. The 2nd product I ordered was more water, smelled had virtually no scent at all. Unfortunately I had already poured it into my soap dispenser so it's now not returnable. PLEASE DO NOT SHIP OUT RETURNED ITEMS!! It's dangerous
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2024
H
Verified Purchase
Heidi Jacobsen
Charlottesville, US
★★★★★ 5
Refreshing
Amazing! Love the smell
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
C
Verified Purchase
Carter
Battle Creek, US
★★★★★ 5
Long lasting!
Smells great and lasts! It’s my favorite body wash! Vintage suede: it’s like a leathery sweet smell it’s hard to explain, but I love it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026

recommand products