
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZB4BZ141Main Range of product Harmony XB4 Product or component type Complete body contact assembly Device short name ZB4 Fixing collar material Zamak Sale per indivisible quantity 1 Head type Standard Contacts type and composition 1 NO + 2 NC Contact operation Slow break Contact block type Single Device composition Body Fixing collar Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1
Main
| Range of product | Harmony XB4 |
| Product or component type | Complete body/contact assembly |
| Device short name | ZB4 |
| Fixing collar material | Zamak |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Contacts type and composition | 1 NO + 2 NC |
| Contact operation | Slow-break |
| Contact block type | Single |
| Device composition | Body Fixing collar |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| CAD overall width | 30 mm |
| CAD overall height | 47 mm |
| CAD overall depth | 37 mm |
| Terminals description ISO n°1 | (11-12)NC |
| Net weight | 0.072 kg |
| Contacts usage | Standard contacts |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating torque | 0.05 N.m NO changing electrical state |
| Mechanical durability | 5000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 10000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 10000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 10000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 10000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 10000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Device presentation | Basic sub-assemblies |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Standards | EN/IEC 60947-5-4 EN/IEC 60947-5-1 EN/IEC 60947-5-5 JIS C8201-5-1 EN/IEC 60947-1 CSA C22.2 No 14 UL 508 JIS C8201-1 |
| Product certifications | LROS (Lloyds register of shipping) CSA UL DNV RINA GL BV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 43 reviews
Sort
Product Reviews
★★★★★ 5
Loved by both dogs!
Color: Dark Gray, Size: Large - 36”L x 36”W x 8”Th, Color: Dark Gray, Size: Large - 36”L x 36”W x 8”Th
My dogs love them! I wanted something light but comfortable for my dogs (who are extremely picky and don’t like to sit unless there is a cushion to sit on) as secondary beds to easily move around the house as needed. These are perfect and also super cute. I ordered one to test it and immediately ordered the second after the first one arrived. I have a 56 lb. And a 100 lb dog and they love to curl up inside and use the ‘pillow’ to support their head. I ordered the 36” but if your dog likes to sprawl out, I suggest getting the larger one for comparable sized dogs. The pictures are of my 56 lb. dog for reference.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Are they using it??
Color: Pink, Size: Medium - 30”L x 30”W x 8”Th
I bought this bed for my cats, of which I have 4. The bed fits 2 cats at a time snuggly if they do not mind sharing. The size I bought is a medium. The bed is a “dog” bed but the cats love it more than any other bed. It is very soft to touch but provides a lot of support. Its depth seems perfect for cats. This bed is rarely unoccupied 😆. I just bought a second one before a riot starts!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Good buy✨
Color: Black, Size: Medium - 30”L x 30”W x 8”Th, Color: Black, Size: Medium - 30”L x 30”W x 8”Th
I ordered the medium to give my small dog space to play in his bed which he does!!! I laid on it with him watching a show so it had my scent and the bed did the rest💖💖💖 its very soft and comfortable
My dog is an adult toy poodle under 10lbs the small bed would be fine for just resting.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Tough toy
Color: Wisconsin Badgers, Style: NCAA #1 Fan Toy
Dogs haven't destroyed it so that's 5 stars in my house
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 23, 2025
★★★★★ 5
Best puppy toy!
Color: Kentucky Wildcats, Style: NCAA #1 Fan Toy
My grand puppy loves loves this hand. I buy
1 every year for her. It’s her favorite puppy toy!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 29, 2025
recommand products
Codegen 2U Rackmount 405mm Deep 3 x 80mm HDB PWM Fans Included
136.24
be quiet! Pure Base 501 DX Airflow Window Black ATX Mid Tower ARGB Case with USB-A, USB-C, 3 x Pure Wings 3 140mm Black PWM Fans
118.40
Antec CX60M ARGB Mini Tower Micro ATX Gaming Case, Black, Tempered Glass Panels, Dual Chamber Design, Vertical Cooling, Pre-Installed ARGB Fans, Water Cooling Support,
68.13
Antec FLUX Rear Mid Tower PC Case - Tempered Glass, Steel/Plastic/Wood, 5 PWM Fans, USB-C, ATX/Micro-ATX/ITX Compatibility
112.20
Antec FLUX Mid Tower PC Case - Tempered Glass, White/Wood, 5 PWM Fans, USB-C, E-ATX/ATX/mATX/ITX Compatibility
112.08