
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LF9009 FLEETGUARD OIL FILTER KWTechnical Specifications Part Type Lube Filter, Spin On (Combo) Part Number Fleetguard LF9009 Media Type StrataPore (Synthetic) Thread Size 2. 25 12 UNF 2B Length Height 11. 88 inch (301. 76 mm) Largest OD 4. 68 inch (118. 87 mm) Gasket OD 4. 68 inch (118. 87 mm) Gasket ID 4. 01 inch (101. 85 mm) Rated Flow 27. 74 gpm (105. 00 L min) Upgrade From LF3000 Upgrade To LF14009NN (NanoNet) or LF14002NN Cross References Brand Part Number Notes Cummins (OEM)
Technical Specifications
| Part Type | Lube Filter, Spin-On (Combo) |
| Part Number | Fleetguard LF9009 |
| Media Type | StrataPore® (Synthetic) |
| Thread Size | 2.25-12 UNF 2B |
| Length / Height | 11.88 inch (301.76 mm) |
| Largest OD | 4.68 inch (118.87 mm) |
| Gasket OD | 4.68 inch (118.87 mm) |
| Gasket ID | 4.01 inch (101.85 mm) |
| Rated Flow | 27.74 gpm (105.00 L/min) |
| Upgrade From | LF3000 |
| Upgrade To | LF14009NN (NanoNet) or LF14002NN |
Cross References
| Brand | Part Number | Notes |
|---|---|---|
| Cummins (OEM) | 3401544, 3318853, 3825970, 1220856, 5444774, 5476383 | Standard for C-Series/ISL |
| Baldwin | BD7309, BD103 | - |
| Donaldson | P553000, DBL7300 | DBL7300 is Blue/Extended Life |
| Wix | 51748XD, 51748, 51748MP | XD is "Extended Duty" |
| Luber-finer | LFP3000 | - |
| Fram | HPH6349AFP | - |
| Fleetguard (Legacy) | LF3000 | Standard Efficiency |
| Fleetguard (Alternate) | LF9039 | Same filter, different gasket |
| Case IH | J401544, 907101T1 | - |
| John Deere | RE44647, PMLF3000, AT193242 | - |
| Komatsu | 6742014540, 6742014120, CULF3000 | - |
| Volvo | 12969457, 478736, 14503824 | - |
Maintenance Kits
| Kit Number | Contents |
|---|---|
| MK12310 | LF9009 (Lube), FS1000 (Fuel), WF2072 (Coolant) |
| MK12390 | LF9009 (Lube), FS1000 (Fuel), WF2077 (Coolant) |
| MK12441 | LF9009 (Lube), FS1000 (Fuel), WF2073 (Coolant) |
| MK12547 | LF9009 (Lube), FS1000 (Fuel) |
| MK13082 | LF9009 (Lube), FS1003 (Fuel), FF5488 (Fuel) |
| MK13107 | LF9009 (Lube), FS1029W (Fuel), WF2071 (Coolant) |
| MK13122 | LF9009 (Lube), FF5369W (Fuel), WF2071 (Coolant) |
| MK13123 | LF9009 (Lube), FF5369W (Fuel), WF2051 (Coolant) |
| MK13124 | LF9009 (Lube), FF5369W (Fuel) |
| MK13197 | LF9009 (Lube), FS1003 (Fuel), FF5636 (Fuel) |
| MK14495 | LF9009 (Lube), FS1000 (Fuel), AF26173 (Air), WF2176 (Coolant) |
| MK14517 | LF9009 (Lube), FS1000 (Fuel), WF2176 (Coolant) |
Applications / Vehicle Fitment
| Make | Model | Engine | Years |
|---|---|---|---|
| FREIGHTLINER | M2 106 / M2 112 | Cummins L9 / ISL9 / ISC8.3 / ISL G | 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| 108SD / 114SD | Cummins L9 / ISL9 / ISC8.3 / ISL G | 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| XC / XB Chassis (Motorhome) | Cummins L9 / ISL9 / ISC8.3 / ISL G / M11 | 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2014, 2016, 2018, 2019, 2020 | |
| MT45 | Cummins ISC8.3 / ISL9 / ISL G | 2008, 2009, 2010, 2011, 2012 | |
| Columbia (CL112/120) / Century Class | Cummins ISC8.3 / ISL9 / ISL G / 6C8.3 / M11 | 2000, 2008, 2010, 2011, 2012 | |
| FLD / FL Series / Condor | Cummins ISC / M11 / N14 / L10 / 6C8.3 | 1989, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2008, 2012 | |
| INTERNATIONAL | WorkStar / 7500 / 7400 / 7300 | Cummins L9 / ISL9 / ISL G / N14 / M11 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Durastar / 4400 / 4300 | Cummins L9 / ISL9 / ISB 6.7 / A26 | 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020 | |
| TranStar / MV Series | Cummins L9 / ISL9 / ISL G / MaxxForce 9/10 | 2008, 2009, 2010, 2011, 2013, 2015, 2017, 2018, 2019, 2020, 2021 | |
| PayStar / 9000 Series / 5000 Series | Cummins N14 / M11 / ISM / ISX / L10 / 855 | 1990, 1992, 1993, 1995, 1996, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2008 | |
| HV / HX Series | Cummins L9 / ISL9 / ISL G | 2018, 2019, 2020, 2021 | |
| LT625 | Cummins L9 | 2019 | |
| PETERBILT | 337 / 348 / 335 / 340 / 330 | Paccar PX-7 / PX-8 / PX-9 / Cummins L9 / ISL9 / ISC8.3 / ISL G / M11 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023 |
| 365 / 367 / 567 | Paccar PX-9 / Cummins L9 / ISL9 / ISL G / ISC8.3 | 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | |
| 520 / 320 (Refuse) | Paccar PX-9 / Cummins L9 / ISL9 / ISL G / ISC8.3 / N14 / M11 | 1993, 1996, 1998, 2003, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | |
| 382 / 384 / 386 / 579 | Paccar PX-7 / PX-9 / Cummins ISL9 / ISL G / ISC8.3 / L9 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2022 | |
| 357 / 377 / 379 / 378 | Cummins N14 / M11 / L10 / 6CT8.3 / ISC8.3 / C10 | 1989, 1990, 1996, 1997, 1998, 1999, 2001, 2002, 2005, 2012 | |
| KENWORTH | T270 / T370 / T300 / T380 | Paccar PX-7 / PX-9 / Cummins L9 / ISL9 / ISC8.3 / ISL G | 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2025 |
| T400 / T440 / T470 / T460 | Paccar PX-8 / PX-9 / Cummins L9 / ISL9 / ISL G / Series 60 / M11 | 1991, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| T800 / T880 | Paccar PX-8 / PX-9 / Cummins L9 / ISL9 / ISL G / N14 / M11 / ISC8.3 | 1987, 1989, 1993, 1995, 1996, 1999, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | |
| W900 / W990 | Paccar PX-9 / Cummins ISL G / ISL9 / N14 / M11 | 1999, 2006, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2022 | |
| T600 / T680 / T700 / T2000 | Paccar PX-8 / PX-9 / Cummins L9 / ISL9 / ISL G / N14 | 1998, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2024 | |
| FORD | Cargo Series | Cummins ISC / ISL / 6CT / 6CTA | 1985, 1991, 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2007, 2012, 2014 |
| L-Series (Louisville / Aeromax) | Cummins N14 / L10 / NTC / 6CT / 6C8.3 / VT300 | 1986, 1988, 1990, 1992, 1993, 1994, 1995, 1997 | |
| BLUE BIRD | All American / Vision / Wanderlodge / XCEL 102 | Cummins L9 / ISL9 / ISL G / ISC8.3 / 6CT / M11 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020, 2021 |
| AUTOCAR | Xpeditor (WX/WXLL/ACX) / Xpert | Cummins L9 / ISL9 / ISL G / ISC8.3 / QSB 6.7 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| DC-64 / ACL | Cummins ISL / N14 | 2012, 2013, 2017 | |
| KOMATSU | Excavators / Loaders / Dozers (PC300-450 / WA380-600 / D61-D65) | SAA6D114E / S6D114 / SAA6D107E / N14 / M11 | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2014 |
| CASE IH | Combine / Steiger / Quadtrac / Magnum | Cummins 6CTA8.3 / QSL9 / N14 / M11 / L10 | 1992, 1995, 1998, 2001, 2002, 2006, 2008, 2012 |
| VOLVO | VNM / WG / WX | Cummins ISL G / M11 | 2013, 2014, 2015, 2016, 2018 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2396 reviews
Sort
Product Reviews
★★★★★ 5
A must have♥️❤️
Color: White, Size: King (Pack of 4)
These pillows are amazing They’re plush and extremely comfortable. I love them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
Finally! Comfy pillows for a😴good night sleep
Color: White, Size: Queen (Pack of 4)
Just wow!!
Looking for new pillows that are comfortable & hold their shape. These are it !
I love anything by utopia. And these pillows did not disappoint.
Great value. Feels like a high end pillow.
As a side sleeper these are a keeper.
Highly recommend. And ill be purchasing more!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 4
Soft...but fluffy and tall
Color: White, Size: Standard (Pack of 2)
I've only had these pillows for about a week. They are a great quality pillow. The cover is soft and seems well made. My only complaint is that they are VERY full pillows. If you're tall with broader shoulders, you'll probably love them. If you're shorter with a smaller frame you will probably feel like your head is too high and your neck at a weird angle (my problem). There seemed to be mixed reviews about softness....I would consider these a nice medium pillow. Soft filling but firm enough that your head doesn't sink to the bed. Definitely NOT a down-like pillow, so if that's what you're looking for, this is not for you.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 5
Soft, fluffy and surprisingly comfortable
Color: White, Size: Queen (Pack of 2), Color: White, Size: Queen (Pack of 2)
I really liked these pillows. I tried to show different things in my photos because I wanted people to see the details: the design, how fluffy they are, and how full and thick they actually look. They are so full that the pillowcase even looks tight once you put it on, which I actually loved because they look luxurious and well-filled.
At first glance they look very thick and high, but once you lay down they feel soft and fluffy instead of hard. They adjust comfortably and feel very cozy whether you’re sleeping, relaxing, or even reading before bed.
I think they offer a really good balance because they feel supportive without being stiff. Of course, pillow preference is very personal—some people like lower pillows and others like higher ones—but for someone who likes fuller pillows that are still soft and comfortable, these are great.
They are spacious, cozy, and feel like a very good purchase overall. I honestly don’t have any complaints so far. Definitely happy with them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Great quality pillows. Very difficult wrapping.
Color: White, Size: King (Pack of 2)
The Pillows are the real deal. Very fluffy but with good support. I was surprised by the weight of the box they came in, pretty heavy so you know there’s good quality pillows inside.
The one negative is that the pillows are packed in very very tight plastic because they come compressed. But the thing is, it’s really a chore to open them. You have to be careful not to cut through the plastic to the material, but the plastic is put on so incredibly tight that it’s even hard to get your finger underneath.
But I found a way to open them. Near the top, insert A very flat metal ruler as far in as you could get it. Then cut through the plastic that’s above the metal ruler. That prevents a sharp tool from damaging the pillows. As you get through the plastic above the ruler, keep pushing the ruler further down into the package. Believe me, this simplifies what could be a very difficult unpacking. I am very surprised that the company that makes them does not insert the type of opener that you find on boxes you receive in the mail or even packages that you get from the grocery store where you just pull a tab and that opens the package.
These are really good pillows, but you must be very careful about using a sharp object when opening the box and when trying to cut through the plastic. I am a strong man and have the tools needed, a very flat metal ruler, and a box cutter, knife, or razor. Good luck. !!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026