
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
RD2258 A/C RECEIVER DRIER FOR WESTERN STARCross References Brand Part Number AC Delco 1510880 Agco AG519278 Alliance N83319047, N83319048, N83319120, N83319218, N83319564 AP Air Inc. 8033272 Bergstrom 540121, 540126, 540426 CARQUEST T33307 Claas 1766600 Climatech JA1870, JA18700, JA1890, JA18900, JA2055, JA20550 Compressor Works 708202 COOLPOINT 8254107, 8254107G Coolstar 8002072, 8002073 CTO RD2258 Everco 936205, 936777 FLEET PRIDE 7143, OTR409107, PTAC7143 Fleetrite ZGG19357 Four Seasons
Cross References
| Brand | Part Number |
|---|---|
| AC Delco | 1510880 |
| Agco | AG519278 |
| Alliance | N83319047, N83319048, N83319120, N83319218, N83319564 |
| AP Air Inc. | 8033272 |
| Bergstrom | 540121, 540126, 540426 |
| CARQUEST | T33307 |
| Claas | 1766600 |
| Climatech | JA1870, JA18700, JA1890, JA18900, JA2055, JA20550 |
| Compressor Works | 708202 |
| COOLPOINT | 8254107, 8254107G |
| Coolstar | 8002072, 8002073 |
| CTO | RD2258 |
| Everco | 936205, 936777 |
| FLEET PRIDE | 7143, OTR409107, PTAC7143 |
| Fleetrite | ZGG19357 |
| Four Seasons | 33538 |
| Global Parts (GPD) | 1411528 |
| International | 1918001, 1919001, 1999021, 80441099, AT252692 |
| John Deere | AT252692 |
| JX TRUCK | JX8002072, JX8002073 |
| Kysor | 1918001, 1919001, 1999021 |
| Mack | 1801800 |
| Massey Ferguson | 4275820M1 |
| MEI | 7143, 7143G |
| NAPA | 936106, TEM936106 |
| New Holland | 84004558 |
| Omega | 3713736, 3713736AM |
| OTR | RD1030 |
| Paccar | 08817500, 08817505, 08838100, 08838200 |
| Parker | 08817500, 08817505 |
| Ranshu | 171373 |
| Red Dot | 74R1686, 74R2676, 74R2677, 74R2686, 74R2687, 74R2688, 74R3060, 74R3136, 74R3137, RD5105911, RD5105911P, RD5111850, RD575170, RD575170P, RD575680, RD575680P, RD595151 |
| Roadchoice | 1000RD12072, 1000RD12073, RCRD12072, RCRD12073 |
| Roadforce | RF288002, RF99963123 |
| Sunair | ARD1108, ARD1204 |
| Trad Automotive | F731 |
| TRUCK ACT | 5120 |
| Truck Air | 071605A, 071605G |
| TTAC | 8254107 |
| UAC | RD 8175C |
| Valeo | 176243, 176248 |
| Valtra Valmet | 30304700 |
| Visteon | 540174 |
| Volvo | 176243, 176248, 3130714, 31307144, 615063402, 615063404, 615100006, 85107848 |
| Western Star | 615063402, 615063402000 |
Vehicle Fitment
| Make | Model | Model Years | Engine Specs (Liter) |
|---|---|---|---|
| WESTERN STAR | 3700 Series | 2001 | • 7.2L CAT 3126/C7 |
| 3800 Series | 2001 | • 14.6L CAT C15 | |
| 4800 Series | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | • Cummins 855 / N14 / M11 / ISX / ISM / L10 • CAT 3406 / C10 / C12 / C15 • Detroit Series 60 |
|
| 4900 Series (EX/FA/SA) | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | • CAT 3406 / C12 / C15 / C16 • Cummins N14 / ISX • Detroit Series 60 |
|
| 5800 Series | 2001, 2002 | • CAT C10 / C12 • Cummins ISM |
|
| 5900 Series | 2001 | • CAT C10 / C12 • Cummins ISM / N14 |
|
| 6900 Series (XD) | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | • CAT 3406 / C15 / C16 • Detroit Series 60 • Cummins N14 / ISX |
|
| OFF-HIGHWAY | Agco / Massey / Valtra | Various Tractors | Agricultural Applications |
| John Deere / New Holland | Construction / Ag | Loaders / Tractors |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 526 reviews
Sort
Product Reviews
★★★★★ 3
Narrow for an 11.5W
Size: 11.5 Wide, Color: Navy
Nice look and material but very narrow for a wide, had to return
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 5
NIce Shoes
Size: 10, Color: Black
Very nice quality and comfort
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Great shoe.
Size: 11.5, Color: Navy
Perfect fit. Stylish comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Comfortable shoes
Size: 10.5, Color: Black
Fit well Look great Get compliments all the time
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Good value for the money.
Size: 9.5 Wide, Color: Beige
Comfortable right out of the box. Great style and well made. The more you wear the softer they get but maintain their overall appearance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
recommand products
Toner Bank Compatible Toner Cartridge for Canon 118 image Class MF726CDW MF8580CDW LBP7660CDN LBP7200CDN Printer Replacement (Black Cyan Yellow Magenta, 4 Pack)
86.99
Antwood: Sponsored Content - VINYL LP
28.99
HP 414X W2020X/W2021X/W2022X/W2023X High Yield Compatible Toner Cartridges 4-Pack Combo
107.95
78A Toner Cartridges High Yield Replacement for HP 78A CE278A Toner Cartridge | Works with HP Laserjet Pro P1606DN P1566, P1606 Series, HP Laserjet Pro MFP M1536dnf M1536 Series | CE278D 4 Black
56.22
Moab: Trough - VINYL LP
16.98