Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine Dominator Rotor - Front - 11.8" - BlackFeatures 420 stainless steel outerband Specifically designed for use with Performance Machine wheels only (3. 25" bolt circle) Made in the U. S. A. Year Brand Model 2020 Harley Davidson FLTRK Road Glide Limited 2018 2020 Harley Davidson XL1200NS Iron 1200 2018 2019 Harley Davidson XL1200XS Forty Eight Special 2017 2020 Harley Davidson FLHRXS Road King Special 2016 2020 Harley Davidson XL1200CX Roadster 2016 2017 Harley Davidson FLSTFBS Fat Boy S 2016
Features
- 420 stainless steel outerband
- Specifically designed for use with Performance Machine wheels only (3.25" bolt circle)
- Made in the U.S.A.
| Year | Brand | Model |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited |
| 2018-2020 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2017-2020 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2015-2020 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2020 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2017 | Harley-Davidson | FXSB Breakout |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2015-2017 | Harley-Davidson | FLS Softail Slim |
| 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2015-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2020 | Harley-Davidson | FLTRX Road Glide |
| 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014-2020 | Harley-Davidson | XL883N Iron 883 |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2020 | Harley-Davidson | XL1200X Forty-Eight |
| 2014-2019 | Harley-Davidson | XL883L SuperLow |
| 2014-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2017 | Harley-Davidson | 1200 XLCP |
| 2014-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2008-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2020 | Harley-Davidson | FLHR Road King |
| 2008-2020 | Harley-Davidson | FLHX Street Glide |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2008-2009, 2019-2020 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2006-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2006 | Harley-Davidson | Low Rider FXDL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1273 reviews
Sort
Product Reviews
★★★★★ 5
Buena calidad
Color: Khaki, Size: 40W x 30L
Bastante más cómodo de lo que esperaba
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Slacks
Color: Classic Black, Size: 42W x 32L
Great look and fit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Great fit without feeling stiff
Color: Dark Grey, Size: 34W x 30L
I ordered the 32x32 and the fit was exactly what I expected. The slim fit cut looks clean without being too tight through the thighs or calves, and the expandable waistband is honestly one of the best parts. It gives a little extra room when sitting or moving around, but it doesn’t look bulky or obvious like some stretch waist dress pants do. The material feels lightweight and breathable with a little stretch, so they stay comfortable even after wearing them all day.
The quality surprised me for the price. The stitching looked clean, the zipper worked smoothly, and the fabric had a nicer appearance than I expected straight out of the package. They also matched the listing photos well and didn’t have that cheap shiny look some dress pants have. I wore them with a dress shirt for work, but they could easily work with a polo or sweater too. The wrinkle resistance is decent and they held their shape well after sitting for long periods. For the money, these feel like a really solid value and I’d buy another pair in a different color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Clean Look with Comfortable Fit
Color: Dark Grey, Size: 34W x 30L
These pants strike a nice balance between formal and comfortable. The slim fit gives them a modern look without being overly tight, and the expandable waist adds a level of comfort that’s noticeable throughout the day.
The fabric feels decent for the price point, and they hold their shape well enough for work or events.
They’re versatile enough to dress up or down depending on what you pair them with.
Pros
Modern slim fit
Expandable waist adds comfort
Versatile for work or events
Clean, polished look
Cons
Fabric isn’t premium-tier
Fit may vary slightly by preference
Overall
A solid option for affordable, comfortable dress pants that still look sharp.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
Great value for a one-time event! Perfect for graduation.
Color: Black, Size: Large, Color: Black, Size: Large
I bought this suit for my son's graduation, and it was exactly what we needed. Since he will probably only wear it once, I didn't want to spend a fortune at a high-end department store. For the price, the quality is surprisingly good; it looked sharp and he received a lot of compliments during the ceremony. We ordered a size Large (L) based on their sizing chart, and it was true to size and fit him perfectly. The fabric is lightweight but doesn't look cheap at all, making this a fantastic, excellent cost-benefit choice if you are looking for an option for a one-time event. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026