US$ 2449.50
Sold : Login>>
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
LUK Clutch Kit for Audi A4 B5, VW Passat B5 & Audi A6 - R351MKVehicle Fitment & Part Details This LuK clutch kit (R351MK) is listed for the Audi A4 B5 1. 8 ADR (19942000), OE reference 06B 198 141 A. 228 mm diameter with 23 teeth and 24. 2 mm hub profile, for lowered flywheel applications. Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN engine chassis information where variants exist. Key Details SKU R351MK Component Clutch Kit Brand LuK Primary Fitment
This LuK clutch kit (R351MK) is listed for the Audi A4 B5 1.8 ADR (1994–2000), OE reference 06B 198 141 A. 228 mm diameter with 23 teeth and 24.2 mm hub profile, for lowered flywheel applications. Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.
| Specification | Value |
|---|---|
| Diameter | 228 mm |
| Number of Teeth | 23 |
| Hub Profile | 24.2 mm |
| Flywheel Depth | -8.35 mm |
| Flywheel Profile | Lowered flywheel |
Includes 67 supplied applications.
| Make | Model | Chassis | Engine | Power (kW) | Years |
|---|---|---|---|---|---|
| Audi | A4 B5 1.8 | 8D2 | ARG; ADR; AVV; APT | 92 | 1994–2000 |
| Audi | A4 B5 1.8 T | 8D2 | ATW; AEB; AWT; ARK; ANB; APU | 110 | 1995–2000 |
| Audi | A4 B5 1.8 quattro | 8D2 | ARG; ADR; APT | 92 | 1995–2000 |
| Audi | A4 B5 1.8 T quattro | 8D2 | ATW; AEB; AWT; ARK; ANB; APU | 110 | 1995–2000 |
| Audi | A4 B5 1.8 T quattro | 8D2 | AJL | 132 | 1997–2000 |
| Audi | A4 B5 1.8 T | 8D2 | AJL | 132 | 1997–2000 |
| Audi | A4 B5 1.8 | 8D2 | AFY | 85 | 1995–2000 |
| Audi | A4 B5 1.8 quattro | 8D2 | AFY | 85 | 1995–2000 |
| Audi | A4 B5 Avant 1.8 | 8D5 | ARG; ADR; AVV; APT | 92 | 1996–2001 |
| Audi | A4 B5 Avant 1.8 T | 8D5 | AEB; AWT; ARK; ANB; APU | 110 | 1996–2001 |
| Audi | A4 B5 Avant 1.8 quattro | 8D5 | ARG; ADR; APT | 92 | 1996–2001 |
| Audi | A4 B5 Avant 1.8 T quattro | 8D5 | ATW; AEB; AWT; ARK; ANB; APU | 110 | 1996–2001 |
| Audi | A4 B5 Avant 1.8 T quattro | 8D5 | AJL | 132 | 1997–2001 |
| Audi | A4 B5 Avant 1.8 T | 8D5 | AJL | 132 | 1997–2001 |
| Audi | A4 B5 Avant 1.8 | 8D5 | AFY | 85 | 1995–2001 |
| Audi | A4 B5 Avant 1.8 quattro | 8D5 | AFY | 85 | 1995–2001 |
| Audi | A4 B6 1.8 T | 8E2 | AVJ | 110 | 2000–2002 |
| Audi | A4 B6 1.8 T quattro | 8E2 | AVJ | 110 | 2000–2002 |
| Audi | A4 B6 1.8 T | 8E2 | BFB | 120 | 2002–2004 |
| Audi | A4 B6 2.0 | 8E2 | ALT | 96 | 2000–2004 |
| Audi | A4 B6 2.0 FSI | 8E2 | AWA | 110 | 2002–2004 |
| Audi | A4 B6 Avant 1.8 T | 8E5 | AVJ | 110 | 2001–2002 |
| Audi | A4 B6 Avant 1.8 T quattro | 8E5 | AVJ | 110 | 2001–2002 |
| Audi | A4 B6 Avant 1.8 T | 8E5 | BFB | 120 | 2002–2004 |
| Audi | A4 B6 Avant 2.0 | 8E5 | ALT | 96 | 2001–2004 |
| Audi | A4 B6 Avant 2.0 FSI | 8E5 | AWA | 110 | 2002–2004 |
| Audi | A4 B6 Convertible 1.8 T | 8H7 | BFB | 120 | 2002–2005 |
| Audi | A4 B6 Convertible 2.0 | 8H7 | ALT | 96 | 2004–2005 |
| Audi | A4 B7 1.8 T | 8EC | BFB | 120 | 2004–2008 |
| Audi | A4 B7 2.0 | 8EC | ALT | 96 | 2004–2008 |
| Audi | A4 B7 Avant 1.8 T | 8ED | BFB | 120 | 2004–2008 |
| Audi | A4 B7 Avant 2.0 | 8ED | ALT | 96 | 2004–2008 |
| Audi | A6 C4 1.8 | 4A2 | ADR | 92 | 1995–1997 |
| Audi | A6 C4 1.8 quattro | 4A2 | ADR | 92 | 1995–1997 |
| Audi | A6 C4 Avant 1.8 | 4A5 | ADR | 92 | 1995–1997 |
| Audi | A6 C4 Avant 1.8 quattro | 4A5 | ADR | 92 | 1995–1997 |
| Audi | A6 C5 1.8 T | 4B2 | AEB; AWT; ARK; ANB; APU | 110 | 1997–2005 |
| Audi | A6 C5 1.8 T quattro | 4B2 | AEB; AWT; ARK; ANB; APU | 110 | 1997–2005 |
| Audi | A6 C5 1.8 | 4B2 | ARH; AQE; AJP | 92 | 1997–2005 |
| Audi | A6 C5 1.8 T quattro | 4B2 | AJL | 132 | 1997–2005 |
| Audi | A6 C5 1.8 T | 4B2 | AJL | 132 | 1997–2005 |
| Audi | A6 C5 1.8 | 4B2 | AFY | 85 | 1997–2005 |
| Audi | A6 C5 2.0 | 4B2 | ALT | 96 | 2001–2005 |
| Audi | A6 C5 Avant 1.8 | 4B5 | ARH; AQE; AJP | 92 | 1997–2005 |
| Audi | A6 C5 Avant 1.8 T | 4B5 | AEB; AWT; ARK; ANB; APU | 110 | 1997–2005 |
| Audi | A6 C5 Avant 1.8 T quattro | 4B5 | AEB; AWT; ARK; ANB; APU | 110 | 1997–2005 |
| Audi | A6 C5 Avant 1.8 T quattro | 4B5 | AJL | 132 | 1997–2005 |
| Audi | A6 C5 Avant 1.8 T | 4B5 | AJL | 132 | 1999–2005 |
| Audi | A6 C5 Avant 1.8 | 4B5 | AFY | 85 | 1998–2005 |
| Audi | A6 C5 Avant 2.0 | 4B5 | ALT | 96 | 2001–2005 |
| Audi | Cabriolet B3 1.8 | 8G7 | ADR | 92 | 1997–2000 |
| VW | Passat B5 1.8 | 3B2 | ADR; APT; ARG | 92 | 1996–2000 |
| VW | Passat B5 1.8 T | 3B2 | ANB; APU; ATW; AUG; AEB | 110 | 1996–2000 |
| VW | Passat B5 1.8 Syncro/4motion | 3B2 | ADR; APT; ARG | 92 | 1996–2000 |
| VW | Passat B5 1.8 | 3B2 | AFY | 85 | 1997–2000 |
| VW | Passat B5 Variant 1.8 | 3B5 | ADR; APT; ARG | 92 | 1997–2000 |
| VW | Passat B5 Variant 1.8 T | 3B5 | ANB; APU; ATW; AUG; AEB | 110 | 1997–2000 |
| VW | Passat B5 Variant 1.8 Syncro/4motion | 3B5 | ADR; APT; ARG | 92 | 1997–2000 |
| VW | Passat B5 Variant 1.8 | 3B5 | AFY | 85 | 1997–2000 |
| VW | Passat B5.5 1.8 T 20V | 3B3 | AWT | 110 | 2000–2005 |
| VW | Passat B5.5 2.0 | 3B3 | AZM | 85 | 2000–2005 |
| VW | Passat B5.5 2.0 4motion | 3B3 | AZM | 85 | 2000–2005 |
| VW | Passat B5.5 2.0 | 3B3 | ALT | 96 | 2001–2005 |
| VW | Passat B5.5 Variant 1.8 T 20V | 3B6 | AWT | 110 | 2000–2005 |
| VW | Passat B5.5 Variant 2.0 | 3B6 | AZM | 85 | 2000–2005 |
| VW | Passat B5.5 Variant 2.0 4motion | 3B6 | AZM | 85 | 2000–2005 |
| VW | Passat B5.5 Variant 2.0 | 3B6 | ALT | 96 | 2001–2005 |
Will this LuK clutch kit fit my Audi A4?
This part (R351MK) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
What brand is this part?
This listing is for LuK clutch kit.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.