
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429682Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX100H Device application Distribution Poles description 4P Protected poles description 3t Neutral position Left Network type AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX100H |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3t |
| Neutral position | Left |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | H 70 kA 415 V AC |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 65 kA at 480 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles 690 V In conforming to IEC 60947-2 20000 cycles 690 V In/2 conforming to IEC 60947-2 30000 cycles 440 V In conforming to IEC 60947-2 50000 cycles 440 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | No protection (3t) |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 63 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Fixed |
| [Isd] short-time pick-up adjustment range | 500 A |
| Short-time delay adjustment type | Fixed |
| Height | 161 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Net weight | 2.4 kg |
| Compatibility code | NSX100 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | Marine CCC EAC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2260 reviews
Sort
Product Reviews
★★★★★ 5
Cheap Replacement
These are an easy replacement for anyone who owns a BMW m52/m54 engine that has PCV issues. My car was burning about 1 quart every 1,000 miles. The parts are direct fit and install fairly easy. If there is resistance, lube the hole or o-ring up with some grease and it will slide in easier. Took me about 2 hours start to finish. My mechanic recommended that I remove the intake manifold to do the job. I don’t see how you could do it without removing the intake manifold.
These parts probably won’t last as long as true BMW parts but on a 20 year old car I don’t see the benefit in using genuine BMW parts. Cheap stuff will suffice; worst case it doesn’t last quite as long.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2021
★★★★★ 4
NOT TOO HARD TO INSTALL...
This CCV kit seems adequate.
People say that because the hoses supplied with these kits are more brittle than the genuine BMW parts, these are tough to install... But they're really not.
The ends on these hoses SWIVEL and you can sort of eyeball which way you need the fitting to be pointing BEFORE you put them on your manifold... They swivel, but they're tight and it takes a little force to turn them.
ALSO, a little dab of silicone gel or a spray of silicone out of the can, into the fittings on these makes a world of difference when clicking them on...
For the price, I highly recommend the kit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2025
★★★★★ 5
Great value
I recently had to replace the starter on my 2001 325i E46 with about 150k miles. While I had the intake off, I figured it would be a good time to replace the CCV because I was unsure if it had ever been done. My old CCV literally fell apart as I removed it, so I'm glad I replaced it.
The new parts were a little tough to put together, but overall came together well enough. A lot can be forgiven for the price. I would recommend assembling the system before installing in your vehicle to get a good sense of how it all goes together and to hopefully loosen up the fittings just a tad before installation. 50skid on youtube has a great DIY for doing this job.
I only finished this job yesterday, but my car has been running great. I can't yet confirm, but this may have solved my running lean problem.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2023
★★★★★ 3
Cheap plastic parts -- good fit
They are what they are: Cheap plastic parts. They fit, but long-term durability will be a challenge. Probably will buy from FCP Euro going forward (and just did for a fuel line replacement).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2024
★★★★★ 5
2001 325i
Great quality fits perfect durable. no more leaks works great. Great price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 29, 2024