
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Khrome Werks 1" Handlebar - Ape Hanger - 12" - ChromeFeatures 14 gauge steel tubing Made in the U. S. A. Specs Base Color Silver Features Pre Drilled Notched for Throttle By Wire Knurled Center Pullback Sweep 5 1 4" Type Bend Ape Hanger Bobber Ape Finish Chrome Color Finish Chrome Units Each Handlebar Diameter 1" Center Width 7 1 2" Clamping Diameter 1" Product Name Handlebar Rise 12" Height 13 1 2" Riding Style Street Width 33 1 2" Controls Diameter 1" End Rise 13 1 2" Material Steel Style Dimpled Year
Features
- 14-gauge steel tubing
- Made in the U.S.A.
| Specs | |
| Base Color | Silver |
| Features |
Pre-Drilled / Notched for Throttle-By-Wire / Knurled Center
|
| Pullback/Sweep | 5-1/4" |
| Type/Bend |
Ape Hanger / Bobber Ape
|
| Finish | Chrome |
| Color/Finish | Chrome |
| Units | Each |
| Handlebar Diameter | 1" |
| Center Width | 7-1/2" |
| Clamping Diameter | 1" |
| Product Name | Handlebar |
| Rise | 12" |
| Height | 13-1/2" |
| Riding Style | Street |
| Width | 33-1/2" |
| Controls Diameter | 1" |
| End Rise | 13-1/2" |
| Material | Steel |
| Style | Dimpled |
| Year | Brand | Model |
| 2022 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2020-2022 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2020 | Harley-Davidson | LiveWire ELW |
| 2019-2020 | Harley-Davidson | FXDR 114 |
| 2018-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2021 | Harley-Davidson | Softail Street Bob FXBB |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2015-2021 | Harley-Davidson | Freewheeler FLRT |
| 2015-2021 | Harley-Davidson | Road Glide Special FLTRXS |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV |
| 2012, 2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2010-2022 | Harley-Davidson | Forty-Eight XLX |
| 2010-2013, 2015-2021 | Harley-Davidson | Road Glide Custom FLTRX |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2009-2022 | Harley-Davidson | Iron 883 XLN |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2007-2009 | Harley-Davidson | 883 EFI XL |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 2006 | Harley-Davidson | 1200 Low XLL |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2005-2006 | Harley-Davidson | 883 Low XLL |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR |
| 2004-2006 | Harley-Davidson | 883 XL |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
| 2000 | Harley-Davidson | FXR 4 |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
| 1999 | Harley-Davidson | FXR 3 |
| 1999 | Harley-Davidson | FXR 2 |
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 1998-2006 | Harley-Davidson | Road Glide FLTR |
| 1998-2006 | Harley-Davidson | 883 Custom XLC |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
| 1995-2022 | Harley-Davidson | Road King EFI FLHR |
| 1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1995-2006 | Harley-Davidson | Super Glide FXD |
| 1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1994-2006 | Harley-Davidson | Road King FLHR |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1993-2006 | Harley-Davidson | Low Rider FXDL |
| 1993-2006 | Harley-Davidson | Wide Glide FXDWG |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC |
| 1992 | Harley-Davidson | Dyna Daytona FXDB |
| 1991 | Harley-Davidson | Dyna Sturgis FXDB |
| 1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
| 1987-2003 | Harley-Davidson | 883 Hugger XLH |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC |
| 1986-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986-2003 | Harley-Davidson | Sportster 883 XLH |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC |
| 1986-1995 | Harley-Davidson | 883 Deluxe XLH |
| 1986-1994 | Harley-Davidson | Super Glide FXR |
| 1986-1993 | Harley-Davidson | Low Rider FXRS |
| 1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST |
| 1986-1988 | Harley-Davidson | Sportster 1100 XLH |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
| 1985-1986 | Harley-Davidson | Wide Glide FXWG |
| 1985 | Harley-Davidson | Low Rider FXSB |
| 1985 | Harley-Davidson | Low Glide Custom FXRC |
| 1985 | Harley-Davidson | Fat Bob FXEF |
| 1984-1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1984-1993, 1999-2006, 2020-2021 | Harley-Davidson | Softail Standard FXST |
| 1984-1993 | Harley-Davidson | Sport Glide FXRT |
| 1984-1985 | Harley-Davidson | Low Glide FXRS |
| 1984 | Harley-Davidson | Disc Glide FXRDG |
| 1983-1985 | Harley-Davidson | Sportster 1000 XR |
| 1983-1985 | Harley-Davidson | Sportster 1000 XLX |
| 1982-1985 | Harley-Davidson | Sportster 1000 XLH |
| 1982-1985 | Harley-Davidson | Sportster 750 XR |
| 1982-1985 | Harley-Davidson | Roadster 1000 XLS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1390 reviews
Sort
Product Reviews
★★★★★ 5
Great little frother!
Color: Absolute Black, Size: Z1 Motor + Batteries
Works great! I use it for my coffee & creamer, and also my electrolyte mix. Great price which includes Duracell batteries and a hand little stand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
awesome company
Color: Black, Size: Z1 Motor + Batteries
I ordered one of the frothers and it stopped working in about 1 month. The company was so pleasant to work with and immediately sent me a new one to replace the one I had. They offered me an option of a rechargeable one with a little more cost or the battery powered free. I chose the battery powered and received it quickly. They are an awesome company with great prices and stand behind their products. Nice to see this in a company. Will be buying more items from them in the future!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 4
A Frother that Won't Turn Off? Great Service. Lost Package. Great Hot Chocolate. Worth It!
Color: Black, Size: Z1 Motor + Batteries
I saw this item (or one similar) on an Alton Brown short video. He recommended a frother and I thought "what the heck? If AB recommends a uni-tasker, it must be something good."
The item came in, loaded with batteries and all. I removed the plastic tab that interrupts the power and the unit kicked on. I wasn't pressing anything. It just started and would not stop.
To return the item is not worth the time or money, especially since none of the "free return" options are anywhere close to me.
Called the company and told them what had happened. I spoke with a very nice woman and after I described what happened, her response was not faux sympathy, but "that shouldn't have happened. We'll make it right."
She offered not only to replace the unit, but send a second one free of charge. When I declined the second one, she said "take it for your troubles. Give it to a friend if you want."
The order was sent out. Tracking via USPS was sent.
The package was supposed to be delivered on a Friday, which was great as we were supposed to get cold temps and snow. I was anticipating making frothy hot chocolate.
Suddenly the tracking showed the package being delivered. It was not. You cannot ask the USPS to find a package for 7 days and my local post office doesn't answer the phone.
Disappointed, I started to make dinner and looked out the window and I could see my postal carrier's truck a block away.
I waddled over to the truck and talked to her. She said "I know where it is."
She had delivered it 3 blocks away. Same house number, but different street.
She went and found the package, brought it to me and Bob's your uncle.
That night I made hot chocolate and used the frother.
I was surprised that the long shaft did not vibrate or waiver. It stays true. The speed is fast, but not overly so.
The thing made a difference. It seemed to make the hot chocolate "lighter" and smoother. I threw a piece of chocolate in the mug, waited a little and then frothed again using the frother.
No issues with the frother.
I now had frothy, really chocolate-ly hot chocolate. For kicks and on the advice of a friend, I added a tablespoon of peppermint schnapps and used the frother again.
Best hot chocolate from a mix I ever had.
The frother worked better than advertised.
Woo Hoo!!
Because the first one didn't work, I have to knock a star off of the rating for the product. But the customer service and actual accountability of the women with whom I spoke is refreshing in the world of product support and customer service.
The item is really good and would recommend whole heartedly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2026
★★★★★ 5
Worth it!
Color: Absolute Black, Size: Z1 Motor + Batteries
It works great! Makes a big difference and my coffee is better! Easy to use and clean. The stand is perfect to keep it accessible. Only thing I would warn customers is to pay attention to instructions on how to insert batteries.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
High Quality and Surprisingly Powerful
Color: Absolute Black, Size: Z1 Motor + Batteries
The Pros:
Unexpected Power: I usually know exactly what to expect with the products I order, but this unit really blew me away. It is surprisingly powerful and handles everything much better than I anticipated.
Premium Batteries Included: It was a great surprise to find that it came with Duracell batteries. Seeing a name-brand battery included really speaks to the overall quality of the product and shows they aren't cutting corners.
Solid Build: From the moment I set it up, the unit felt sturdy and well-constructed. It is rare to be this genuinely pleased with a purchase right out of the box.
The Cons:
Operating Noise: Because the motor is so powerful, it does produce a bit more noise than some weaker units. It isn't a dealbreaker, but it is noticeable during extended use.
Bottom Line:
This is a high-quality product that exceeded my expectations in both performance and presentation. The fact that it comes ready to go with reliable batteries is a huge plus. I am very pleased with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026