Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine Dominator Rotor - Front - 11.8" - GoldFeatures 420 stainless steel outerband Specifically designed for use with Performance Machine wheels only (3. 25" bolt circle) Made in the U. S. A. Year Brand Model 2020 Harley Davidson FLTRK Road Glide Limited 2018 2020 Harley Davidson XL1200NS Iron 1200 2018 2019 Harley Davidson XL1200XS Forty Eight Special 2017 2020 Harley Davidson FLHRXS Road King Special 2016 2020 Harley Davidson XL1200CX Roadster 2016 2017 Harley Davidson FLSTFBS Fat Boy S 2016
Features
- 420 stainless steel outerband
- Specifically designed for use with Performance Machine wheels only (3.25" bolt circle)
- Made in the U.S.A.
| Year | Brand | Model |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited |
| 2018-2020 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2017-2020 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2015-2020 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2020 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2017 | Harley-Davidson | FLS Softail Slim |
| 2015-2017 | Harley-Davidson | FXSB Breakout |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2015-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2020 | Harley-Davidson | FLTRX Road Glide |
| 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2020 | Harley-Davidson | XL883N Iron 883 |
| 2014-2020 | Harley-Davidson | XL1200X Forty-Eight |
| 2014-2019 | Harley-Davidson | XL883L SuperLow |
| 2014-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2017 | Harley-Davidson | 1200 XLCP |
| 2014-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2008-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2020 | Harley-Davidson | FLHR Road King |
| 2008-2020 | Harley-Davidson | FLHX Street Glide |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2008-2009, 2019-2020 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2006-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2006 | Harley-Davidson | Low Rider FXDL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 719 reviews
Sort
Product Reviews
★★★★★ 5
Great!
Size: Small, Color: (001) Black / Black / White
Perfect socks! They wash nicely, not too thick, and are super comfortable! They run true to size and are a great quality!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 10, 2025
★★★★★ 5
Perfect fit
Size: Large, Color: (100) White / White / Black
Durable and comfortable. Size works well. Very soft with nice thickness for training. Fairly long lasting
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
Post-COVID Sock Hunt: Finally a Win
Size: Medium, Color: (001) Black / Black / White
Ever since COVID, I haven’t been able to find a pair of socks that hold up for more than a few months. Brands like UA, Adidas, and others seem to have cut corners—likely in response to inflation—by downgrading materials and labor rather than raising prices. The result? Socks that wear thin, rip easily, or lose shape fast.
These, however, have been a pleasant surprise. I’ve been wearing them for a few weeks and so far, they’re holding strong. You can tell some cost-saving measures were still made—certain areas feel slightly thinner—but overall, the construction is solid.
A key win: they stay on. These are ankle socks (not “no-shows”), and they hug the ankle securely. That’s a huge plus in a world where most post-COVID no-shows slide off halfway through the day.
We may never get back to the pre-COVID quality standards without paying a premium, but for now, these are a reliable choice.
Ratings:
• No slipping: 10/10
• Price: 7/10
• Durability (so far): No pilling or loose threads — promising start.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2025
★★★★★ 5
Great Quality and Stylish
Size: Large, Color: (001) Black / Black / White
Exactly what I was looking for. I don’t like socks that are no-show that your ankles rub on the shoe. These are taller than that but shorter than socks that go up and over the ankle. They’re comfortable, good quality, and pretty thick. They’re form fitting m, but not compression. I dint like compression socks, and these are tight, but not too tight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2025
★★★★★ 5
Affordable and good quality socks
Size: Medium, Color: (001) Black / Black / White
Good quality!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026