Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Steel Black Timing Chain Tensioner - 53022115AHOverview: Timing Chain Tensioner Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2010 Dodge Ram 3500 2013 2018 Ram 1500 Express 345 5. 7 L V8 2013 2018 Ram 1500 ST 345 5. 7 L V8 2012 2018 Dodge Charger Pursuit 345 5. 7 L V8 2015 2018 Ram 1500 Rebel 345 5. 7 L V8 2011 2018 Dodge Durango Citadel 345 5. 7 L V8 2012 2013 Dodge Durango Crew Plus 345 5. 7 L V8 2013 2018 Ram 3500
Overview:
Timing Chain Tensioner- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2010 | Dodge | Ram 3500 | ||
| 2013 - 2018 | Ram | 1500 | Express | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 1500 | ST | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 345/5.7 L V8 |
| 2015 - 2018 | Ram | 1500 | Rebel | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Durango | Citadel | 345/5.7 L V8 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 3500 | 345/5.7 L V8 | |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 345/5.7 L V8 |
| 2017 - 2018 | Dodge | Challenger | T/A | 345/5.7 L V8 |
| 2010 | Jeep | Grand Cherokee | North Edition | 345/5.7 L V8 |
| 2011 | Jeep | Grand Cherokee | 345/5.7 L V8 | |
| 2011 - 2012 | Ram | 3500 | Laramie | 345/5.7 L V8 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 345/5.7 L V8 |
| 2011 | Dodge | Charger | R/T Road and Track | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 1500 | Big Horn | 345/5.7 L V8 |
| 2015 - 2016 | Dodge | Challenger | R/T Plus | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Durango | R/T | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 1500 | Tradesman | 345/5.7 L V8 |
| 2010 - 2018 | Chrysler | 300 | S | 345/5.7 L V8 |
| 2012 - 2014 | Dodge | Challenger | R/T Classic | 345/5.7 L V8 |
| 2014 | Chrysler | 300 | C Luxury | 345/5.7 L V8 |
| 2010 - 2013 | Jeep | Grand Cherokee | Laredo | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 1500 | SXT | 345/5.7 L V8 |
| 2009 - 2018 | Jeep | Grand Cherokee | Overland | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 1500 | Laramie Limited | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | SLT | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 1500 | Laramie Longhorn | 345/5.7 L V8 |
| 2009 - 2018 | Dodge | Charger | R/T | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 1500 | Special Service | 345/5.7 L V8 |
| 2015 - 2017 | Chrysler | 300 | C Platinum | 345/5.7 L V8 |
| 2011 - 2013 | Dodge | Durango | Crew | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 1500 | Sport | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 1500 | Outdoorsman | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 1500 | Lone Star | 345/5.7 L V8 |
| 2009 - 2018 | Chrysler | 300 | C | 345/5.7 L V8 |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Durango | Special Service | 345/5.7 L V8 |
| 2017 | Dodge | Durango | GT | 345/5.7 L V8 |
| 2018 | Jeep | Grand Cherokee | High Altitude | 345/5.7 L V8 |
| 2009 - 2018 | Dodge | Challenger | R/T | 345/5.7 L V8 |
| 2015 - 2018 | Ram | 1500 | Limited | 345/5.7 L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | 345/5.7 L V8 | |
| 2011 - 2012 | Ram | 3500 | ST | 345/5.7 L V8 |
| 2010 | Jeep | Grand Cherokee | S Limited | 345/5.7 L V8 |
| 2009 - 2018 | Jeep | Grand Cherokee | Limited | 345/5.7 L V8 |
| 2016 | Dodge | Challenger | R/T Shaker | 345/5.7 L V8 |
| 2017 - 2018 | Dodge | Charger | Daytona | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 1500 | Laramie | 345/5.7 L V8 |
| 2009 - 2010 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2009 - 2013 | Dodge | Charger | SE | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 1500 | SLT | 345/5.7 L V8 |
| 2009 | Chrysler | Aspen | 345/5.7 L V8 | |
| 2010 | Jeep | Commander | 345/5.7 L V8 | |
| 2011 | Ram | 3500 | SXT | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 1500 | 345/5.7 L V8 | |
| 2016 | Dodge | Challenger | R/T Plus Shaker | 345/5.7 L V8 |
| 2011 - 2018 | Ram | 2500 | 345/5.7 L V8 | |
| 2009 | Jeep | Commander | Overland | 345/5.7 L V8 |
| 2018 | Dodge | Durango | Pursuit | 345/5.7 L V8 |
| 2014 - 2015 | Dodge | Durango | Limited | 345/5.7 L V8 |
| 2009 | Dodge | Ram 3500 | 345/5.7 L V8 | |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track | 345/5.7 L V8 |
| 2009 | Dodge | Durango | 345/5.7 L V8 | |
| 2009 | Jeep | Commander | Limited | 345/5.7 L V8 |
| 2013 | Ram | 1500 | R/T | 345/5.7 L V8 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 345/5.7 L V8 |
| 2015 - 2018 | Dodge | Charger | SRT Hellcat | 376/6.2 L V8 |
| 2015 - 2018 | Dodge | Challenger | SRT Hellcat | 376/6.2 L V8 |
| 2018 | Dodge | Challenger | SRT Demon | 376/6.2 L V8 |
| 2018 | Jeep | Grand Cherokee | Trackhawk | 376/6.2 L V8 |
| 2018 | Dodge | Charger | Daytona 392 | 392/6.4 L V8 |
| 2014 - 2018 | Ram | 2500 | 392/6.4 L V8 | |
| 2017 - 2018 | Dodge | Charger | R/T 392 | 392/6.4 L V8 |
| 2017 - 2018 | Dodge | Challenger | T/A 392 | 392/6.4 L V8 |
| 2012 - 2014 | Dodge | Charger | SRT8 | 392/6.4 L V8 |
| 2014 - 2018 | Ram | 3500 | 392/6.4 L V8 | |
| 2015 - 2018 | Dodge | Challenger | SRT 392 | 392/6.4 L V8 |
| 2012 - 2014 | Dodge | Challenger | SRT8 | 392/6.4 L V8 |
| 2013 - 2018 | Jeep | Grand Cherokee | SRT | 392/6.4 L V8 |
| 2015 - 2018 | Dodge | Charger | SRT 392 | 392/6.4 L V8 |
| 2018 | Dodge | Durango | SRT | 392/6.4 L V8 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1501 reviews
Sort
Product Reviews
★★★★★ 5
Beautiful and Lush
Color: Beige, Size: Throw(50" X 60")
Soft, lush faux fur blanket. Good quality for the price. Our pups love them. Keeps you cozy warm on chilly nights
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Fantastic and Warm
Color: Tie-dye Grey, Size: Throw(50" X 60")
Extremely soft and warm. No shedding and doesn’t lose shape - exactly as described. Very pleased with this throw.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Great quality at very reasonable price
Color: Tie-dye Pink, Size: Throw(50" X 60")
Soft and warm. Washed nicely and was able to dry in dryer on low heat and it fluffed up nicely.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 5
Cozy, Soft, and Perfect for Everyday Comfort!
Size: Throw (50"W x 60"L), Color: White, Size: Throw (50"W x 60"L), Color: White
I absolutely love this throw blanket! From the moment I took it out of the package, I could tell how soft and well-made it was. It’s incredibly cozy without being too heavy, making it perfect for relaxing on the couch, watching TV, or adding an extra layer of warmth to the bed.
The material feels high quality and has held up really well after washing—no shedding or fading. It keeps me warm without overheating, which is exactly what I was looking for.
I also love how it adds a nice touch to my daughter’s room. The color is beautiful and looks exactly like the pictures, making it both functional and decorative.
Overall, this throw blanket is a great value for the price. Comfortable, stylish, and durable—I would definitely recommend it and plan to buy more!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2026
★★★★★ 5
Incredibly Soft and Cozy
Size: Throw (50"W x 60"L), Color: Sage Green, Size: Throw (50"W x 60"L), Color: Sage Green
This blanket is unbelievably soft and fluffy — one of the softest throws I’ve bought from Amazon. It feels very cozy and keeps you surprisingly warm without being overly heavy. Perfect for curling up on the couch or adding extra comfort to a bed.
My only small issue was the color. The “sage green” looked much more like a cream or very light neutral in person, so I’m not sure if I received the wrong color. I ended up keeping it anyway because the softness and quality were so good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026