Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-HDBW3849R1-ZAS-PV-PRO 8MP TiOC PRO WizColor Dome Network CameraDahua IPC HDBW3849R1 ZAS PV PRO 8MP WizColor TiOC PRO Varifocal Dome WizSense Network Camera 2. 712mm F1. 2 Zoom, Red & Blue Warning Lights 8MP 4K WizColor TiOC PRO Dome Active Deterrence & Exceptional LowLight Performance 8MP 4K UltraHD Imaging: 38402160 resolution from a large 1 1. 8" CMOS sensor. Motorized 2. 712mm F1. 2 zoom (4. 4x) with ultrabright aperture. WizColor Technology: Exceptional lowlight color imaging down to 0. 0006 lux delivers
Dahua IPC-HDBW3849R1-ZAS-PV-PRO 8MP WizColor TiOC PRO Vari‑focal Dome WizSense Network Camera – 2.7‑12mm F1.2 Zoom, Red & Blue Warning Lights
8MP 4K WizColor TiOC PRO Dome – Active Deterrence & Exceptional Low‑Light Performance
- 8MP 4K Ultra‑HD Imaging: 3840×2160 resolution from a large 1/1.8" CMOS sensor. Motorized 2.7‑12mm F1.2 zoom (4.4x) with ultra‑bright aperture.
- WizColor Technology: Exceptional low‑light color imaging down to 0.0006 lux – delivers vibrant, detailed images in near darkness without white light.
- TiOC PRO Active Deterrence: Red & blue warning lights, sound alarm, and warm light triggered by intrusion – instantly deters intruders.
- Built‑in Dual Mic & Speaker: Secure real‑time two‑way talk and audio alarm broadcast.
- Advanced AI & AcuPick: Xinghan Vision Models, SMD 4.0, AcuPick (fast human/vehicle search), IVS perimeter protection (intrusion/tripwire with human/vehicle classification), face detection (full image).
- 120dB True WDR & AI Coding: 120dB WDR ensures clarity in backlight; AI H.265/H.264 (Smart H.265+/H.264+) reduces bandwidth and storage.
- Rugged Vandal‑proof Dome: Metal casing, IP67 weatherproof, IK10 vandal‑resistant, 3‑axis adjustment (Pan 355°, Tilt 80°, Rotation 355°), operating temperature -30°C to +60°C.
Camera Specification
| Image Sensor | 1/1.8" CMOS |
|---|---|
| Max. Resolution | 3840 × 2160 (8MP 4K) |
| ROM / RAM | Not specified (standard WizSense AI architecture) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0006 lux @ F1.2 (Color, 30 IRE); 0.0003 lux (B/W); 0 lux (illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance / Type | IR up to 50 m, warm light up to 50 m (4 multi‑core IR+warm LEDs); Zoomprio control |
| Angle Adjustment | Pan: 0°–355°, Tilt: 0°–80°, Rotation: 0°–355° |
Lens & DORI Optics
| Lens Type / Mount | Motorized vari-focal (Φ16 mount) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length / Aperture | 2.7 mm–12 mm (4.4x optical zoom) | F1.2 | |||||||||||||||
| Iris Control | Fixed | |||||||||||||||
| Field of View | H: 112°–48°, V: 58°–27°, D: 137°–55° | |||||||||||||||
| Close Focus Distance | 1.75 m (5.74 ft) | |||||||||||||||
| DORI Distance |
*DORI standard (EN-62676-4). For intelligent function distances, refer to project design tool.
|
Elite Intelligence (WizSense)
Video & Audio Specifications
| AI Functions | Perimeter protection (IVS), SMD 4.0, AcuPick, face detection (full image), AI SSA (scene self‑adaptation) |
|---|---|
| IVS Perimeter Protection | Intrusion, tripwire (human/vehicle classification), stay detection, loitering detection. Large‑scale AI models extend detection range and reduce false alarms. |
| SMD 4.0 | Smart Motion Detection – filters out false alarms caused by environmental changes. |
| AcuPick | Deep learning target matching with back‑end NVR for rapid human/vehicle search. |
| Face Detection (Full Image) | Face detection, snapshot optimization, face exposure, face angle filter, snapshot strategies (real‑time/quality/optimization). |
Network, Storage & Cybersecurity
| Video Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) | AI H.265 / AI H.264 (Smart H.265+/H.264+) |
|---|---|
| Streaming Capability | 3 streams (main, sub, third) |
| Resolution | 8M (3840×2160), 6M, 5M, 4M, 3M, 1080p, 720p, D1, VGA, CIF |
| Video Frame Rate | Main: 8MP @ 25/30 fps; Sub: 1080p @ 25/30 fps; Third: 1080p @ 25/30 fps |
| Bit Rate Control / Range | VBR, CBR, ABR | H.264/H.265: 3–16384 kbps |
| WDR & Image Enhancements | 120 dB WDR; SSA; BLC; HLC; 3D NR; ROI (4 areas); Defog; Mirror; Smart Illumination; EIS |
| Special Features | Image Rotation, Privacy Masking (8 areas) |
| Audio Features |
Built-in Dual Mic + Built-in Speaker (two‑way talk) Audio Compression: PCM; G.711a; G.711Mu; G.726; G.723 External: 1‑ch RCA input, 1‑ch RCA output |
| Network Port | RJ-45 (10/100/1000 Base-T) Gigabit Ethernet |
|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Bonjour; Auto Registration |
| Interoperability / Browser | ONVIF (Profile S/G/T/M); CGI | IE, Chrome, Firefox |
| Local Storage | Micro SD card (max. 512 GB); FTP; SFTP; NAS |
| Cybersecurity | Digest; WSSE; Account lockout; Security logs; 802.1x; IP/MAC filtering; HTTPS; Syslog; Trusted boot/execution/upgrade; Session security; X.509 certification. |
| Management Software | SmartPSS Lite; DSS; DMSS; DoLynk Care | iOS & Android |
Physical I/O Interfaces
Power, Climate & Protection
| RS-485 | Not specified |
|---|---|
| Audio I/O | 1‑ch RCA input, 1‑ch RCA output (in addition to built‑in dual mic & speaker) |
| Alarm I/O | 1 alarm input (wet/dry contact), 1 alarm output (dry contact, 1000 mA 30 VDC / 500 mA 50 VAC) |
| Analog Output | Not specified |
| Power Output | Not specified |
| Alarm Events | Extensive list including SD card errors, network issues, motion, tampering, tripwire, intrusion, loitering, stay, scene changing, audio detection, defocus, face detection, SMD, security exception, etc. |
Physical Structure
| Power Supply | 12 VDC (±30%), PoE+ (802.3at); Dual Power Backup (hot‑swap without restart) |
|---|---|
| Power Consumption | Basic: 4.4 W (12 VDC), 6.1 W (PoE) Max (H.265 + WDR + warm light + active deterrence + AI on): 12.4 W (12 VDC), 16.9 W (PoE) |
| Operating Temperature / Humidity | –30 °C to +60 °C (–22 °F to +140 °F) | ≤95% RH (non‑condensing) |
| Storage Temperature / Humidity | –40 °C to +60 °C, ≤95% RH |
| Protection Ratings | IP67 (weatherproof), IK10 (vandal‑proof) |
| Anti‑corrosion Level | Basic Protection (designed for general use) |
| Casing Material | Metal |
|---|---|
| Product Dimensions | 105.0 mm × Φ126.0 mm (4.13" × Φ4.96") (H × D) |
| Net Weight / Gross Weight | 0.75 kg (1.65 lb) / 0.99 kg (2.18 lb) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1459 reviews
Sort
Product Reviews
★★★★★ 5
Buen servicio
Es un buen producto lo recomiendo y fue una excelente entrega
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Very cheap
Really good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 4
Viene como lo miré en la foto
Me encantó
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Excelente
Lo recomiendo es super suave y dura mucho tiempo
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
7/10
Nice
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
recommand products
4-Foot Round HEAVY DUTY Birchwood Folding Banquet Table with METAL Edges
111.52
18.5''W Church Chair in Ravine Fabric - Gold Vein Frame
92.41
HERCULES Series 40" x 12" Solid Pine Folding Farm Bench
127.09
10.25''W x 71''L Bi-Fold Plastic Bench with Carrying Handle
54.61
Ghost Counter Stool in Transparent Crystal with Tear Back
90.00