Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Custom Dynamics - Dynamic Clusters2™ LED Turn Signal Inserts - CLEARANCE SALEFeatures Rear 1156 LED turn signal insert made with 48 LEDs per unit Outer ring of 24 red LEDs function as a running and brake light 24 center amber LEDs function as turn signals 36 wire leads Specs Product Name Insert Type Turn Signal Shape Bullet Bulb Type LED Fits Bulb Socket 1156 Filament Function Dual Mounting Position Rear Units Pair Riding Style Street 2022 2024 Harley Davidson FXLRS Low Rider S 117 2022 2024 Harley Davidson FXLRST Low Rider ST
Features
- Rear 1156 LED turn signal insert made with 48 LEDs per unit
- Outer ring of 24 red LEDs function as a running and brake light
- 24 center amber LEDs function as turn signals
- 36” wire leads
Specs
| Product Name | Insert |
| Type | Turn Signal |
| Shape | Bullet |
| Bulb Type | LED |
| Fits Bulb Socket | 1156 |
| Filament/Function | Dual |
| Mounting Position | Rear |
| Units | Pair |
| Riding Style | Street |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2017-2020 | Harley-Davidson | XG500 Street 500 | - | - |
| 2017-2020 | Harley-Davidson | XG750 Street 750 | - | - |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | - | - |
| 2014-2015 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | - | - |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011, 2015 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | - | - |
| 2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - | - |
| 2007-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | - | - |
| 2007-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | - | - |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 2007-2009 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | - | - |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | - | - |
| 2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2006-2009 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006-2008 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2004-2009 | Harley-Davidson | FLTR Road Glide | - | - |
| 2004-2008 | Harley-Davidson | XL883 Sportster | - | - |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2002-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 2002-2007 | Harley-Davidson | FXST Softail Standard | - | - |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2002-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2002-2006 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2002-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | - | - |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2002-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | - | - |
| 2002-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | - | - |
| 2002-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2001-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 2001-2008 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 2001-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2102 reviews
Sort
Product Reviews
★★★★★ 5
A Surprisingly Premium, No-Nonsense Corkscrew That Just Works
Color: Silver, Number of Items: 1
I’ve gone through more corkscrews than I care to admit. Some cute, some clever, some that looked great on the countertop but absolutely fell apart the second they met a stubborn cork. This opener immediately impressed me with how solid and dependable it feels. The zinc alloy gives it a weight and sturdiness that you notice the moment you pick it up, and it has that “built to last” vibe you don’t usually get at this price point.
What I love most is that there’s no learning curve, no gimmicks, and no unnecessary parts that will eventually loosen or snap. It’s the kind of tool that feels familiar but elevated. The turning mechanism is smooth, controlled, and surprisingly effortless, even on older bottles where the cork can be unpredictable. The wings rise evenly, don’t wobble, and give you a ton of leverage, so removing the cork feels almost too easy.
It also doubles as a great bottle opener, and I appreciate that it actually feels like a bottle opener you can trust rather than a flimsy add-on tucked in as an afterthought.
If you want something flashy for your bar cart, this may not be the centerpiece. But if you’re looking for a reliable, heavy-duty corkscrew that quietly outperforms the pretty ones, this is it. An incredibly solid value and easily one of the most dependable openers I’ve owned.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025
★★★★★ 5
Classic design and good sturdy quality
Color: Silver, Number of Items: 2
Let's just address the elephant in the room. My family says I am cheap, but I call it thrifty. Either way, I bought a couple of cork screws earlier that left like they would break at any moment when pushing down the arms, and after a few bottles, one arm did bend.
So this time, i paid attention to the reviews and chose these cork screws as the review said they are solid quality. The review was correct. This design is pretty fool proof and easy for anyone to use. You do not need super human strength to pull the cork. Just remove the foil, screw the sharp coil into the cork until the arms have reached the top of their range, the place the bottle on a hard surface and push both arms down. Easy peasy.
The bad openers I mentioned earlier did not have anything on the opener arms and the metal was thin. It did not provide a good feel. These cork screws have thicker arms and have a rubber grip on them which provides a much more comfortable operation.
I would definitely recommend these cork screws for quality and value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 14, 2025
★★★★★ 5
Get the cork out of a bottle!
Color: Silver, Number of Items: 1
The cork remover were really great. Absolutely simple to complete the task!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 4
Good wine opener, not great
Color: Silver, Number of Items: 1
Definitely doesn’t feel as robust as other openers I’ve used. Takes a bit for the teeth to catch and you have to ensure it’s all the way in before pulling the cork out. Still gets the job done though
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
great addition to your wine collection
Color: Silver, Number of Items: 1
The wine opener works just fine. I had one like this before but it was difficult to get the cork out. This one is much easier and it also looks good as well. The handles add a nice touch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
recommand products
Good Smile Company Honkai Star Rail Huggy Good Smile Trailblazer Male Figurine
26.95
Good Smile Company Hololive Production Nendoroid Takanashi Kiara Figurine
112.95
American Racing Cap 2.78" Chrome Snap In Dome
30.00
High Heavens Bloodied Game
22.95
American Racing 922 Cap Snap In - Satin Black
42.86