Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness - Beveled GripsFeatures Each grip design features excellent traction for your hands Billet aluminum accents are intricately machined All grips come with throttle sleeve installed and include grip glue and simple to follow instructions Matching footpegs and shifter pegs are available separately Specs Product Name Grips Model Beveled Fusion Style Cable No Waffle Flange Diamond Knurled Closed End Color Finish Black Chrome Base Color Black Finish Chrome Material Rubber
Features
- Each grip design features excellent traction for your hands
- Billet aluminum accents are intricately machined
- All grips come with throttle sleeve installed and include grip glue and simple to follow instructions
- Matching footpegs and shifter pegs are available separately
Specs
| Product Name | Grips |
| Model | Beveled Fusion |
| Style | Cable / No Waffle / Flange / Diamond Knurled / Closed End |
| Color/Finish | Black / Chrome |
| Base Color | Black |
| Finish | Chrome |
| Material | Rubber / Aluminum |
| Mount Type | Standard |
| Texture | Medium |
| for Handlebar Diameter | 1" |
| Units | Pair |
| Riding Style | Street |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | - | - |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | - | - |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | - | - |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | - | - |
| 2013-2015 | Harley-Davidson | FXSB Breakout | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | - | - |
| 2012-2015 | Harley-Davidson | FLS Softail Slim | - | - |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight | - | - |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | - | - |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - | - |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 | - | - |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | - | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | - | - |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | - | - |
| 2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | - | - |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | - | - |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | - | - |
| 2006-2007 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | - | - |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster | - | - |
| 2004-2008 | Harley-Davidson | XL883 Sportster | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | - | - |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - | - |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | FXR4 | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 1999-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1999 | Harley-Davidson | FXR3 | - | - |
| 1999 | Harley-Davidson | FXR2 | - | - |
| 1998-2007 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1998 | Harley-Davidson | 883 Custom XLC | - | - |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | - | - |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | - | - |
| 1996-1997, 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | - | - |
| 1994-2007 | Harley-Davidson | FLHR Road King | - | - |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | - | - |
| 1993-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1993-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | - | - |
| 1993 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1992, 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | - | - |
| 1990-2015 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | - | - |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1988-2015 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1988-1998 | Harley-Davidson | XLH1200 | - | - |
| 1988-1993 | Harley-Davidson | FXRS-SP Low Rider Sport | - | - |
| 1988 | Harley-Davidson | Sportster 1100 XLH | - | - |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | - | - |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | - | - |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1986-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | - | - |
| 1986-1994 | Harley-Davidson | FXR Super Glide II | - | - |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 1986-1987, 1996-2007 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1986-1987 | Harley-Davidson | XLH1100 | - | - |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 | - | - |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | - | - |
| 1985-1993, 1999-2009 | Harley-Davidson | FXST Softail Standard | - | - |
| 1985-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide | - | - |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome | - | - |
| 1985 | Harley-Davidson | FXEF Fat Bob | - | - |
| 1984 | Harley-Davidson | FLHX Electra Glide Special | - | - |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide | - | - |
| 1983-1988, 1996-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1983-1985 | Harley-Davidson | XLX 1000 | - | - |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | - | - |
| 1983-1984 | Harley-Davidson | XR1000 | - | - |
| 1983, 1985 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1983 | Harley-Davidson | FXDG Disc Glide | - | - |
| 1982-1986 | Harley-Davidson | FXWG Wide Glide | - | - |
| 1982-1984 | Harley-Davidson | FLH Electra Glide | - | - |
| 1982-1984 | Harley-Davidson | FXE Super Glide | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1982, 1987-1988 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1982 | Harley-Davidson | FXS Low Rider | - | - |
| 1981-1988 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | - | - |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1979-1985 | Harley-Davidson | XLS Roadster | - | - |
| 1979 | Harley-Davidson | Café Racer XLCR | - | - |
| 1977-1978 | Harley-Davidson | XLCR Cafe Racer | - | - |
| 1977-1978 | Harley-Davidson | XLT | - | - |
| 1976-1985 | Harley-Davidson | XLH1000 | - | - |
| 1976-1979 | Harley-Davidson | XLCH |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 331 reviews
Sort
Product Reviews
★★★★★ 5
The best business monitor
I have used many of the monitors in the Dell UltraSharp line and thought that my previous monitor, the U4021QW was the apex of Business monitors. The U4025QW improves on it in small but meaningful ways. Looking at the monitor, you can't visually tell the difference at first glance.
To me the ultra-wide curved monitor format is preferrable to dual monitors. The 5120 x 2160 / 21:9 screen ratio gives the business user more vertical space while not sacrificing the horizontal space. Many ultrawide monitors give you the width of 5120 but stick you with 1440 vertically. That resolution always felt cramped to me.
This connectivity on this monitor far exceeds its predecessor. It is upgraded from Thunderbolt 3 to Thunderbolt 4, adds 2 usb-c ports and one USB-A, giving a total of 5 USB-A and 5 USB-C. This allowed me to replace my old desktop dock and go with a direct connection to the monitor for everything.
When reading about the monitor, I thought the drop-down ports were a bit gimmicky, but it is a big improvement over the location on the previous model. This is very accessible and helps with wireless devices whose signal degrades by being placed behind the monitor.
The monitor is pricey, but I think it is worth it if you are on your computer all day every day. As on co-worker once said, the monitor is the part of the computer that we use 100% of the time we interact with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 13, 2025
★★★★★ 5
Extremely sturdy
Color: Black-Mount
I purchased this heavy-duty dual gaming monitor arm holder as a birthday gift for my husband to mount his curved gaming screens, and it completely transformed his setup. It feels extremely sturdy and well-built, easily supporting both monitors without any wobble or instability.
The adjustability is excellent. He can tilt, swivel, and reposition each screen with ease, which makes it perfect for both gaming and everyday computer use. It also helps clear up a lot of desk space, giving his setup a much cleaner and more organized look.
Installation was straightforward, and the mounting hardware felt solid and secure. Once everything was set up, the arms moved smoothly but stayed firmly in place when adjusted.
He absolutely loved it and immediately noticed how much more comfortable and immersive his gaming experience became. Overall, this is a high-quality, durable monitor mount that made a perfect upgrade for his gaming station and a great birthday gift.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
The Product is Great - The Customer Service is Even Better
Color: Black-Mount
I want to preface by saying I have never written a review for a product on Amazon. Having said that I felt compelled to review this particular product after an incredibly positive interaction I had with AVLT.
I purchased this set of monitor arms due to the fact that my desk is relatively small, as is the space I have to work with while at my computer. I currently have two monitors, a 34" Samsung 2K monitor for gaming, and a 32" Samsung 1080p monitor. After purchasing this product and assembling it, I realized my 2nd monitor (32") was a few years too old and the bracket adapter for the monitor arm didn't fit. That was fine, as at least I had some extra space to work with until I got myself a new monitor to use with the other monitor arm. Fast forward several months and I finally had the monitor I needed - only to find out that I had lost or misplaced the additional bracket. So now I had 3 monitors and even less space to work with. After a lengthy search for a sufficient replacement part, I finally reached out to AVLT in desperation regarding this missing bracket. My query was answered by an employee named "George" the very same day, and within 48 hours I was able to secure the replacement bracket which is currently en route to my house from Taiwan. Alongside the headache of not being able to properly mount the monitors I had on hand, I start working from home this coming week, and my wife is currently 33 weeks pregnant. Needless to say, the ease with which I was able to negotiate this minor, yet irritating problem I was dealing with has helped me more than any Amazon review can ever repay. The help I received from George was simply outstanding, and I hope he receives the recognition he deserves from the company he works for. Sometimes even little things like a quick response can help people more than you realize. Thank you, George and AVLT!
Oh, and the monitor arms are great. They're sturdy (metal not plastic), firmly clamp to my desk, and are easily adjustable. As stated in some previous reviews, there is a bit of clearance needed behind your desk in order for these monitor arms to move about, but that's a minor inconvenience at worst. I recommend them, and the fact that the company is there to help should anything go awry is extremely helpful in a world where the emphasis on this seems to be fading away. If I ever need a product similar to this one, or know anyone who does, I will recommend AVLT products specifically based on the customer service I received (the product is awesome too).
Thanks again, George!
- Joel
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 30, 2023
★★★★★ 5
Sturdy and super strong
Color: Black-Mount
This product is very well made heavy duty no plastic parts basically all metal less than 1 % plastic.
Pro's holds monitors easily and one of mine weights 19.8 pounds according to the manufacture and the other one without stand that came with it weights 25 pounds don't know what they were thinking when they built that one hard to find arms to support that. But this arm system takes it like a pro yes you have to pay attention to which way you turn the adjustment screws but they are clearly marked. Had no problem assembling it or putting it together two installs one for a clamp on the edge one for a hole. I used the edge clamp and that beast is not coming off. I did tighten one side and then the other went back and forth between the two main screws until I got them equally tight to insure the monitors would not fall. They cost way more than this arm system.
Cons: There are 4 screws that hold the plate that holds the clamp screws plate. They are preinstalled and slip into a hole and slot configuration. Remove them completely and throw them out go to your local hardware store and get hardened screws they cost me about sixty cents apiece. I also got some washers and put them on the replacement bolts and affixed them so that the slot holes are basically just regular holes. I pushed the new screws down on the slot position and tightened. Now anyone that reads this I know is asking why? I'm 60 plus years old not a he-man or body builder never been actually been on the lighter side of strength. Not that I'm weak but in my day I have busted and broke things by overtightening those days are sadly gone. I did not use any extention or more commonly called a cheater bar on the allen wrench but 2 of the 4 screw heads stripped out and had to be removed with pliers. I also tried my set of allen wrenches on the screws thinking maybe cheap allen wrench no it was the screws that head that was I suspect too soft and it rounded out. Just pliers not vise grips so they were not terribly tight. I did not have to retap the holes so they were not cross threaded. 1 out of four that failed could be called a bad screw 2 out of four are cheap and not worth using and for that reason since they are a critical part of the clamp locking system I decided to get hardened screws which will probably not strip out or break the threads in the plate would probably tear out first and that would take some real doing. Outside of those screws and the expected failure of the cable holding plastic part that sits on the back of the clamp to hold cables and makes a nice place to store the allen keys to adjust the arm if needed that was a nice touch this thing is rock solid. Solution for the plastic cable holding part is simple a cable tie holds that in place yes it maybe a touch tacky but oh well hang me for wanting it to stay in place.
Yes, I would recommend this to someone and have
Yes, I think it is a good value
Yes, I think it is going to last a long time and the gas shocks seem to be strong
Yes, I would buy this again.
No, I do not think the problem I had should deter anyone from buying this just be aware that these screws might be soft and probably should be upgraded before assembling this thing the first time.
I would if the manufacture reads this recommend that they take a real good look at those screws and maybe see about getting a better grade. No I do not blame them they buy stuff and maybe not even be aware that the screws have a fair possibility of stripping out. But when someone puts $800.00 plus dollars on this it would really be stupid to have the problem I had and trust the other 2 screws to hold since I could not get 2 of them to tighten enough to take the wiggle out of the assembly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2020
★★★★★ 4
Cord installation is difficult but works overall
Color: White-Mount
I have 2 monitors (27” and 24”) that I attached to my Pottery Barn corner desk with the c-clamp. The installation wasn’t that difficult - at first. Then I had to store the cords and wires and the plastic backing on the arms ALMOST burst at the seams trying to hold all of them. My husband and Dad had to step in and help me get the plastic backing on the arms WHILE holding the cords in place. Once the installation was complete it worked perfectly fine. I’ve had it for 2 weeks and no issues to date.
Additionally the manufacturer assumed that everyone has a CPU when MOST people use laptops because the plugs for the USB ports are attached to the backend of the device. Now I have to find a way to hide the cords.
It’s a great product that is strong and seems like it will last.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 11, 2020
recommand products
DVC ProTeam 10qt 100331 Micro Allergen Vacuum Cleaner Bags Made in USA [ 70 Bags ]
100.02
EnviroCare Replacement Vacuum Bag for AMC-B1EP / A159 / Style U-20E
12.95
125 Miele Upright Style U Vacuum Bags + Filters with Hygienic Self-closing Seal and Filters, Allervac, Upright Vacuum Cleaners, 07805130, 7282050 4002514835983, 780513000017, S7280 , S7280, S7260
204.97
Olay Total Effects 7 in One Moisturizer SPF 30
23.99
DVC Hoover Type A H-4010100A Micro Allergen Vacuum Cleaner Bags Made in USA [ 16 Bags ]
25.40