
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
owon xdm2041 true rms multimeterThe OWON XDM2041 is a low cost, high precision benchtop multimeter. The meter has a True RMS function to measure the AC voltage and current and it has a reading speed of up to 65 values per second. Also, the XDM2041 is equipped with functions such as measuring 2 wire and 4 wire resistance. The XDM2041 is able to store data internally in the memory of the meter and display it on the 3. 7" high resolution LCD display. Up to 1000 points can be stored and
The OWON XDM2041 is a low-cost, high-precision benchtop multimeter. The meter has a True RMS function to measure the AC voltage and current and it has a reading speed of up to 65 values per second. Also, the XDM2041 is equipped with functions such as measuring 2-wire and 4-wire resistance.
The XDM2041 is able to store data internally in the memory of the meter and display it on the 3.7" high-resolution LCD display. Up to 1000 points can be stored and the time interval can be varied from 15ms to 9999s. By means of the RS232 port on the back of the device, the meter can be programmed and controlled via SCPI.
Specificaties
| Measurement Range | Resolution | Accuracy ±(% of reading + LSB) | |
| DC Voltage | 50.000mV | 0.001mV | 0.1%+10 |
| 500.00mV | 0.01mV | 0.025%+5 | |
| 5.0000V | 0.0001V | 0.025%+5 | |
| 50.000V | 0.001V | 0.03%+5 | |
| 500.00V | 0.01V | 0.1%+5 | |
| 1000.0V | 0.1V | 0.1%+5 | |
| AC Voltage | 500mv-750v | 20Hz~45Hz | 1%+30 |
| 45Hz~65Hz | 0.5%+30 | ||
| 65Hz~1KHz | 0.7%+30 | ||
| DC Current | 500uA | 0.01uA | 0.15%+20 |
| 5000uA | 0.1uA | 0.15%+10 | |
| 50mA | 0.001mA | 0.15%+20 | |
| 500mA | 0.01mA | 0.15%+10 | |
| 5A | 0.0001A | 0.5%+10 | |
| 10A | 0.001A | 0.5%+10 | |
| AC Current | 500uA-500mA | 20 Hz-1 kHz | 0.5%+20 |
| 5A-10A | 1.5%+20 | ||
| Resistance | 500Ω | 0.01Ω | 0.1%+10 |
| 5KΩ | 0.0001KΩ | 0.1%+5 | |
| 50KΩ | 0.001KΩ | 0.1%+5 | |
| 500KΩ | 0.01KΩ | 0.1%+5 | |
| 5MΩ | 0.0001MΩ | 0.25%+5 | |
| 50MΩ | 0.001MΩ | 0.1%+10 | |
| Four-wire resistance | 500Ω | 0.01Ω | 0.1%+10 |
| 5KΩ | 0.0001KΩ | 0.1%+5 | |
| 50KΩ | 0.001KΩ | 0.1%+5 | |
| Measurement Range | Resolution | Accuracy ±(% of reading + % of range) | |
| Frequency | 10.000Hz-60MHz | / | ±(0.2%+8) |
| Capacitance | 50nF-500uF | / | 2.5%+5 |
| 5mF-50mF | 5%+8 | ||
| Diode | 3.0000 V | 0.0001V | / |
| Continuity | 1000 Ω | 0.1Ω | / |
| Temperature | K type,PT100 | ||
| Display | 55,000 | ||
| Data-logging Function | |||
| Logging Duration | 15ms-9999s | ||
| Logging Length | 1,000 points | ||
Inbegrepen
- 1x OWON XDM2041 Multimeter
- 2x Multimeter leads
- 2x Alligator clips
- 1x Fuse
- 1x Manual
Downloads
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy