
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco LumaCore 3156 White - PairBright up the night and let everyone see your vehicle from all around with the high powered Putco LumaCore LED bulb. A perfect replacement bulb for brake lights, reverse lights, turn signals, license plate lights, and more! So stop running those old and dim OEM bulbs and go with the most LumaCore LED bulbs. With a 6000k color temperature, each state of the art LED bulb features multiple LEDs mounted in a 360 arrangement providing a spectacular amount
Bright up the night and let everyone see your vehicle from all around with the high-powered Putco LumaCore LED bulb. A perfect replacement bulb for brake lights, reverse lights, turn signals, license plate lights, and more! So stop running those old and dim OEM bulbs and go with the most LumaCore LED bulbs. With a 6000k color temperature, each state-of-the-art LED bulb features multiple LEDs mounted in a 360° arrangement providing a spectacular amount of light output in all directions. This creates a better viewing angle and overall light emission with reduced hot spots. To deter the biggest enemy of light bulbs (heat) these LEDs are built with a copper core that allows for high-efficiency heat control as well as a more powerful light output.The Putco LumaCore bulbs are offered in three different color options, White, Red, and Amber that are specifically constructed to work flawlessly with OEM turn signals, brake lights, running lights, and more. These LEDs are perfect replacement bulbs for any SUV, car or truck. Not only do these lights make your vehicle more visible to other drivers, but they also help increase your driving safety. With a cleaner, brighter light your vehicle can change from an OEM look to a sleek Aftermarket look in minutes. The LumaCore bulbs were designed to be a more economical replacement bulb by using much less power then a standard incandescent bulb, burning cooler and running up to 50,000 hours!Beef up your vehicle's lighting today and shine brighter at night with the LumaCore Replacement LED Bulbs!Designed by Putco of Des Moines, IA.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2005 | Buick | LeSabre | Custom |
| 1997-2005 | Buick | LeSabre | Limited |
| 2002-2004 | Buick | Regal | GS |
| 2002-2004 | Buick | Regal | LS |
| 2000 | Cadillac | Escalade | Base |
| 2004-2008 | Cadillac | XLR | Base |
| 2008-2009 | Cadillac | XLR | Platinum |
| 2006-2009 | Cadillac | XLR | V |
| 1998-1999,2005 | Chevrolet | Blazer | Base |
| 1998-2004 | Chevrolet | Blazer | LS |
| 1998-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1993-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1993-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1993-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1993-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1993-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1993-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1993-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1993-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1995,1999-2001 | Chevrolet | Lumina | Base |
| 1995,1999 | Chevrolet | Lumina | LS |
| 1999 | Chevrolet | Lumina | LTZ |
| 1997-1998,2000 | Chevrolet | Malibu | Base |
| 1997-1998,2000 | Chevrolet | Malibu | LS |
| 1995 | Chevrolet | Monte Carlo | LS |
| 1995 | Chevrolet | Monte Carlo | Z34 |
| 1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1991 | Chevrolet | R1500 Suburban | Silverado |
| 1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1991 | Chevrolet | R2500 Suburban | Silverado |
| 2000-2001 | Chevrolet | Suburban 1500 | Base |
| 2000-2001 | Chevrolet | Suburban 1500 | LS |
| 2000-2001 | Chevrolet | Suburban 1500 | LT |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2001 | Chevrolet | Suburban 2500 | LS |
| 2000-2001 | Chevrolet | Suburban 2500 | LT |
| 1995-2001 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2001 | Chevrolet | Tahoe | LS |
| 1995-2001 | Chevrolet | Tahoe | LT |
| 2000 | Chevrolet | Tahoe | Z71 |
| 1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1991 | Chevrolet | V1500 Suburban | Silverado |
| 1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1991 | Chevrolet | V2500 Suburban | Silverado |
| 2000,2002 | Chevrolet | Venture | Base |
| 2000-2005 | Chevrolet | Venture | LS |
| 2000-2005 | Chevrolet | Venture | LT |
| 2000-2005 | Chevrolet | Venture | Plus |
| 2000-2003 | Chevrolet | Venture | Value |
| 2000-2003 | Chevrolet | Venture | Warner Bros. |
| 1992-1997 | Ford | Aerostar | Base |
| 1992-1994 | Ford | Aerostar | Eddie Bauer |
| 1992-1994 | Ford | Aerostar | XL |
| 1992-1994 | Ford | Aerostar | XL Plus |
| 1992-1994 | Ford | Aerostar | XL Sport |
| 1992-1997 | Ford | Aerostar | XLT |
| 1992-1997 | Ford | Aerostar | XLT Plus |
| 1992-1997 | Ford | Aerostar | XLT Sport |
| 1992-1993 | Ford | Bronco | Custom |
| 1992-1996 | Ford | Bronco | Eddie Bauer |
| 1992-1996 | Ford | Bronco | XL |
| 1992,1994-1996 | Ford | Bronco | XLT |
| 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1995-1996,1998-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1995-1996,1998-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1995-1996,1998-2011 | Ford | Crown Victoria | Police Interceptor |
| 1995-1996,1998-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1992-2002 | Ford | E-150 Econoline | Base |
| 1992-2000 | Ford | E-150 Econoline | XL |
| 1992-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1992-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1992-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1992-2002 | Ford | E-250 Econoline | Base |
| 1992-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline | Base |
| 1992-1998 | Ford | E-350 Econoline | XL |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1992-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2016 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2005-2007 | Ford | Escape | Hybrid |
| 2003-2007 | Ford | Escape | Limited |
| 2001-2007 | Ford | Escape | XLS |
| 2001-2007 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 1997 | Ford | Escort | Base |
| 1997-2000 | Ford | Escort | LX |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 1997 | Ford | Escort | Sport |
| 2000-2003 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2006 | Ford | Expedition | Eddie Bauer |
| 2016 | Ford | Expedition | EL King Ranch |
| 2016 | Ford | Expedition | EL Limited |
| 2016 | Ford | Expedition | EL Platinum |
| 2016 | Ford | Expedition | EL SSV |
| 2016 | Ford | Expedition | EL XL |
| 2016 | Ford | Expedition | EL XLT |
| 2006,2016 | Ford | Expedition | King Ranch |
| 2005-2006,2016 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2016 | Ford | Expedition | Platinum |
| 2016 | Ford | Expedition | SSV |
| 2016 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2006,2016 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 1991-2005 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1991-2000 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1991-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 1997-2000 | Ford | F-150 | Base |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2007-2008 | Ford | F-150 | FX2 |
| 2004-2009 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2009,2015-2020 | Ford | F-150 | King Ranch |
| 1997-2009,2015-2020 | Ford | F-150 | Lariat |
| 1994-1995,1999-2003 | Ford | F-150 | Lightning |
| 2008,2016-2020 | Ford | F-150 | Limited |
| 2009,2015-2020 | Ford | F-150 | Platinum |
| 2018-2020 | Ford | F-150 | Police Responder |
| 2017-2020 | Ford | F-150 | Raptor |
| 1995-1996 | Ford | F-150 | Special |
| 2016-2020 | Ford | F-150 | SSV |
| 2004-2009 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1994-2009,2015-2020 | Ford | F-150 | XL |
| 1994-2009,2015-2020 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1994,1999 | Ford | F-250 | XL |
| 1994,1999 | Ford | F-250 | XLT |
| 2005-2006 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2005-2006 | Ford | F-250 Super Duty | King Ranch |
| 1999,2003,2005-2006 | Ford | F-250 Super Duty | Lariat |
| 1999,2003,2005-2006 | Ford | F-250 Super Duty | XL |
| 1999,2003,2005-2006 | Ford | F-250 Super Duty | XLT |
| 1994 | Ford | F-350 | XL |
| 1994 | Ford | F-350 | XLT |
| 2005-2006 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003,2005-2006 | Ford | F-350 Super Duty | King Ranch |
| 1999,2003,2005-2006 | Ford | F-350 Super Duty | Lariat |
| 1999,2003,2005-2006 | Ford | F-350 Super Duty | XL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1309 reviews
Sort
Product Reviews
★★★★★ 5
Doesn’t Run!
Size: 1.7 Fl Oz (Pack of 1)
Great addition for my soccer players sports bag. Doesn’t run in her eyes when playing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
As expected
Size: 1.7 Fl Oz (Pack of 1)
We used the sunscreen while we were on vacation and it worked very well without a greasy feel
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 3
not worth it
Size: 1.7 Fl Oz (Pack of 1)
i have gone through a ridiculous amount of sunscreens and this one stings my eyes! it doesn’t leave a residue but it’s also not very moisturizing, there’s also very little product in the bottle :(
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2025
★★★★★ 5
Great sunscreen! Protects from blue light as well as UVA UVB.
Size: 1.7 Ounce (Pack of 1)
Great product! It’s a tad greasy so I mix it with other facial sunscreen that has a drier texture and the combo feels great on my skin and gives me a glow. I love that Cocokind protects from blue light too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Works great and non-toxic
Size: 1.7 Ounce (Pack of 1)
I love this sunscreen. It rubs in smoothly with no pilling. It leaves a slightly dewy finish without being greasy. On my slightly olive skin, there is a tiny white cast at first, but it quickly disappears. It is free of toxic chemicals. It’s more expensive than some lotions but I find it to be worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026