Pay in installments of $89.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
ANZO 2009-2016 Dodge Ram 1500 Projector Headlights w/ U-Bar BlackProjector Headlight Set, Clear Lens, Black Housing, Pair, w U Bar, Not For Use w Factory Projector Headlights, . Guaranteed To Improve Your Vehicles Appearance. Rigorously Tested For Fit And Function. Simple Plug And Play. No Modifications Required. Easy Installation Using Common Hand Tools. Uses Stock Mounting Locations And Hardware. D. O. T. Compliant To S. A. E. Standards. Sold As A Pair. Does Not Fit Models With Factory Projector Headlights. This
Projector Headlight Set, Clear Lens, Black Housing, Pair, w/U-Bar, Not For Use w/Factory Projector Headlights, . Guaranteed To Improve Your Vehicles Appearance. Rigorously Tested For Fit And Function. Simple Plug And Play. No Modifications Required. Easy Installation Using Common Hand Tools. Uses Stock Mounting Locations And Hardware. D.O.T. Compliant To S.A.E. Standards. Sold As A Pair. Does Not Fit Models With Factory Projector Headlights.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2018 | Ram | 1500 | HFE |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2023 | Ram | 1500 Classic | Warlock |
| 2013-2018 | Ram | 2500 | Big Horn |
| 2011-2018 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2018 | Ram | 2500 | Laramie Longhorn |
| 2016-2018 | Ram | 2500 | Limited |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2018 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2018 | Ram | 2500 | Tradesman |
| 2013-2018 | Ram | 3500 | Big Horn |
| 2011-2018 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2018 | Ram | 3500 | Laramie Longhorn |
| 2016-2018 | Ram | 3500 | Limited |
| 2013-2015,2017 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2018 | Ram | 3500 | Tradesman |
| 2016 | Ram | ProMaster 2500 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
Quaiity and the perfect size!
Color: A.Beige
Item arrived very quickly and was as described. It is the perfect travel size or for the top of the dresser.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Smaller than it looks but worth it.
Color: A.Beige, Color: A.Beige
Cute and small. Definitely good for traveling.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 13, 2026
★★★★★ 5
Nice & Spacious
Color: A.Beige
Perfect jewelry case for travel. It fit mostly everything that I needed . Would definitely recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Great Tray For Storing My Everyday Carries
Size: 8.5" x 5.8" x 1.9", Color: Black
My everyday carry items (wallet, keys, etc.), used to just get thrown around wherever when I'd get home, but this little tray makes a great, defined, space for me to keep those things when I don't need them on me. The soft lining reduces the obnoxious sound of throwing keys on a hard surface, and of course keeps me from scratching up a surface. The build feels quality and I haven't seen any damage to it yet. Also the all black version with gold buckle looks quite good and adds a subtle touch of luxury. Absolute recommend for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Just the right size to empty your pockets.
Size: 8.5" x 5.8" x 1.9", Color: Orange
Perfect size to empty my pockets when I get home. Fits my wallet, keys, AirPods, etc. excellent quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026