Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Westin Premier 4 Oval Nerf Step Bars 91 in - BlackSaddle mounted step pad. Molded oval end caps. Features cradle mounted tubes and no drill installation. Black powder coated mild steel finish. 3 year warranty. This Part Fits: Year Make Model Submodel 2013 Chevrolet Avalanche Black Diamond LS 2013 Chevrolet Avalanche Black Diamond LT 2013 Chevrolet Avalanche Black Diamond LTZ 2007 2012 Chevrolet Avalanche LS 2007 2012 Chevrolet Avalanche LT 2007 2012 Chevrolet Avalanche LTZ 2002 2005 Chevrolet
Saddle mounted step pad. Molded oval end caps. Features cradle mounted tubes and no drill installation. Black powder coated mild steel finish. 3 year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 2016 | Chevrolet | Silverado 1500 | Custom |
| 2014-2017 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2004-2013,2015-2017 | Chevrolet | Silverado 1500 | LS |
| 2004-2017 | Chevrolet | Silverado 1500 | LT |
| 2007-2017 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2017 | Chevrolet | Silverado 1500 | SSV |
| 2007-2017 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2004 | Chevrolet | Silverado 2500 | LS |
| 2004 | Chevrolet | Silverado 2500 | LT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2017 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2017 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2017 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004-2017 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2017 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2017 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2017 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2017 | Chevrolet | Silverado 3500 HD | WT |
| 2006 | Chevrolet | Suburban 1500 | Base |
| 2005-2014 | Chevrolet | Suburban 1500 | LS |
| 2005-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2005-2013 | Chevrolet | Suburban 2500 | LS |
| 2005-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2010-2014 | Ford | F-150 | FX2 |
| 2009-2014 | Ford | F-150 | FX4 |
| 2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2009-2025 | Ford | F-150 | King Ranch |
| 2009-2025 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2025 | Ford | F-150 | Platinum |
| 2018-2025 | Ford | F-150 | Police Responder |
| 2017-2025 | Ford | F-150 | Raptor |
| 2016-2025 | Ford | F-150 | SSV |
| 2014,2024-2025 | Ford | F-150 | STX |
| 2011-2014 | Ford | F-150 | SVT Raptor |
| 2021-2025 | Ford | F-150 | Tremor |
| 2009-2025 | Ford | F-150 | XL |
| 2009-2025 | Ford | F-150 | XLT |
| 2024-2025 | Ford | F-150 Lightning | Flash |
| 2022-2025 | Ford | F-150 Lightning | Lariat |
| 2022-2025 | Ford | F-150 Lightning | Platinum |
| 2022-2025 | Ford | F-150 Lightning | Pro |
| 2023-2025 | Ford | F-150 Lightning | Pro SSV |
| 2022-2025 | Ford | F-150 Lightning | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2026 | Ford | F-250 Super Duty | King Ranch |
| 1999-2026 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2026 | Ford | F-250 Super Duty | Platinum |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2026 | Ford | F-350 Super Duty | King Ranch |
| 1999-2026 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2026 | Ford | F-350 Super Duty | Platinum |
| 1999-2026 | Ford | F-350 Super Duty | XL |
| 1999-2026 | Ford | F-350 Super Duty | XLT |
| 2014-2017 | GMC | Sierra 1500 | Base |
| 2004-2017 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2006-2013 | GMC | Sierra 1500 | SL |
| 2004-2017 | GMC | Sierra 1500 | SLE |
| 2004-2017 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2004 | GMC | Sierra 2500 | SLE |
| 2004 | GMC | Sierra 2500 | SLT |
| 2002-2005,2015-2017 | GMC | Sierra 2500 HD | Base |
| 2011-2017 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2017 | GMC | Sierra 2500 HD | SLE |
| 2001-2017 | GMC | Sierra 2500 HD | SLT |
| 2004-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2017 | GMC | Sierra 3500 HD | Base |
| 2011-2017 | GMC | Sierra 3500 HD | Denali |
| 2007-2017 | GMC | Sierra 3500 HD | SLE |
| 2007-2017 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2005-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2005-2014 | GMC | Yukon XL 1500 | SLE |
| 2005-2014 | GMC | Yukon XL 1500 | SLT |
| 2005-2013 | GMC | Yukon XL 2500 | SLE |
| 2005-2013 | GMC | Yukon XL 2500 | SLT |
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2008-2013 | Toyota | Tundra | Base |
| 2007-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2021 | Toyota | Tundra | Platinum |
| 2007-2011,2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1217 reviews
Sort
Product Reviews
★★★★★ 5
Worked great
Style: SPF 30, Size: 3 Ounce (Pack of 1)
My skin is very sensitive to the sun. My skin does not tan I sun burn quickly! I love this sunblock because according to the ingredients it's reef & sea animal friendly. I found this product didn't leave a very noticeable white cast on my skin. I was able to blend it with very little noticeable white cast. I didn't find it sticky or really rubbing off on my clothes or bathing suite. In respect to all the things I mention it was all at a very minimal notice. For me it didn't have a smell of any kind. I used this product on vacation in Mexico. I tried & stayed out of the sun as much as I could. I went on a Mayan ruin tour following a snorkeling excursion & did not get a sunburn! Usually for that long period of time in the sun I would have received a light sunburn using other sunblocks but instead I actually got a light tan! I did apply this product on my body & face. I have to say this is my 1st time using this brand & it worked super well for me. :) *Just FYI when I applied this product I didn't need to apply to much if you do its going to obviously leave a white cast. I only applied as needed through out the day. Also make sure you give it time to sit to soak into your skin before putting on your clothes. After all you do have to wait a few min after applying before going out in the sun. That's any sunblock directions.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2022
★★★★★ 5
Finally! A sunscreen that works and does not burn my eyes.
Style: SPF 30, Size: 3 Ounce (Pack of 1)
I am unable to use chemical or hybrid sunscreens on my face because they "melt" and destroy my eyes. Living in the south means daily sunscreen year-around is a must - having found this product is a godsend. Unscented, no chemicals to discolor my clothes, no titanium dioxide so no purple-white ghostly cast, easily rubs in. Simply perfect!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2025
★★★★★ 5
Effective Mineral Sun Protection
Style: SPF 30, Size: 3 Ounce (Pack of 1)
This mineral sunscreen does a great job at blocking the sun. It applies smoothly, although it does have a slightly pasty texture which is typical of mineral sunscreens. I love that it was on the thinner side for consistency which makes it easy to apply evenly. We used it extensively last summer and it kept us well protected. We'll definitely be using it again this summer!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2025
★★★★★ 4
good consistency
Style: SPF 30, Size: 3 Ounce (Pack of 1)
It is a body lotion and for that it's great but it's a bit white for face unless you are very fair. Not shiny which is a plus and goes on evenly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
This is the only sunscreen that doesn't give me an allergic reaction
Style: SPF 30, Size: 3 Ounce (Pack of 1)
I've tried many other sunscreens and all of them give me an allergic reaction, or they are very thick and leave a white residue. This, though, does neither of those things. It's just the right consistency. I've purchased this twice now and will purchase more in the future, I'm sure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 7, 2025