
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino RB30 Slim Line Running Boards 80in. - Bedliner Coating (Boards ONLY/Req. Mounting Brackets)Meet the third edition of the legendary Go Rhino RB Series of running boards: the RB30 Slim Line Running Boards. The RB30 is the next generation of Raptor inspired design that will make your truck, Jeep, Bronco or SUV stand out from the crowd. With its aggressive, stylish appearance, this cab length, bolt on side step provides maximum traction and features an open flow through design that prevents mud, ice, and snow from accumulating. The RB30 Slim
Meet the third edition of the legendary Go Rhino RB Series of running boards: the RB30 Slim Line Running Boards. The RB30 is the next generation of Raptor-inspired design that will make your truck, Jeep, Bronco or SUV stand out from the crowd. With its aggressive, stylish appearance, this cab-length, bolt-on side step provides maximum traction and features an open flow-through design that prevents mud, ice, and snow from accumulating. The RB30 Slim Line Running Board offers the same heavy duty toughness as the original-width RB30, but with a slimmer design that fits tighter along the cab for increased ground clearance when off-roading. The RB30 Slim Line is 5” wide for most its length before it tapers (compared to 7” wide for the original-width). The corrosion-resistant 16-gauge steel step mounts tightly to factory mounting points along the lower rocker panel and it’s strong enough to support 300 lbs. per stepping surface for 600 lbs. per board. All RB Series Running Boards are available in Textured Black Powder Coat or Protective Bedliner finish, made in North America and offer a limited lifetime warranty against manufacturer and material defects, with a 5-year warranty on the finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2026 | Chevrolet | Colorado | LT |
| 2023-2026 | Chevrolet | Colorado | Trail Boss |
| 2015-2026 | Chevrolet | Colorado | WT |
| 2015-2026 | Chevrolet | Colorado | Z71 |
| 2017-2026 | Chevrolet | Colorado | ZR2 |
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2026 | Chevrolet | Silverado 1500 | WT |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2026 | Chevrolet | Silverado 2500 HD | High Country |
| 2015-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2015-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2015-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2026 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2015-2018,2020-2026 | Chevrolet | Silverado 3500 HD | High Country |
| 2015-2018,2020-2026 | Chevrolet | Silverado 3500 HD | LT |
| 2015-2018,2020-2026 | Chevrolet | Silverado 3500 HD | LTZ |
| 2015-2018,2020-2026 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2025 | Ford | F-150 | King Ranch |
| 2004-2025 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2025 | Ford | F-150 | Platinum |
| 2018-2025 | Ford | F-150 | Police Responder |
| 2017-2025 | Ford | F-150 | Raptor |
| 2016-2026 | Ford | F-150 | SSV |
| 2004-2014,2024-2026 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2025 | Ford | F-150 | Tremor |
| 2004-2026 | Ford | F-150 | XL |
| 2004-2026 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2026 | Ford | F-250 Super Duty | King Ranch |
| 1999-2026 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2026 | Ford | F-250 Super Duty | Platinum |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2026 | Ford | F-350 Super Duty | King Ranch |
| 1999-2026 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2026 | Ford | F-350 Super Duty | Platinum |
| 1999-2026 | Ford | F-350 Super Duty | XL |
| 1999-2026 | Ford | F-350 Super Duty | XLT |
| 2019-2026 | Ford | Ranger | Lariat |
| 2024-2026 | Ford | Ranger | Raptor |
| 2019-2026 | Ford | Ranger | XL |
| 2019-2026 | Ford | Ranger | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2026 | GMC | Canyon | AT4 |
| 2023-2024,2026 | GMC | Canyon | AT4X |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2026 | GMC | Canyon | Denali |
| 2021-2026 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2014-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2014-2026 | GMC | Sierra 1500 | SLE |
| 2014-2026 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2020-2026 | GMC | Sierra 2500 HD | AT4 |
| 2024-2026 | GMC | Sierra 2500 HD | AT4X |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2015-2026 | GMC | Sierra 2500 HD | Denali |
| 2024-2026 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 2500 HD | Pro |
| 2015-2026 | GMC | Sierra 2500 HD | SLE |
| 2015-2026 | GMC | Sierra 2500 HD | SLT |
| 2020-2026 | GMC | Sierra 3500 HD | AT4 |
| 2015-2018,2020-2021 | GMC | Sierra 3500 HD | Base |
| 2015-2018,2020-2026 | GMC | Sierra 3500 HD | Denali |
| 2024-2026 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 3500 HD | Pro |
| 2015-2018,2020-2026 | GMC | Sierra 3500 HD | SLE |
| 2015-2018,2020-2026 | GMC | Sierra 3500 HD | SLT |
| 2013-2019 | Nissan | Frontier | Desert Runner |
| 2005-2010 | Nissan | Frontier | LE |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road |
| 2009-2026 | Nissan | Frontier | PRO-4X |
| 2022-2026 | Nissan | Frontier | PRO-X |
| 2011-2026 | Nissan | Frontier | S |
| 2005-2010 | Nissan | Frontier | SE |
| 2011-2019,2024-2025 | Nissan | Frontier | SL |
| 2011-2026 | Nissan | Frontier | SV |
| 2005-2010 | Nissan | Frontier | XE |
| 2011-2026 | Ram | 1500 | Big Horn |
| 2012-2018,2026 | Ram | 1500 | Express |
| 2013-2024 | Ram | 1500 | HFE |
| 2011-2026 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2026 | Ram | 1500 | Limited |
| 2021-2026 | Ram | 1500 | Limited Longhorn |
| 2014-2026 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2026 | Ram | 1500 | Rebel |
| 2025-2026 | Ram | 1500 | RHO |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021,2025 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2026 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2025-2026 | Ram | 1500 | Tungsten |
| 2025-2026 | Ram | 1500 | Warlock |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2024-2026 | Toyota | Tacoma | Limited |
| 2024-2026 | Toyota | Tacoma | SR |
| 2024-2026 | Toyota | Tacoma | SR5 |
| 2024-2026 | Toyota | Tacoma | Trailhunter |
| 2024-2026 | Toyota | Tacoma | TRD Off-Road |
| 2024 | Toyota | Tacoma | TRD PreRunner |
| 2024-2026 | Toyota | Tacoma | TRD Pro |
| 2024-2026 | Toyota | Tacoma | TRD Sport |
| 2014-2026 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2022-2026 | Toyota | Tundra | Capstone |
| 2007-2026 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2026 | Toyota | Tundra | Platinum |
| 2014-2026 | Toyota | Tundra | SR |
| 2007-2011,2014-2026 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2026 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 296 reviews
Sort
Product Reviews
★★★★★ 5
Love this
Color: Rustic Brown, Number Of Shelves: 4, Size: 15.7in
Love these shelves so easy to put up so beautifully made and really enjoy the way they set on my wall very sturdy also!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Looks nice, easy to install
Color: Rustic Brown, Number Of Shelves: 2, Size: 22in
This shelf is lightweight, looks nice, and was easy to install. It comes with a little level to help you install it properly. There are plenty of mounting holes to choose from, so it is easy to screw it directly into a stud, or to just use holes that are convenient for you. It comes with a plethora of mounting hardware.
I mounted mine a bit high up and chose to mount it upside down so that I wouldn't see the three screws that hold the shelf to the mounting bracket.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
Excellent Customer Service
Color: 3 Panels Natural, Size: 3 Panels
It is a nice looking screen but when I opened the box, it had been damaged in shipping. I am giving a 5 star review because of the customer service I received. They were more than accommodating (so important when dealing with a large item such as this).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Good quality
Color: 4 Panels Natural, Size: 4 Panels
Nice quality. Used for a wedding table assignment. Looked lovely!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2026
★★★★★ 5
Nice Looking Scree, Good Quality Rattan
Color: 6 Panels Black, Size: 6 Panels
Very attractive screen and much better rattan quality than expected. Would definitely recommend this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2026
recommand products
Rugged Ridge 07-18 Jeep Wrangler JK Black Mirror Filler Plates
45.99
Sierra Ferrell x Oxford Pennant Fishtail Pennant
29.00
Rugged Ridge 76-95 Jeep CJ / Jeep Wrangler Stainless Steel Hood Hinges
84.99
EBC 08-09 Mercedes-Benz B200 2.0 Redstuff Rear Brake Pads
125.00
EBC 10-12 Acura RDX 2.3 Turbo Redstuff Rear Brake Pads
139.00