Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bosch 14V Pencil Type 236 Ignition Coil (OE 12137575010/12137594596/12138616153/597091)Benefits of Bosch original equipment quality ignitions coils include the right ignition voltage, long lasting spark, better engine running conditions, lower fuel consumption, and reduced exhaust emissions. This Part Fits: Year Make Model Submodel 2011 2013 BMW 135i Base 2013 BMW 135is Base 2014 2016 BMW 228i Base 2015 2016 BMW 228i xDrive Base 2013 2018 BMW 320i Base 2013 2018 BMW 320i xDrive Base 2006 BMW 325i Base 2006 BMW 325xi Base 2007 2016 BMW
Benefits of Bosch original equipment quality ignitions coils include the right ignition voltage, long lasting spark, better engine running conditions, lower fuel consumption, and reduced exhaust emissions.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2013 | BMW | 135i | Base |
| 2013 | BMW | 135is | Base |
| 2014-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2013-2018 | BMW | 320i | Base |
| 2013-2018 | BMW | 320i xDrive | Base |
| 2006 | BMW | 325i | Base |
| 2006 | BMW | 325xi | Base |
| 2007-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2009-2016 | BMW | 328i xDrive | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2006 | BMW | 330i | Base |
| 2006 | BMW | 330xi | Base |
| 2011-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2011-2015 | BMW | 335i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 435i | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2006-2007 | BMW | 525i | Base |
| 2006-2007 | BMW | 525xi | Base |
| 2012-2016 | BMW | 528i | Base |
| 2012-2016 | BMW | 528i xDrive | Base |
| 2006-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2011-2016 | BMW | 535i | Base |
| 2010-2017 | BMW | 535i GT | Base |
| 2011-2017 | BMW | 535i GT xDrive | Base |
| 2011-2016 | BMW | 535i xDrive | Base |
| 2012-2018 | BMW | 640i | Base |
| 2013-2019 | BMW | 640i Gran Coupe | Base |
| 2014-2018 | BMW | 640i xDrive | Base |
| 2014-2019 | BMW | 640i xDrive Gran Coupe | Base |
| 2013-2015 | BMW | 740i | Base |
| 2013-2015 | BMW | 740Li | Base |
| 2013-2015 | BMW | 740Li xDrive | Base |
| 2013-2015 | BMW | ActiveHybrid 3 | Base |
| 2012-2016 | BMW | ActiveHybrid 5 | Base |
| 2013-2015 | BMW | ActiveHybrid 7 | Base |
| 2016-2018 | BMW | M2 | Base |
| 2019-2021 | BMW | M2 | Competition |
| 2020 | BMW | M2 | CS |
| 2014-2016 | BMW | M235i | Base |
| 2015-2016 | BMW | M235i xDrive | Base |
| 2015-2018 | BMW | M3 | Base |
| 2015-2020 | BMW | M4 | Base |
| 2019-2020 | BMW | M4 | CS |
| 2016 | BMW | M4 | GTS |
| 2017-2022 | BMW | M760i xDrive | Base |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2013-2015 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2013-2017 | BMW | X3 | xDrive28i |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2011-2017 | BMW | X3 | xDrive35i |
| 2016-2018 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2014-2018 | BMW | X5 | sDrive35i |
| 2011-2018 | BMW | X5 | xDrive35i |
| 2016-2018 | BMW | X5 | xDrive40e |
| 2015-2019 | BMW | X6 | sDrive35i |
| 2011-2019 | BMW | X6 | xDrive35i |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2012-2016 | BMW | Z4 | sDrive28i |
| 2011-2015 | Mini | Cooper | Base |
| 2011-2014 | Mini | Cooper | Clubman |
| 2012-2015 | Mini | Cooper | Coupe |
| 2012-2015 | Mini | Cooper | Coupe John Cooper Works |
| 2012-2015 | Mini | Cooper | Coupe S |
| 2009-2015 | Mini | Cooper | John Cooper Works |
| 2009-2014 | Mini | Cooper | John Cooper Works Clubman |
| 2013 | Mini | Cooper | John Cooper Works GP |
| 2012-2015 | Mini | Cooper | Roadster |
| 2012-2015 | Mini | Cooper | Roadster John Cooper Works |
| 2012-2015 | Mini | Cooper | Roadster S |
| 2007-2015 | Mini | Cooper | S |
| 2008-2014 | Mini | Cooper | S Clubman |
| 2011-2016 | Mini | Cooper Countryman | Base |
| 2013-2016 | Mini | Cooper Countryman | John Cooper Works ALL4 |
| 2011-2016 | Mini | Cooper Countryman | S |
| 2011-2016 | Mini | Cooper Countryman | S ALL4 |
| 2013-2016 | Mini | Cooper Paceman | Base |
| 2013-2016 | Mini | Cooper Paceman | John Cooper Works ALL4 |
| 2013-2016 | Mini | Cooper Paceman | S |
| 2013-2016 | Mini | Cooper Paceman | S ALL4 |
| 2020 | Rolls-Royce | Cullinan | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 276 reviews
Sort
Product Reviews
★★★★★ 3
Over all review
Color: Black
It’s not a bad divider, the instructions are okay but once I figured it out on my own it was easy. The quality is fine I like how it’s made of metal. The only downside is fall for me is the height. I’m 5”4” yet it’s suppose to be 6 feet tall but it seems to be a little shorter than that. If it was taller and the instructions a little more clear it would get 5 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Nice, lightweight privacy screen.
Color: Black
Nice,lightweight privacy screen. Easy to assemble.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
valuable room divider
Color: Black
This room divider is fantastic! It’s sturdy, lightweight, and super easy to move around. The panels stand firmly without wobbling, and the design adds a nice touch to the room. It creates privacy instantly and works great for separating spaces in my bedroom or office. The material feels durable, and it folds up easily for storage. Perfect for small apartments or anyone needing a quick room solution. Highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 8, 2025
★★★★★ 5
More detailed, very “real
Color: Black
This room divider is well made and very stable. The folding design is convenient and does not take up much space when stored. It provides great privacy and looks clean and professional. I am very satisfied with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2025
★★★★★ 1
I have no plans today because I had no space
Color: Black
This was not good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
recommand products
Alpha Outdoor Rug - Grey - 120x170
4386.50
Whiteline 97-04 VW Golf MK4 (exc. 4-motion / 96-03 Audi A3 Type AL Front Heavy Duty 22mm Swaybar SPE
148.97
mesoestetic Tricology Intensive Hair Loss Shampoo
692.50
Tommy Hilfiger Men's Blue Polyester Sneaker - 41 EU
127.95
music Harry Richman TV The Ed Sullivan Show 1368-10
11.49