
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Round Tapered Universal Air Filter 6 inch Flange 7.5 inch Base 5 inch Top 8 inch HeightK&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra strong molded pliable rubber flanges which absorb vibration and allow for secure
K&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio-controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra-strong molded pliable rubber flanges which absorb vibration and allow for secure attachment and can also be stretched for up to 1/16 of an inch (1.5mm) to fit in-between sizes. K&N universal air filters are washable and reusable.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1999 | Ford | F-250 | XL |
| 1999 | Ford | F-250 | XLT |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004 | Ford | F-250 Super Duty | King Ranch |
| 1999-2004 | Ford | F-250 Super Duty | Lariat |
| 1999-2004 | Ford | F-250 Super Duty | XL |
| 1999-2004 | Ford | F-250 Super Duty | XLT |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2004 | Ford | F-350 Super Duty | King Ranch |
| 1999-2004 | Ford | F-350 Super Duty | Lariat |
| 1999-2004 | Ford | F-350 Super Duty | XL |
| 1999-2004 | Ford | F-350 Super Duty | XLT |
| 2010-2014 | Ford | Mustang | Shelby GT500 |
| 2004-2010 | INFINITI | QX56 | Base |
| 2005-2009 | Nissan | Armada | LE |
| 2010-2015 | Nissan | Armada | Platinum |
| 2005-2010 | Nissan | Armada | SE |
| 2005-2006 | Nissan | Armada | SE Off-Road |
| 2011-2015 | Nissan | Armada | SL |
| 2011-2015 | Nissan | Armada | SV |
| 2010 | Nissan | Armada | Titanium |
| 2017-2019 | Nissan | Frontier | Desert Runner |
| 2017-2019 | Nissan | Frontier | PRO-4X |
| 2017-2019 | Nissan | Frontier | S |
| 2017-2019 | Nissan | Frontier | SL |
| 2017-2019 | Nissan | Frontier | SV |
| 2004 | Nissan | Pathfinder Armada | LE |
| 2004 | Nissan | Pathfinder Armada | SE |
| 2004-2010 | Nissan | TITAN | LE |
| 2008-2015 | Nissan | TITAN | PRO-4X |
| 2011-2015 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015 | Nissan | TITAN | SL |
| 2011-2015 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019 | Ram | 1500 Classic | Special Service |
| 2013-2018 | Ram | 2500 | Big Horn |
| 2013-2017 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2013-2017 | Ram | 2500 | Laramie Longhorn |
| 2016-2018 | Ram | 2500 | Limited |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2013-2016 | Ram | 2500 | Outdoorsman |
| 2013 | Ram | 2500 | Power Wagon |
| 2013-2018 | Ram | 2500 | SLT |
| 2013 | Ram | 2500 | ST |
| 2013-2018 | Ram | 2500 | Tradesman |
| 2013-2018 | Ram | 3500 | Big Horn |
| 2013-2018 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2013-2018 | Ram | 3500 | Laramie Longhorn |
| 2016-2018 | Ram | 3500 | Limited |
| 2013-2015,2017 | Ram | 3500 | Lone Star |
| 2013-2018 | Ram | 3500 | SLT |
| 2013 | Ram | 3500 | ST |
| 2013-2018 | Ram | 3500 | Tradesman |
| 2016-2017 | Toyota | Land Cruiser | Base |
| 2014-2019 | Toyota | Tundra | 1794 Edition |
| 2012-2013 | Toyota | Tundra | Base |
| 2012-2019 | Toyota | Tundra | Limited |
| 2013-2019 | Toyota | Tundra | Platinum |
| 2014-2019 | Toyota | Tundra | SR |
| 2014-2019 | Toyota | Tundra | SR5 |
| 2015-2017,2019 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 273 reviews
Sort
Product Reviews
★★★★★ 1
Tray
Nice but way too small from what the picture showed
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 25, 2026
★★★★★ 5
Soft and cute
Color: White Ice Set, Color: White Ice Set
I love the size, I have a 75% keyboard so I knew size wouldn’t be an issue. I love the color it matches my keyboard perfectly! It feels nice to rest my wrists on but I haven’t used it consistently just yet so I’ll update this if anything changes but it feels soft and nice. It’s thick and doesn’t sink in when pressure is applied. All round it’s great thus far!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
low price and high quality
Color: Black
good marital and comfortable and good quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 4
Good wrist rest
Color: Black
Comfortable wrist rest. The gel is a relief, replacing one that was not as padded. This works great. I put a little strip of Velcro tape to affix it to my keyboard, works great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Helping my daily work life!
Color: Black
This has minimized my arm, wrist and hand pain. It’s soft, sturdy and stays in place. Reasonable price and would recommend if you want something with solid quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
recommand products
Men's Long Slim Windbreaker
4081.82
Tohnichi Ratchet Head Type Adjustable Torque Wrench, Range 2-10, 0.1N.m resolution, 3/8" Square Drive - QL10N Torque Wrench
104.50
GEDORE red R22071004 tool set in workshop trolley WINGMAN red 129 pieces, 3301694
1244.89
Project Kics Chrome Wt601 Tuskey 12X1.50 4 Locks + 1 Key - Silver
61.99
Lily & Tomato (Mira Botanica) Ultra Lined Journal
59.20