
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton Detroit Locker Diff 30 Spline 1.31in Axle Shaft Dia 3.92 & Up Ratio Front/Reverse Rear Dana 44The Detroit Locker is a 100% automatic locking differential that provides ultimate traction for mild to extreme vehicle applications. Its unique, bullet proof design is engineered to keep both wheels in drive mode even if one wheel is lifted off the ground. It works in forward and reverse, and features unmatched strength, 100 percent automatic locking, and maintenance free parts. This Part Fits: Year Make Model Submodel 1977 1980,1982 1988 Chrysler
The Detroit Locker is a 100% automatic locking differential that provides ultimate traction for mild to extreme vehicle applications. Its unique, bullet-proof design is engineered to keep both wheels in drive mode – even if one wheel is lifted off the ground. It works in forward and reverse, and features unmatched strength, 100 percent automatic locking, and maintenance-free parts.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1977-1980,1982-1988 | Chrysler | LeBaron | Base |
| 1983-1986 | Chrysler | LeBaron | Mark Cross |
| 1977-1981 | Chrysler | LeBaron | Medallion |
| 1987-1988 | Chrysler | LeBaron | Premium |
| 1978 | Chrysler | LeBaron | S |
| 1979-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1969-1972 | Chrysler | New Yorker | Base |
| 1972 | Chrysler | New Yorker | Brougham |
| 1988 | Chrysler | New Yorker | Turbo |
| 1969-1971,1973-1974 | Chrysler | Newport | Base |
| 1969-1974 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 2001 | Chrysler | PT Cruiser | Base |
| 2001 | Chrysler | PT Cruiser | Limited |
| 2001 | Chrysler | PT Cruiser | Touring |
| 1969-1988 | Chrysler | Town & Country | Base |
| 1983-1986 | Chrysler | Town & Country | Mark Cross |
| 1988-1989 | Dodge | Aries | America |
| 1981-1985 | Dodge | Aries | Base |
| 1981-1984 | Dodge | Aries | Custom |
| 1985-1987 | Dodge | Aries | LE |
| 1981-1986 | Dodge | Aries | SE |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1971-1980 | Dodge | Colt | Base |
| 1988-1990 | Dodge | Colt | DL |
| 1984-1991 | Dodge | Colt | Vista |
| 1986 | Dodge | Colt | Vista Custom |
| 1970 | Dodge | Coronet | 440 |
| 1970 | Dodge | Coronet | 500 |
| 1970-1976 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1969-1970 | Dodge | Coronet | Deluxe |
| 1970 | Dodge | Coronet | Super Bee |
| 1979-1980 | Dodge | D50 | Base |
| 1981-1982 | Dodge | D50 | Custom |
| 1981-1982 | Dodge | D50 | Royal |
| 1979-1982 | Dodge | D50 | Sport |
| 1977-1978,1980-1981 | Dodge | Diplomat | Base |
| 1977-1978,1980-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1969-1978 | Dodge | Monaco | Base |
| 1974,1977 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1969 | Dodge | Polara | 500 |
| 1969-1973 | Dodge | Polara | Base |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1983-1986 | Dodge | Power Ram 50 | Custom |
| 1984-1985 | Dodge | Power Ram 50 | Royal |
| 1983-1986 | Dodge | Power Ram 50 | Sport |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1987-1993 | Dodge | Ram 50 | Base |
| 1983-1989 | Dodge | Ram 50 | Custom |
| 1990-1991 | Dodge | Ram 50 | LE |
| 1983-1985 | Dodge | Ram 50 | Royal |
| 1990-1993 | Dodge | Ram 50 | SE |
| 1983-1989 | Dodge | Ram 50 | Sport |
| 1986-1996 | Ford | Aerostar | Base |
| 1988-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1996 | Ford | Aerostar | XLT |
| 1989-1996 | Ford | Aerostar | XLT Plus |
| 1991-1996 | Ford | Aerostar | XLT Sport |
| 1967-1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1967 | Ford | Club Wagon | Base |
| 1967 | Ford | Club Wagon | Custom |
| 1967 | Ford | Club Wagon | Deluxe |
| 1969-1982 | Ford | E-100 Econoline | Base |
| 1975-1982 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975-1983 | Ford | E-100 Econoline | Custom |
| 1975-1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-100 Econoline Club Wagon | Northland |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975-1982,1984-1986,1992-1996 | Ford | E-150 Econoline | Base |
| 1975-1982 | Ford | E-150 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1983-1996 | Ford | E-150 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1982,1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975-1982,1984-1986,1992-1996 | Ford | E-250 Econoline | Base |
| 1975-1982 | Ford | E-250 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1983-1996 | Ford | E-250 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975-1982,1984-1986,1992-1996 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1996 | Ford | E-350 Econoline | XL |
| 1977-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982,1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1977-1983,1987-1996 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-1996 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1967 | Ford | Econoline | Base |
| 1991-1996 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-1996 | Ford | Explorer | Limited |
| 1991-1996 | Ford | Explorer | Sport |
| 1991-1996 | Ford | Explorer | XL |
| 1991-1996 | Ford | Explorer | XLT |
| 1976-1978 | Ford | F-150 | Base |
| 1975-1982 | Ford | F-150 | Custom |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1982 | Ford | F-150 | XL |
| 1982 | Ford | F-150 | XLS |
| 1977 | Ford | F-150 | XLT |
| 1982 | Ford | F-150 | XLT Lariat |
| 1967-1974,1976-1978,1983-1986 | Ford | F-250 | Base |
| 1975-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1971-1972 | Ford | G-100 | Postal |
| 1995-1996 | Ford | Windstar | Base |
| 1995-1996 | Ford | Windstar | GL |
| 1995-1996 | Ford | Windstar | LX |
| 1974 | International | 100 | Base |
| 1967 | International | 1100B | Base |
| 1968 | International | 1100C | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1820 reviews
Sort
Product Reviews
★★★★★ 5
Great deal, 100% Satisfied.
Great size, comes the lid, well packed, fast delivery and really nice price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Grinder Set of 3
I really like these I use one for rainbow peppercorns and one for black peppercorns. The third one I am using for some coarse pink salt I accidently purchased instead of fine, once the coarse salt is used up, I plan to use it for white peppercorns. They work great, look good and are the perfect size for everyday use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 5
Great product
Love that theyre adjustable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 3
Poor Quality
I wouldn't gift these... they seem to start having grinding issues after a few days of use. It feels like the grinding piece is binding / going to break when turning the top. Would not purchase again, and look for more durable item.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2023
★★★★★ 4
Lacking spices
They look just like pictures but it said they were pre- filled in the description and they arrived empty!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026
recommand products
John Boos ST6R5-36132GBK John-Boos-John-Boos-ST6R5-36132GBK
2188.00
Caroline'S Treasures Lionhead Rabbit Blue Check Decorative Can Hugger, Tall Boy, Multicolor
22.05
Caroline'S Treasures Tan Rabbit Blue Check Decorative Can Hugger, Slim, Multicolor
20.72
John Boos ST6R5-36132GSK John-Boos-John-Boos-ST6R5-36132GSK
2366.50
Caroline'S Treasures English Carrier Pigeon Blue Check Decorative Can Hugger, Slim, Multicolor
20.72