Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Fabtech 88-98 GM C1500 2WD Extra Cab Front Performance Shock AbsorberFabtech Performance Shocks have been designed to work in conjunction with each of our suspension systems, resulting in superior ride control. Features include high velocity 9 stage valving for excellent dampening capabilities and a closed cell insert to reduce shock fade at high speeds. This Part Fits: Year Make Model Submodel 1990 1993 Chevrolet C1500 454 SS 1994 1997 Chevrolet C1500 Base 1988 1998 Chevrolet C1500 Cheyenne 1988 1992 Chevrolet C1500
Fabtech Performance Shocks have been designed to work in conjunction with each of our suspension systems, resulting in superior ride control. Features include high velocity 9-stage valving for excellent dampening capabilities and a closed cell insert to reduce shock fade at high speeds.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1994-1997,1999 | Chevrolet | C2500 | Base |
| 1992-1998 | Chevrolet | C2500 | Cheyenne |
| 1999 | Chevrolet | C2500 | LS |
| 1991-1992 | Chevrolet | C2500 | Scottsdale |
| 1992-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994-1997,1999 | Chevrolet | C3500 | Base |
| 1992-1998 | Chevrolet | C3500 | Cheyenne |
| 1999 | Chevrolet | C3500 | LS |
| 1992 | Chevrolet | C3500 | Scottsdale |
| 1992-1998 | Chevrolet | C3500 | Silverado |
| 1995-1999 | Chevrolet | Tahoe | Base |
| 1995-1999 | Chevrolet | Tahoe | LS |
| 1995-1999 | Chevrolet | Tahoe | LT |
| 1995-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 2000-2001 | Dodge | Ram 1500 | WS |
| 2001-2002 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 1998 | Ford | Ranger | Splash |
| 2008 | Ford | Ranger | Sport |
| 2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1998-2008 | Ford | Ranger | XL |
| 1998-2008 | Ford | Ranger | XLT |
| 1988-1993 | GMC | C1500 | Sierra |
| 1997 | GMC | C1500 | Sierra GT |
| 1994-1998 | GMC | C1500 | Sierra SL |
| 1988-1998 | GMC | C1500 | Sierra SLE |
| 1994-1998 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 1992-1999 | GMC | C1500 Suburban | Base |
| 1992-1999 | GMC | C1500 Suburban | SLE |
| 1995-1999 | GMC | C1500 Suburban | SLT |
| 1992-1993 | GMC | C2500 | Sierra |
| 1994-1999 | GMC | C2500 | Sierra SL |
| 1992-1999 | GMC | C2500 | Sierra SLE |
| 1994-1999 | GMC | C2500 | Sierra SLT |
| 1992-1993 | GMC | C2500 | Sierra SLX |
| 1992-1999 | GMC | C2500 Suburban | Base |
| 1992-1999 | GMC | C2500 Suburban | SLE |
| 1995-1999 | GMC | C2500 Suburban | SLT |
| 1992-1993 | GMC | C3500 | Sierra |
| 1994-1999 | GMC | C3500 | Sierra SL |
| 1992-1999 | GMC | C3500 | Sierra SLE |
| 1994-1999 | GMC | C3500 | Sierra SLT |
| 1992-1993 | GMC | C3500 | Sierra SLX |
| 1995 | GMC | Yukon | Base |
| 1996-1997 | GMC | Yukon | SL |
| 1995-1999 | GMC | Yukon | SLE |
| 1995-1999 | GMC | Yukon | SLT |
| 1984-1995 | Toyota | Pickup | Base |
| 1984-1995 | Toyota | Pickup | DLX |
| 1984-1995 | Toyota | Pickup | SR5 |
| 1985-1988 | Toyota | Pickup | SR5 Turbo |
| 1995-2004 | Toyota | Tacoma | Base |
| 1998-2004 | Toyota | Tacoma | Pre Runner |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 304 reviews
Sort
Product Reviews
★★★★★ 4
Reminds Me Of...
Size: 5 Fl Oz (Pack of 1)
This is a good cleanser, except that it smells oddly much like the medicinal smell of pHisoDerm from your childhood. I personally prefer facial cleansers that aren't so medicinal smelling... Otherwise, effective, easy to use, and has a creamy texture.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Great everyday face wash
Size: 12 Fl Oz (Pack of 1)
Best cleanser I’ve ever used, takes my make up off on normal/dry/oily skin and no stripping or eye stinging. Live this larger pump size now and stocked up!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
I used balm first to wash off eye makeup
Size: 12 Fl Oz (Pack of 1)
It cleaned my face beautifully without drying skin
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 3
Just ok
Size: 5 Fl Oz (Pack of 1)
You get what you pay for. It’s reasonably priced but I find it leaves my skin feeling dry. I need a product for aging, dry skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2026
★★★★★ 5
Finally a Cleanser That Works for My Daughter's Puberty Skin
Scent: Unscented, Size: 3.4 Fl Oz (Pack of 1), Scent: Unscented, Size: 3.4 Fl Oz (Pack of 1)
I ordered this foaming gel for my 11-year-old daughter on the recommendation of our dermatologist. She's at that age where her skin is changing, and we've been struggling with excess oil, shine, and the breakouts that come with it.
Honestly, this is the best face wash we've tried so far. The texture is light and pleasant, it foams up nicely without being too thick or heavy. The scent is very mild and not overpowering, which is great for sensitive skin. After just a few uses, the oily shine on her skin started to fade, and the sebum production noticeably decreased. That means fewer breakouts and less irritation overall. It doesn't dry out her young skin at all. It just gently removes dirt, oil, and impurities without stripping it. No tightness, no redness.
We're really happy with how it's working so far. Will continue using it and update if anything changes, but for now highly recommend for anyone dealing with puberty or oily, sensitive skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026