
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
McGard SplineDrive Tuner 5 Lug Install Kit w/Locks & Tool (Cone) M14X1.5 / 1in. Hex - BlkThe convenient way to order Tuner wheel locks and lug nuts; contains all the hardware that you need to install 4 wheels and tires.; Why settle for ordinary lug nuts? SplineDrive Lug Nuts combine style and performance.; A no compromise design engineered to fit small diameter recesses in Tuner style wheels.; SplineDrive lug nuts offer closed end design, maximum gripping power, more stud engagement and a greater seating surface than socket style lug
The convenient way to order Tuner wheel locks and lug nuts; contains all the hardware that you need to install 4 wheels and tires.; Why settle for ordinary lug nuts? SplineDrive Lug Nuts combine style and performance.; A no-compromise design engineered to fit small diameter recesses in Tuner style wheels.; SplineDrive lug nuts offer closed-end design, maximum gripping power, more stud engagement and a greater seating surface than socket style lug nuts.; In addition they are 30% lighter in weight.; Like all McGard lug nuts, the chrome with black PVD plating is guaranteed for life not to rust, chip or peel.; The easy-to-use, one-piece wheel locks function like regular lug nuts, but require a special key tool for installation and removal.; The computer generated key designs allow for an infinite number of key patterns.; McGard manufactures wheel locks and lug nuts in the USA to meet or exceed O.E.M.; standards for safety and durability.; Every lug nut and wheel lock is fully machined from restricted chemistry steel made specifically for McGard and through-hardened for its unsurpassed level of safety.; For use on aluminum cone seat wheels only.; This product may contain globally sourced materials/components.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2008 | Chevrolet | Avalanche | LS |
| 2007-2008 | Chevrolet | Avalanche | LT |
| 2007-2008 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1994 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1992-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1996-2014 | Chevrolet | Express 1500 | Base |
| 1996-2014 | Chevrolet | Express 1500 | LS |
| 2001-2002,2006-2014 | Chevrolet | Express 1500 | LT |
| 2011-2023 | Chevrolet | Express 2500 | Base |
| 2011-2023 | Chevrolet | Express 2500 | LS |
| 2011-2023 | Chevrolet | Express 2500 | LT |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2020 | Chevrolet | Silverado 1500 | Custom |
| 2019-2020 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2020 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2020 | Chevrolet | Silverado 1500 | LT |
| 2019-2020 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2020 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2020 | Chevrolet | Silverado 1500 | RST |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2020 | Chevrolet | Silverado 1500 | SSV |
| 2002-2020 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2015-2020 | Chevrolet | Suburban | LS |
| 2015-2020 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2020 | Chevrolet | Suburban | Premier |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 1995-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2020 | Chevrolet | Tahoe | LS |
| 1995-2020 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2007-2020 | Chevrolet | Tahoe | PPV |
| 2017-2020 | Chevrolet | Tahoe | Premier |
| 2012-2020 | Chevrolet | Tahoe | SSV |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
| 1988-1993 | GMC | C1500 | Sierra |
| 1997 | GMC | C1500 | Sierra GT |
| 1994-1999 | GMC | C1500 | Sierra SL |
| 1988-1999 | GMC | C1500 | Sierra SLE |
| 1994-1999 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 1992-1999 | GMC | C1500 Suburban | Base |
| 1992-1999 | GMC | C1500 Suburban | SLE |
| 1995-1999 | GMC | C1500 Suburban | SLT |
| 1988-1993 | GMC | K1500 | Sierra |
| 1994-1999 | GMC | K1500 | Sierra SL |
| 1988-1999 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994-1999 | GMC | K1500 | Sierra SLT |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 1992-1999 | GMC | K1500 Suburban | Base |
| 1992-1999 | GMC | K1500 Suburban | SLE |
| 1995-1999 | GMC | K1500 Suburban | SLT |
| 1996,1998-2014 | GMC | Savana 1500 | Base |
| 2006-2014 | GMC | Savana 1500 | LS |
| 2006-2014 | GMC | Savana 1500 | LT |
| 1996,1998-2000,2003-2005 | GMC | Savana 1500 | SLE |
| 2001-2002 | GMC | Savana 1500 | SLT |
| 2011-2023 | GMC | Savana 2500 | Base |
| 2011-2023 | GMC | Savana 2500 | LS |
| 2011-2023 | GMC | Savana 2500 | LT |
| 2011-2023 | GMC | Savana 3500 | Base |
| 2011-2023 | GMC | Savana 3500 | LS |
| 2011-2023 | GMC | Savana 3500 | LT |
| 2019-2020 | GMC | Sierra 1500 | AT4 |
| 2002-2005,2014-2020 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2020 | GMC | Sierra 1500 | Denali |
| 2019-2020 | GMC | Sierra 1500 | Elevation |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2020 | GMC | Sierra 1500 | SLE |
| 1999-2020 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 1992-1995 | GMC | Yukon | Base |
| 1999-2020 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 1993 | GMC | Yukon | GT |
| 2008-2013 | GMC | Yukon | Hybrid |
| 1996-1997,2006 | GMC | Yukon | SL |
| 1992-2020 | GMC | Yukon | SLE |
| 1995-2020 | GMC | Yukon | SLT |
| 1992,1994 | GMC | Yukon | Sport |
| 2015-2020 | GMC | Yukon XL | Denali |
| 2015-2020 | GMC | Yukon XL | SLE |
| 2015-2020 | GMC | Yukon XL | SLT |
| 2001-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2017-2019,2022-2023 | Tesla | 3 | Base |
| 2017-2023 | Tesla | 3 | Long Range |
| 2018-2023 | Tesla | 3 | Performance |
| 2020-2021 | Tesla | 3 | Standard Plus |
| 2018-2019 | Tesla | S | 100D |
| 2017 | Tesla | S | 60 |
| 2017 | Tesla | S | 60D |
| 2016 | Tesla | S | 70 |
| 2016 | Tesla | S | 70D |
| 2017 | Tesla | S | 75 |
| 2017-2019 | Tesla | S | 75D |
| 2016 | Tesla | S | 85 |
| 2016 | Tesla | S | 85D |
| 2016-2017 | Tesla | S | 90D |
| 2012-2015,2022-2023 | Tesla | S | Base |
| 2021 | Tesla | S | Long Range |
| 2020-2021 | Tesla | S | Long Range Plus |
| 2017-2019 | Tesla | S | P100D |
| 2016 | Tesla | S | P85D |
| 2016 | Tesla | S | P90D |
| 2020-2021 | Tesla | S | Performance |
| 2021-2023 | Tesla | S | Plaid |
| 2014-2015 | Tesla | S | Signature |
| 2018-2019 | Tesla | X | 100D |
| 2017-2019 | Tesla | X | 75D |
| 2017 | Tesla | X | 90D |
| 2022-2023 | Tesla | X | Base |
| 2021 | Tesla | X | Long Range |
| 2020-2021 | Tesla | X | Long Range Plus |
| 2017-2019 | Tesla | X | P100D |
| 2020-2021 | Tesla | X | Performance |
| 2021-2023 | Tesla | X | Plaid |
| 2020-2023 | Tesla | Y | Long Range |
| 2020-2023 | Tesla | Y | Performance |
| 2020 | Tesla | Y | Standard Range |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 101 reviews
Sort
Product Reviews
★★★★★ 5
Easy installation
Size: 11.6"D x 15.7"W, Color: Black
Nice and sturdy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Sleek and attractive
Size: 12"D x 23.6"W, Color: Black, Size: 12"D x 23.6"W, Color: Black
While these didn't come in the color I was looking for, the size and price point were just what I was looking for. Installing them didn't take too long and was simple enough, but the end result did seem a little more wobbly than expected. I used them to display mine and my boyfriend's boots, and they held up fine, but I think 22 lbs per shelf would be pushing it.
I was able to easily cover the shelves with wood grain look contact paper and easily trim the excess off with an Exacto knife to get the look I wanted. I'm happy with how it turned out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Good product.
Size: 11.6"D x 15.7"W, Color: Brown
Easy to install. Looks great. Exactly what I expected.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
very practical space saver
Color: White, Size: 5FT
solid, quality product. flat rotating plug and flat cord allow use of cord anywhere
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Sleek Design That Hides Cables Well
Color: White, Size: 3FT(13A), Color: White, Size: 3FT(13A)
This flat plug extension was super easy to set up and works exactly as expected. We mounted it on drywall using anchors (not included), but that wasn’t an issue since we already had some. The flat plug design is great for tight spaces, and it really helped clean up our bedside area by keeping cables neatly hidden and organized. Definitely a practical and space saving solution!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
recommand products
The Rice Water Revive Duo (Sulfate Free)
63.00
Chris Loves Julia x Loloi Natural / Multi Accent Rug (CHR-04)
50.00
Hand-poured Donut Cup Scented Soy Candle
14.95
Gardena Premium Multi Sprayer: Garden Sprayer for Watering and Cleaning, Five Spray Patterns, Filter, Lock, Robust, Frost Protection (18317-20)
44.98
Hand-poured Cloud Cup Scented Soy Candle
13.95