Pay in installments of $36.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco Optic 360 - High Power LED Fog Lamp Bulbs - PY24 - 5200 - H19When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old school halogens just dont have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting edge set of Putco Optic 360 LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don’t have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360° LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Unlike other more economical brands, these are constructed with a billet aluminum tower allowing for proper cooling of the LEDs. These also feature an Optic convex lens to cast the light beam in a 360° pattern which improves peripheral visibility in inclement weather / heavy fog.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2015 | Audi | A7 Quattro | Premium Plus |
| 2014-2015 | Audi | A7 Quattro | Prestige |
| 2014-2015 | Audi | A7 Quattro | TDI Premium Plus |
| 2014-2015 | Audi | A7 Quattro | TDI Prestige |
| 2013-2014 | Audi | S7 | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 435i | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2013-2016 | BMW | 528i | Base |
| 2013-2016 | BMW | 528i xDrive | Base |
| 2014-2016 | BMW | 535d | Base |
| 2014-2016 | BMW | 535d xDrive | Base |
| 2013-2016 | BMW | 535i | Base |
| 2013-2016 | BMW | 535i GT | Base |
| 2013-2016 | BMW | 535i GT xDrive | Base |
| 2013-2016 | BMW | 535i xDrive | Base |
| 2013-2016 | BMW | 550i | Base |
| 2013-2015 | BMW | 550i GT | Base |
| 2013-2016 | BMW | 550i GT xDrive | Base |
| 2013-2016 | BMW | 550i xDrive | Base |
| 2015-2016 | BMW | M3 | Base |
| 2015-2016 | BMW | M4 | Base |
| 2016 | BMW | M4 | GTS |
| 2013-2016 | BMW | M5 | Base |
| 2013,2015-2016 | BMW | X5 | M |
| 2014-2016 | BMW | X5 | sDrive35i |
| 2013-2016 | BMW | X5 | xDrive35d |
| 2013-2016 | BMW | X5 | xDrive35i |
| 2016 | BMW | X5 | xDrive40e |
| 2013-2016 | BMW | X5 | xDrive50i |
| 2013-2016 | BMW | X6 | M |
| 2015-2016 | BMW | X6 | sDrive35i |
| 2013-2016 | BMW | X6 | xDrive35i |
| 2013-2016 | BMW | X6 | xDrive50i |
| 2013-2016 | BMW | Z4 | sDrive28i |
| 2013-2016 | BMW | Z4 | sDrive35i |
| 2013-2016 | BMW | Z4 | sDrive35is |
| 2010 | Chrysler | 300 | C |
| 2010 | Chrysler | 300 | C SRT8 |
| 2010 | Chrysler | 300 | Limited |
| 2010 | Chrysler | 300 | S |
| 2010 | Chrysler | 300 | Touring |
| 2017 | Kia | Sorento | EX |
| 2017 | Kia | Sorento | L |
| 2017 | Kia | Sorento | LX |
| 2017 | Kia | Sorento | SX |
| 2017 | Kia | Sorento | SX Limited |
| 2013-2016 | Land Rover | LR4 | Base |
| 2013-2016 | Land Rover | LR4 | HSE |
| 2013-2016 | Land Rover | LR4 | HSE Lux |
| 2013-2015 | Mercedes-Benz | C250 | Base |
| 2013-2014 | Mercedes-Benz | C250 | Luxury |
| 2013-2014 | Mercedes-Benz | C250 | Sport |
| 2013-2015 | Mercedes-Benz | C300 | 4Matic |
| 2013-2014 | Mercedes-Benz | C300 | 4Matic Luxury |
| 2013-2014 | Mercedes-Benz | C300 | 4Matic Sport |
| 2015 | Mercedes-Benz | C300 | Base |
| 2013-2015 | Mercedes-Benz | C350 | 4Matic |
| 2013-2015 | Mercedes-Benz | C350 | Base |
| 2013-2014 | Mercedes-Benz | C350 | Sport |
| 2015 | Mercedes-Benz | C400 | 4Matic |
| 2013-2015 | Mercedes-Benz | C63 AMG | Base |
| 2015 | Mercedes-Benz | C63 AMG S | Base |
| 2013-2014 | Mercedes-Benz | CL550 | 4Matic |
| 2013-2014 | Mercedes-Benz | CL600 | Base |
| 2013-2014 | Mercedes-Benz | CL63 AMG | Base |
| 2013-2014 | Mercedes-Benz | CL65 AMG | Base |
| 2013-2015 | Mercedes-Benz | GL350 | Bluetec 4Matic |
| 2015 | Mercedes-Benz | GL450 | 4Matic |
| 2013-2014 | Mercedes-Benz | GL450 | Base |
| 2013-2015 | Mercedes-Benz | GL550 | 4Matic |
| 2013-2015 | Mercedes-Benz | GL63 AMG | Base |
| 2015 | Mercedes-Benz | ML250 | Bluetec 4Matic |
| 2013-2015 | Mercedes-Benz | ML350 | 4Matic |
| 2013-2015 | Mercedes-Benz | ML350 | Base |
| 2013-2014 | Mercedes-Benz | ML350 | Bluetec 4Matic |
| 2015 | Mercedes-Benz | ML400 | 4Matic |
| 2013-2014 | Mercedes-Benz | ML550 | Base |
| 2013-2015 | Mercedes-Benz | ML63 AMG | Base |
| 2013 | Mercedes-Benz | S350 | Bluetec 4Matic |
| 2013 | Mercedes-Benz | S400 | Hybrid |
| 2013 | Mercedes-Benz | S550 | 4Matic |
| 2013 | Mercedes-Benz | S550 | Base |
| 2013 | Mercedes-Benz | S600 | Base |
| 2013 | Mercedes-Benz | S63 AMG | Base |
| 2013 | Mercedes-Benz | S65 AMG | Base |
| 2013 | Volvo | C30 | T5 |
| 2013 | Volvo | C30 | T5 R-Design |
| 2013 | Volvo | C70 | T5 |
| 2016 | Volvo | XC90 | T5 Inscription |
| 2016 | Volvo | XC90 | T5 Momentum |
| 2016 | Volvo | XC90 | T5 R-Design |
| 2016 | Volvo | XC90 | T6 First Edition |
| 2016 | Volvo | XC90 | T6 Inscription |
| 2016 | Volvo | XC90 | T6 Momentum |
| 2016 | Volvo | XC90 | T6 R-Design |
| 2016 | Volvo | XC90 | T8 Inscription |
| 2016 | Volvo | XC90 | T8 Momentum |
| 2016 | Volvo | XC90 | T8 R-Design |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 5
Great product
Color: Black
This is very sturdy and great quality. Its quite cheap for what your getting to it’s not cheap thin like plastic it feels thick and you could put a LITTLE weight on it it’s stable and protects your privacy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Excellent privacy shade.
Color: Coal Black
This delivered on exactly what it promises. So happy with the quality for the value. The shades are a fabric, nylon like, that are attached with a pocket on one end and velcro that adheres around the bar on the other.
This was incredibly easy and straightforward to put together. Every piece was clearly labeled, coordinated with the instruction sheet, and fit perfectly. Honestly, I wasn’t planning to leave a review but I was so impressed by how clearly labeled and well explained the instructions were that I felt compelled to note it. Especially for anyone who doesn’t like putting things together, or is used to subpar instructions, this is leagues above the rest. It’s such a simple build anyway, but after buying so many things that barely fit as they should, this stands out.
It is lightweight and easy to move. Offers privacy when opened, then can be folded out of the way. It looks exactly as pictured. No complaints, it’s a solid item and worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Decent quality for the price
Color: Grey
Decent quality for the price. Other privacy screens were extremely out of my budget, but this looks and works just fine- I just needed something simple to place behind my couch to hide some clutter. It took me about a half hour to assemble, but it was easy enough.
It might be due to my carpeting, but I don't trust that the screen would be stable enough to stand freely without falling. Thankfully my
plan all along was to wedge the screen between the couch and a box of clutter anyway, so for me it works as l'd planned!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 4
Overpriced but effective.
Color: Cream
I happened to get lucky and get a warehouse deal at an additional 30% discount. Even at $25, it feels a little overpriced. But it was easy to assemble and serves its purpose. If you line the Velcro up exactly, the panels sag, if you stretch past even, but where it still grips, they look pretty ok. It is very light and does fold very compact for easy storage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Great price for a great product
Color: Coal Black
Excellent quality and great price to boot. Easy to assemble and folds up easily to be stored. We are using it as a privacy screen when we have company that needs to sleep on the couch and also to block off a hallway leading to a guest suite. It looks great and is as described in the ad
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 16, 2025