Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Ford FE 352-428 4.400in Bore .036 inch MLS Head GasketComprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0. 036". Cometic MLS (Multi Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.036". Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1960 | Edsel | Ranger | Base |
| 1960 | Edsel | Villager | Base |
| 1963 | Ford | 300 | Base |
| 1958-1959 | Ford | Club | Base |
| 1958-1971 | Ford | Country Sedan | Base |
| 1958-1971 | Ford | Country Squire | Base |
| 1957-1960 | Ford | Courier Sedan Delivery | Base |
| 1964-1971 | Ford | Custom | Base |
| 1958-1960 | Ford | Custom 300 | Base |
| 1964-1971 | Ford | Custom 500 | Base |
| 1958 | Ford | Del Rio Wagon | Base |
| 1957-1959,1965-1974,1976 | Ford | F-100 | Base |
| 1975-1976 | Ford | F-100 | Custom |
| 1975-1976 | Ford | F-100 | Northland |
| 1975-1976 | Ford | F-100 | Ranger |
| 1975-1976 | Ford | F-100 | Ranger XLT |
| 1976 | Ford | F-150 | Base |
| 1975-1976 | Ford | F-150 | Custom |
| 1975-1976 | Ford | F-150 | Northland |
| 1975-1976 | Ford | F-150 | Ranger |
| 1975-1976 | Ford | F-150 | Ranger XLT |
| 1957-1959,1965-1974,1976 | Ford | F-250 | Base |
| 1975-1976 | Ford | F-250 | Custom |
| 1975-1976 | Ford | F-250 | Northland |
| 1975-1976 | Ford | F-250 | Ranger |
| 1975-1976 | Ford | F-250 | Ranger XLT |
| 1957-1959,1965-1974,1976 | Ford | F-350 | Base |
| 1975-1976 | Ford | F-350 | Custom |
| 1975-1976 | Ford | F-350 | Northland |
| 1975-1976 | Ford | F-350 | Ranger |
| 1975-1976 | Ford | F-350 | Ranger XLT |
| 1958-1970 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1958-1969 | Ford | Fairlane | Base |
| 1959-1967 | Ford | Galaxie | Base |
| 1961 | Ford | Galaxie | Club Victoria |
| 1960 | Ford | Galaxie | Special |
| 1961 | Ford | Galaxie | Starliner |
| 1961 | Ford | Galaxie | Sunliner |
| 1961 | Ford | Galaxie | Town Victoria |
| 1962-1971 | Ford | Galaxie 500 | Base |
| 1962-1964 | Ford | Galaxie 500 | Sunliner |
| 1962-1964 | Ford | Galaxie 500 | Victoria |
| 1962-1970 | Ford | Galaxie 500 | XL |
| 1964-1965,1968 | Ford | GT40 | Base |
| 1966-1967,1969 | Ford | GT40 | MK III |
| 1965-1971 | Ford | LTD | Base |
| 1970-1971 | Ford | LTD | Brougham |
| 1967-1970 | Ford | Mustang | Base |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1970 | Ford | Mustang | Grande |
| 1970 | Ford | Mustang | Mach 1 |
| 1969-1970 | Ford | Mustang | Shelby GT-350 |
| 1967-1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1958-1971 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1967-1969 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1957-1959,1966-1969 | Ford | Ranchero | Base |
| 1957-1958 | Ford | Ranchero | Custom |
| 1968-1969 | Ford | Ranchero | GT |
| 1958-1959 | Ford | Skyliner | Base |
| 1960 | Ford | Starliner | Base |
| 1958-1960 | Ford | Sunliner | Base |
| 1958-1969 | Ford | Thunderbird | Base |
| 1968-1970 | Ford | Torino | Base |
| 1970 | Ford | Torino | Brougham |
| 1969-1970 | Ford | Torino | Cobra |
| 1968-1970 | Ford | Torino | GT |
| 1969-1970 | Ford | Torino | Squire |
| 1970 | Ford | Torino | Super Cobra Jet |
| 1958-1960 | Ford | Victoria | Base |
| 1967 | Mercury | Brougham | Base |
| 1964-1967 | Mercury | Caliente | Base |
| 1966-1967 | Mercury | Capri | Base |
| 1961-1971 | Mercury | Colony Park | Base |
| 1964-1965 | Mercury | Comet | 202 |
| 1964-1969 | Mercury | Comet | Base |
| 1961-1968 | Mercury | Commuter | Base |
| 1967-1970 | Mercury | Cougar | Base |
| 1969-1970 | Mercury | Cougar | Cobra Jet |
| 1967-1970 | Mercury | Cougar | XR-7 |
| 1963 | Mercury | Country Cruiser | Base |
| 1964-1970 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1970 | Mercury | Cyclone | GT |
| 1969-1970 | Mercury | Cyclone | Spoiler |
| 1963-1966,1969-1970 | Mercury | Marauder | Base |
| 1969-1970 | Mercury | Marauder | X-100 |
| 1967-1970 | Mercury | Marquis | Base |
| 1970 | Mercury | Marquis | Brougham |
| 1961-1963 | Mercury | Meteor | Base |
| 1964-1968 | Mercury | Montclair | Base |
| 1968-1969 | Mercury | Montego | Base |
| 1968-1969 | Mercury | Montego | MX |
| 1961-1970 | Mercury | Monterey | Base |
| 1963,1969-1970 | Mercury | Monterey | Custom |
| 1962 | Mercury | Monterey | Custom S-55 |
| 1963,1966-1967 | Mercury | Monterey | S-55 |
| 1964-1968 | Mercury | Park Lane | Base |
| 1964-1967 | Mercury | Villager | Base |
| 1966-1967 | Mercury | Voyager | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1007 reviews
Sort
Product Reviews
★★★★★ 5
Great fit, truly doesn’t slide off heel
Number of Items: 3, Color: White/Neutral (3-pairs), Size: Medium, Number of Items: 3, Color: White/Neutral (3-pairs), Size: Medium
I’ve scoured all the lands looking for a no-show sock that was 1) thin, 2) quality, soft, breathable material, 3) didn’t dig into my feet/heels, 4) doesn’t shrink, and most importantly 5) stays on the back of my heel without a bulky non-slip rubber piece and these check all the boxes! Perfect for low profile women’s work shoes like Keds, etc. Not low enough for most flats though. I wear a women’s size 9.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2025
★★★★★ 5
So good - I’m buying MORE.
Number of Items: 3, Color: White (3-pairs), Size: Medium
I’m gonna give you more detail than you need about why I’m buying these socks again.
I’ve been the mom of girl athletes. I’ve been a model and a fashion director. I’ve worn every brand of shoe on the planet and never found a shoe that did NOT find a vulnerable spot on my foot to rub raw. Even my beloved white Jack Purcell sneakers.
With that said - I don’t like socks. I’ve bought a TON of them in 35+ years.....all major brands.
They shift. They lose their shape. They get holes in them and wear out too fast. Not these.
I retired this year, and knowing I’d be in sneakers a lot, traveling, sightseeing ......
I bought these 6 months ago and have worn them constantly. I’ve traveled with them. I’ve washed them in hot water and bleach.
The socks are like brand new. They are exactly the right cut so as not to be seen in a basic sneaker. The little silicone patch on the heel stays put. Not once have I had to dig down into my shoe and pull the sock back up. The socks have stayed soft and EXACTLY the same as the day they were new.
Like I said - I am back to buy them again. Great quality!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2021
★★★★★ 5
No slip low socks
Number of Items: 3, Color: Black/White (3-pairs), Size: Medium
Perfect! ❤️ these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 16, 2026
★★★★★ 4
Stay put!
Number of Items: 3, Color: White/Neutral (3-pairs), Size: Medium
Nice and thin, soft, and stay put. I wear an 8 shoe and don’t like a thick sock taking up room. These socks are a bit tight on big toe. Wish they came in large.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 10, 2023
★★★★★ 5
The best
Number of Items: 3, Color: White/Neutral (3-pairs), Size: Medium
The best no show socks I have found. Stay in place very well and hold up wash after wash. I have tossed all the other brands I’ve bought over the years and stocked up on these as I was tired of digging through the drawer hoping to find a clean pair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 8, 2024
recommand products
Autographed/Signed Darryl Strawberry New York Pinstripe Baseball Jersey PSA/DNA COA
124.99
GBruno 2Pcs Foldable Cat Scratcher
41.99
735 W 1.0 HP Air Blower Pump Fan for Inflatable Bounce House
186.99
Toddler Pretend Play Kitchen Toy with Stove for 3+ Boys and Girls-White
130.99
Autographed/Signed Deion Sanders Dallas Thanksgiving Day Football Jersey Beckett BAS COA
199.99