SKU: 78226569245

KW Gewindefahrwerk V3 inox für Volvo V90 II Kombi (235, 236, P) 03/2016-

Sale price$1251.88 Regular price$1390.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

KW Gewindefahrwerk V3 inox für Volvo V90 II Kombi (235, 236, P) 03/2016-Tieferlegung VA: 20 45 mm Tieferlegung HA: 5 35 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1305 kg Achslast HA: 1415 kg Lieferumfang: Set VA Gewindefederbeine, HA Dmpfer G8I8N64XU99IEV]{display: flex; flex direction: column}CYUIS98 Auflagen Hinweise Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung Dmpfer verfgen ber leicht zu bedienende Einstellrder. Bauartbedingt in

  • Tieferlegung VA: 20-45 mm
  • Tieferlegung HA: 5-35 mm
  • Ausführung: V3
  • Verstellung: Gewinde
  • Härteverstellung: Zug- und Druckstufe
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1305 kg
  • Achslast HA: -1415 kg
  • Lieferumfang: Set VA Gewindefederbeine, HA Dämpfer

G8I8N64XU99IEV]{display:flex;flex-direction:column}CYUIS98

Auflagen / Hinweise

  • Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
  • Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Leistung Hubraum Zylinder Antrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B4 Mild-Hybrid Kombi Benzin/Elektro 145 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B5 Mild-Hybrid Kombi Benzin/Elektro 183 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B5 Mild-Hybrid Kombi Benzin/Elektro 184 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B5 Mild-Hybrid Kombi Benzin/Elektro 196 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B5 Mild-Hybrid AWD Kombi Benzin/Elektro 184 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B6 Mild-Hybrid AWD Kombi Benzin/Elektro 220 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B6 Mild-Hybrid AWD Kombi Benzin/Elektro 256 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D3 Kombi Diesel 110 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D3 AWD Kombi Diesel 110 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D4 Kombi Diesel 120 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D4 Kombi Diesel 140 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D4 AWD Kombi Diesel 120 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D4 AWD Kombi Diesel 140 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D4 Polestar Kombi Diesel 147 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D5 AWD Kombi Diesel 173 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 Hybrid AWD Kombi Benzin/Elektro 235 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 Polestar AWD Kombi Diesel 147 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 Polestar AWD Kombi Diesel 176 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T4 Kombi Benzin 140 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T4 Polestar Kombi Benzin 155 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 Kombi Benzin 184 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 Kombi Benzin 187 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 AWD Kombi Benzin 183 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 AWD Kombi Benzin 184 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 AWD Kombi Benzin 187 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 Polestar Kombi Benzin 186 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 Polestar AWD Kombi Benzin 186 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T6 AWD Kombi Benzin 228 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T6 AWD Kombi Benzin 235 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T6 Polestar AWD Kombi Benzin 240 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T6 Polestar AWD Kombi Benzin 246 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T8 Hybrid AWD Kombi Benzin/Elektro 223 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T8 Plug-in Hybrid Polestar AWD Kombi Benzin/Elektro 233 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- B4 Mild-Hybrid Kombi Diesel/Elektro 145 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- B4 Mild-Hybrid AWD Kombi Diesel/Elektro 145 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- B5 Mild Hybrid AWD Kombi Diesel/Elektro 173 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- B5 Mild Hybrid Polestar AWD Kombi Diesel/Elektro 180 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- T4 Polestar Kombi Benzin 154 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- T8 Plug-in Hybrid AWD Kombi Benzin/Elektro 228 KW 1969 ccm 4 Allrad

82

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 78226569245

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 1791 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Agnes
Lexington, US
★★★★★ 5
Beautiful folding screen😊
Color: Light Beige, Size: 3 Panel
Well made and perfect height I needed
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
N
Verified Purchase
Nuke
Omaha, US
★★★★★ 4
I Like it...Perfect sunscreen to keep the Sun off me: I Need To Test Outside Durability
Color: Natural, Size: 4 Panel, Color: Natural, Size: 4 Panel
I have Southern exposure on my 6th story balcony. For most of the year, the Sun out there is unbearable. I have had another room divider/sunscreen I have outside in all weather conditions for 9 years...and it has held up well and still going (but showing age). Hoping this one will be as durable. I will update my review after some weather conditions have put it through its paces. The divider is quite attractive and lightweight. It is perfect for what I need it for at this time, and is stable in the wind with the anchoring system I have used.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 30, 2024
K
Verified Purchase
Katt
Cuba, US
★★★★★ 5
A wonderful partition to block off the room with gifts
Color: Dark Coffee, Size: 8 Panel, Color: Dark Coffee, Size: 8 Panel
If I could give these 10 stars I would. They are going to be perfect when I use them to close off one of the rooms to hide all of my granddaughter’s birthday presents. They even match my floors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
M
Verified Purchase
Marianela
Cuba, US
★★★★★ 5
Love the color
Color: Brown, Size: 6 Panel
It work really well. It could be a little more heavier
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
N
Verified Purchase
N. B.
Lexington, US
★★★★★ 3
O.K Divider
Color: Natural, Size: 8 Panel
This has room divider is good, but if you are looking for total privacy - this is not it. You can see thought the home in the panels.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026

recommand products